If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | COLLEGE SOFTBALL WORLD SERIES: Michigan vs. Florida (Game 3) | Wed | 8:00PM-10:29PM | 149 | 1.4 | 2273 |
2 | COLLEGE SOFTBALL WORLD SERIES: Florida vs. Michigan (Game 2) | Tue | 8:00PM- 9:39PM | 99 | 1.2 | 1865 |
3 | MLB SUNDAY NIGHT: St. Louis at L.A. Dodgers | Sun | 8:00PM-11:35PM | 215 | 0.9 | 1413 |
4 | SPORTSCENTER LATE (live) | Sun | 11:35PM- 1:05AM | 90 | 0.8 | 1146 |
5 | SPORTSCENTER PRIME (live) | Tue | 9:39PM-10:00PM | 21 | 0.7 | 1076 |
6 | PARDON THE INTERRUPTION | Mon | 5:30PM- 6:00PM | 30 | 0.8 | 1034 |
7 | PARDON THE INTERRUPTION | Thu | 5:30PM- 6:00PM | 30 | 0.6 | 1000 |
8 | PARDON THE INTERRUPTION | Fri | 5:30PM- 6:00PM | 30 | 0.7 | 998 |
9 | PARDON THE INTERRUPTION | Tue | 5:30PM- 6:00PM | 30 | 0.7 | 905 |
10 | MLB MONDAY NIGHT: Milwaukee at St. Louis | Mon | 8:00PM-11:18PM | 198 | 0.6 | 859 |
18 | USA SOCCER MEN: Netherlands vs. USA | Fri | 2:20PM- 4:30PM | 130 | 0.5 | 680 |
25 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.5 | 607 |
29 | FIRST TAKE (live) | Thu | 3:30PM- 4:30PM | 60 | 0.4 | 565 |
34 | X GAMES: Austin, Texas | Fri | 8:00PM-11:00PM | 180 | 0.3 | 551 |
44 | X GAMES: Austin, Texas | Sun | 12:00PM- 2:00PM | 120 | 0.4 | 524 |
46 | OUTSIDE THE LINES-WEEKEND (live) | Sun | 9:00AM- 9:30AM | 30 | 0.4 | 517 |
49 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun | 7:00PM- 8:00PM | 60 | 0.4 | 494 |
61 | X GAMES: Austin, Texas | Thu | 8:30PM-11:05PM | 155 | 0.3 | 458 |
68 | X GAMES: Austin, Texas | Sat | 8:00PM-10:41PM | 161 | 0.3 | 434 |
71 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Texas A&M vs. TCU | Sun | 2:10PM- 5:11PM | 181 | 0.3 | 422 |
71 | X GAMES: Austin, Texas | Sat | 12:00PM- 2:00PM | 120 | 0.3 | 422 |
108 | X GAMES: Austin, Texas | Sat | 3:00PM- 6:18PM | 198 | 0.2 | 324 |
136 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Missouri State vs. Arkansas | Sat | 2:00PM- 2:43PM | 43 | 0.2 | 271 |
145 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Miami vs. VCU | Sat | 2:43PM- 3:00PM | 17 | 0.2 | 223 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down 60 percent (1.039 million vs. 2.567 million) from one week earlier and up 27 percent (1.039 million vs. 821,000) from the same week one year ago (June 2-8, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down 48 percent (523,000 vs. 999,000) from one week earlier and down 3 percent (523,000 vs. 538,000) from the same week one year ago (June 2-8, 2014).
Related: Women’s College World Series thriving on ESPN
The week’s live coverage of college baseball’s Regionals and Super Regionals on the networks of ESPN (ESPN, ESPN2, ESPNU, ESPNEWS) averaged 284,000 viewers; up 10 percent from the same week in 2014 (257,000).
The X Games on ESPN (June 4-7) averaged 480,000 viewers; up 7 percent from last year (449,000 for June 5-8, 2014).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, June 1 & 3-4): 307,000 (prior week: 288,000)
- “NFL Insiders” (ESPN, June 1 & 3-4): 341,000 (prior week: 364,000)
- “NFL Live” (ESPN, June 1-3): 408,000 (prior week: 357,000)
- “Highly Questionable” (ESPN, June 1-5): 517,000 (prior week: 403,000)
- “Around the Horn” (ESPN, June 1-5): 585,000 (prior week: 553,000)
- “Pardon the Interruption” (ESPN, June 1-5): 954,000 (proor week: 896,000)
- “SportsCenter” (ESPN, June 1-5 9 a.m.): 363,000 (prior week: 399,000)
- “SportsCenter” (ESPN, June 1-7 early evening): 593,000 (prior week: 626,000)
- “SportsCenter” (ESPN, June 1-7 late night): 735,000 (prior week: 1.477 million)
ESPN2 Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | COLLEGE SOFTBALL WORLD SERIES: Michigan vs. Florida (Game 1) | Mon | 8:00PM-10:12PM | 132 | 1.0 | 1542 |
2 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: LSU vs. Louisiana-Lafayette | Sun | 7:04PM-10:06PM | 182 | 0.4 | 800 |
3 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Louisiana-Lafayette vs. LSU | Sat | 8:26PM-10:48PM | 142 | 0.4 | 707 |
4 | TENNIS: FRENCH OPEN: Men’s and Women’s Quarterfinals | Wed | 8:00AM- 1:47PM | 347 | 0.4 | 539 |
5 | ESPNU STUDIO (live) | Sat | 10:48PM-11:00PM | 12 | 0.3 | 498 |
6 | TENNIS: FRENCH OPEN: Women’s Semifinals | Thu | 9:00AM- 2:00PM | 300 | 0.4 | 497 |
7 | FIRST TAKE (live) | Fri | 10:00AM-12:00PM | 120 | 0.3 | 456 |
8 | FIRST TAKE (live) | Mon | 10:12AM-12:00PM | 108 | 0.3 | 396 |
9 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Florida vs. Florida State | Sat | 5:05PM- 8:26PM | 201 | 0.2 | 373 |
9 | SPORTSCENTER PRIME (live) | Mon | 10:12PM-11:18PM | 66 | 0.2 | 373 |
11 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Missouri State vs. Arkansas | Sat | 2:42PM- 5:05PM | 143 | 0.2 | 370 |
12 | BASEBALL PRE-GAME (live) | Wed | 10:48PM-11:02PM | 14 | 0.3 | 368 |
14 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Florida State vs. Florida | Fri | 7:46PM-11:28PM | 222 | 0.2 | 348 |
15 | TENNIS: FRENCH OPEN: Men’s and Women’s Quarterfinals | Tue | 1:00PM- 2:21PM | 81 | 0.3 | 346 |
16 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Louisville vs. Cal State Fullerton | Sun | 12:00PM- 3:38PM | 218 | 0.2 | 335 |
18 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Arkansas vs. Missouri State | Fri | 4:30PM- 7:46PM | 196 | 0.2 | 314 |
20 | TENNIS: FRENCH OPEN: Round of 16 | Mon | 6:00AM-10:12AM | 252 | 0.2 | 306 |
21 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Cal State Fullerton vs. Louisville | Sat | 11:00AM- 2:42PM | 222 | 0.2 | 304 |
23 | NHRA QUALIFYING: Toyota Nationals Qualifying (taped) | Sat | 11:00PM- 1:00AM | 120 | 0.2 | 288 |
27 | INTERNATIONAL SOCCER FRIENDLY: Republic of Ireland vs. England | Sun | 7:55AM-10:00AM | 125 | 0.1 | 266 |
33 | BASEBALL RAIN DELAY (live) | Wed | 8:00PM-10:14PM | 134 | 0.2 | 236 |
34 | MLB WEDNESDAY NIGHT: L.A. Dodgers at Colorado | Wed | 10:14PM- 2:08AM | 234 | 0.2 | 233 |
44 | NHRA DRAG RACING: Toyota NHRA Summer Nationals (taped) | Sun | 11:31PM- 2:30AM | 179 | 0.2 | 202 |
56 | WOMEN’S WORLD CUP PREVIEW | Fri | 11:28PM-12:26AM | 58 | 0.1 | 165 |
58 | MLS REGULAR SEASON: Real Salt Lake vs. Colorado Rapids | Sun | 5:00PM- 7:04PM | 124 | 0.1 | 161 |
77 | BILLIARDS INTERNATIONAL EVENTS: World 9-Ball Championship | Sun | 4:08PM- 5:00PM | 52 | 0.1 | 130 |
83 | INTERNATIONAL SOCCER FRIENDLY: Cuba vs. New York Cosmos | Tue | 5:00PM- 7:11PM | 131 | 0.1 | 122 |
87 | BILLIARDS INTERNATIONAL EVENTS: World 9-Ball Championship | Sun | 3:38PM- 4:08PM | 30 | 0.1 | 118 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up 59 percent (503,000 vs. 317,000) from one week earlier and up 15 percent (503,000 vs. 439,000) from the same week one year ago (June 2-8, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up 29 percent (266,000 vs. 207,000) from one week earlier and up 15 percent (266,000 vs. 232,000) from the same week one year ago (June 2-8, 2014).
The week’s live coverage of tennis’ French Open on ESPN2 averaged 450,000 viewers — up 37 percent from the same week in 2014 (328,000).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, June 2-5): 221,000 (prior week: 263,000)
- “First Take” (ESPN2, June 1-2 & 5): 407,000 (prior week: 388,000)
- “His & Hers” (ESPN2, June 1-2 & 4-5): 245,000 (prior week: 297,000)
- “SportsNation” (ESPN2, June 1 & 3-4): 181,000 (prior week: 207,000)
- “Olbermann” (ESPN2, June 1 & 3-4): 117,000 (prior week: 136,000)
- “You Herd Me with Colin Cowherd” (ESPN2, June 4): 71,000 (prior week: 125,000)
- “Baseball Tonight (live)” (ESPN2, June 1-6): 112,000 (prior week: 130,000)
- “NBA Tonight” (ESPN2, June 4): 85,000 (prior week: 73,000)
- “Outside the Lines” (ESPN2, June 5): 199,000
- “NFL Insiders” (ESPN2, June 5): 197,000
- “NFL Live” (ESPN2, June 4-5): 220,000
ESPNU Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Arkansas vs. Missouri State | Sun | 3:00PM- 6:12PM | 192 | 0.2 | 368 |
2 | ESPNU STUDIO (live) | Sun | 6:12PM- 7:02PM | 50 | 0.2 | 354 |
3 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Vanderbilt vs. Illinois | Sat | 8:00PM-11:21PM | 201 | 0.1 | 172 |
4 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: UCLA vs. Maryland | Mon | 11:00PM- 2:04AM | 184 | 0.1 | 139 |
5 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Maryland vs. Virginia | Sat | 3:43PM- 6:38PM | 175 | 0.1 | 133 |
6 | ESPN BASES LOADED (live) | Mon | 6:00PM-11:00PM | 300 | 0.1 | 119 |
7 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Virginia vs. Maryland | Fri | 4:21PM- 7:35PM | 194 | 0.1 | 107 |
8 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Florida State vs. Florida | Fri | 7:35PM- 8:00PM | 25 | 0.1 | 103 |
8 | ESPN ORIGINAL DOCUMENTARY: SEC Storied: Thunder and Lightning | Sun | 7:02PM- 8:30PM | 88 | 0.1 | 103 |
10 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: VCU vs. Miami | Fri | 12:00PM- 2:52PM | 172 | 0.1 | 95 |
11 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Miami (Fla.) vs. VCU | Sat | 12:00PM- 3:43PM | 223 | 0.1 | 86 |
34 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Louisiana-Lafayette vs. Rice | Mon | 2:00PM- 5:18PM | 198 | 0.0 | 54 |
50 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Vanderbilt vs. Radford | Mon | 5:18PM- 6:00PM | 42 | 0.0 | 40 |
53 | CHEERLEADING: World’s | Sat | 11:00AM-12:00PM | 60 | 0.0 | 39 |
87 | CHEERLEADING: College 1A Championship | Sat | 9:00AM-10:00AM | 60 | 0.0 | 19 |
87 | FRISBEE: Women’s Ultimate College Championship | Wed | 6:00AM- 7:00AM | 60 | 0.0 | 19 |
95 | CHEERLEADING: National High School Championship | Sat | 10:00AM-11:00AM | 60 | 0.0 | 16 |
99 | FRISBEE | Tue | 5:00AM- 6:00AM | 60 | 0.0 | 14 |
102 | FRISBEE: Men’s Ultimate College Championship | Wed | 7:00AM- 8:00AM | 60 | 0.0 | 11 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down 25 percent (86,000 vs. 115,000) from one week earlier and down 54 percent (86,000 vs. 189,000) from the same week one year ago (June 2-8, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up 4 percent (58,000 vs. 56,000) from one week earlier and down 22 percent (58,000 vs. 74,000) from the same week one year ago (June 2-8, 2014).
Viewership average for “The Herd” (June 1-5) was 51,000 (prior week: 35,000).
ESPNEWS Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | SPORTSCENTER WEEKEND-PM (live) | Sat | 10:00PM-10:36PM | 36 | 0.2 | 196 |
2 | SPORTSCENTER WEEKEND-PM (live) | Sat | 9:04PM-10:00PM | 56 | 0.1 | 190 |
3 | PARDON THE INTERRUPTION | Tue | 7:30PM- 8:00PM | 30 | 0.1 | 178 |
4 | SPORTSCENTER TOP 10 | Sun | 1:00AM- 1:30AM | 30 | 0.1 | 169 |
5 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Louisiana-Lafayette vs. LSU | Sat | 8:00PM- 8:28PM | 28 | 0.1 | 159 |
6 | MIKE & MIKE IN THE MORNING (live) | Mon | 6:00AM-10:00AM | 240 | 0.1 | 147 |
7 | SPORTSCENTER TOP 10 | Sat | 10:36PM-11:01PM | 25 | 0.1 | 144 |
8 | SPORTSCENTER PRIME (live) | Tue | 8:00PM- 9:00PM | 60 | 0.1 | 134 |
9 | INTERNATIONAL SOCCER FRIENDLY: Peru vs. Mexico | Wed | 8:55PM-11:01PM | 126 | 0.1 | 127 |
10 | SPORTSCENTER WEEKEND-PM (live) | Sun | 7:00PM- 8:00PM | 60 | 0.1 | 126 |
131 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Maryland vs. Virginia | Sat | 3:00PM- 3:50PM | 50 | 0.0 | 40 |
139 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Virginia vs. Maryland | Fri | 4:00PM- 4:21PM | 21 | 0.0 | 35 |
In total viewership for its entire week in Prime Time (8 p.mr. to 11 p.m.), ESPNEWS is down 2 percent (100,000 vs. 102,000) from one week earlier and up 14 percent (100,000 vs. 88,000) from the same week one year ago (June 2-8, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNEWS is down 21 percent (58,000 vs. 73,000) from one week earlier and down 12 percent (58,000 vs. 66,000) from the same week one year ago (June 2-8, 2014).
For the week, ESPNEWS’s daily talkers “SVP & Russillo” (June 1-5) averaged 55,000 viewers (prior week: 52,000), and “ESPN FC” (June 1 & 3-7) averaged 59,000 viewers (prior week: 50,000).
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.