If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
NCAA March Madness
Tuesday, March 17, 2015 on truTV | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
6:30 | NCAA Men’s Basketball Tournament: First Round: Hampton vs. Manhattan | 0.6 | 903 |
9:05 | NCAA Men’s Basketball Tournament (bridge) | 0.8 | 1278 |
9:24 | NCAA Men’s Basketball Tournament: First Round: BYU vs. Ole Miss | 1.0 | 1592 |
11:58 | Inside March Nadness (until 12:33a) | 0.3 | 499 |
Wednesday, March 18, 2015 on truTV | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
6:30 | NCAA Men’s Basketball Tournament: First Round: North Florida vs. Robert Morris | 0.7 | 1068 |
8:55 | NCAA Men’s Basketball Tournament (bridge) | 0.85 | 1190 |
9:15 | NCAA Men’s Basketball Tournament: First Round: Boise State vs. Dayton | 1.05 | 1668 |
11:40 | Inside March Nadness (until 12:28a) | 0.3 | 483 |
For further demographic information of the March 18 slate, visit TVMI.
Thursday, March 19, 2015 on TBS | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
1:30 | 2015 NCAA Men’s Basketball Tournament: Second Round: Georgia State vs. Baylor | 0.6 | 825 |
3:58 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.7 | 892 |
4:11 | 2015 NCAA Men’s Basketball Tournament: Second Round: Ole Miss vs. Xavier | 0.7 | 984 |
6:39 | 2015 NCAA Men’s Basketball Tournament: Second Round: Lafayette vs. Villanova | 0.61 | 1022 |
8:58 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.49 | 728 |
9:13 | 2015 NCAA Men’s Basketball Tournament: Second Round: LSU vs. NC State | 1.14 | 1758 |
11:33 | 2015 NCAA Men’s Basketball Tournament Post-Gun (thru 11:39) | 0.7 | 1057 |
Thursday, March 19, 2015 on TNT | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
2:00 | 2015 NCAA Men’s Basketball Tournament: Second Round: Texas Southern vs. Arizona | 0.4 | 501 |
4:29 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.5 | 607 |
4:46 | 2015 NCAA Men’s Basketball Tournament: Second Round: Ohio State vs. VCU | 1.9 | 2906 |
7:24 | 2015 NCAA Men’s Basketball Tournament: Second Round: Harvard vs. North Carolina | 2.04 | 3224 |
9:36 | 2015 NCAA Men’s Basketball Tournament Bridge | 1.04 | 1651 |
9:46 | 2015 NCAA Men’s Basketball Tournament: Second Round: Wofford vs. Arkansas | 1.29 | 2030 |
12:14a | 2015 NCAA Men’s Basketball Tournament Post-Gun (thru 12:21 a.m.) | 0.9 | 1318 |
Thursday, March 19, 2015 on truTV | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
11:00a | 2015 NCAA Men’s Basketball Tournament Pre-Game | 0.1 | 149 |
12:30 | 2015 NCAA Men’s Basketball Tournament: Second Round: Iowa State vs. UAB | 0.6 | 944 |
2:53 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.5 | 687 |
3:04 | 2015 NCAA Men’s Basketball Tournament: Second Round: SMU vs. UCLA | 0.6 | 802 |
5:37 | 2015 NCAA Men’s Basketball Tournament Bridge (thru 5:50) | 0.4 | 522 |
6:48 | NCAA Press Conferences | 0.1 | 194 |
7:00 | 2015 NCAA Men’s Basketball Tournament Pre-Game | 0.3 | 391 |
8:00 | 2015 NCAA Men’s Basketball Tournament: Second Round: Utah vs. Stephen F. Austin | 0.65 | 1066 |
10:26 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.55 | 841 |
10:45 | 2015 NCAA Men’s Basketball Tournament: Second Round: Georgetown vs. Eastern Washington | 0.60 | 996 |
1:11a | 2015 NCAA Men’s Basketball Tournament Post-Gun (thru 1:16 a.m.) | 0.2 | 583 |
For further demographic information of the March 19 slate, visit TVMI.
Friday, March 20, 2015 on TBS | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
1:30 | 2015 NCAA Men’s Basketball Tournament: Second Round: Wyoming vs. Northern Iowa | 0.5 | 699 |
3:53 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.4 | 540 |
4:12 | 2015 NCAA Men’s Basketball Tournament: Second Round: UC Irvine vs. Louisville | 1.1 | 1666 |
6:26 | 2015 NCAA Men’s Basketball Tournament Bridge | 1.2 | 1721 |
6:44 | 2015 NCAA Men’s Basketball Tournament: Second Round: Oklahoma State vs. Oregon | 1.45 | 2258 |
9:03 | 2015 NCAA Men’s Basketball Tournament Bridge | 1.32 | 2102 |
9:14 | 2015 NCAA Men’s Basketball Tournament: Second Round: Coastal Carolina vs. Wisconsin | 1.61 | 2677 |
11:24 | 2015 NCAA Men’s Basketball Tournament Post-Gun (thru 11:31) | 0.8 | 1165 |
Friday, March 20, 2015 on TNT | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
2:00 | 2015 NCAA Men’s Basketball Tournament: Second Round: Buffalo vs. West Virginia | 0.9 | 1296 |
4:47 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.6 | 916 |
5:06 | 2015 NCAA Men’s Basketball Tournament: Second Round: Valparaiso vs. Maryland | 1.6 | 2585 |
7:34 | 2015 NCAA Men’s Basketball Tournament: Second Round: Davidson vs. Iowa | 1.37 | 2260 |
9:45 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.86 | 1443 |
10:02 | 2015 NCAA Men’s Basketball Tournament: Second Round: North Dakota State vs. Gonzaga | 1.28 | 2109 |
12:19a | 2015 NCAA Men’s Basketball Tournament Post-Gun (thru 12:23 a.m.) | 1274 |
Friday, March 20, 2015 on truTV | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
11:00a | 2015 NCAA Men’s Basketball Tournament Pre-Game | 0.1 | 234 |
12:30 | 2015 NCAA Men’s Basketball Tournament: Second Round: Michigan State vs. Georgia | 1.1 | 1621 |
3:03 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.7 | 926 |
3:17 | 2015 NCAA Men’s Basketball Tournament: Second Round: Virginia vs. Belmont | 0.7 | 995 |
5:36 | Duke 1991 and 1992 Back-to-Back | 0.3 | 441 |
6:40 | NCAA Press Conferences | 0.2 | 204 |
7:00 | 2015 NCAA Men’s Basketball Tournament Pre-Game | 0.2 | 334 |
8:11 | 2015 NCAA Men’s Basketball Tournament: Second Round: Oklahoma vs. Albany | 0.61 | 972 |
10:27 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.57 | 942 |
10:45 | 2015 NCAA Men’s Basketball Tournament: Second Round: Providence vs. Dayton | 0.88 | 1390 |
1:12a | 2015 NCAA Men’s Basketball Tournament Post-Gun (thru 1:16 a.m.) | 1151 |
For further demographic information of the March 20 slate, visit TVMI.
Saturday, March 21, 2015 on TBS | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
7:00 | 2015 NCAA Men’s Basketball Tournament: Third Round: Villanova vs. N.C. State | 2.0 | 3266 |
9:41 | 2015 NCAA Men’s Basketball Tournament Bridge | 1.35 | 2262 |
9:56 | 2015 NCAA Men’s Basketball Tournament: Third Round: Notre Dame vs. Butler | 2.42 | 3907 |
12:34a | 2015 NCAA Men’s Basketball Tournament Post Game (thru 1:31am) | 1.2 | 1781 |
Saturday, March 21, 2015 on TNT | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
5:00 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.3 | 366 |
6:00 | 2015 NCAA Men’s Basketball Tournament: Third Round: Xavier vs. Georgia State | 1.5 | 2338 |
8:30 | 2015 NCAA Men’s Basketball Tournament Bridge | 1.21 | 1787 |
8:44 | 2015 NCAA Men’s Basketball Tournament: Third Round: North Carolina vs. Arkansas | 2.27 | 3555 |
11:20 | 2015 NCAA Men’s Basketball Tournament Post-Gun (thru 11:26) | 1.3 | 2000 |
For further demographic information of the March 21 slate, visit TVMI.
Sunday, March 22, 2015 on TBS | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
7:00 | 2015 NCAA Men’s Basketball Tournament: Third Round: Iowa vs. Gonzaga (thru 9:21) | 1.48 | 2470 |
9:24 | 2015 NCAA Men’s Basketball Tournament Bridge | 0.96 | 1439 |
9:41 | 2015 NCAA Men’s Basketball Tournament: Third Round: Northern Iowa vs. Louisville (thru 11:57) | 1.77 | 2889 |
12:01a | 2015 NCAA Men’s Basketball Tournament Post Game (thru 12:56am) | 0.8 | 1156 |
Sunday, March 22, 2015 on TNT | ||||||
TIME | PROGRAM | HH | VWRS (000) |
|||
---|---|---|---|---|---|---|
5:00 | 2015 NCAA Men’s Basketball Tournament Pre-Game | 0.3 | 556 | |||
6:00 | 2015 NCAA Men’s Basketball Tournament: Third Round: Dayton vs. Oklahoma | 1.7 | 2805 | |||
8:35 | 2015 NCAA Men’s Basketball Tournament Post-Gun | 2860 | ||||
8:39 | 2015 NCAA Men’s Basketball Tournament Bridge | 1.58 | 2584 | |||
8:54 | 2015 NCAA Men’s Basketball Tournament: Third Round: West Virginia vs. Maryland | 2.38 | 3790 | |||
11:25 | 2015 NCAA Men’s Basketball Tournament Post-Gun (thru 11:34) | 1.0 | 1594 |
Sunday, March 22, 2015 on truTV | |||
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
7:30 | 2015 NCAA Men’s Basketball Tournament Pre-Game | 0.61 | 1030 |
7:57 | 2015 NCAA Men’s Basketball Tournament: Third Round: Wisconsin vs. Oregon | 2.02 | 3502 |
10:13 | 2015 NCAA Men’s Basketball Tournament Post-Gun (thru 10:17) | 1584 |
For further demographic information of the March 22 slate, visit TVMI.
NBATV Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | NBA REGULAR SEASON: Milwaukee at New Orleans | Tue | 8:00PM-10:27PM | 147 | 0.2 | 234 |
2 | NBA POSTGAME SHOW | Tue | 10:27PM-11:00PM | 33 | 0.1 | 156 |
3 | NBA HOME VIDEO: Michael Jordan: His Airness | Tue | 5:30PM- 6:30PM | 60 | 0.1 | 108 |
4 | NBA GAMETIME | Tue | 1:26AM- 2:00AM | 34 | 0.1 | 104 |
5 | NBA GAMETIME | Tue | 1:09AM- 1:26AM | 17 | 0.1 | 101 |
6 | NBA GAMETIME LIVE | Tue | 11:00PM- 1:09AM | 129 | 0.1 | 92 |
7 | COURTSIDE CINEMA ON NBATV: Magic and Bird: A Courtship of Rivals | Sat | 4:30PM- 6:30PM | 120 | 0.0 | 88 |
8 | NBA GAMETIME | Thu | 9:00AM-10:00AM | 60 | 0.0 | 85 |
9 | COURTSIDE CINEMA ON NBATV: The 84 Draft | Fri | 2:00PM- 3:30PM | 90 | 0.0 | 81 |
10 | NBA GAMETIME | Fri | 10:30AM-11:00AM | 30 | 0.0 | 80 |
11 | PRESS CONFERENCE: Oklahoma City Thunder | Fri | 12:32PM-12:47PM | 15 | 0.0 | 78 |
69 | NBA INSIDE STUFF (premiere) | Sat | 12:00PM-12:30PM | 30 | 0.0 | 44 |
110 | D-LEAGUE REGULAR SEASON: Iowa vs. Westchester | Sun | 3:00PM- 5:00PM | 120 | 0.0 | 28 |
145 | EUROLEAGUE BASKETBALL: AE Istanbul vs. N. Novgorod | Sun | 1:00PM- 2:43PM | 103 | 0.0 | 17 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBA TV is down 57 percent (84,000 vs. 197,000) from one week earlier and down 18 percent (84,000 vs. 103,000) from the same week one year ago (March 17-23, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBA TV is down 31 percent (49,000 vs. 71,000) from one week earlier and up 2 percent (49,000 vs. 48,000) from the same week one year ago (March 17-23, 2014).
Early evening telecasts of “The Starters” (Mar. 16-18) averaged 41,000 viewers for the week (prior week: 37,000). Live telecasts of “NBA Gametime” (Mar. 16-22) averaged 62,000 viewers (prior week: 89,000).
Golf Channel Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | PGA TOUR: 2015 Arnold Palmer Invitational | Sun | 12:30PM- 2:44PM | 134 | 0.4 | 624 |
2 | PGA TOUR: 2015 Arnold Palmer Invitational | Sat | 12:30PM- 2:25PM | 115 | 0.3 | 500 |
3 | PGA TOUR: 2015 Arnold Palmer Invitational | Fri | 3:00PM- 6:00PM | 180 | 0.3 | 399 |
4 | PGA TOUR: 2015 Arnold Palmer Invitational | Thu | 3:00PM- 6:00PM | 180 | 0.3 | 361 |
5 | PGA TOUR: 2015 Arnold Palmer Invitational | Fri | 2:00PM- 3:00PM | 60 | 0.2 | 332 |
6 | PGA TOUR: 2015 Arnold Palmer Invitational | Thu | 2:00PM- 3:00PM | 60 | 0.2 | 280 |
7 | LPGA TOUR: 2015 LPGA Founders Cup | Sun | 7:05PM- 9:00PM | 115 | 0.2 | 230 |
8 | LPGA TOUR: 2015 LPGA Founders Cup | Sat | 7:12PM-10:00PM | 168 | 0.2 | 209 |
9 | PGA TOUR: CCNBC: 2015 Arnold Palmer Invitational | Sun | 2:44PM- 5:00PM | 136 | 0.1 | 181 |
10 | CHAMPIONS TOUR: 2015 Tucson Classic | Sun | 5:00PM- 7:05PM | 125 | 0.1 | 164 |
11 | PRO-AM: 2015 Arnold Palmer Invitational | Wed | 5:00PM- 6:00PM | 60 | 0.1 | 149 |
13 | LPGA TOUR: 2015 LPGA Founders Cup | Fri | 6:00PM- 8:00PM | 120 | 0.1 | 145 |
15 | LPGA TOUR: 2015 LPGA Founders Cup | Thu | 6:00PM- 9:00PM | 180 | 0.1 | 137 |
16 | ARNIE: Episode 3: Arnie and His Legacy | Tue | 9:00PM-10:00PM | 60 | 0.1 | 135 |
16 | CHAMPIONS TOUR: 2015 Tucson Classic | Sat | 5:00PM- 7:12PM | 132 | 0.1 | 135 |
19 | PGA TOUR: CCNBC: 2015 Arnold Palmer Invitational | Sat | 2:25PM- 5:00PM | 155 | 0.1 | 129 |
20 | ARNIE & ME | Tue | 10:00PM-11:00PM | 60 | 0.1 | 124 |
22 | BIG BREAK XXIII: PALM BEACH: Episode 7 (repeat) | Mon | 10:00PM-11:00PM | 60 | 0.1 | 122 |
23 | BIG BREAK XXIII: PALM BEACH: Episode 7 | Mon | 9:00PM-10:00PM | 60 | 0.1 | 121 |
24 | CHAMPIONS TOUR: 2015 Tucson Classic | Fri | 8:00PM-10:00PM | 120 | 0.1 | 114 |
25 | ARNIE: Episode 2: Arnie and His Majors | Tue | 8:00PM- 9:00PM | 60 | 0.1 | 106 |
29 | ARNIE & ME | Wed | 10:00PM-11:00PM | 60 | 0.1 | 101 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), Golf Channel is up 3 percent (121,000 vs. 118,000) from one week earlier and down 7 percent (121,000 vs. 130,000) from the same week one year ago (March 17-23, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), Golf Channel is up 12 percent (96,000 vs. 86,000) from one week earlier and up 2 percent (96,000 vs. 94,000) from the same week one year ago (March 17-23, 2014).
Most-watched telecast per day for “The Morning Drive” (Mar. 16-22) averaged 57,000 viewers (prior week: 62,000).
MLB Network Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | SPRING TRAINING: Toronto at N.Y. Yankees | Tue | 6:58PM- 9:58PM | 180 | 0.2 | 230 |
2 | SPRING TRAINING: Detroit at St. Louis | Mon | 1:00PM- 3:19PM | 139 | 0.1 | 202 |
3 | SPRING TRAINING BRIDGE | Sat | 3:53PM- 4:03PM | 10 | 0.1 | 197 |
4 | SPRING TRAINING: Kansas City at Chicago White Sox | Sat | 4:03PM- 6:44PM | 161 | 0.1 | 190 |
5 | SPRING TRAINING: N.Y. Yankees at N.Y. Mets | Sun | 8:00PM-10:17PM | 137 | 0.1 | 174 |
6 | SPRING TRAINING: Detroit at Pittsburgh | Wed | 8:00PM-10:55PM | 175 | 0.1 | 155 |
7 | SPRING TRAINING: Atlanta at Boston | Tue | 1:00PM- 4:15PM | 195 | 0.1 | 154 |
8 | SPRING TRAINING: Texas at Seattle | Sun | 4:04PM- 6:55PM | 171 | 0.1 | 151 |
9 | SPRING TRAINING: Chicago Cubs at San Diego | Mon | 4:00PM- 6:48PM | 168 | 0.1 | 148 |
10 | SPRING TRAINING: Cincinnati at San Francisco | Fri | 9:00PM-12:19AM | 199 | 0.1 | 147 |
11 | SPRING TRAINING: Cleveland at Seattle | Thu | 10:00PM-12:52AM | 172 | 0.1 | 142 |
12 | SPRING TRAINING: Pittsburgh at Houston | Sun | 1:00PM- 3:47PM | 167 | 0.1 | 133 |
13 | SPRING TRAINING: L.A. Angels at Colorado | Tue | 4:15PM- 6:58PM | 163 | 0.1 | 129 |
17 | SPRING TRAINING: Toronto at Philadelphia | Sat | 1:00PM- 3:53PM | 173 | 0.1 | 124 |
18 | SPRING TRAINING: San Francisco at Milwaukee | Thu | 4:05PM- 6:58PM | 173 | 0.1 | 123 |
19 | SPRING TRAINING: Arizona at San Diego | Sat | 8:00PM-10:48PM | 168 | 0.1 | 122 |
21 | SPRING TRAINING: N.Y. Mets at St. Louis | Thu | 1:00PM- 3:57PM | 177 | 0.1 | 110 |
24 | SPRING TRAINING: Oakland at Seattle | Wed | 4:00PM- 6:31PM | 151 | 0.1 | 105 |
25 | SPRING TRAINING: Oakland at L.A. Dodgers | Mon | 9:00PM-11:41PM | 161 | 0.1 | 104 |
29 | SPRING TRAINING: Washington at Houston | Fri | 1:00PM- 3:53PM | 173 | 0.1 | 95 |
36 | SPRING TRAINING: N.Y. Yankees at Atlanta | Wed | 11:00PM- 2:00AM | 180 | 0.1 | 83 |
39 | SPRING TRAINING: Oakland at Colorado | Fri | 4:05PM- 7:15PM | 190 | 0.1 | 79 |
46 | SPRING TRAINING: Chicago Cubs at L.A. Dodgers | Thu | 9:00AM-11:53AM | 173 | 0.1 | 69 |
53 | SPRING TRAINING: Chicago Cubs at Chicago White Sox | Sat | 9:00AM-11:40AM | 160 | 0.0 | 62 |
55 | SPRING TRAINING: Kansas City at San Diego | Fri | 12:26AM- 3:17AM | 171 | 0.0 | 61 |
57 | SPRING TRAINING | Thu | 1:00AM- 4:00AM | 180 | 0.0 | 59 |
60 | SPRING TRAINING: Miami at Atlanta | Fri | 9:00AM-12:00PM | 180 | 0.0 | 55 |
63 | SPRING TRAINING: Baltimore at Philadelphia | Mon | 12:00AM- 3:00AM | 180 | 0.0 | 52 |
65 | SPRING TRAINING: Baltimore at Minnesota | Sat | 12:00AM- 2:41AM | 161 | 0.0 | 49 |
65 | SPRING TRAINING: Miami at N.Y. Mets | Wed | 9:00AM-11:29AM | 149 | 0.0 | 49 |
69 | SPRING TRAINING: L.A. Dodgers at Seattle | Mon | 9:00AM-11:40AM | 160 | 0.0 | 46 |
69 | SPRING TRAINING: St. Louis at N.Y. Mets | Sat | 6:00AM- 8:30AM | 150 | 0.0 | 46 |
73 | SPRING TRAINING: Atlanta at Miami | Fri | 3:17AM- 5:41AM | 144 | 0.0 | 43 |
73 | SPRING TRAINING: San Francisco at L.A. Angels | Sun | 9:00AM-11:48AM | 168 | 0.0 | 43 |
73 | SPRING TRAINING: Colorado at Arizona | Sun | 12:00AM- 3:00AM | 180 | 0.0 | 43 |
77 | SPRING TRAINING: Texas at L.A. Angels | Tue | 9:00AM-11:30AM | 150 | 0.0 | 42 |
78 | SPRING TRAINING: St. Louis at Miami | Tue | 12:00AM- 2:36AM | 156 | 0.0 | 40 |
81 | SPRING TRAINING | Tue | 3:00AM- 5:55AM | 175 | 0.0 | 36 |
85 | SPRING TRAINING: Boston at Pittsburgh | Sun | 6:00AM- 8:48AM | 168 | 0.0 | 32 |
87 | SPRING TRAINING: Houston at Washington | Tue | 6:00AM- 8:53AM | 173 | 0.0 | 31 |
95 | SPRING TRAINING: Minnesota at Baltimore | Wed | 6:00AM- 8:55AM | 175 | 0.0 | 27 |
101 | SPRING TRAINING: Atlanta at St. Louis | Sat | 3:00AM- 5:30AM | 150 | 0.0 | 25 |
108 | SPRING TRAINING: Cincinnati at Chicago Cubs | Mon | 6:00AM- 8:12AM | 132 | 0.0 | 19 |
112 | SPRING TRAINING: Houston at N.Y. Mets | Fri | 6:00AM- 8:23AM | 143 | 0.0 | 8 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), MLB Network is down 11 percent (137,000 vs. 154,000) from one week earlier and up 20 percent (137,000 vs. 114,000) from the same week one year ago (March 17-23, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), MLB Network is down 15 percent (82,000 vs. 96,000) from one week earlier and down 5 percent (82,000 vs. 86,000) from the same week one year ago (March 17-23, 2014).
Viewership averages for the following MLB Network programs of the week:
- “High Heat” (Mar. 16-20 noon-1 p.m.): 46,000 (prior week: 49,000)
- “Intentional Talk” (Mar. 16-21): 79,000 (prior week: 94,000)
- “MLB Tonight” (Mar. 16-22): 88,000 (prior week: 112,000)
NFL Network Top 10 Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | NFL TOTAL ACCESS | Mon | 7:00PM- 8:00PM | 60 | 0.1 | 212 |
2 | A FOOTBALL LIFE: Roger Staubach | Fri | 1:00AM- 2:00AM | 60 | 0.1 | 184 |
3 | TOP 10: End Zone Celebrations | Sun | 12:00PM- 1:00PM | 60 | 0.1 | 162 |
4 | 2015 NFL VETERAN COMBINE | Sun | 8:00PM- 9:00PM | 60 | 0.1 | 155 |
5 | NFL TOTAL ACCESS | Fri | 11:00PM-12:00AM | 60 | 0.1 | 151 |
6 | A FOOTBALL LIFE: Tom Landry | Fri | 12:00AM- 1:00AM | 60 | 0.1 | 150 |
7 | TOP 10: Football Moves | Sun | 11:00AM-12:00PM | 60 | 0.1 | 139 |
8 | NFL VETERAN COMBINE | Sun | 12:00AM- 1:00AM | 60 | 0.1 | 136 |
9 | CAUGHT IN THE DRAFT: 1994 | Sun | 10:00PM-11:00PM | 60 | 0.1 | 134 |
10 | NFL TOTAL ACCESS | Tue | 7:00PM- 8:00PM | 60 | 0.1 | 133 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NFL Network is down 46 percent (93,000 vs. 172,000) from one week earlier and up 7 percent (93,000 vs. 87,000) from the same week one year ago (March 17-23, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NFL Network is down 41 percent (79,000 vs. 133,000) from one week earlier and even (79,000 vs. 79,000) from the same week one year ago (March 17-23, 2014).
Viewership averages for the following daily NFL Network programs of the week:
- “NFL AM” (Mar. 16-20 6-10 a.m.): 57,000 (prior week: 74,000)
- “NFL Total Access” (average of each day’s most-watched telecast Mar. 9-15): 124,000 (prior week: 305,000)
__________________________________________________
ReelzChannel’s “TMZ Hollywood Sports” (Mar. 16-20) averaged 56,000 viewers in the 6 p.m. ET slot (prior week: 58,000); its rebroadcasts drew 71,000 viewers (at 1 a.m.; prior week: 63,000) and 12,000 viewers (at 10 a.m.; prior week: 10,000). ReelzChannel averaged 98,000 viewers in Total Day (6 a.m. to 5:59 a.m.) for the week of March 16-22, 2015.
__________________________________________________
WWE Raw
Monday, March 16, 2015 on USA Network
8-9 p.m.: 2.3 HH, 3.881 million viewers
+5% from 3.699 million on 03/09/15
-3% from 4.001 million on 03/17/14
9-10 p.m.: 2.4 HH, 3.961 million viewers
+1% from 3.937 million on 03/09/15
-5% from 4.174 million on 03/17/14
10-11:06 p.m.: 2.4 HH, 3.915 million viewers
-1% from 3.940 million on 03/09/15
-4% from 4.051 million on 03/17/14
Reruns on NBC Universo
Fri. Mar. 20 7-10 p.m.: 0.0 HH; 86,000 viewers
Late Fri. Mar. 20/Early Sat. Mar. 21 12:00-3:00 a.m.: 0.0 HH; 74,000 viewers
Sun. Mar. 22 5-8 p.m.: 0.1 HH; 100,000 viewers
WWE SmackDown
Thursday, March 19, 2015 on Syfy
8-10 p.m.: 1.7 HH, 2.595 million viewers
+1% from 2.573 million on 03/12/15
about even from 2.597 million on 03/21/14
Reruns on NBC Universo
Sat. Mar. 21 9-11 p.m.: 0.1 HH; 102,000 viewers
Sat. Mar. 21 11 p.m.-1 a.m.: 0.1 HH; 72,000 viewers
Lucha Underground (El Rey, Mar. 18 8:00-9:00 p.m.): 0.0 HH; 65,000 viewers
Lucha Underground repeat (El Rey, Mar. 18 11:00 p.m.-midnight): 0.0 HH; 31,000 viewers
Impact Wrestling (Destination America, Mar. 20 9:00-11:00 p.m.): 0.3 HH; 403,000 viewers
Impact Wrestling repeat (Destination America, Mar. 20 11:00 p.m.-1:00 a.m.): 0.1 HH; 143,000 viewers
Premier Boxing Champions Berto vs. Lopez (Spike, Mar. 20 9:00-11:02 p.m.): 0.3 HH; 432,000 viewers
Source: Live+Same Day data, Nielsen Media Research
Recent Posts
Al Michaels has perfect quip as Patriots vs. Steelers game is higher scoring than expected
"And if you liked the over. they've also answered the call."
Erin Andrews wants to apologize to Kyle Shanahan
"It was a disaster. I feel so bad."
Grand Rapids names famed NBA writer Sekou Smith’s old street in his memory
Part of the street in Grand Rapids Sekou Smith was raised on will now be designated Sekou Smith Way.
Brittney Griner will partner with ESPN, Disney on documentary, scripted series
Both a documentary and a scripted series about Brittney Griner are in the works.
Chris Russo says NBA star Reggie Brown is better than anyone on the Knicks
"Butler’s a great player, Tatum’s a great player, Reggie Brown’s a great player. Embiid’s a great player. There’s too many great players in that conference that the Knicks don’t have."
Sidebar
Popular Posts
Recent Posts
Al Michaels has perfect quip as Patriots vs. Steelers game is higher scoring than expected
"And if you liked the over. they've also answered the call."
Erin Andrews wants to apologize to Kyle Shanahan
"It was a disaster. I feel so bad."
Grand Rapids names famed NBA writer Sekou Smith’s old street in his memory
Part of the street in Grand Rapids Sekou Smith was raised on will now be designated Sekou Smith Way.
Brittney Griner will partner with ESPN, Disney on documentary, scripted series
Both a documentary and a scripted series about Brittney Griner are in the works.
Chris Russo says NBA star Reggie Brown is better than anyone on the Knicks
"Butler’s a great player, Tatum’s a great player, Reggie Brown’s a great player. Embiid’s a great player. There’s too many great players in that conference that the Knicks don’t have."

Comments are closed.