If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | NFL REGULAR SEASON: New Orleans at Chicago | Mon | 8:15PM-11:34PM | 199 | 7.1 | 11072 |
2 | SPORTSCENTER (live) | Mon | 11:34PM- 1:00AM | 86 | 2.1 | 2879 |
3 | COLLEGE FOOTBALL BOWL GAME: Nevada vs. Louisiana-Lafayette | Sat | 11:00AM- 2:03PM | 183 | 1.6 | 2246 |
4 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat | 2:03PM- 2:20PM | 17 | 1.6 | 2167 |
5 | COLLEGE FOOTBALL BOWL GAME: Utah State vs. UTEP | Sat | 2:20PM- 5:45PM | 205 | 1.3 | 1917 |
6 | MONDAY NIGHT COUNTDOWN (live) | Mon | 6:00PM- 8:15PM | 135 | 1.3 | 1893 |
7 | NBA REGULAR SEASON: Golden State at Memphis | Tue | 8:05PM-10:35PM | 150 | 1.3 | 1872 |
8 | NBA REGULAR SEASON: Oklahoma City at L.A. Lakers | Fri | 11:19PM- 1:01AM | 102 | 1.3 | 1869 |
9 | NFL COUNTDOWN (live) | Sun | 10:00AM- 1:00PM | 180 | 1.3 | 1830 |
10 | COLLEGE BASKETBALL REGULAR SEASON: Connecticut at Duke | Thu | 8:00PM-10:13PM | 133 | 1.1 | 1753 |
11 | NBA REGULAR SEASON: Portland at San Antonio | Fri | 8:03PM-11:19PM | 196 | 1.1 | 1599 |
12 | NBA REGULAR SEASON: Oklahoma City at Sacramento | Tue | 10:35PM- 1:03AM | 148 | 1.0 | 1529 |
13 | COLLEGE FOOTBALL BOWL GAME: Western Michigan vs. Air Force | Sat | 5:45PM- 9:15PM | 210 | 0.9 | 1450 |
14 | NFL COUNTDOWN (live) | Sat | 10:00AM-11:00AM | 60 | 1.0 | 1298 |
17 | NBA REGULAR SEASON: Houston at Denver | Wed | 10:35PM- 1:32AM | 177 | 0.8 | 1164 |
20 | COLLEGE FOOTBALL BOWL GAME: South Alabama vs. Bowling Green | Sat | 9:15PM- 1:07AM | 232 | 0.7 | 1114 |
23 | NBA REGULAR SEASON: Brooklyn at Toronto | Wed | 8:04PM-10:35PM | 151 | 0.7 | 1044 |
43 | GRANTLAND BASKETBALL SHOW | Thu | 7:00PM- 8:00PM | 60 | 0.5 | 743 |
64 | NFL MATCH-UP | Sat | 3:07AM- 3:35AM | 28 | 0.4 | 617 |
79 | NFL PRIMETIME (live) | Mon | 2:00PM- 3:00PM | 60 | 0.4 | 523 |
88 | PBA BOWLING | Sun | 1:00PM- 2:00PM | 60 | 0.4 | 502 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down 12 percent (2.656 million vs. 3.017 million) from one week earlier and down 13 percent (2.656 million vs. 3.060 million) from the same week one year ago (December 16-22, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down 1 percent (1.043 million vs. 1.057 million) from one week earlier and down 10 percent (1.043 million vs. 1.160 million) from the same week one year ago (December 16-22, 2013).
ESPN’s daily programs viewership averages for the week:
- “NFL Insiders” (ESPN, Dec. 15-19): 459,000 (prior week: 435,000)
- “NFL Live” (ESPN, Dec. 15-19): 667,000 (prior week: 553,000)
- “Around the Horn” (ESPN, Dec. 15-19): 774,000 (prior week: 740,000)
- “Pardon the Interruption” (ESPN, Dec. 15-19): 1.102 million (prior week: 1.059 million)
- “SportsCenter” (ESPN, Dec. 16-19 & 21 early evening): 676,000 (prior week: 744,000)
- “SportsCenter” (ESPN, Dec. 15-21 late night): 1.267 million (prior week: 1.443 million)
ESPN2 Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | NCAA FOOTBALL: Sam Houston State vs. North Dakota State | Fri | 8:13PM-11:12PM | 179 | 0.5 | 790 |
2 | WOMEN’S COLLEGE VOLLEYBALL TOURNAMENT: BYU vs. Penn State | Sat | 7:30PM- 9:12PM | 102 | 0.4 | 707 |
3 | COLLEGE BASKETBALL REGULAR SEASON: Alabama at Wichita State | Tue | 9:01PM-11:07PM | 126 | 0.4 | 545 |
4 | COLLEGE BASKETBALL REGULAR SEASON: SMU at Michigan | Sat | 12:00PM- 2:03PM | 123 | 0.3 | 522 |
5 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.4 | 519 |
6 | COLLEGE BASKETBALL REGULAR SEASON: Missouri at Illinois | Sat | 2:03PM- 4:06PM | 123 | 0.3 | 471 |
7 | COLLEGE BASKETBALL REGULAR SEASON: Tennessee at NC State | Wed | 7:00PM- 9:10PM | 130 | 0.3 | 447 |
8 | FIRST TAKE (live) | Tue | 10:00AM-12:00PM | 120 | 0.3 | 439 |
9 | COLLEGE BASKETBALL REGULAR SEASON: NC State at West Virginia | Sat | 9:33PM-11:54PM | 141 | 0.3 | 423 |
10 | NCAA FOOTBALL: Colorado State vs. Minnesota State | Sat | 4:06PM- 7:23PM | 197 | 0.3 | 407 |
12 | COLLEGE BASKETBALL REGULAR SEASON: North Carolina at UNC-Greensboro | Tue | 7:00PM- 9:01PM | 121 | 0.2 | 391 |
13 | WOMEN’S COLLEGE VOLLEYBALL TOURNAMENT: Penn State vs. Stanford | Thu | 9:39PM-11:54PM | 135 | 0.3 | 382 |
16 | WOMEN’S COLLEGE VOLLEYBALL TOURNAMENT: BYU vs. Texas | Thu | 7:00PM- 9:12PM | 132 | 0.3 | 359 |
18 | COLLEGE BASKETBALL REGULAR SEASON: San Diego State vs. Cincinnati | Wed | 9:10PM-11:29PM | 139 | 0.2 | 346 |
40 | FANTASY SHOW (live) | Sun | 11:00AM- 1:00PM | 120 | 0.2 | 268 |
44 | SPORTS REPORTERS | Sun | 8:30AM- 9:00AM | 30 | 0.2 | 251 |
67 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun | 5:10PM- 7:03PM | 113 | 0.1 | 196 |
68 | HERBIES: College Football Pre-Bowl Season special | Thu | 6:30PM- 7:00PM | 30 | 0.2 | 195 |
78 | HIGH SCHOOL BASKETBALL: Simeon (IL) vs. St. Rita (IL) | Fri | 6:30PM- 8:13PM | 103 | 0.1 | 179 |
82 | OUTSIDE THE LINES-WEEKEND | Sun | 8:00AM- 8:30AM | 30 | 0.2 | 172 |
100 | COLIN’S FOOTBALL SHOW (live) | Sun | 9:00AM-10:00AM | 60 | 0.1 | 138 |
113 | COLLEGE BASKETBALL REGULAR SEASON: Utah at UNLV | Sat | 11:54PM- 1:52AM | 118 | 0.1 | 114 |
125 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun | 3:00PM- 5:10PM | 130 | 0.1 | 95 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up 1 percent (445,000 vs. 439,000) from one week earlier and down 32 percent (445,000 vs. 656,000) from the same week one year ago (December 16-22, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down 4 percent (255,000 vs. 266,000) from one week earlier and down 17 percent (255,000 vs. 306,000) from the same week one year ago (December 16-22, 2013).
ESPN2’s daily talkers’ viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Dec. 15-19): 256,000 (prior week: 265,000)
- “First Take” (ESPN2, Dec. 15-19): 374,000 (prior week: 378,000)
- “His & Hers” (formerly known as “Numbers Never Lie”; ESPN2, Dec. 15-19): 297,000 (prior week: 270,000)
- “SportsNation” (ESPN2, Dec. 15-19): 221,000 (prior week: 244,000)
- “Highly Questionable” (ESPN2, Dec. 15-19): 251,000 (prior week: 258,000)
- “You Herd Me with Colin Cowherd” (ESPN2, Dec. 15-19): 168,000 (prior week: 156,000)
- “Olbermann” (ESPN2, Dec. 15-19): 155,000 (prior week: 156,000)
- “Outside the Lines” (ESPN2, Dec. 15-19): 130,000 (prior week: 125,000)
- “NBA Tonight” (ESPN2, Dec. 15-19): 124,000 (prior week: 257,000)
ESPNU Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | NCAA FOOTBALL: Wis-Whitewater vs. Mt. Union | Fri | 7:00PM-10:45PM | 225 | 0.3 | 399 |
2 | NCAA FOOTBALL: Illinois State vs. New Hampshire | Sat | 2:00PM- 5:14PM | 194 | 0.2 | 370 |
3 | COLLEGE BASKETBALL REGULAR SEASON: Elon at Duke | Mon | 7:00PM- 9:02PM | 122 | 0.2 | 270 |
4 | COLLEGE BASKETBALL REGULAR SEASON: Texas Southern at Michigan State | Sat | 5:14PM- 7:22PM | 128 | 0.2 | 263 |
5 | COLLEGE BASKETBALL REGULAR SEASON: Maryland at Oklahoma State | Sun | 2:03PM- 4:03PM | 120 | 0.1 | 183 |
6 | ESPNU STUDIO | Mon | 10:00PM-10:30PM | 30 | 0.1 | 173 |
7 | COLLEGE BASKETBALL REGULAR SEASON: Oklahoma at Washington | Sat | 9:14PM-11:14PM | 120 | 0.1 | 170 |
8 | COLLEGE BASKETBALL REGULAR SEASON: Harvard at Virginia | Sun | 12:00PM- 1:45PM | 105 | 0.1 | 144 |
9 | ESPNU STUDIO | Sun | 1:45PM- 2:03PM | 18 | 0.1 | 142 |
10 | ESPN ORIGINAL DOCUMENTARY: SEC Storied: Hershel Walker | Fri | 10:45PM-11:44PM | 59 | 0.1 | 137 |
11 | COLLEGE BASKETBALL REGULAR SEASON: Stanford at BYU | Sat | 11:14PM- 1:15AM | 121 | 0.1 | 136 |
12 | NCAA FOOTBALL: So. Oregon vs. Marian (IL) | Fri | 3:00PM- 6:31PM | 211 | 0.1 | 116 |
13 | COLLEGE BASKETBALL REGULAR SEASON: Cleveland State at Virginia | Thu | 7:00PM- 9:00PM | 120 | 0.1 | 112 |
17 | COLLEGE BASKETBALL REGULAR SEASON: New Mexico State at Baylor | Wed | 9:03PM-11:00PM | 117 | 0.0 | 98 |
18 | COLLEGE BASKETBALL REGULAR SEASON: USC at Boston College | Sun | 4:03PM- 6:05PM | 122 | 0.1 | 94 |
19 | COLLEGE BASKETBALL REGULAR SEASON: Texas A&M at Kansas State | Sat | 7:22PM- 9:14PM | 112 | 0.1 | 90 |
20 | COLLEGE BASKETBALL REGULAR SEASON: Seton Hall at Georgia | Sun | 6:05PM- 8:01PM | 116 | 0.1 | 88 |
21 | COLLEGE BASKETBALL REGULAR SEASON: Hampton at Illinois | Wed | 7:00PM- 9:03PM | 123 | 0.1 | 87 |
34 | COLLEGE BASKETBALL REGULAR SEASON: VCU at Cincinnati | Sat | 12:00PM- 2:00PM | 120 | 0.0 | 60 |
45 | COLLEGE BASKETBALL REGULAR SEASON: Middle Tennessee State at Oklahoma | Tue | 9:00PM-11:01PM | 121 | 0.0 | 54 |
60 | COLLEGE BASKETBALL REGULAR SEASON: Oral Roberts at Oklahoma | Tue | 7:00PM- 8:42PM | 102 | 0.0 | 46 |
64 | COLLEGE BASKETBALL AWARDS: 2014 CBK Hall of Fame Induction | Sun | 8:01PM- 9:00PM | 59 | 0.0 | 44 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up 13 percent (135,000 vs. 120,000) from one week earlier and down 14 percent (135,000 vs. 157,000) from the same week one year ago (December 16-22, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up 7 percent (72,000 vs. 67,000) from one week earlier and down 15 percent (72,000 vs. 85,000) from the same week one year ago (December 16-22, 2013).
Viewership averages for the following ESPNU programs of the week:
- “The Herd” (10 a.m.-1 p.m.): 48,000 (prior week: 43,000)
- “You Herd Me with Colin Cowherd” (afternoon Dec. 15-18): 33,000 (prior week: 40,000)
ESPNEWS Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | SPORTSCENTER 12AM (live) | Sat | 11:59PM-12:57AM | 58 | 0.1 | 175 |
1 | SPORTSCENTER PRIME (live) | Wed | 10:00PM-11:00PM | 60 | 0.1 | 175 |
3 | COLLEGE BASKETBALL REGULAR SEASON: Texas A&M at Kansas State | Sat | 7:05PM- 7:22PM | 17 | 0.1 | 154 |
4 | SPORTSCENTER TOP 10 | Sat | 12:57AM- 1:30AM | 33 | 0.1 | 149 |
5 | NBA REGULAR SEASON: Oklahoma City at L.A. Lakers | Fri | 10:40PM-11:22PM | 42 | 0.1 | 145 |
6 | SPORTSCENTER WEEKEND-PM (live) | Sat | 1:00PM- 2:00PM | 60 | 0.1 | 139 |
7 | SPORTSCENTER WEEKEND-PM (live) | Sat | 3:00PM- 4:02PM | 62 | 0.1 | 137 |
8 | SPORTSCENTER WEEKEND-PM (live) | Sat | 12:00PM- 1:00PM | 60 | 0.1 | 136 |
9 | SPORTSCENTER PRIME (live) | Thu | 7:00PM- 8:00PM | 60 | 0.1 | 129 |
10 | SPORTSCENTER PRIME (live) | Wed | 9:00PM- 9:54PM | 54 | 0.1 | 128 |
43 | COLLEGE BASKETBALL REGULAR SEASON: San Diego State vs. Cincinnati | Wed | 9:04PM- 9:10PM | 6 | 0.1 | 84 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNEWS is down 21 percent (90,000 vs. 114,000) from one week earlier and down 15 percent (90,000 vs. 106,000) from the same week one year ago (December 16-22, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNEWS is down 3 percent (59,000 vs. 61,000) from one week earlier and down 5 percent (59,000 vs. 62,000) from the same week one year ago (December 16-22, 2013).
For the week, ESPNEWS’s daily talkers “SVP & Russillo” averaged 43,000 viewers (prior week: 56,000) and “ESPN FC” averaged 43,000 (prior week: 53,000).
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.