If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
Golf Channel Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | LIVE FROM | Sun 6/19/16 | 10:00 AM | 11:00 AM | 371 | 108 |
| US OPEN | ||||||
| 2 | LIVE FROM | Sun 6/19/16 | 9:00 AM | 10:00 AM | 301 | 76 |
| US OPEN | ||||||
| 3 | LIVE FROM | Fri 6/17/16 | 8:59 PM | 10:59 PM | 255 | 54 |
| US OPEN | ||||||
| 4 | LIVE FROM | Sat 6/18/16 | 9:00 PM | 11:00 PM | 233 | 50 |
| US OPEN | ||||||
| 5 | LIVE FROM | Wed 6/15/16 | 8:34 PM | 10:09 PM | 221 | 65 |
| US OPEN | ||||||
| 6 | LIVE FROM | Thu 6/16/16 | 8:00 PM | 9:00 PM | 211 | 55 |
| US OPEN | ||||||
| 7 | LIVE FROM | Sun 6/19/16 | 8:38 AM | 9:00 AM | 203 | 49 |
| US OPEN | ||||||
| 8 | LIVE FROM | Thu 6/16/16 | 9:00 AM | 10:00 AM | 189 | 24 |
| US OPEN | ||||||
| 9 | LIVE FROM | Wed 6/15/16 | 2:00 PM | 3:00 PM | 186 | 49 |
| US OPEN | ||||||
| 10 | LIVE FROM | Sat 6/18/16 | 11:00 PM | 1:00 AM | 183 | 64 |
| US OPEN | ||||||
| 25 | LPGA TOUR | Sat 6/18/16 | 2:00 PM | 5:12 PM | 148 | 11 |
| 2016 MEIJER LPGA CLASSIC | ||||||
| 40 | LPGA TOUR | Thu 6/16/16 | 2:30 PM | 6:00 PM | 123 | 13 |
| 2016 MEIJER LPGA CLASSIC | ||||||
| 49 | GOLF FIX | Mon 6/13/16 | 6:00 PM | 7:00 PM | 106 | 36 |
| 49 | LPGA TOUR | Fri 6/17/16 | 2:30 PM | 5:30 PM | 106 | 10 |
| 2016 MEIJER LPGA CLASSIC | ||||||
| 58 | LPGA TOUR | Sun 6/19/16 | 2:00 PM | 5:20 PM | 99 | 12 |
| 2016 MEIJER LPGA CLASSIC | ||||||
| 63 | MISC TOURNAMENT | Sun 6/19/16 | 11:00 AM | 2:00 PM | 91 | 22 |
| 2016 LET TIPSPORT MASTERS | ||||||
| 87 | MISC TOURNAMENT | Sat 6/18/16 | 11:00 AM | 2:00 PM | 60 | 16 |
| 2016 LET TIPSPORT MASTERS | ||||||
| 103 | WEB.COM TOUR | Mon 6/13/16 | 6:00 AM | 7:00 AM | 47 | 20 |
| 2016 RUSTOLEUM CHAMPIONSHIP | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), Golf Channel is down -1 percent (176,000 vs. 178,000) from one week earlier and up +71 percent (176,000 vs. 103,000) from the same week one year ago (June 15-21, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), Golf Channel is down -15 percent (105,000 vs. 124,000) from one week earlier and down -5 percent (105,000 vs. 111,000) from the same week one year ago (June 15-21, 2015).
Viewership averages for the following daily Golf Channel programs of the week:
- “The Morning Drive” (June 13-16 & 19): 70,000 viewers (22,000 adults 18-49)
MLB Network Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | SHOWCASE GAME | Tue 6/14/16 | 7:00 PM | 10:14 PM | 421 | 101 |
| CHC AT WAS/PIT AT NYM | ||||||
| 2 | AFTERNOON BASEBALL GAME | Sat 6/18/16 | 2:00 PM | 5:21 PM | 352 | 102 |
| NYY AT MIN | ||||||
| 3 | AFTERNOON BASEBALL GAME | Fri 6/17/16 | 2:15 PM | 5:40 PM | 326 | 65 |
| PIT AT CHC | ||||||
| 4 | AFTERNOON BASEBALL (joined-in-progress) | Wed 6/15/16 | 6:11 PM | 8:25 PM | 305 | 79 |
| CHC AT WAS | ||||||
| 5 | PRIME BASEBALL GAME | Thu 6/16/16 | 8:00 PM | 11:30 PM | 247 | 58 |
| DET AT KC/NYY AT MIN | ||||||
| 6 | AFTERNOON BASEBALL GAME | Wed 6/15/16 | 3:00 PM | 6:07 PM | 213 | 45 |
| NYY AT COL/MIL AT SF | ||||||
| 7 | MLB TONIGHT POSTGAME | Tue 6/14/16 | 10:14 PM | 11:31 PM | 206 | 71 |
| MLBT POSTGAME | ||||||
| 8 | PRIME BASEBALL GAME | Fri 6/17/16 | 8:13 PM | 10:39 PM | 205 | 53 |
| TEX AT STL/DET AT KC | ||||||
| 9 | MLB TONIGHT WEEKEND AFTERNOON | Sat 6/18/16 | 5:21 PM | 6:00 PM | 201 | 76 |
| MLB TONIGHT | ||||||
| 10 | AFTERNOON BASEBALL GAME | Sun 6/19/16 | 2:00 PM | 5:15 PM | 183 | 39 |
| TEX AT STL/DET AT KC | ||||||
| 11 | AFTERNOON BASEBALL GAME | Thu 6/16/16 | 1:00 PM | 4:40 PM | 166 | 33 |
| SEA AT TB/CIN AT ATL | ||||||
| 20 | AFTERNOON BASEBALL GAME | Tue 6/14/16 | 12:30 PM | 3:22 PM | 126 | 37 |
| PHI AT TOR | ||||||
| 21 | SATURDAY NIGHT BASEBALL (joined-in-progress) | Sat 6/18/16 | 11:00 PM | 1:38 AM | 121 | 47 |
| MIL AT LAD/WAS AT SD | ||||||
| 29 | PLAYS OF THE WEEK | Sun 6/19/16 | 12:00 PM | 1:00 PM | 96 | 41 |
| PLAYS OF THE WEEK 12P | ||||||
| 96 | PLAY BALL | Sat 6/18/16 | 10:00 AM | 10:30 AM | 35 | 19 |
| PLAY BALL | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), MLB Network is down -3 percent (180,000 vs. 186,000) from one week earlier and down -11 percent (180,000 vs. 202,000) from the same week one year ago (June 15-21, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), MLB Network is down -5 percent (105,000 vs. 111,000) from one week earlier and down -17 percent (105,000 vs. 126,000) from the same week one year ago (June 15-21, 2015).
Viewership averages for the following MLB Network programs of the week:
- “MLB Central” (June 13-17): 44,000 (17,000 adults 18-49)
- “High Heat” (June 13-15 & 17): 57,000 (24,000 adults 18-49)
- “Rundown” (June 6-7 & 10): 80,000 (24,000 adults 18-49)
- “MLB Now” (June 13-14 & 16): 91,000 (29,000 adults 18-49)
- “Intentional Talk” (June 13-14 & 16-17): 96,000 (43,000 adults 18-49)
- “MLB Tonight BP” (June 13 & 16-18): 112,000 (37,000 adults 18-49)
- “MLB Tonight (prime time)” (June 13-17): 113,000 (45,000 adults 18-49)
- “MLB Tonight (weekend afternoon)” (June 18-19): 163,000 (56,000 adults 18-49)
- “MLB Tonight Sunday” (June 19 5:15-8:00 p.m.): 135,000 (26,000 adults 18-49)
- “Quick Pitch” (June 13-19 late night): 73,000 (34,000 adults 18-49)
NFL Network Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | FOOTBALL LIFE | Sat 6/18/16 | 8:00 PM | 9:00 PM | 113 | 58 |
| DOUG FLUTIE | ||||||
| 2 | NFL TOTAL ACCESS | Fri 6/17/16 | 7:00 PM | 8:00 PM | 107 | 64 |
| NFL TOTAL ACCESS | ||||||
| 3 | TOP 100 PLAYERS OF 2016 | Wed 6/15/16 | 8:00 PM | 9:00 PM | 106 | 76 |
| TOP 100: 40-31 | ||||||
| 4 | INSIDE MINICAMP LIVE | Wed 6/15/16 | 5:00 PM | 6:00 PM | 103 | 61 |
| INSIDE MINICAMP LIVE | ||||||
| 5 | TOP 100 PLAYERS OF 2016RX | Wed 6/15/16 | 9:00 PM | 9:30 PM | 102 | 63 |
| TOP 100 RX: 40-31 | ||||||
| 6 | FOOTBALL LIFE | Sat 6/18/16 | 9:00 PM | 10:00 PM | 95 | 44 |
| KURT WARNER | ||||||
| 7 | FOOTBALL LIFE | Sat 6/18/16 | 10:00 PM | 11:00 PM | 92 | 39 |
| BARRY SANDERS | ||||||
| 8 | FOOTBALL LIFE | Mon 6/13/16 | 9:00 PM | 10:00 PM | 91 | 16 |
| KURT WARNER | ||||||
| 8 | NFL TOTAL ACCESS | Tue 6/14/16 | 7:00 PM | 8:00 PM | 91 | 41 |
| NFL TOTAL ACCESS | ||||||
| 10 | NFL TOTAL ACCESS | Wed 6/15/16 | 7:00 PM | 8:00 PM | 89 | 66 |
| NFL TOTAL ACCESS | ||||||
| 12 | INSIDE MINICAMP LIVE | Thu 6/16/16 | 5:00 PM | 6:00 PM | 87 | 56 |
| INSIDE MINICAMP LIVE | ||||||
| 14 | INSIDE MINICAMP LIVE | Tue 6/14/16 | 6:00 PM | 7:00 PM | 84 | 40 |
| INSIDE MINICAMP LIVE | ||||||
| 15 | INSIDE MINICAMP LIVE | Wed 6/15/16 | 6:00 PM | 7:00 PM | 81 | 57 |
| INSIDE MINICAMP LIVE | ||||||
| 17 | INSIDE MINICAMP LIVE | Wed 6/15/16 | 4:00 PM | 5:00 PM | 79 | 43 |
| INSIDE MINICAMP LIVE | ||||||
| 22 | INSIDE MINICAMP LIVE | Tue 6/14/16 | 5:00 PM | 6:00 PM | 74 | 40 |
| INSIDE MINICAMP LIVE | ||||||
| 24 | INSIDE MINICAMP LIVE | Thu 6/16/16 | 6:00 PM | 7:00 PM | 70 | 47 |
| INSIDE MINICAMP LIVE | ||||||
| 27 | NFL REDZONE REPLAY | Sun 6/19/16 | 1:00 PM | 7:00 PM | 66 | 29 |
| 2015 WEEK 13 | ||||||
| 39 | INSIDE MINICAMP LIVE | Tue 6/14/16 | 4:00 PM | 5:00 PM | 62 | 27 |
| INSIDE MINICAMP LIVE | ||||||
| 65 | INSIDE MINICAMP LIVE | Thu 6/16/16 | 4:00 PM | 5:00 PM | 49 | 30 |
| INSIDE MINICAMP LIVE | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NFL Network is down -17 percent (67,000 vs. 81,000) from one week earlier and down -12 percent (67,000 vs. 76,000) from the same week one year ago (June 15-21, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NFL Network is down -11 percent (50,000 vs. 56,000) from one week earlier and down -15 percent (50,000 vs. 59,000) from the same week one year ago (June 15-21, 2015).
Viewership averages for the following daily NFL Network programs of the week:
- “NFL HQ” (June 13-17 8-10 a.m.): 42,000 (27,000 adults 18-49)
- “NFL Total Access” (June 13-17 7 p.m.): 87,000 (51,000 adults 18-49)
- “NFL Total Access” (June 13-18 11 p.m.): 54,000 (24,000 adults 18-49)
NBA TV Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NBA GAMETIME FINALS RECAP (live) | Sun 6/19/16 | 10:58 PM | 1:32 AM | 553 | 290 |
| NBA GAMETIME FNLS RECAP GM7 | ||||||
| 2 | NBA GAMETIME FINALS RECAP (live) | Thu 6/16/16 | 11:51 PM | 1:51 AM | 267 | 136 |
| NBA GAMETIME FNLS RECAP GM6 | ||||||
| 3 | NBA GAMETIME LIVE | Sun 6/19/16 | 6:00 PM | 7:30 PM | 197 | 112 |
| NBA GAMETIME LIVE-FNLS GM7 | ||||||
| 4 | THE STARTERS (repeat) | Sun 6/19/16 | 7:30 PM | 8:00 PM | 153 | 72 |
| STARTERS 6/19/16 R | ||||||
| 5 | NBA GAMETIME FINALS RECAP (live) | Mon 6/13/16 | 11:56 PM | 1:56 AM | 134 | 47 |
| NBA GAMETIME FNLS RECAP GM5 | ||||||
| 6 | NBA GAMETIME LIVE | Mon 6/13/16 | 7:00 PM | 8:30 PM | 128 | 70 |
| NBA GAMETIME LIVE-FNLS GM5 | ||||||
| 7 | NBA GAMETIME LIVE | Thu 6/16/16 | 7:00 PM | 8:30 PM | 124 | 62 |
| NBA GAMETIME LIVE-FNLS GM6 | ||||||
| 8 | THE STARTERS (repeat) | Mon 6/13/16 | 8:30 PM | 9:00 PM | 117 | 67 |
| STARTERS 6/13/16 R | ||||||
| 9 | THE STARTERS | Sun 6/19/16 | 5:30 PM | 6:00 PM | 100 | 58 |
| STARTERS 6/19/16 L | ||||||
| 10 | THE STARTERS (repeat) | Thu 6/16/16 | 8:30 PM | 9:00 PM | 97 | 38 |
| STARTERS 6/16/16 R | ||||||
| 15 | WNBA REGULAR SEASON (live) | Sun 6/19/16 | 2:00 PM | 4:35 PM | 74 | 28 |
| NEW YORK/INDIANA | ||||||
| 39 | WNBA REGULAR SEASON (live) | Sat 6/18/16 | 10:00 PM | 1:19 AM | 53 | 23 |
| DALLAS/PHOENIX | ||||||
| 42 | WNBA REGULAR SEASON (live) | Sat 6/18/16 | 7:00 PM | 9:08 PM | 50 | 20 |
| ATLANTA/WASHINGTON | ||||||
| 57 | AFTER DARK WITH RICK FOX | Mon 6/13/16 | 9:00 PM | 9:30 PM | 43 | 28 |
| AFTER DARK 304 | ||||||
| 108 | NBA SPECIAL | Sun 6/19/16 | 9:00 PM | 9:30 PM | 23 | 10 |
| 2015-2016 NBA AWARDS SHOW | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBA TV is down -39 percent (55,000 vs. 90,000) from one week earlier and down -14 percent (55,000 vs. 64,000) from the same week one year ago (June 15-21, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBA TV is up +2 percent (59,000 vs. 58,000) from one week earlier and up +16 percent (59,000 vs. 51,000) from the same week one year ago (June 15-21, 2015).
Viewership averages for the following daily NBA TV programs of the week:
- “The Starters (live)” (June 13-17 & 19): 61,000 viewers (28,000 adults 18-49)
- “NBA Inside Stuff” (June 18): 47,000 viewers (18,000 adults 18-49)
- “After Dark with Rick Fox” (June 13 9:00 p.m.): 43,000 viewers (28,000 adults 18-49)
__________________________________________________
WWE Raw
Monday, June 13, 2016 on USA Network
8-9 p.m.: 1.82 household rating, 3.043 million total viewers and 1.268 million adults 18-49
-10% from 3.371 million total viewers and -13% from 1.455 million adults 18-49 on 6/06/16
-26% from 4.095 million total viewers and -23% from 1.653 million adults 18-49 on 6/15/15
9-10 p.m.: 1.86 household rating, 3.109 million total viewers and 1.313 million adults 18-49
-11% from 3.490 million total viewers and -16% from 1.566 million adults 18-49 on 6/06/16
-27% from 4.249 million total viewers and -21% from 1.665 million adults 18-49 on 6/15/15
10-11:07 p.m.: 1.65 household rating, 2.758 million total viewers and 1.146 million adults 18-49
-5% from 2.903 million total viewers and -11% from 1.292 million adults 18-49 on 6/06/16
-31% from 3.997 million total viewers and -32% from 1.693 million adults 18-49 on 6/15/15
Reruns on NBC Universo
Fri. June 17 8-11 p.m.: 94,000 total viewers (45,000 adults 18-49)
Fri. June 17 11 p.m.-2 a.m.: 20,000 total viewers (12,000 adults 18-49)
WWE SmackDown
Thursday, June 16, 2016 on USA
8-10 p.m.: 1.32 household rating, 2.073 million total viewers and 0.758 million adults 18-49
+4% from 1.996 million total viewers and +55% from 0.725 million adults 18-49 on USA 6/09/16
-16% from 2.466 million total viewers and -9% from 0.831 million adults 18-49 on Syfy 6/18/15
Reruns on NBC Universo
Sat. June 18 7:00-9:00 p.m.: 46,000 total viewers (20,000 adults 18-49)
Late Sat. June 18/Early Sun. June 19 3-5 a.m.: 6,000 total viewers (4,000 adults 18-49)
Impact Wrestling (Pop, June 14 9:00-11:02 p.m.): 117,000 total viewers (36,000 adults 18-49)
Lucha Underground (El Rey, June 15 8:00-9:00 p.m.): 95,000 total viewers (45,000 adults 18-49)
Lucha Underground repeat (El Rey, June 15 9:00-10:00 p.m.): 52,000 total viewers (13,000 adults 18-49)
E-League: Week 4: Group Play Valves Counter-Strike (TBS, June 17 10:00 p.m.-12:31 a.m.): 276,000 total viewers (128,000 adults 18-49)
XBox: For the Love: 2016 (Spike, June 13 12:30-2:02 p.m.): 251,000 total viewers (162,000 adults 18-49)
All Access at E3: 2016 (Spike, June 13 2:02-3:00 p.m.): 210,000 total viewers (142,000 adults 18-49)
Bellator 156 MMA Live: Galvao vs. Dantas 2 (Spike, June 17 9:00-11:26 p.m.): 482,000 total viewers (233,000 adults 18-49)
Rampage Returns (Spike, June 17 11:26 p.m.-12:26 a.m.): 206,000 total viewers (119,000 adults 18-49)
Powernation: Extreme Off Road (Spike, June 19 9:00-9:30 a.m.): 263,000 total viewers (162,000 adults 18-49)
Powernation: Engine Power (Spike, June 19 9:30-10:00 a.m.): 373,000 total viewers (207,000 adults 18-49)
Powernation: Truck Tech (Spike, June 19 10:00-10:30 a.m.): 359,000 total viewers (190,000 adults 18-49)
Powernation: Detroit Muscle (Spike, June 19 10:30-11:00 a.m.): 371,000 total viewers (185,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research







Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Mike Vrabel-Dianna Russini photos were shopped around before landing at New York Post
The photographer, who reportedly did not initially identify Russini, also tipped off TMZ.
Philly sports host apologizes for accusing Joel Embiid of faking illness: ‘I feel like an idiot’
"Joel Embiid has appendicitis after I pretty much said I was faking it during my show today."
Gary Player makes it weird, referring to golf reporter as ‘good-looking chick’
"Okay, well, Mr. Player, what an introduction that is…"
John Ourand: FCC pressure, lack of bidding market could hurt NFL’s leverage in media deal renegotiations
"This time they might have to leave a nickel on the table."
The Dianna Russini-Mike Vrabel story has become fan fiction
The Page Six story was a masterclass in insinuation, allowing everyone to fill in the blanks based on their own presumptions.
Rich Eisen hosting ‘SportsCenter’ from Bristol for first time in over 20 years
Eisen's previous SportsCenter appearances since returning to ESPN have been from LA.