If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NFL REGULAR SEASON (live) | Mon 9/12/16 | 6:55 PM | 10:12 PM | 12961 | 6112 |
| PITTSBURGH/WASHINGTON | ||||||
| 2 | NFL REGULAR SEASON (live) | Mon 9/12/16 | 10:12 PM | 1:28 AM | 10252 | 5383 |
| LOS ANGELES/SAN FRANCISCO | ||||||
| 3 | SPORTSCENTER (live) | Mon 9/12/16 | 1:28 AM | 3:00 AM | 2649 | 1577 |
| N/A | ||||||
| 4 | COLLEGE FOOTBALL PRIME (live) | Sat 9/17/16 | 10:55 PM | 2:37 AM | 2447 | 1227 |
| TEXAS/CALIFORNIA | ||||||
| 5 | COLLEGE FOOTBALL PRIME (live) | Thu 9/15/16 | 7:25 PM | 11:01 PM | 2159 | 910 |
| HOUSTON/CINCINNATI | ||||||
| 6 | COLLEGE FOOTBALL PRIME (live) | Sat 9/17/16 | 7:05 PM | 10:55 PM | 2088 | 879 |
| TEXAS A&M/AUBURN | ||||||
| 7 | COLLEGE GAMEDAY (live) | Sat 9/17/16 | 9:00 AM | 12:00 PM | 1957 | 991 |
| N/A | ||||||
| 8 | NFL COUNTDOWN (live) | Sun 9/18/16 | 11:00 AM | 1:00 PM | 1720 | 992 |
| N/A | ||||||
| 9 | MLB SUNDAY NIGHT (live) | Sun 9/18/16 | 8:00 PM | 11:43 PM | 1468 | 424 |
| NY YANKEES/BOSTON | ||||||
| 10 | COLLEGE FOOTBALL PRIME (live) | Fri 9/16/16 | 7:55 PM | 11:26 PM | 1454 | 614 |
| BAYLOR/RICE | ||||||
| 12 | MONDAY NIGHT COUNTDOWN (live) | Mon 9/12/16 | 5:00 PM | 6:55 PM | 1347 | 706 |
| N/A | ||||||
| 16 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/17/16 | 3:29 PM | 6:48 PM | 1000 | 318 |
| PITTSBURGH/OKLAHOMA STATE | ||||||
| 18 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/17/16 | 12:00 PM | 3:17 PM | 955 | 446 |
| MIAMI (FL)/APPALACHIAN STATE | ||||||
| 29 | MLB WEDNESDAY NIGHT – EARLY (live) | Wed 9/14/16 | 7:00 PM | 9:47 PM | 743 | 289 |
| BALTIMORE/BOSTON | ||||||
| 38 | NFL MATCH-UP | Sat 9/17/16 | 4:39 AM | 5:09 AM | 660 | 404 |
| N/A | ||||||
| 68 | FANTASY FOOTBALL KICKOFF (live) | Tue 9/13/16 | 2:30 PM | 3:00 PM | 514 | 307 |
| N/A | ||||||
| 81 | MLB WEDNESDAY NIGHT – LATE (live) | Wed 9/14/16 | 10:00 PM | 1:10 AM | 473 | 219 |
| SEATTLE/LA ANGELS | ||||||
| 86 | WORLD CUP OF HOCKEY (live) | Tue 9/13/16 | 7:00 PM | 9:37 PM | 439 | 241 |
| FINLAND/USA | ||||||
| 117 | WC OF HOCKEY STUDIO (live) | Tue 9/13/16 | 9:37 PM | 10:00 PM | 301 | 182 |
| N/A | ||||||
| 144 | DRONE RACING | Sun 9/18/16 | 2:00 PM | 3:00 PM | 223 | 111 |
| 2016 US DRONE RACING NATIONALS | ||||||
| 146 | WORLD CUP OF HOCKEY (live) | Sun 9/18/16 | 3:00 PM | 5:49 PM | 195 | 97 |
| SWEDEN/RUSSIA | ||||||
| 149 | WC OF HOCKEY STUDIO (live) | Sun 9/18/16 | 5:49 PM | 6:00 PM | 180 | 86 |
| N/A | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up +38 percent (3,374,000 vs. 2,444,000) from one week earlier and down -22 percent (3,374,000 vs. 4,318,000) from the same week one year ago (September 14-20, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up +18 percent (1,176,000 vs. 1,000,000) from one week earlier and down -22 percent (1,176,000 vs. 1,515,000) from the same week one year ago (September 14-20, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines: First Report” (ESPN, Sep. 13-16): 296,000 (173,000 adults 18-49)
- “College Football Live” (ESPN, Sep. 13-16): 310,000 (159,000 adults 18-49)
- “NFL Insiders” (ESPN, Sep. 12-16): 405,000 (202,000 adults 18-49)
- “NFL Live” (ESPN, Sep. 12-16): 541,000 (281,000 adults 18-49)
- “SportsNation” (ESPN, Sep. 13-16): 491,000 (275,000 adults 18-49)
- “Highly Questionable” (ESPN, Sep. 12-16): 524,000 (289,000 adults 18-49)
- “Around the Horn” (ESPN, Sep. 12-16): 559,000 (303,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Sep. 12-16): 798,000 (422,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 12-16 7 a.m.): 370,000 (202,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 12-16 8 a.m.): 380,000 (211,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 12-16 9 a.m.): 381,000 (219,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 13-16 & 18 6 p.m.): 480,000 (251,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 13, 15-16 & 18 11 p.m.): 745,000 (417,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Sep. 13 & 15-16 midnight): 615,000 (360,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Sep. 12-16 & 18 1 a.m.): 985,000 (589,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL PRIME (live) | Sat 9/17/16 | 7:00 PM | 10:45 PM | 1191 | 461 |
| MISSISSIPPI STATE/LSU | ||||||
| 2 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/17/16 | 12:00 PM | 3:15 PM | 968 | 358 |
| NORTH DAKOTA STATE/IOWA | ||||||
| 3 | COLLEGE FOOTBALL PRIME (live) | Sat 9/17/16 | 10:45 PM | 2:00 AM | 764 | 303 |
| UCLA/BYU | ||||||
| 4 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 9/17/16 | 3:15 PM | 3:30 PM | 721 | 293 |
| N/A | ||||||
| 5 | COLLEGE FOOTBALL PRIME (live) | Fri 9/16/16 | 9:30 PM | 1:15 AM | 720 | 332 |
| ARIZONA STATE/TEXAS-SAN ANTONIO | ||||||
| 6 | FANTASY SHOW (live) | Sun 9/18/16 | 11:00 AM | 1:00 PM | 458 | 324 |
| N/A | ||||||
| 7 | PARDON THE INTERRUPTION | Mon 9/12/16 | 5:30 PM | 6:00 PM | 390 | 168 |
| N/A | ||||||
| 8 | WORLD CUP OF HOCKEY (live) | Sat 9/17/16 | 3:30 PM | 6:15 PM | 360 | 200 |
| USA/EUROPE | ||||||
| 9 | FIRST TAKE (live) | Mon 9/12/16 | 10:00 AM | 12:00 PM | 355 | 196 |
| N/A | ||||||
| 10 | FIRST TAKE (live) | Tue 9/13/16 | 10:00 AM | 12:00 PM | 333 | 185 |
| N/A | ||||||
| 12 | FIRST TAKE (live) | Fri 9/16/16 | 10:00 AM | 12:00 PM | 305 | 169 |
| N/A | ||||||
| 13 | FIRST TAKE (live) | Wed 9/14/16 | 10:00 AM | 12:00 PM | 303 | 168 |
| N/A | ||||||
| 15 | HIS & HERS (live) | Tue 9/13/16 | 12:00 PM | 1:00 PM | 297 | 167 |
| N/A | ||||||
| 17 | HIS & HERS (live) | Mon 9/12/16 | 12:00 PM | 12:30 PM | 284 | 185 |
| N/A | ||||||
| 24 | FIRST TAKE (live) | Thu 9/15/16 | 10:00 AM | 12:00 PM | 269 | 141 |
| N/A | ||||||
| 25 | USA SOCCER WOMEN (live) | Thu 9/15/16 | 7:55 PM | 10:06 PM | 266 | 134 |
| USA/THAILAND | ||||||
| 26 | WNBA BASKETBALL (live) | Tue 9/13/16 | 8:00 PM | 10:40 PM | 265 | 90 |
| MINNESOTA/CHICAGO | ||||||
| 27 | POKER | Mon 9/12/16 | 9:00 PM | 10:00 PM | 259 | 62 |
| 2016 WORLD SERIES OF POKER | ||||||
| 31 | NFL MATCH-UP | Sat 9/17/16 | 8:30 AM | 9:00 AM | 244 | 132 |
| N/A | ||||||
| 33 | HIS & HERS (live) | Fri 9/16/16 | 12:00 PM | 1:00 PM | 240 | 170 |
| N/A | ||||||
| 34 | POKER | Mon 9/12/16 | 8:00 PM | 9:00 PM | 238 | 52 |
| 2016 WORLD SERIES OF POKER | ||||||
| 39 | WORLD CUP OF HOCKEY (live) | Sun 9/18/16 | 8:00 PM | 10:45 PM | 229 | 123 |
| NORTH AMERICA/FINLAND | ||||||
| 42 | HIS & HERS (live) | Thu 9/15/16 | 12:00 PM | 1:00 PM | 226 | 138 |
| N/A | ||||||
| 45 | SPORTS REPORTERS | Sun 9/18/16 | 9:30 AM | 10:00 AM | 223 | 76 |
| N/A | ||||||
| 46 | HIS & HERS (live) | Wed 9/14/16 | 12:00 PM | 1:00 PM | 216 | 132 |
| N/A | ||||||
| 52 | WORLD CUP OF HOCKEY (live) | Wed 9/14/16 | 7:30 PM | 10:22 PM | 202 | 100 |
| RUSSIA/CANADA | ||||||
| 64 | OUTSIDE THE LINES-WEEKEND | Sun 9/18/16 | 9:00 AM | 9:30 AM | 183 | 74 |
| N/A | ||||||
| 69 | US OPEN CUP SOCCER (live) | Tue 9/13/16 | 10:40 PM | 12:14 AM | 172 | 100 |
| FC DALLAS/NEW ENGLAND REVOLUTION | ||||||
| 92 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun 9/18/16 | 7:00 PM | 8:00 PM | 132 | 46 |
| N/A | ||||||
| 96 | UEFA CHAMPIONS LEAGUE SOCCER (live) | Wed 9/14/16 | 2:30 PM | 4:43 PM | 126 | 77 |
| JUVENTUS/SEVILLA | ||||||
| 105 | DRONE RACING LEAGUE | Thu 9/15/16 | 11:05 PM | 12:00 AM | 106 | 49 |
| N/A | ||||||
| 110 | UEFA CHAMPIONS LEAGUE SOCCER (live) | Tue 9/13/16 | 2:30 PM | 4:45 PM | 99 | 54 |
| BAYERN MUNICH/ROSTOV | ||||||
| 111 | WNBA BASKETBALL (live) | Sun 9/18/16 | 4:00 PM | 6:15 PM | 97 | 20 |
| DALLAS/INDIANA | ||||||
| 119 | WC OF HOCKEY STUDIO (live) | Fri 9/16/16 | 7:00 PM | 9:00 PM | 88 | 43 |
| WC OF HOCKEY PREVIEW | ||||||
| 134 | WORLD CUP OF HOCKEY | Tue 9/13/16 | 2:30 AM | 4:30 AM | 43 | 24 |
| FINLAND/USA | ||||||
| 135 | ARM WRESTLING | Thu 9/15/16 | 1:30 AM | 2:30 AM | 40 | 24 |
| WORLD ARM WRESTLING LEAGUE | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -59 percent (380,000 vs. 927,000) from one week earlier and down -15 percent (380,000 vs. 449,000) from the same week one year ago (September 14-20, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down -46 percent (259,000 vs. 482,000) from one week earlier and about even (259,000 vs. 260,000) from the same week one year ago (September 14-20, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Sep. 12-16): 275,000 (138,000 adults 18-49)
- “First Take (live)” (ESPN2, Sep. 12-16): 313,000 (172,000 adults 18-49)
- “His & Hers (live)” (ESPN2, Sep. 12-16): 249,000 (155,000 adults 18-49)
- “ESPN FC” (ESPN2, Sep. 13-14): 74,000 (38,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, Sep. 13-16): 143,000 (80,000 adults 18-49)
- “Jalen & Jacoby” (ESPN2, Sep. 12-13 & 15-16): 97,000 (51,000 adults 18-49)
- “Best of Mike & Mike in the Morning” (ESPN2, Sep. 13-15): 90,000 (44,000 adults 18-49)
- “SportsNation” (ESPN2, Sep. 12): 190,000 (103,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL PRIME (live) | Sat 9/17/16 | 7:29 PM | 11:00 PM | 543 | 181 |
| NORTH TEXAS/FLORIDA | ||||||
| 2 | COLLEGE FOOTBALL SUNDAY | Sun 9/18/16 | 10:00 AM | 12:00 PM | 285 | 154 |
| N/A | ||||||
| 3 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/17/16 | 3:35 PM | 6:52 PM | 214 | 77 |
| BOSTON COLLEGE/VIRGINIA TECH | ||||||
| 4 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 9/17/16 | 6:52 PM | 7:29 PM | 179 | 42 |
| N/A | ||||||
| 5 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 9/17/16 | 3:25 PM | 3:35 PM | 155 | 50 |
| N/A | ||||||
| 6 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/17/16 | 12:00 PM | 3:25 PM | 145 | 39 |
| KANSAS/MEMPHIS | ||||||
| 7 | COLLEGE FOOTBALL REPEAT | Tue 9/13/16 | 8:00 PM | 11:00 PM | 141 | 64 |
| VIRGINIA TECH/TENNESSEE | ||||||
| 8 | COLLEGE FOOTBALL SUNDAY (love) | Sun 9/18/16 | 8:00 AM | 10:00 AM | 125 | 60 |
| N/A | ||||||
| 9 | COLLEGE FOOTBALL REPEAT | Sun 9/18/16 | 12:00 PM | 3:00 PM | 106 | 44 |
| ALABAMA/OLE MISS | ||||||
| 10 | HIGH SCHOOL FOOTBALL (live) | Fri 9/16/16 | 7:30 PM | 10:46 PM | 88 | 34 |
| ST. JOSEPH (PA)/ARCHBISHOP WOOD (PA) | ||||||
| 16 | NCAA FOOTBALL | Sat 9/17/16 | 11:00 PM | 2:21 AM | 79 | 32 |
| GRAMBLING STATE/JACKSON STATE | ||||||
| 52 | NCAA FOOTBALL (live) | Thu 9/15/16 | 7:30 PM | 11:37 PM | 38 | 12 |
| ARKANSAS PINE BLUFF/ALCORN STATE | ||||||
| 121 | WOMEN’S COLLEGE SOCCER REGULAR SEASON (live) | Sun 9/18/16 | 3:00 PM | 7:04 PM | 16 | 9 |
| VANDERBILT/MISSISSIPPI STATE | ||||||
| 129 | MEN’S COLLEGE SOCCER REGULAR SEASON (live) | Fri 9/16/16 | 5:30 PM | 7:30 PM | 13 | 7 |
| BOSTON UNIVERSITY/PRINCETON | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down -32 percent (144,000 vs. 213,000) from one week earlier and up +4 percent (144,000 vs. 139,000) from the same week one year ago (September 14-20, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down -37 percent (62,000 vs. 98,000) from one week earlier and down -14 percent (62,000 vs. 72,000) from the same week one year ago (September 14-20, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Sep. 12-16): 28,000 (16,000 adults 18-49)
- “CFB Daily” (ESPNU, Sep. 12-13 & 15-16): 54,000 (20,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research



Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
LIV Golf CEO: Scrutiny league gets is ‘well-deserved’
Scott O'Neil sees LIV's failure to catch on in the United States as a legitimate concern.
J.J. Watt shares production meeting anecdote about Shane Steichen-Philip Rivers relationship
"Philip Rivers ran the same offense as the Colts for his son Gunnar’s HS team this season."
Troy Aikman is ‘done’ funding NIL: ‘Didn’t even get a thank you’
"I wrote a sizable check, and he went to another school. I didn’t even get so much as a thank you note"
Filmmaker Andre Gaines on ‘the honor’ of making a Stuart Scott 30 for 30
"He was somebody that I thought was an incredible voice and a legend, a trailblazer, a pioneer, a cultural icon."
Tyrese Haliburton joining Prime Video as contributor on ‘NBA Nightcap’
The Pacers star will document his rehabilitation from an Achilles tear suffered in Game 7 of last year's NBA Finals.
Stephen A. Smith slams ‘selfish asses’ Notre Dame for CFP snub reaction
"The one thing you can't control, you want to whine and moan about it because your team lost head up to Miami to open the season."