If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL PRIME (live) | Sat 9/03/16 | 9:21 PM | 12:37 AM | 4742 | 2372 |
| CLEMSON / AUBURN | ||||||
| 2 | COLLEGE FOOTBALL PRIME (live) | Sat 9/03/16 | 5:24 PM | 9:21 PM | 3529 | 1551 |
| GEORGIA / NORTH CAROLINA | ||||||
| 3 | SPORTSCENTER 12AM (live) | Sat 9/03/16 | 12:37 AM | 2:00 AM | 2246 | 1326 |
| 4 | COLLEGE GAMEDAY (live) | Sat 9/03/16 | 9:00 AM | 12:01 PM | 2147 | 1112 |
| 5 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/03/16 | 12:01 PM | 3:19 PM | 2135 | 1061 |
| HAWAII / MICHIGAN | ||||||
| 6 | COLLEGE FOOTBALL PRIME (live) | Thu 9/01/16 | 7:55 PM | 11:28 PM | 1942 | 988 |
| SOUTH CAROLINA / VANDERBILT | ||||||
| 7 | SPORTSCENTER LATE (live) | Thu 9/01/16 | 11:28 PM | 12:00 AM | 1428 | 823 |
| 8 | SPORTSCENTER 1AM (live) | Sat 9/03/16 | 2:00 AM | 3:00 AM | 1268 | 749 |
| 9 | SPORTSCENTER WEEKEND-AM (live) | Sun 9/04/16 | 10:00 AM | 1:00 PM | 1176 | 674 |
| 10 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 9/03/16 | 3:19 PM | 3:33 PM | 1164 | 618 |
| 11 | COLLEGE FOOTBALL PRIME (live) | Fri 9/02/16 | 7:55 PM | 11:25 PM | 1073 | 497 |
| COLORADO STATE / COLORADO | ||||||
| 14 | MLB SUNDAY NIGHT (live) | Sun 9/04/16 | 8:00 PM | 11:11 PM | 947 | 322 |
| WASHINGTON / NY METS | ||||||
| 15 | NCAA FOOTBALL (live) | Sun 9/04/16 | 1:00 PM | 2:18 PM | 903 | 448 |
| ALCORN STATE / BETHUNE-COOKMAN | ||||||
| 16 | TENNIS: US OPEN PRIME (live) | Tue 8/30/16 | 7:03 PM | 11:13 PM | 844 | 239 |
| FIRST ROUND | ||||||
| 18 | OUTSIDE THE LINES-WEEKEND | Sun 9/04/16 | 9:00 AM | 9:30 AM | 780 | 426 |
| 20 | SPORTS REPORTERS | Sun 9/04/16 | 9:30 AM | 10:00 AM | 768 | 392 |
| 25 | TENNIS: US OPEN AFTERNOON (live) | Fri 9/02/16 | 1:00 PM | 6:00 PM | 689 | 188 |
| THIRD ROUND | ||||||
| 30 | MLB WEDNESDAY NIGHT – EARLY (live) | Wed 8/31/16 | 8:00 PM | 11:58 PM | 662 | 272 |
| PITTSBURGH / CHICAGO CUBS | ||||||
| 34 | TENNIS: US OPEN AFTERNOON (live) | Wed 8/31/16 | 1:00 PM | 6:00 PM | 619 | 177 |
| SECOND ROUND | ||||||
| 36 | TENNIS: US OPEN AFTERNOON (live) | Thu 9/01/16 | 1:00 PM | 6:00 PM | 607 | 190 |
| SECOND ROUND | ||||||
| 37 | TENNIS: US OPEN AFTERNOON (live) | Tue 8/30/16 | 1:00 PM | 7:03 PM | 580 | 187 |
| FIRST ROUND | ||||||
| 40 | MLB MONDAY NIGHT – EARLY (live) | Mon 8/29/16 | 8:00 PM | 11:28 PM | 532 | 209 |
| SEATTLE / TEXAS | ||||||
| 47 | TENNIS: US OPEN AFTERNOON (live) | Mon 8/29/16 | 1:00 PM | 6:00 PM | 484 | 138 |
| FIRST ROUND | ||||||
| 50 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun 9/04/16 | 7:00 PM | 8:00 PM | 473 | 257 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up +28 percent (1,494,000 vs. 1,164,000) from one week earlier and down -18 percent (1,494,000 vs. 1,826,000) from the same week one year ago (August 31-September 6, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up +49 percent (800,000 vs. 538,000) from one week earlier and down -11 percent (800,000 vs. 902,000) from the same week one year ago (August 31-September 6, 2015).
ESPN’s daily programs viewership averages for the week:
- “Baseball Tonight” (ESPN, Aug. 29, 31 & Sep. 4): 383,000 (202,000 adults 18-49)
- “SportsCenter” (ESPN, Aug. 29-Sep. 2 7 a.m.): 304,000 (181,000 adults 18-49)
- “SportsCenter” (ESPN, Aug. 29-Sep. 2 8 a.m.): 317,000 (186,000 adults 18-49)
- “SportsCenter” (ESPN, Aug. 29-Sep. 2 9 a.m.): 330,000 (197,000 adults 18-49)
- “SportsCenter” (ESPN, Aug. 29, Aug. 31-Sep. 2 & 4 6 p.m.): 499,000 (259,000 adults 18-49)
- “SportsCenter” (ESPN, Aug. 29-Sep. 2 & 4 11 p.m.): 732,000 (410,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Aug. 29-Sep. 3 midnight): 946,000 (567,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Aug. 29-Sep. 3 1 a.m.): 619,000 (376,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | TENNIS: US OPEN AFTERNOON (live) | Sun 9/04/16 | 11:00 AM | 7:10 PM | 1089 | 228 |
| ROUND OF 16 | ||||||
| 2 | TENNIS: US OPEN PRIME (live) | Sun 9/04/16 | 7:10 PM | 12:23 AM | 979 | 226 |
| ROUND OF 16 | ||||||
| 3 | TENNIS: US OPEN PRIME (live) | Sat 9/03/16 | 7:00 PM | 11:30 PM | 843 | 164 |
| THIRD ROUND | ||||||
| 4 | TENNIS: US OPEN AFTERNOON (live) | Sat 9/03/16 | 11:00 AM | 7:00 PM | 800 | 192 |
| THIRD ROUND | ||||||
| 5 | SPORTSCENTER WEEKEND-AM (live) | Sat 9/03/16 | 10:41 AM | 11:00 AM | 764 | 392 |
| 6 | TENNIS: US OPEN PRIME (live) | Fri 9/02/16 | 7:00 PM | 11:23 PM | 733 | 155 |
| THIRD ROUND | ||||||
| 7 | TENNIS: US OPEN PRIME (live) | Wed 8/31/16 | 7:05 PM | 12:04 AM | 721 | 181 |
| SECOND ROUND | ||||||
| 8 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/03/16 | 7:30 AM | 10:41 AM | 682 | 346 |
| GEORGIA TECH / BOSTON COLLEGE IN DUBLIN, IRELAND | ||||||
| 9 | TENNIS: US OPEN PRIME (live) | Thu 9/01/16 | 7:02 PM | 12:00 AM | 676 | 151 |
| SECOND ROUND | ||||||
| 10 | TENNIS: US OPEN PRIME (live) | Mon 8/29/16 | 7:00 PM | 1:52 AM | 501 | 142 |
| FIRST ROUND | ||||||
| 11 | TENNIS: US OPEN AFTERNOON (live) | Thu 9/01/16 | 6:00 PM | 7:02 PM | 479 | 128 |
| SECOND ROUND | ||||||
| 12 | TENNIS: US OPEN AFTERNOON (live) | Wed 8/31/16 | 6:00 PM | 7:05 PM | 474 | 159 |
| SECOND ROUND | ||||||
| 13 | TENNIS: US OPEN AFTERNOON (live) | Fri 9/02/16 | 6:00 PM | 7:00 PM | 458 | 121 |
| THIRD ROUND | ||||||
| 21 | TENNIS: US OPEN AFTERNOON (live) | Mon 8/29/16 | 6:00 PM | 7:00 PM | 362 | 113 |
| FIRST ROUND | ||||||
| 48 | FANTASY FOOTBALL KICKOFF (live) | Tue 8/30/16 | 2:30 PM | 3:00 PM | 268 | 170 |
| 56 | OUTSIDE THE LINES-WEEKEND | Sun 9/04/16 | 10:00 AM | 10:30 AM | 254 | 137 |
| 56 | SPORTS REPORTERS | Sun 9/04/16 | 10:30 AM | 11:00 AM | 254 | 99 |
| 87 | ESPN FC | Sun 9/04/16 | 12:23 AM | 1:30 AM | 133 | 55 |
| 89 | BASSMASTERS | Sun 9/04/16 | 7:00 AM | 8:00 AM | 129 | 59 |
| BASSMASTERS ELITE SERIES-CAYUGA LAKE | ||||||
| 93 | BASSMASTERS | Sun 9/04/16 | 8:00 AM | 9:00 AM | 119 | 41 |
| BASSMASTERS ELITE SERIES-POTOMAC RIVER | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up +346 percent (740,000 vs. 166,000) from one week earlier and down -34 percent (740,000 vs. 1,123,000) from the same week one year ago (August 31-September 6, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up +138 percent (403,000 vs. 169,000) from one week earlier and down -24 percent (403,000 vs. 528,000) from the same week one year ago (August 31-September 6, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Aug. 29-Sep. 2): 266,000 (127,000 adults 18-49)
- “First Take (live)” (ESPN2, Aug. 29-Sep. 2): 395,000 (228,000 adults 18-49)
- “His & Hers (live)” (ESPN2, Aug. 29-Sep. 2): 283,000 (173,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, Aug. 29-Sep. 2): 127,000 (52,000 adults 18-49)
- “Jalen & Jacoby” (ESPN2, Aug. 30-Sep. 2): 84,000 (38,000 adults 18-49)
- “Best of Mike & Mike in the Morning” (ESPN2, Aug. 29-Sep. 1): 91,000 (40,000 adults 18-49)
- “College Football Live” (ESPN2, Aug. 29-Sep. 2): 190,000 (111,000 adults 18-49)
- “Outside the Lines: First Report” (ESPN2, Aug. 29-Sep. 2): 217,000 (121,000 adults 18-49)
- “NFL Insiders” (ESPN2, Aug. 29-Sep. 2): 265,000 (142,000 adults 18-49)
- “NFL Life” (ESPN2, Aug. 29-Sep. 2): 317,000 (171,000 adults 18-49)
- “SportsNation” (ESPN2, Aug. 29-Sep. 2): 305,000 (179,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/03/16 | 3:31 PM | 6:42 PM | 418 | 156 |
| MIAMI (OHIO) / IOWA | ||||||
| 2 | COLLEGE FOOTBALL PRIME (live) | Sat 9/03/16 | 7:30 PM | 11:20 PM | 409 | 133 |
| SOUTHERN MISSISSIPPI / KENTUCKY | ||||||
| 3 | COLLEGE FOOTBALL REPEAT | Sun 9/04/16 | 3:00 PM | 6:00 PM | 354 | 129 |
| CLEMSON / AUBURN | ||||||
| 4 | COLLEGE FOOTBALL REPEAT | Sun 9/04/16 | 12:00 PM | 3:00 PM | 281 | 119 |
| GEORGIA / NORTH CAROLINA | ||||||
| 5 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 9/03/16 | 3:15 PM | 3:31 PM | 246 | 83 |
| 6 | COLLEGE FOOTBALL SCOREBOARD | Sun 9/04/16 | 6:02 PM | 6:55 PM | 244 | 78 |
| 7 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 9/03/16 | 6:42 PM | 7:30 PM | 224 | 54 |
| 8 | COLLEGE FOOTBALL SUNDAY | Sun 9/04/16 | 10:00 AM | 12:00 PM | 222 | 124 |
| 9 | COLLEGE FOOTBALL PRIME (live) | Thu 9/01/16 | 7:30 PM | 11:17 PM | 211 | 79 |
| INDIANA / FLORIDA INTERNATIONAL | ||||||
| 10 | COLLEGE FOOTBALL LIVE | Fri 9/02/16 | 5:30 PM | 6:00 PM | 163 | 70 |
| 11 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/03/16 | 12:00 PM | 3:15 PM | 160 | 56 |
| WESTERN MICHIGAN / NORTHWESTERN | ||||||
| 12 | COLLEGE FOOTBALL PRIME (live) | Fri 9/02/16 | 9:00 PM | 12:14 AM | 143 | 60 |
| TOLEDO / ARKANSAS STATE | ||||||
| 18 | NCAA FOOTBALL (live) | Sun 9/04/16 | 6:00 PM | 12:23 AM | 110 | 37 |
| TEXAS SOUTHERN / PRAIRIE VIEW A&M | ||||||
| 26 | HIGH SCHOOL FOOTBALL (live) | Fri 9/02/16 | 6:00 PM | 9:00 PM | 79 | 40 |
| ST. FRANCES ACADEMY / PARAMUS IN ANN ARBOR | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up +144 percent (144,000 vs. 59,000) from one week earlier and down -41 percent (144,000 vs. 244,000) from the same week one year ago (August 31-September 6, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up +125 percent (81,000 vs. 36,000) from one week earlier and down -21 percent (81,000 vs. 102,000) from the same week one year ago (August 31-September 6, 2015).
ESPNU’s daily show viewership averages for the week:
- “CFB Daily” (ESPNI, Aug. 29-30 & Sep. 1-2): 82,000 (30,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research
If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
NBCSN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NASCAR SC COUNTDOWN GREEN | Sun 9/04/16 | 5:39 PM | 6:00 PM | 656 | 127 |
| BOJANGLES’ SOUTHERN 500 (DARLINGTON) | ||||||
| 2 | NASCAR SPRINT CUP PRACTICE (live) | Sat 9/03/16 | 1:30 PM | 3:00 PM | 487 | 97 |
| BOJANGLES’ SOUTHERN 500 (DARLINGTON) | ||||||
| 3 | F1 RACING (live) | Sun 9/04/16 | 7:28 AM | 9:47 AM | 467 | 167 |
| ITALY | ||||||
| 4 | NASCAR SPRINT CUP PRE RACE | Sun 9/04/16 | 5:00 PM | 5:39 PM | 456 | 95 |
| BOJANGLES’ SOUTHERN 500 (DARLINGTON) | ||||||
| 5 | INDYCAR SERIES (live) | Sun 9/04/16 | 2:30 PM | 4:34 PM | 440 | 119 |
| WATKINS GLEN | ||||||
| 6 | NASCAR AMERICA PRACTICE/QUALIFYING | Sat 9/03/16 | 12:30 PM | 1:30 PM | 436 | 89 |
| DARLINGTON | ||||||
| 7 | NASCAR SPRINT CUP PRACTICE (live) | Sat 9/03/16 | 11:31 AM | 12:30 PM | 347 | 69 |
| BOJANGLES’ SOUTHERN 500 (DARLINGTON) | ||||||
| 8 | F1 QUALIFYING | Sat 9/03/16 | 8:00 AM | 9:30 AM | 293 | 89 |
| ITALY | ||||||
| 9 | PBC BOXING (live) | Sat 9/03/16 | 8:00 PM | 11:18 PM | 247 | 79 |
| DARWIN PRICE / JAVONTAE STARKS | ||||||
| 10 | INDYCAR CENTRAL POST RACE | Sun 9/04/16 | 4:34 PM | 5:00 PM | 227 | 53 |
| WATKINS GLEN | ||||||
| 11 | INDYCAR CENTRAL PRE | Sun 9/04/16 | 2:00 PM | 2:30 PM | 224 | 64 |
| WATKINS GLEN | ||||||
| 15 | F1 EXTRA | Sun 9/04/16 | 9:47 AM | 10:30 AM | 180 | 70 |
| ITALY | ||||||
| 17 | MECUM AUTO AUCTIONS | Fri 9/02/16 | 7:34 PM | 9:30 PM | 179 | 55 |
| 20 | F1 PRACTICE | Fri 9/02/16 | 8:00 AM | 9:33 AM | 172 | 48 |
| ITALY | ||||||
| 22 | INDY LIGHTS | Sun 9/04/16 | 1:00 PM | 2:00 PM | 171 | 38 |
| WATKINS GLEN | ||||||
| 24 | F1 PRE RACE | Sun 9/04/16 | 7:00 AM | 7:28 AM | 159 | 47 |
| ITALY | ||||||
| 25 | INDYCAR QUALIFYING | Sat 9/03/16 | 6:00 PM | 7:30 PM | 153 | 27 |
| WATKINS GLEN | ||||||
| 26 | BREEDERS CUP CHALLENGE | Sat 9/03/16 | 5:00 PM | 6:00 PM | 152 | 26 |
| WOODWARD | ||||||
| 27 | MECUM AUTO AUCTIONS | Fri 9/02/16 | 9:30 PM | 10:30 PM | 141 | 34 |
| 28 | INDYCAR PRACTICE | Fri 9/02/16 | 3:30 PM | 5:34 PM | 137 | 40 |
| WATKINS GLEN | ||||||
| 30 | INDYCAR PRACTICE | Fri 9/02/16 | 2:30 PM | 3:30 PM | 123 | 42 |
| WATKINS GLEN | ||||||
| 31 | F1: OFF THE GRID | Fri 9/02/16 | 9:33 AM | 10:02 AM | 116 | 57 |
| MONZA | ||||||
| 31 | NASCAR SPRINT CUP POST | Sun 9/04/16 | 10:58 PM | 12:00 AM | 116 | 32 |
| BOJANGLES’ SOUTHERN 500 (DARLINGTON) | ||||||
| 34 | INDYCAR CHRONICLES | Sat 9/03/16 | 7:30 PM | 8:00 PM | 109 | 26 |
| GRAHAM | ||||||
| 37 | NASCAR K&N SERIES | Fri 9/02/16 | 6:34 PM | 7:34 PM | 104 | 31 |
| DOUGLAS COUNTY | ||||||
| 37 | PREMIERSHIP RUGBY | Sun 9/04/16 | 10:30 AM | 12:30 PM | 104 | 41 |
| EXETER / LONDON | ||||||
| 44 | F1 PRACTICE | Fri 9/02/16 | 1:00 PM | 2:30 PM | 89 | 27 |
| ITALY | ||||||
| 46 | NASCAR WHELEN MOD TOUR | Thu 9/01/16 | 7:00 PM | 8:00 PM | 85 | 24 |
| RIVERHEARD RACEWAY | ||||||
| 47 | INDYCAR CHRONICLES | Sun 9/04/16 | 12:30 PM | 1:00 PM | 84 | 29 |
| GRAHAM | ||||||
| 47 | RED BULL SIGNATURE SERIES | Wed 8/31/16 | 10:00 PM | 11:00 PM | 84 | 34 |
| 51 | XTREME OFF-ROAD | Thu 9/01/16 | 11:30 PM | 12:00 AM | 83 | 36 |
| 52 | INDYCAR PRACTICE | Fri 9/02/16 | 11:01 AM | 12:00 PM | 81 | 29 |
| WATKINS GLEN | ||||||
| 52 | NASCAR SPRINT CUP PRACTICE | Sat 9/03/16 | 11:18 PM | 12:49 AM | 81 | 13 |
| BOJANGLES’ SOUTHERN 500 (DARLINGTON) | ||||||
| 52 | PREMIERSHIP RUGBY | Sat 9/03/16 | 9:30 AM | 11:31 AM | 81 | 32 |
| WORCESTER / SARACEN | ||||||
| 55 | F1 PRACTICE | Fri 9/02/16 | 11:30 PM | 1:00 AM | 80 | 17 |
| ITALY | ||||||
| 60 | NASCAR SPRINT CUP RACE | Mon 8/29/16 | 3:00 PM | 6:00 PM | 76 | 15 |
| MICHIGAN | ||||||
| 64 | PREMIER LEAGUE DEADLINE DAY | Wed 8/31/16 | 5:00 PM | 8:00 PM | 71 | 50 |
| 71 | WORLD SERIES OF VOLLEYBALL | Tue 8/30/16 | 11:00 PM | 1:00 AM | 55 | 24 |
| LONG BEACH, CA | ||||||
| 77 | IRONMAN WORLD CHAMPIONSHIPS | Thu 9/01/16 | 5:00 PM | 5:30 PM | 49 | 19 |
| FRANKFURT | ||||||
| 85 | COLLEGIATE BASS CHAMPIONSHIP | Tue 8/30/16 | 12:00 PM | 12:30 PM | 44 | 17 |
| 89 | F1 PRACTICE | Sat 9/03/16 | 6:30 AM | 8:00 AM | 41 | 8 |
| ITALY | ||||||
| 94 | F1 GP2 RACING | Sun 9/04/16 | 6:00 AM | 7:00 AM | 39 | 19 |
| ITALY | ||||||
| 100 | MOTOCROSS SERIES | Thu 9/01/16 | 2:00 AM | 3:00 AM | 34 | 26 |
| 103 | F1 RACING | Sun 9/04/16 | 1:00 AM | 3:00 AM | 33 | 8 |
| ITALY | ||||||
| 107 | F1 QUALIFYING | Sat 9/03/16 | 1:48 AM | 3:00 AM | 30 | 11 |
| ITALY | ||||||
| 116 | GLOBAL RALLYCROSS LITES | Thu 9/01/16 | 5:30 PM | 6:00 PM | 21 | 9 |
| 135 | AMA MOTOCROSS | Mon 8/29/16 | 12:00 PM | 2:00 PM | 12 | 7 |
| INDIANA | ||||||
| 135 | BREAKING THE WORLD RECORD | Thu 9/01/16 | 12:00 PM | 1:00 PM | 12 | 3 |
| BRYCE MANZIES NEW FRONTIER | ||||||
| 153 | F1: OFF THE GRID | Sat 9/03/16 | 6:00 AM | 6:30 AM | 6 | 3 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBCSN is down -25 percent (135,000 vs. 181,000) from one week earlier and up +21 percent (135,000 vs. 112,000) from the same week one year ago (August 31-September 6, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBCSN is down -54 percent (92,000 vs. 201,000) from one week earlier and down -3 percent (92,000 vs. 95,000) from the same week one year ago (August 31-September 6, 2015).
Viewership averages for the following NBCSN programs of the week:
- “Pro Football Talk Live AM” (Aug. 29-Sep. 1): 16,000 (5,000 adults 18-49)
- “Dan Patrick Show” (Aug. 29-Sep. 1): 45,000 (19,000 adults 18-49)
- “NASCAR America” (Aug. 29-Sep. 2): 75,000 (19,000 adults 18-49)
NASCAR Sprint Cup Series Practice: Bojangles’ Southern 500 (Darlington) (CNBC, Sep. 3 11:00 a.m.-12:30 p.m.): 38,000 total viewers (15,000 adults 18-49)
Fox Sports 1 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL: PAC 12 (live) | Fri 9/02/16 | 8:59 PM | 12:34 AM | 1358 | 632 |
| KANSAS STATE / STANFORD | ||||||
| 2 | COLLEGE FOOTBALL: BIG 12 (live) | Sat 9/03/16 | 12:00 PM | 3:34 PM | 786 | 321 |
| MISSOURI / WEST VIRGINIA | ||||||
| 3 | COLLEGE FOOTBALL: PAC 12 (live) | Sat 9/03/16 | 10:39 PM | 2:06 AM | 728 | 384 |
| BYU / ARIZONA | ||||||
| 4 | NCWTS RACING (live) | Sun 9/04/16 | 2:30 PM | 5:16 PM | 672 | 143 |
| CHEVROLET SILVERADO 250 (CANADA) | ||||||
| 5 | FOX COLLEGE EXTRA (live) | Fri 9/02/16 | 12:34 AM | 1:04 AM | 532 | 254 |
| 6 | FOX COLLEGE EXTRA (live) | Sat 9/03/16 | 10:30 PM | 10:39 PM | 439 | 192 |
| 7 | NHRA QUALIFYING | Sun 9/04/16 | 12:00 PM | 2:00 PM | 376 | 105 |
| INDIANAPOLIS | ||||||
| 8 | ULTIMATE FIGHTER | Wed 8/31/16 | 10:00 PM | 12:00 AM | 370 | 197 |
| THE TOURNAMENT BEGINS | ||||||
| 9 | MLB REGULAR SEASON (live) | Sat 9/03/16 | 7:39 PM | 10:30 PM | 364 | 76 |
| DETROIT / KANSAS CITY | ||||||
| 10 | NCWTS SETUP (live) | Sun 9/04/16 | 2:00 PM | 2:30 PM | 349 | 92 |
| CHEVROLET SILVERADO 250 (CANADA) | ||||||
| 11 | NHRA QUALIFYING | Sun 9/04/16 | 5:16 PM | 7:13 PM | 338 | 71 |
| INDIANAPOLIS | ||||||
| 14 | MLB REG SEASON PRE (live) | Sat 9/03/16 | 3:34 PM | 4:00 PM | 260 | 133 |
| HOUSTON / TEXAS | ||||||
| 16 | MLB REGULAR SEASON (live) | Sat 9/03/16 | 4:00 PM | 7:39 PM | 215 | 78 |
| HOUSTON / TEXAS | ||||||
| 28 | TUF TALK | Wed 8/31/16 | 12:00 AM | 12:30 AM | 120 | 47 |
| 29 | CFB PREGAME (live) | Fri 9/02/16 | 8:00 PM | 8:59 PM | 119 | 41 |
| KANSAS STATE / STANFORD | ||||||
| 29 | CONTINENTAL TIRE SPORTS CAR CHALLENGE | Sun 9/04/16 | 10:30 AM | 12:00 PM | 119 | 41 |
| VIRGINIA | ||||||
| 37 | NCWTS QUALIFYING | Sun 9/04/16 | 9:00 AM | 10:30 AM | 86 | 33 |
| CHEVROLET SILVERADO 250 (CANADA) | ||||||
| 42 | NHRA SPORTSMAN SERIES | Mon 8/29/16 | 4:00 PM | 5:00 PM | 74 | 15 |
| BRAINERD | ||||||
| 56 | ERA RODEO | Sat 9/03/16 | 7:00 AM | 9:00 AM | 52 | 18 |
| DAYS OF ’47 RODEO (SALT LAKE CITY) | ||||||
| 65 | NHRA SPORTSMAN SERIES | Tue 8/30/16 | 9:30 AM | 10:30 AM | 42 | 8 |
| BRAINERD | ||||||
| 74 | STREET LEAGUE SKATEBOARD | Sun 9/04/16 | 7:30 AM | 9:00 AM | 36 | 24 |
| NEW JERSEY | ||||||
| 132 | WEATHERTECH SPORTSCAR CHALLENGE | Tue 8/30/16 | 6:30 AM | 9:30 AM | 9 | 1 |
| VIRGINIA | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), FS1 is up +82 percent (295,000 vs. 162,000) from one week earlier and down -46 percent (295,000 vs. 546,000) from the same week one year ago (August 31-September 6, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), FS1 is up +76 percent (148,000 vs. 84,000) from one week earlier and down -15 percent (148,000 vs. 175,000) from the same week one year ago (August 31-September 6, 2015).
Viewership averages for the following FS1 programs of the week:
- “Fox Sports Live with Jay and Dan” (FS1 Aug. 29-Sep. 2): 89,000 (42,000 adults 18-49)
- “The Herd” (FS1 Aug. 29-Zep. 2): 69,000 (33,000 adults 18-49)
- “Best Thing I Herd” (FS1 Aug. 29-30 & Sep. 1): 9,000 (3,000 adults 18-49)
- “NASCAR Race Hub” (FS1 Aug. 29-Sep. 1): 137,000 (22,000 adults 18-49)
- “Speak For Yourself” (FS1 Aug. 29-Sep. 2): 63,000 (29,000 adults 18-49)
- “MLB Whiparound” (FS1 Aug. 29-Sep. 2): 34,000 (13,000 adults 18-49)
- “TMZ Sports” (Aug. 29-Sep. 2 late night): 44,000 (21,000 adults 18-49)
- “TMZ Sports Weekend” (Late Sep. 3/Early Sep. 4 5:30-6:00 a.m.): 33,000 (8,000 adults 18-49)
Fox Sports 2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | WORLD CUP QUALIFIER (live) | Sun 9/04/16 | 2:30 PM | 5:00 PM | 89 | 42 |
| GERMANY / DENMARK | ||||||
| 2 | UCL MAGAZINE | Sun 9/04/16 | 2:00 PM | 2:30 PM | 66 | 36 |
| 3 | UFC FS1 FIGHT NIGHT | Fri 9/02/16 | 8:00 PM | 11:00 PM | 56 | 31 |
| HUNT / BIGFOOT | ||||||
| 3 | UFC RELOADED | Sat 9/03/16 | 1:00 AM | 4:00 AM | 56 | 23 |
| UFC 148: SILVA / SONNEN II | ||||||
| 5 | WORLD POKER TOUR | Mon 8/29/16 | 8:00 PM | 9:00 PM | 54 | 9 |
| WPT TOURNAMENT OF CHAMPIONS PART II | ||||||
| 6 | WORLD CUP QUALIFIER (live) | Sat 9/03/16 | 11:00 PM | 1:00 AM | 53 | 15 |
| ARMENIA / DENMARK | ||||||
| 6 | UFC RELOADED | Sun 9/04/16 | 11:45 AM | 2:00 PM | 53 | 23 |
| UFC FIGHT NIGHT ADELAIDE | ||||||
| 8 | SARATOGA LIVE (live) | Sun 9/04/16 | 5:00 PM | 6:30 PM | 48 | 17 |
| PRIORESS STAKES | ||||||
| 9 | UFC FOX | Fri 9/02/16 | 1:00 AM | 3:00 AM | 47 | 18 |
| MAIA / CONDIT | ||||||
| 9 | WORLD POKER TOUR | Mon 8/29/16 | 9:00 PM | 10:00 PM | 47 | 15 |
| WPT TOURNAMENT OF CHAMPIONS PART III | ||||||
