If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | MASTERS GOLF TOURNAMENT (live) | Fri 4/08/16 | 3:00 PM | 7:30 PM | 3060 | 781 |
| SECOND ROUND | ||||||
| 2 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Tue 4/05/16 | 8:41 PM | 10:42 PM | 2972 | 881 |
| CONNECTICUT/SYRACUSE | ||||||
| 3 | MASTERS GOLF TOURNAMENT (live) | Thu 4/07/16 | 3:00 PM | 7:30 PM | 2398 | 633 |
| FIRST ROUND | ||||||
| 4 | NBA REGULAR SEASON (live) | Sat 4/09/16 | 7:59 PM | 10:35 PM | 2238 | 1047 |
| GOLDEN STATE/MEMPHIS | ||||||
| 5 | COLLEGE BASKETBALL SCOREBOARD (live) | Tue 4/05/16 | 8:30 PM | 8:41 PM | 1898 | 534 |
| 6 | NBA REGULAR SEASON (live) | Wed 4/06/16 | 9:35 PM | 12:07 AM | 1457 | 783 |
| HOUSTON/DALLAS | ||||||
| 7 | SPORTSCENTER EARLY (live) | Fri 4/08/16 | 7:30 PM | 8:00 PM | 1282 | 499 |
| 8 | SPORTSCENTER LATE (live) | Tue 4/05/16 | 10:42 PM | 12:00 AM | 1253 | 502 |
| 9 | SPORTSCENTER LATE (live) | Sat 4/09/16 | 10:35 PM | 12:00 AM | 1133 | 608 |
| 10 | SPORTSCENTER EARLY (live) | Thu 4/07/16 | 7:30 PM | 8:00 PM | 1061 | 454 |
| 11 | NBA REGULAR SEASON (live) | Wed 4/06/16 | 6:59 PM | 9:35 PM | 1039 | 520 |
| CLEVELAND/INDIANA | ||||||
| 13 | MASTERS GOLF TOURNAMENT (REPEAT) | Fri 4/08/16 | 8:00 PM | 11:00 PM | 1008 | 418 |
| SECOND ROUND ENCORE PRESENTATION | ||||||
| 15 | MASTERS GOLF TOURNAMENT (REPEAT) | Thu 4/07/16 | 8:00 PM | 11:00 PM | 923 | 352 |
| FIRST ROUND ENCORE PRESENTATION | ||||||
| 16 | MLB OPENING DAY (live) | Mon 4/04/16 | 4:00 PM | 6:49 PM | 903 | 401 |
| SEATTLE/TEXAS | ||||||
| 17 | MLB OPENING DAY (live) | Mon 4/04/16 | 7:00 PM | 10:22 PM | 899 | 452 |
| LA DODGERS/SAN DIEGO | ||||||
| 18 | NCAA WOMEN’S BASKETBALL CHAMPIONSHIP STUDIO (live) | Tue 4/05/16 | 7:30 PM | 8:30 PM | 898 | 305 |
| 22 | MASTERS GOLF TOURNAMENT (live) | Wed 4/06/16 | 3:00 PM | 5:00 PM | 764 | 277 |
| PAR 3 CONTEST | ||||||
| 26 | OUTSIDE THE LINES | Sun 4/10/16 | 9:00 AM | 9:30 AM | 694 | 393 |
| 32 | MLB OPENING DAY (live) | Tue 4/05/16 | 1:00 PM | 4:30 PM | 639 | 261 |
| HOUSTON/NEW YORK YANKEES | ||||||
| 34 | SPORTS REPORTERS | Sun 4/10/16 | 9:30 AM | 10:00 AM | 628 | 339 |
| 35 | USA SOCCER WOMEN (live) | Sun 4/10/16 | 2:00 PM | 4:01 PM | 622 | 368 |
| USA/COLOMBIA | ||||||
| 40 | GOLF SPORTCENTER SPECIAL (live) | Wed 4/06/16 | 5:00 PM | 6:00 PM | 590 | 256 |
| SPORTSCENTER AT THE MASTERS | ||||||
| 55 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun 4/10/16 | 7:00 PM | 8:00 PM | 438 | 165 |
| 62 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 4/09/16 | 3:00 PM | 5:24 PM | 392 | 165 |
| KENTUCKY/LSU | ||||||
| 66 | MLS REGULAR SEASON (live) | Sun 4/10/16 | 4:01 PM | 6:06 PM | 386 | 231 |
| HOUSTON/SEATTLE | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up +10 percent (1.336 million vs. 1.215 million) from one week earlier and down -1 percent (1.336 million vs. 1.345 million) from the same week one year ago (April 6-12, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up +11 percent (721,000 vs. 648,000) from one week earlier and down -3 percent (648,000 vs. 596,000) from the same week one year ago (April 6-12, 2015).
ESPN’s daily programs viewership averages for the week:
- “NFL Live” (ESPN, Apr. 4): 324,000 (183,000 adults 18-49)
- “Highly Questionable” (ESPN, Apr. 5): 551,000 (296,000 adults 18-49)
- “Around the Horn” (ESPN, Apr. 5): 605,000 (308,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Apr. 5): 848,000 (447,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 4-8 7 a.m.): 348,000 (196,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 4-8 8 a.m.): 354,000 (199,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 4-8 9 a.m.): 334,000 (197,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 5-10 6 p.m.): 530,000 (266,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 5 & 7-10 11 p.m.): 892,000 (444,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Apr. 5-9 midnight): 623,000 (352,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Apr. 4-9 1 a.m.): 536,000 (313,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | MLB OPENING DAY (live) | Mon 4/04/16 | 10:00 PM | 1:25 AM | 559 | 266 |
| CHICAGO CUBS/LA ANGELS | ||||||
| 2 | NCAA HOCKEY CHAMPIONSHIP (live) | Sat 4/09/16 | 8:00 PM | 11:03 PM | 541 | 188 |
| NORTH DAKOTA/QUINNIPIAC | ||||||
| 3 | MLB WEDNESDAY NIGHT – LATE (live) | Wed 4/06/16 | 10:00 PM | 1:05 AM | 451 | 214 |
| CHICAGO WHITE SOX/OAKLAND | ||||||
| 4 | MLB STUDIO (live) | Wed 4/06/16 | 9:37 PM | 10:00 PM | 450 | 166 |
| 5 | MLB MONDAY NIGHT – EARLY (live) | Wed 4/06/16 | 7:00 PM | 9:37 PM | 416 | 152 |
| PHILADELPHIA/CINCINNATI | ||||||
| 6 | FIRST TAKE (live) | Mon 4/04/16 | 10:00 AM | 12:00 PM | 409 | 276 |
| 7 | FIRST TAKE (live) | Tue 4/05/16 | 10:00 AM | 12:00 PM | 396 | 211 |
| 8 | FIRST TAKE (live) | Wed 4/06/16 | 10:00 AM | 12:00 PM | 382 | 248 |
| 9 | NCAA HOCKEY CHAMPIONSHIP: FROZEN FOUR (live) | Thu 4/07/16 | 8:48 PM | 11:46 PM | 361 | 148 |
| DENVER/NORTH DAKOTA | ||||||
| 10 | FIRST TAKE (live) | Fri 4/08/16 | 10:00 AM | 12:00 PM | 347 | 221 |
| 20 | TENNIS: WOMEN’S PRO (live) | Sun 4/10/16 | 1:00 PM | 3:00 PM | 276 | 65 |
| VOLVO OPEN-CHAMPIONSHIP | ||||||
| 27 | NBA COAST TO COAST (live) | Fri 4/08/16 | 9:02 PM | 11:00 PM | 248 | 119 |
| 52 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sun 4/10/16 | 3:00 PM | 5:29 PM | 208 | 60 |
| OKLAHOMA/BAYLOR | ||||||
| 54 | TENNIS: WOMEN’S PRO (live) | Sat 4/09/16 | 1:00 PM | 3:00 PM | 207 | 54 |
| VOLVO OPEN-SEMIFINAL | ||||||
| 57 | BILLIARDS INTERNATIONAL EVENTS | Sun 4/10/16 | 12:00 PM | 1:00 PM | 199 | 62 |
| HALL OF FAME CHALLENGE | ||||||
| 60 | COLLEGE BASKETBALL AWARDS (live) | Fri 4/08/16 | 8:00 PM | 9:02 PM | 196 | 84 |
| 61 | USA BASKETBALL JUNIOR TEAM (live) | Sat 4/09/16 | 3:00 PM | 5:10 PM | 195 | 101 |
| NIKE HOOP SUMMIT | ||||||
| 72 | TENNIS: WOMEN’S PRO (live) | Thu 4/07/16 | 1:00 PM | 4:18 PM | 173 | 68 |
| 76 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 4/09/16 | 6:00 PM | 8:00 PM | 163 | 44 |
| GEORGIA/MISSOURI | ||||||
| 80 | ARENA FOOTBALL (live) | Sat 4/09/16 | 11:03 PM | 1:37 AM | 157 | 66 |
| ARIZONA/LA | ||||||
| 83 | SPORTS REPORTERS | Sun 4/10/16 | 10:30 AM | 11:00 AM | 149 | 59 |
| 84 | CHEERLEADING | Sat 4/09/16 | 12:00 PM | 1:00 PM | 145 | 59 |
| NATIONAL HIGH SCHOOL CHEER CHAMPIONSHIPS | ||||||
| 84 | TENNIS: WOMEN’S PRO (live) | Fri 4/08/16 | 1:00 PM | 2:30 PM | 145 | 50 |
| 88 | OUTSIDE THE LINES | Sun 4/10/16 | 10:00 AM | 10:30 AM | 140 | 72 |
| 89 | NCAA HOCKEY CHAMPIONSHIP: FROZEN FOUR (live) | Thu 4/07/16 | 5:00 PM | 7:54 PM | 138 | 66 |
| BOSTON COLLEGE/QUINNIPIAC | ||||||
| 93 | CHEERLEADING | Sat 4/09/16 | 11:00 AM | 12:00 PM | 126 | 58 |
| NATIONAL HIGH SCHOOL CHEER CHAMPIONSHIPS | ||||||
| 102 | ESPORTS (live) | Sun 4/10/16 | 8:00 PM | 10:22 PM | 106 | 56 |
| HEROES OF THE DORM | ||||||
| 106 | ESPORTS | Sat 4/09/16 | 10:00 AM | 10:30 AM | 104 | 45 |
| HEROES OF THE DORM: CHAMPIONSHIP PREVIEW | ||||||
| 119 | INDIAN PREMIERE LEAGUE | Sun 4/10/16 | 6:00 AM | 9:00 AM | 85 | 43 |
| RISING PUNE SUPERGIANTS/MUMBAI INDIANS | ||||||
| 122 | ESPORTS | Sun 4/10/16 | 5:29 PM | 7:00 PM | 76 | 29 |
| HEROES OF THE DORM | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -31 percent (324,000 vs. 468,000) from one week earlier and down -16 percent (324,000 vs. 388,000) from the same week one year ago (April 6-12, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down -13 percent (215,000 vs. 246,000) from one week earlier and down -2 percent (215,000 vs. 219,000) from the same week one year ago (April 6-12, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Apr. 4-8): 251,000 (124,000 adults 18-49)
- “First Take (mornings live)” (ESPN2, Apr. 4-8): 374,000 (238,000 adults 18-49)
- “His & Hers” (ESPN2, Apr. 4-8): 270,000 (174,000 adults 18-49)
- “ESPN FC” (ESPN2, Apr. 10): 61,000 (34,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, Apr. 4 & 6): 206,000 (110,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Apr. 5 & 7-9): 114,000 (58,000 adults 18-49)
- “Jalen & Jacoby (late night)” (ESPN2, Apr. 6-8): 146,000 (77,000 adults 18-49)
- “NBA: The Jump” (ESPN2, Apr. 4-6): 224,000 (143,000 adults 18-49)
- “Outside the Lines” (ESPN2, Apr. 5-6 & 8): 167,000 (99,000 adults 18-49)
- “NFL Insiders” (ESPN2, Apr. 5-6 & 8): 179,000 (100,000 adults 18-49)
- “NFL Live” (ESPN2, Apr. 5-8): 206,000 (115,000 adults 18-49)
- “SportsNation” (ESPN2, Apr. 4-6 & 8 5 p.m.): 213,000 (142,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 4/09/16 | 12:00 PM | 2:00 PM | 135 | 29 |
| TEXAS A&M/TENNESSEE | ||||||
| 2 | COLLEGE BASEBALL (live) | Fri 4/08/16 | 8:32 PM | 12:01 AM | 122 | 36 |
| VANDERBILT/LSU | ||||||
| 3 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 4/09/16 | 5:30 PM | 8:04 PM | 89 | 24 |
| NORTH CAROLINA STATE/FLORIDA STATE | ||||||
| 4 | COLLEGE BASEBALL (live) | Thu 4/07/16 | 7:30 PM | 10:30 PM | 74 | 17 |
| AUBURN/MISSOURI | ||||||
| 5 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sun 4/10/16 | 4:05 PM | 6:10 PM | 73 | 24 |
| NORTH CAROLINA STATE/FLORIDA STATE | ||||||
| 6 | COLLEGE SOFTBALL REGULAR SEASON (live) | Fri 4/08/16 | 6:30 PM | 8:32 PM | 67 | 18 |
| COASTAL CAROLINA/WINTHROP | ||||||
| 6 | COLLEGE LACROSSE (live) | Sat 4/09/16 | 2:00 PM | 4:18 PM | 67 | 19 |
| OHIO STATE/JOHNS HOPKINS | ||||||
| 6 | E:60 | Sun 4/10/16 | 7:40 PM | 8:10 PM | 67 | 39 |
| 11 SECONDS | ||||||
| 9 | ESPN ORIGINAL DOCUMENTARY | Tue 4/05/16 | 10:30 PM | 12:00 AM | 65 | 36 |
| 30 FOR 30: PLAYING FOR THE MOB | ||||||
| 10 | CFB DAILY | Fri 4/08/16 | 12:01 AM | 12:30 AM | 62 | 39 |
| SPRING BLITZ | ||||||
| 10 | COLLEGE LACROSSE (live) | Sun 4/10/16 | 12:00 PM | 2:00 PM | 62 | 24 |
| DUKE/NOTRE DAME | ||||||
| 14 | COLLEGE LACROSSE (live) | Sun 4/10/16 | 2:00 PM | 4:05 PM | 52 | 25 |
| VIRGINIA/NORTH CAROLINA | ||||||
| 19 | COLLEGE BASEBALL (live) | Mon 4/04/16 | 7:00 PM | 10:02 PM | 46 | 9 |
| VIRGINIA TECH/LOUISVILLE | ||||||
| 29 | COLLEGE SWIMMING | Wed 4/06/16 | 7:00 PM | 9:00 PM | 33 | 11 |
| NCAA WOMEN’S SWIM & DIVING CHAMPIONSHIP | ||||||
| 37 | COLLEGE SWIMMING | Wed 4/06/16 | 9:00 PM | 11:00 PM | 27 | 13 |
| NCAA MEN’S SWIM & DIVING CHAMPIONSHIP | ||||||
| 37 | ROAD TO THE CHAMPIONSHIP (live) | Mon 4/04/16 | 2:00 PM | 2:30 PM | 27 | 13 |
| NORTH CAROLINA | ||||||
| 39 | ESPORTS (live) | Sat 4/09/16 | 8:04 PM | 11:00 PM | 26 | 15 |
| HEROES OF THE DORM | ||||||
| 39 | ROAD TO THE CHAMPIONSHIP (live) | Mon 4/04/16 | 1:30 PM | 2:00 PM | 26 | 17 |
| VILLANOVA | ||||||
| 43 | CFB DAILY (live) | Thu 4/07/16 | 6:00 PM | 6:30 PM | 25 | 9 |
| SPRING BLITZ | ||||||
| 50 | CHEERLEADING | Sun 4/10/16 | 11:30 AM | 12:00 PM | 21 | 5 |
| DANCE TEAM CHAMPIONSHIP | ||||||
| 50 | NBA D LEAGUE PLAYOFFS (live) | Tue 4/05/16 | 7:00 PM | 9:30 PM | 21 | 7 |
| SIOUX FALLS/WESTCHESTER | ||||||
| 55 | RUSSILLO AND KANELL (live) | Tue 4/05/16 | 1:00 PM | 4:00 PM | 19 | 12 |
| 57 | COLLEGE SWIMMING | Wed 4/06/16 | 5:00 PM | 7:00 PM | 18 | 8 |
| NCAA MEN’S SWIM & DIVING CHAMPIONSHIP | ||||||
| 62 | CFB DAILY (live) | Fri 4/08/16 | 6:00 PM | 6:30 PM | 17 | 8 |
| SPRING BLITZ | ||||||
| 62 | COLLEGE SWIMMING | Wed 4/06/16 | 12:00 AM | 2:00 AM | 17 | 10 |
| NCAA MEN’S SWIM & DIVING CHAMPIONSHIP | ||||||
| 68 | ESPORTS | Sat 4/09/16 | 12:00 AM | 3:00 AM | 16 | 14 |
| HEROES OF THE DORM | ||||||
| 73 | ESPORTS | Sun 4/10/16 | 11:00 PM | 1:43 AM | 13 | 11 |
| HEROES OF THE DORM | ||||||
| 78 | ESPORTS | Sat 4/09/16 | 11:30 AM | 12:00 PM | 12 | 6 |
| HEROES OF THE DORM | ||||||
| 93 | COLLEGE FENCING | Wed 4/06/16 | 2:30 PM | 4:30 PM | 9 | 5 |
| CHAMPIONSHIP | ||||||
| 93 | ESPORTS | Thu 4/07/16 | 12:00 AM | 12:30 AM | 9 | 1 |
| HEROES OF THE DORM | ||||||
| 104 | COLLEGE SWIMMING | Thu 4/07/16 | 8:00 AM | 10:00 AM | 7 | 4 |
| NCAA MEN’S SWIM & DIVING CHAMPIONSHIP | ||||||
| 108 | ESPORTS | Wed 4/06/16 | 11:00 PM | 11:30 PM | 5 | 1 |
| HEROES OF THE DORM | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down -31 percent (54,000 vs. 78,000) from one week earlier and up +6 percent (54,000 vs. 51,000) from the same week one year ago (April 6-12, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down -28 percent (29,000 vs. 40,000) from one week earlier and down -3 percent (28,000 vs. 30,000) from the same week one year ago (April 6-12, 2015).
ESPNU’s daily show viewership averages for the week:
- “Russillo & Kanell” (ESPNU, Apr. 5): 19,000 (12,000 adults 18-49)
- “Katz’s Korner” (ESPNU, Apr. 4): 17,000 (10,000 adults 18-49)
- “SportsCenterU” (ESPNU, Apr. 7 & 9): 15,000 (5,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research



Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
‘Dan Patrick Show’ producer refutes Alexi Lalas’ claim about ‘free soccer’
"The answer is right in front of Alexi Lalas' face and he somehow never sees it."
Carli Lloyd unmoved following Christian Pulisic injury reveal: ‘I don’t owe anyone an apology’
"Nothing personal against him."
ABC simulcast drives Nathan’s Hot Dog Eating Contest to record viewership
The half-hour simulcast across ABC and ESPN2 averaged 5 million viewers.
Colin Cowherd encourages fired Spurs announcer to lawyer up
"I had no idea that was legal"
Giants pitcher Logan Webb deletes X account after bickering with KNBR reporter
A weird Giants season gets weirder.
Netflix exploring Peacock add-on, more World Cup-like programming to stem engagement concerns
The Wall Street Journal reports that Netflix wants more live programming to keep users on the platform.