If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | NBA PLAYOFFS-1ST ROUND: L.A. Clippers at San Antonio (Game 3) | Fri | 9:51PM-12:01AM | 130 | 2.2 | 3411 |
2 | NBA PLAYOFFS-1ST ROUND: Golden State at New Orleans (Game 4) | Sat | 8:04PM-10:39PM | 155 | 2.0 | 3086 |
3 | NBA PLAYOFFS-1ST ROUND: Memphis at Portland (Game 3) | Sat | 10:39PM- 1:24AM | 165 | 1.7 | 2621 |
4 | NBA PLAYOFFS-1ST ROUND: Houston at Dallas (Game 3) | Fri | 6:59PM- 9:51PM | 172 | 1.6 | 2465 |
5 | MLB SUNDAY NIGHT: N.Y. Mets at N.Y. Yankees | Sun | 8:00PM-10:54PM | 174 | 1.6 | 2449 |
6 | SPORTSCENTER 12AM (live) | Fri | 12:01AM- 1:00AM | 59 | 1.1 | 1596 |
7 | SPORTSCENTER 1AM (live) | Sat | 1:24AM- 2:23AM | 59 | 0.9 | 1286 |
8 | PARDON THE INTERRUPTION | Tue | 5:30PM- 6:00PM | 30 | 0.7 | 1038 |
9 | PARDON THE INTERRUPTION | Fri | 5:30PM- 6:00PM | 30 | 0.8 | 1032 |
9 | SPORTSCENTER 1AM (live) | Fri | 1:00AM- 2:00AM | 60 | 0.7 | 1032 |
14 | MLB MONDAY NIGHT – EARLY: N.Y. Yankees at Detroit | Mon | 7:00PM- 9:30PM | 150 | 0.7 | 922 |
15 | OUTSIDE THE LINES-WEEKEND | Sun | 9:00AM- 9:30AM | 30 | 0.6 | 915 |
18 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.6 | 850 |
24 | MLB WEDNESDAY NIGHT – EARLY: St. Louis at Washington | Wed | 7:00PM- 9:59PM | 179 | 0.5 | 683 |
41 | NBA PLAYOFFS-1ST ROUND: L.A. Clippers at San Antonio (Game 4) | Sun | 3:39PM- 3:56PM | 17 | 0.4 | 537 |
49 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun | 7:00PM- 8:00PM | 60 | 0.4 | 483 |
50 | E:60 | Thu | 7:00PM- 8:00PM | 60 | 0.3 | 461 |
52 | DRAFT ACADEMY | Tue | 7:00PM- 8:00PM | 60 | 0.3 | 459 |
65 | COLLEGE SOFTBALL REGULAR SEASON: Tennessee at Alabama | Thu | 8:00PM-10:52PM | 172 | 0.3 | 407 |
95 | SPORTSCENTER SPECIAL: NFL Schedule Release 2015 | Tue | 8:00PM-10:00PM | 120 | 0.3 | 342 |
121 | COLLEGE BASEBALL: Alabama at Ole Miss | Sun | 1:00PM- 4:00PM | 180 | 0.2 | 292 |
129 | COLLEGE FOOTBALL ALL-STAR CHALLENGE | Sun | 4:17PM- 6:00PM | 103 | 0.2 | 272 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up 28 percent (1.494 million vs. 1.168 million) from one week earlier and down 9 percent (1.494 million vs. 1.648 million) from the same week one year ago (April 21-27, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up 8 percent (645,000 vs. 599,000) from one week earlier and down 14 percent (645,000 vs. 754,000) from the same week one year ago (April 21-27, 2014).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, Apr. 20-24): 340,000 (prior week: 309,000)
- “NFL Insiders” (ESPN, Apr. 20-24): 342,000 (prior week: 296,000)
- “NFL Live” (ESPN, Apr. 20-24): 465,000 (prior week: 364,000)
- “Highly Questionable” (ESPN, Apr. 20-24): 413,000 (prior week: 337,000)
- “Around the Horn” (ESPN, Apr. 20-24): 593,000 (prior week: 485,000)
- “Pardon the Interruption” (ESPN, Apr. 20-24): 984,000 (prior week: 874,000)
- “SportsCenter” (ESPN, Apr. 20-26 early evening): 558,000 (prior week: 536,000)
- “SportsCenter” (ESPN, Apr. 20-26 late night): 771,000 (prior week: 799,000)
ESPN2 Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | NBA PLAYOFFS-1ST ROUND: Toronto at Brooklyn (Game 3) | Fri | 7:59PM-10:54PM | 175 | 0.4 | 597 |
2 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.3 | 409 |
3 | NHRA DRAG RACING: O’Reilly Spring Nationals | Sun | 2:00PM- 5:00PM | 180 | 0.2 | 399 |
4 | FIRST TAKE (live) | Thu | 10:00AM-12:00PM | 120 | 0.3 | 398 |
5 | FIRST TAKE (live) | Fri | 10:00AM-12:00PM | 120 | 0.3 | 391 |
6 | FIRST TAKE (live) | Wed | 10:00AM-12:00PM | 120 | 0.3 | 381 |
7 | PARDON THE INTERRUPTION | Tue | 6:30PM- 7:00PM | 30 | 0.3 | 379 |
8 | NHRA QUALIFYING: O’Reilly Spring Nationals Qualifying | Sat | 5:00PM- 7:00PM | 120 | 0.3 | 376 |
9 | ESPN ORIGINAL DOCUMENTARY: 30 For 30 Shorts: The Great Trade | Sun | 1:30PM- 2:00PM | 30 | 0.2 | 356 |
9 | HIS & HERS (live) | Fri | 12:00PM- 1:00PM | 60 | 0.3 | 356 |
30 | COLLEGE BASEBALL: Texas A&M at LSU | Thu | 7:30PM-10:30PM | 180 | 0.2 | 261 |
44 | MAJOR LEAGUE SOCCER: N.Y. Red Bulls vs. L.A. Galaxy | Sun | 5:00PM- 7:06PM | 126 | 0.1 | 216 |
112 | ESPORTS: Heroes of the Dorm | Sun | 9:30PM-12:24AM | 174 | 0.1 | 96 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up 11 percent (269,000 vs. 242,000) from one week earlier and down 25 percent (269,000 vs. 357,000) from the same week one year ago (April 21-27, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up 8 percent (205,000 vs. 189,000) from one week earlier and down 11 percent (205,000 vs. 231,000) from the same week one year ago (April 21-27, 2014).
Related: ESPN’s dalliance with video games flopped in the ratings department
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Apr. 20-24): 207,000 (prior week: 185,000)
- “First Take” (ESPN2, Apr. 20-24): 385,000 (prior week: 351,000)
- “His & Hers” (ESPN2, Apr. 20-24): 289,000 (prior week: 282,000)
- “SportsNation” (ESPN2, Apr. 20-24): 205,000 (prior week: 154,000)
- “You Herd Me with Colin Cowherd” (ESPN2, Apr. 21 & 23-24): 134,000 (prior week: 77,000)
- “Olbermann” (ESPN2, Apr. 20-24): 148,000 (prior week: 150,000)
- “Baseball Tonight (live)” (ESPN2, Apr. 20-25): 139,000 (prior week: 145,000)
- “NBA Tonight” (ESPN2, Apr. 20, 22, 24 & 25): 136,000 (prior week: 141,000)
ESPNU Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | COLLEGE SOFTBALL REGULAR SEASON: Houston at Tulsa | Sat | 2:12PM- 4:25PM | 133 | 0.1 | 179 |
2 | COLLEGE SOFTBALL REGULAR SEASON: Alabama A&M at Mississippi Valley State | Sat | 4:25PM- 7:02PM | 157 | 0.1 | 136 |
3 | COLLEGE SOFTBALL REGULAR SEASON: NC State at Virginia Tech | Sun | 3:30PM- 5:49PM | 139 | 0.1 | 109 |
4 | ESPN ORIGINAL DOCUMENTARY: 30 For 30: I Hate Christian Laettner | Tue | 8:00PM- 9:30PM | 90 | 0.1 | 104 |
5 | WOMEN’S COLLEGE GYMNASTICS: NCAA Championship | Wed | 9:43PM-11:41PM | 118 | 0.0 | 87 |
6 | ESPN ORIGINAL DOCUMENTARY: 30 For 30: The U Part 2 | Mon | 8:00PM-10:00PM | 120 | 0.1 | 81 |
7 | ESPN ORIGINAL DOCUMENTARY: SEC Storied: Shaq and Dale | Fri | 10:12PM-11:12PM | 60 | 0.0 | 79 |
8 | ESPN ORIGINAL DOCUMENTARY: The Fab Five | Sun | 9:37PM-11:37PM | 120 | 0.1 | 77 |
9 | ESPN ORIGINAL DOCUMENTARY: The Fab Five | Tue | 9:30PM-11:30PM | 120 | 0.0 | 64 |
10 | COLLEGE LACROSSE: Duke at Syracuse | Sun | 1:00PM- 3:19PM | 139 | 0.0 | 63 |
11 | COLLEGE LACROSSE: Syracuse at North Carolina | Fri | 8:10PM-10:12PM | 122 | 0.0 | 54 |
13 | COLLEGE BASEBALL: Florida State at Miami | Sat | 7:02PM-10:10PM | 188 | 0.0 | 50 |
19 | COLLEGE SOFTBALL REGULAR SEASON: Cal State Fullerton at Long Beach State | Wed | 7:00PM- 9:43PM | 163 | 0.0 | 42 |
24 | COLLEGE LACROSSE: Ohio State at Rutgers | Sat | 12:00PM- 2:12PM | 132 | 0.0 | 40 |
37 | COLLEGE BASEBALL: UCLA at Stanford | Sat | 10:10PM- 1:21AM | 191 | 0.0 | 29 |
43 | NBA D LEAGUE PLAYOFFS: Santa Cruz vs. Fort Wayne | Sun | 7:00PM- 9:37PM | 157 | 0.0 | 27 |
48 | ESPN RECRUITING NATION: ESPN 300 Release Special (live) | Thu | 4:00PM- 5:00PM | 60 | 0.0 | 26 |
51 | COLLEGE SOFTBALL REGULAR SEASON: Cal State Fullerton at Long Beach State | Wed | 4:00PM- 6:25PM | 145 | 0.0 | 23 |
63 | COLLEGE LACROSSE: Duke at Notre Dame | Fri | 5:30PM- 7:36PM | 126 | 0.0 | 20 |
72 | NBA D LEAGUE PLAYOFFS: Santa Cruz vs. Fort Wayne | Thu | 8:00PM-10:28PM | 148 | 0.0 | 16 |
87 | NBA D LEAGUE PLAYOFFS: Austin vs. Santa Cruz | Mon | 10:00PM-12:30AM | 150 | 0.0 | 11 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down 23 percent (54,000 vs. 70,000) from one week earlier and up 29 percent (54,000 vs. 42,000) from the same week one year ago (April 21-27, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is even (32,000 vs. 32,000) from one week earlier and down 3 percent (32,000 vs. 33,000) from the same week one year ago (April 21-27, 2014).
Viewership averages for “The Herd” (Apr. 20-24) was 39,000 (prior week: 26,000), “CFB Daily” (Apr. 20-21 & 23-24) was 20,000 (prior week: 35,000) and live telecasts of “SportsCenterU” (Apr. 23-24) averaged 25,000 (prior week: 6,000).
ESPNEWS Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | NBA PLAYOFFS-1ST ROUND: L.A. Clippers at San Antonio (Game 3) | Fri | 9:44PM- 9:53PM | 9 | 0.1 | 152 |
2 | SPORTSCENTER WEEKEND-PM (live) | Sun | 9:00PM-10:00PM | 60 | 0.1 | 137 |
3 | PARDON THE INTERRUPTION | Mon | 7:30PM- 8:00PM | 30 | 0.1 | 134 |
3 | SPORTSCENTER WEEKEND-PM (live) | Sun | 10:00PM-10:58PM | 58 | 0.1 | 134 |
5 | COLLEGE BASEBALL: Texas A&M at LSU | Sat | 5:17PM- 8:11PM | 174 | 0.1 | 126 |
6 | SPORTSNATION MONTHLY JEERS | Thu | 10:50PM-11:00PM | 10 | 0.1 | 118 |
7 | SPORTSCENTER MORNING | Fri | 4:00AM- 5:00AM | 60 | 0.1 | 113 |
7 | SPORTSCENTER WEEKEND-PM (live) | Sun | 7:00PM- 8:00PM | 60 | 0.1 | 113 |
9 | SPORTSCENTER AFTERNOON (live) | Mon | 5:00PM- 6:00PM | 60 | 0.1 | 100 |
9 | SPORTSCENTER PRIME (live) | Wed | 9:00PM-10:01PM | 61 | 0.1 | 100 |
109 | COLLEGE SOFTBALL REGULAR SEASON: Houston at Tulsa | Sat | 2:00PM- 2:16PM | 16 | 0.0 | 41 |
109 | COLLEGE BASEBALL: Alabama at Ole Miss | Sun | 3:39PM- 4:00PM | 21 | 0.0 | 41 |
145 | COLLEGE SOFTBALL REGULAR SEASON: Alabama A&M at Mississippi Valley State | Sat | 4:00PM- 4:35PM | 35 | 0.0 | 29 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNEWS is down 24 percent (76,000 vs. 100,000) from one week earlier and down 49 percent (76,000 vs. 148,000) from the same week one year ago (April 21-27, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNEWS is up 2 percent (50,000 vs. 49,000) from one week earlier and down 23 percent (50,000 vs. 65,000) from the same week one year ago (April 21-27, 2014).
For the week, ESPNEWS’s daily talkers “SVP & Russillo” (Apr. 20-24) averaged 49,000 viewers (prior week: 24,000), and “ESPN FC” (Apr. 20-24) averaged 62,000 viewers (prior week: 74,000).
Source: Live+Same Day data, Nielsen Media Research