If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | NFL REGULAR SEASON: San Francisco at St. Louis | Mon | 8:15PM-11:44PM | 209 | 7.9 | 12712 |
| 2 | NASCAR SPRINT CUP: Talladega | Sun | 2:00PM- 6:00PM | 240 | 2.7 | 4328 |
| 3 | SPORTSCENTER (live) | Mon | 11:44PM- 1:00AM | 76 | 2.4 | 3695 |
| 4 | COLLEGE FOOTBALL AFTERNOON: Kansas State at Oklahoma | Sat | 12:00PM- 3:26PM | 206 | 2.3 | 3392 |
| 5 | COLLEGE FOOTBALL PRIME: Tennessee at Mississippi | Sat | 7:06PM-10:36PM | 210 | 1.6 | 2699 |
| 6 | COLLEGE FOOTBALL AFTERNOON: Michigan State at Indiana | Sat | 3:30PM- 7:06PM | 216 | 1.4 | 2173 |
| 7 | NFL COUNTDOWN (new) | Sun | 10:00AM- 1:00PM | 180 | 1.4 | 2065 |
| 8 | MONDAY NIGHT COUNTDOWN (live) | Mon | 6:00PM- 8:15PM | 135 | 1.3 | 2009 |
| 9 | NASCAR SPRINT CUP COUNTDOWN (live) | Sun | 1:00PM- 2:00PM | 60 | 1.3 | 1898 |
| 10 | NFL PRIMETIME | Mon | 1:00AM- 2:00AM | 60 | 1.1 | 1704 |
| 11 | COLLEGE GAMEDAY (live) | Sat | 9:00AM-12:00PM | 180 | 1.2 | 1651 |
| 12 | COLLEGE FOOTBALL PRIME: Fresno State at Boise State | Fri | 7:56PM-11:15PM | 199 | 1.0 | 1623 |
| 13 | COLLEGE FOOTBALL PRIME: Virginia Tech at Pittsburgh | Thu | 7:25PM-10:52PM | 207 | 0.9 | 1358 |
| 14 | COLLEGE FOOTBALL PRIME: Stanford at Arizona State | Sat | 10:36PM- 1:40AM | 184 | 0.9 | 1314 |
| 35 | USA SOCCER MEN: USA vs. Honduras | Tue | 8:00PM-10:01PM | 121 | 0.4 | 707 |
| 47 | E:60 | Wed | 7:00PM- 8:00PM | 60 | 0.4 | 625 |
| 51 | NFL PRIMETIME (live) | Mon | 2:00PM- 3:00PM | 60 | 0.5 | 619 |
| 54 | CFP COUNTDOWN (live) | Tue | 7:30PM- 8:00PM | 30 | 0.4 | 603 |
| 57 | NFL MATCH-UP | Sat | 3:40AM- 4:10AM | 30 | 0.5 | 593 |
| 69 | CROSSFIT GAMES | Wed | 10:00PM-11:00PM | 60 | 0.4 | 530 |
| 78 | POKER | Sun | 10:00PM-11:00PM | 60 | 0.3 | 477 |
| 101 | POKER | Sun | 9:00PM-10:00PM | 60 | 0.3 | 400 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down 15 percent (2.713 million vs. 3.183 million) from one week earlier and up 1 percent (2.713 million vs. 2.681 million) from the same week one year ago (October 14-20, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up 8 percent (1.174 million vs. 1.085 million) from one week earlier and down 4 percent (1.174 million vs. 1.227 million) from the same week one year ago (October 14-20, 2013).
ESPN’s daily programs viewership averages for the week:
- “NFL Insiders” (ESPN, Oct. 13-17): 470,000 (prior week: 407,000)
- “NFL Live” (ESPN, Oct. 13-17): 591,000 (prior week: 564,000)
- “Around the Horn” (ESPN, Oct. 13-17): 738,000 (prior week: 688,000)
- “Pardon the Interruption” (ESPN, Oct. 13-17): 967,000 (prior week: 925,000)
- “SportsCenter” (ESPN, Oct. 14-17 & Oct. 19 early evening): 696,000 (prior week: 637,000)
- “SportsCenter” (ESPN, Oct. 13-19 late night): 1.208 million (prior week: 1.306 million)
ESPN2 Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL PRIME: Missouri at Florida | Sat | 7:17PM-10:26PM | 189 | 0.7 | 1162 |
| 2 | COLLEGE FOOTBALL AFTERNOON: Iowa at Maryland | Sat | 12:00PM- 3:53PM | 233 | 0.5 | 770 |
| 3 | COLLEGE FOOTBALL AFTERNOON (regionalized) | Sat | 3:53PM- 7:17PM | 204 | 0.4 | 710 |
| 4 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.4 | 518 |
| 5 | FANTASY SHOW (live) | Sun | 11:00AM- 1:00PM | 120 | 0.4 | 480 |
| 6 | FIRST TAKE (live) | Tue | 10:00AM-12:00PM | 120 | 0.3 | 454 |
| 7 | FIRST TAKE (live) | Fri | 10:00AM-12:00PM | 120 | 0.3 | 444 |
| 8 | COLLEGE FOOTBALL PRIME: Louisiana-Lafayette at Texas State | Tue | 8:00PM-11:19PM | 199 | 0.3 | 436 |
| 9 | ESPN ORIGINAL DOCUMENTARY: 30 FOR 30: The Day The Series Stopped | Fri | 10:00PM-11:00PM | 60 | 0.3 | 412 |
| 10 | COLLEGE FOOTBALL PRIME: Nevada at BYU | Sat | 10:26PM- 2:03AM | 217 | 0.2 | 404 |
| 26 | CANADIAN FOOTBALL LEAGUE: Ottawa at Hamilton | Fri | 7:00PM-10:00PM | 180 | 0.2 | 313 |
| 42 | NBA STUDIO (live) | Wed | 8:00PM- 9:00PM | 60 | 0.2 | 261 |
| 48 | SPORTS REPORTERS | Sun | 8:30AM- 9:00AM | 30 | 0.2 | 235 |
| 55 | MLS REGULAR SEASON: L.A. Galaxy at Seattle Sounders FC | Sun | 8:03PM-10:34PM | 151 | 0.1 | 214 |
| 58 | EUROPEAN QUALIFIER: Denmark vs. Portugal | Tue | 2:30PM- 4:45PM | 135 | 0.2 | 206 |
| 62 | WORLD SERIES OF POKER (live) | Fri | 1:00AM- 5:32AM | 272 | 0.1 | 198 |
| 71 | COLIN’S NEW FOOTBALL SHOW (live) | Sun | 9:00AM-10:00AM | 60 | 0.2 | 180 |
| 73 | MLS REGULAR SEASON: New England at Houston | Thu | 8:00PM-10:06PM | 126 | 0.1 | 177 |
| 76 | OUTSIDE THE LINES-WEEKEND | Sun | 8:00AM- 8:30AM | 30 | 0.1 | 168 |
| 108 | EUROPEAN QUALIFIER: Bosnia-Herzegovina vs. Belgium | Mon | 2:30PM- 4:45PM | 135 | 0.1 | 110 |
| 108 | WORLD SERIES OF POKER (live) | Thu | 1:00AM- 4:53AM | 233 | 0.1 | 110 |
| 115 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON: Illinois vs. Nebraska | Sun | 1:00PM- 3:00PM | 120 | 0.1 | 96 |
| 126 | CANADIAN FOOTBALL LEAGUE: Edmonton at Saskatchewan | Sun | 4:00PM- 7:04PM | 184 | 0.0 | 64 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down 51 percent (349,000 vs. 714,000) from one week earlier and down 45 percent (349,000 vs. 633,000) from the same week one year ago (October 14-20, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down 25 percent (272,000 vs. 361,000) from one week earlier and down 9 percent (272,000 vs. 299,000) from the same week one year ago (October 14-20, 2013).
ESPN2’s daily talkers’ viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Oct. 13-17): 252,000 (prior week: 274,000
- “First Take” (ESPN2, Oct. 13-17): 414,000 (prior week: 389,000)
- “Numbers Never Lie” (ESPN2, Oct. 13-17): 348,000 (prior week: 329,000)
- “SportsNation” (ESPN2, Oct. 15-17): 295,000 (prior week: 239,000)
- “Highly Questionable” (ESPN2, Oct. 15-17): 291,000 (prior week: 242,000)
- “You Herd Me with Colin Cowherd” (ESPN2, Oct. 15-17): 178,000 (prior week: 158,000)
- “Olbermann” (ESPN2, Oct. 13-17): 173,000 (prior week: 159,000)
- “Outside the Lines” (ESPN2, Oct. 13-17): 123,000 (prior week: 144,000)
- “Baseball Tonight” (average of each day’s live telecast Oct. 14-16): 154,000 (prior week: 140,000)
ESPNU Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat | 6:41PM- 7:00PM | 19 | 0.4 | 706 |
| 2 | COLLEGE FOOTBALL AFTERNOON: Clemson at Boston College | Sat | 3:30PM- 6:41PM | 191 | 0.4 | 559 |
| 3 | COLLEGE FOOTBALL PRIME: Georgia Tech at North Carolina | Sat | 7:00PM-10:30PM | 210 | 0.3 | 461 |
| 4 | COLLEGE FOOTBALL PRIME: Temple at Houston | Fri | 9:00PM-12:24AM | 204 | 0.2 | 250 |
| 5 | COLLEGE FOOTBALL SCOREBOARD | Sun | 11:00AM-12:00PM | 60 | 0.2 | 242 |
| 6 | SPORTSCENTERU | Sun | 10:00AM-11:00AM | 60 | 0.1 | 183 |
| 7 | COLLEGE FOOTBALL SCOREBOARD | Sun | 9:00AM-10:00AM | 60 | 0.1 | 162 |
| 8 | SPORTSCENTERU | Sun | 12:00PM- 1:00PM | 60 | 0.1 | 125 |
| 9 | COLLEGE FOOTBALL REPEAT: TCU at Baylor | Wed | 8:00PM-10:30PM | 150 | 0.1 | 114 |
| 10 | ESPNU MIDNIGHT MADNESS (live) | Fri | 6:00PM- 9:00PM | 180 | 0.1 | 111 |
| 11 | COLLEGE FOOTBALL AFTERNOON: Tulane at Central Florida | Sat | 12:00PM- 3:30PM | 210 | 0.1 | 109 |
| 19 | CHAMPIONSHIP DRIVE (live) | Mon | 6:00PM- 7:00PM | 60 | 0.0 | 67 |
| 31 | COLLEGE FOOTBALL NCAA: Norfolk State at Hampton | Sat | 10:30PM- 1:40AM | 190 | 0.0 | 56 |
| 37 | HIGH SCHOOL FOOTBALL: Trinity Christian (FL) vs. IMG Academy (FL) | Thu | 7:30PM-10:35PM | 185 | 0.0 | 53 |
| 58 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON: North Carolina at Duke | Sun | 1:00PM- 2:50PM | 110 | 0.0 | 39 |
| 61 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON: Florida at South Carolina | Wed | 6:00PM- 8:00PM | 120 | 0.0 | 38 |
| 107 | WMN COLLEGE SOCCER REGULAR SEASON: LSU at Georgia | Sun | 3:00PM- 5:00PM | 120 | 0.0 | 16 |
| 111 | EDGE (live) | Sat | 11:00AM-12:00PM | 60 | 0.0 | 14 |
| 126 | DARI & MEL (live) | Sat | 9:00AM-10:00AM | 60 | 0.0 | 4 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up 22 percent (129,000 vs. 106,000) from one week earlier and up 90 percent (129,000 vs. 68,000) from the same week one year ago (October 14-20, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down 1 percent (73,000 vs. 74,000) from one week earlier and up 43 percent (73,000 vs. 51,000) from the same week one year ago (October 14-20, 2013).
Viewership averages for the following ESPNU programs of the week:
- “The Herd” (10 a.m.-1 p.m.): 53,000 (prior week: 44,000)
- “CFB Daily” (live editions): 51,000 (prior week: 32,000)
- “You Herd Me with Colin Cowherd” (afternoon Oct. 15-16): 22,000 (prior week: 37,000)
ESPNEWS Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | NASCAR SPRINT CUP QUALIFYING (live) | Sat | 4:30PM- 5:41PM | 71 | 0.3 | 426 |
| 2 | SPORTSCENTER 12AM (live) | Sat | 12:00AM- 1:00AM | 60 | 0.2 | 300 |
| 3 | SPORTSCENTER WEEKEND-PM (live) | Sat | 5:41PM- 6:00PM | 19 | 0.2 | 264 |
| 4 | SPORTSCENTER 1AM (live) | Sat | 1:00AM- 1:30AM | 30 | 0.1 | 189 |
| 5 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.1 | 165 |
| 6 | SPORTSCENTER PRIME (live) | Wed | 10:00PM-11:00PM | 60 | 0.1 | 157 |
| 7 | SPORTSCENTER EARLY (live) | Sat | 6:00PM- 7:00PM | 60 | 0.1 | 142 |
| 8 | SPORTSCENTER AM (live) | Tue | 2:30PM- 3:00PM | 30 | 0.1 | 141 |
| 9 | COLLEGE FOOTBALL SCOREBOARD | Sun | 8:00AM- 9:00AM | 60 | 0.1 | 138 |
| 10 | SPORTSCENTER PRIME (live) | Fri | 8:00PM- 9:00PM | 60 | 0.1 | 137 |
| 11 | COLLEGE FOOTBALL PRIME: Missouri at Florida | Sat | 7:10PM- 7:19PM | 9 | 0.1 | 122 |
| 41 | COLLEGE FOOTBALL AFTERNOON: South Florida at Tulsa | Sat | 12:00PM- 3:24PM | 204 | 0.1 | 84 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNEWS is down 24 percent (77,000 vs. 101,000) from one week earlier and down 4 percent (77,000 vs. 80,000) from the same week one year ago (October 14-20, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNEWS is down 3 percent (58,000 vs. 60,000) from one week earlier and even (58,000 vs. 58,000) from the same week one year ago (October 14-20, 2013).
For the week, ESPNEWS’s daily talkers “SVP & Russillo” averaged 39,000 viewers (prior week: 34,000) and “ESPN FC” averaged 50,000 (prior week: 42,000).
Source: Nielsen Media Research

Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Ryan Harris departing Notre Dame football radio booth, exploring NFL and TV opportunities
"I will be devoting the next season of my life to pursuing NFL and television opportunities, and completing my final semester of law school."
Rory McIlroy disses PGA Championship setup in press conference
"The only thing I would say is I think a bunched leaderboard like this, I think it's a sign of not a great setup."
Paul Pierce thinks LeBron James should retire due to criticism he receives at age 41
"Just like for the simple fact that at the age that he still receives the criticism that he still does."
Fox putting David Ortiz, Alex Rodriguez, Derek Jeter in broadcast booth for Red Sox-Yankees
Kevin Burkhardt and company will call the June 6 rivalry game.
Mina Kimes wins ‘Celebrity Jeopardy!’ tournament
Mina Kimes took home the top prize of $1 million for charity by winning the Celebrity Jeopardy tournament finale.
Amazon studio criticizes Anthony Edwards for prematurely congratulating Spurs
"I would not show that weakness."