If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | 2015 GILLETTE HOME RUN DERBY (live) | Mon | 8:12PM-10:42PM | 150 | 4.2 | 7126 |
2 | HOME RUN DERBY PRELUDE (live) | Mon | 7:54PM- 8:12PM | 18 | 2.4 | 4060 |
3 | GOLF: OPEN CHAMPIONSHIP: Third Round Part II | Sun | 9:01AM- 2:40PM | 339 | 2.4 | 3396 |
4 | MLB: CELEBRITY SOFTBALL | Mon | 10:42PM-11:41PM | 59 | 1.7 | 2972 |
5 | GOLF: OPEN CHAMPIONSHIP: Second Round Part II | Sat | 12:56PM- 3:22PM | 146 | 1.8 | 2484 |
6 | GOLF: OPEN CHAMPIONSHIP: Second Round Part II | Fri | 7:03AM- 5:17PM | 614 | 1.3 | 1770 |
7 | GOLF: OPEN CHAMPIONSHIP: Third Round Part I | Sun | 7:00AM- 9:01AM | 121 | 1.2 | 1546 |
8 | BASEBALL TONIGHT (live) | Mon | 7:00PM- 7:54PM | 54 | 0.9 | 1351 |
9 | GOLF: OPEN CHAMPIONSHIP: Second Round (taped) | Sat | 9:19AM-12:56PM | 217 | 1.0 | 1320 |
10 | GOLF: OPEN CHAMPIONSHIP: First Round Part II | Thu | 7:23AM- 3:25PM | 482 | 1.0 | 1258 |
15 | GOLF: OPEN CHAMPIONSHIP: First Round Part I | Thu | 6:00AM- 7:23AM | 83 | 0.7 | 876 |
17 | BASEBALL RAIN DELAY (live) | Sun | 8:00PM- 9:00PM | 60 | 0.6 | 821 |
21 | GOLF: OPEN CHAMPIONSHIP: Second Round Part I | Fri | 6:00AM- 7:03AM | 63 | 0.5 | 673 |
22 | ESPY COUNTDOWN SHOW (live) | Wed | 7:01PM- 8:00PM | 59 | 0.5 | 665 |
27 | GOLF: OPEN CHAMPIONSHIP: First Round Part I | Wed | 4:00AM- 6:00AM | 120 | 0.4 | 567 |
29 | ESPY AWARDS (repeat) | Wed | 1:00AM- 4:00AM | 180 | 0.4 | 546 |
38 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun | 7:00PM- 8:00PM | 60 | 0.4 | 490 |
44 | GOLF: OPEN CHAMPIONSHIP (live) | Fri | 2:00AM- 3:08AM | 68 | 0.3 | 472 |
68 | GOLF: OPEN CHAMPIONSHIP: Second Round Part II | Thu | 4:00AM- 6:00AM | 120 | 0.3 | 363 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up 83 percent (1.466 million vs. 803,000) from one week earlier and down 11 percent (1.466 million vs. 1.638 million) from the same week one year ago (July 14-20, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up 36 percent (868,000 vs. 640,000) from one week earlier and down 5 percent (868,000 vs. 915,000) from the same week one year ago (July 14-20, 2014).
Live coverage of the 2015 British Open golf tournament (ESPN, July 16-20) averaged 1.94 million viewers — up 29 percent from the same weekend one year ago (1.5 million on ESPN, July 17-20).
Related: MLB Home Run Derby draws 4.9 overnight rating, up 26 percent from last year
ESPN’s daily programs viewership averages for the week:
- “College Football Live” (ESPN, July 13-15): 288,000
- “NFL Insiders” (ESPN, July 13-15): 370,000 (prior week: 345,000)
- “NFL Live” (ESPN, July 13-15): 420,000 (prior week: 406,000)
- “Baseball Tonight” (ESPN, July 13-14): 675,000 (prior week: 306,000)
- “SportsCenter” (ESPN, July 13-15 9 a.m.): 314,000
- “SportsCenter” (ESPN, July 13-19 early evening): 493,000 (prior week: 399,000)
- “SportsCenter” (ESPN, July 13-19 late night): 599,000 (prior week: 614,000)
ESPN2 Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.3 | 446 |
2 | FIRST TAKE (live) | Tue | 10:00AM-12:00PM | 120 | 0.3 | 387 |
3 | HIS & HERS (live) | Mon | 12:00PM- 1:00PM | 60 | 0.2 | 358 |
4 | SPORTSNATION | Thu | 4:30PM- 5:00PM | 30 | 0.2 | 320 |
5 | NFL LIVE (live) | Thu | 3:30PM- 4:30PM | 60 | 0.2 | 314 |
6 | CROSSFIT GAMES | Sat | 3:00PM- 4:00PM | 60 | 0.2 | 313 |
7 | 2015 PAN AMERICAN GAMES (live) | Sat | 7:00PM-12:00AM | 300 | 0.2 | 302 |
8 | OLBERMANN (live) | Thu | 5:00PM- 5:30PM | 30 | 0.2 | 300 |
9 | 2015 PAN AMERICAN GAMES (live) | Sun | 1:30PM- 5:00PM | 210 | 0.2 | 298 |
10 | CROSSFIT GAMES | Sat | 2:00PM- 3:00PM | 60 | 0.2 | 280 |
12 | 2015 PAN AMERICAN GAMES (live) | Sun | 7:27PM-10:00PM | 153 | 0.2 | 278 |
14 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.2 | 273 |
15 | 2015 PAN AMERICAN GAMES (live) | Thu | 9:00PM-11:00PM | 120 | 0.2 | 269 |
20 | 2015 PAN AMERICAN GAMES (live) | Wed | 8:00PM-11:00PM | 180 | 0.2 | 250 |
29 | 2015 PAN AMERICAN GAMES (live) | Fri | 8:00PM-11:00PM | 180 | 0.1 | 208 |
30 | OUTSIDE THE LINES-WEEKEND | Sun | 9:00AM- 9:30AM | 30 | 0.2 | 207 |
31 | NHRA SPORTSMAN SERIES: Lucas Oil Drag Racing Series | Sat | 12:00PM- 1:00PM | 60 | 0.1 | 205 |
32 | 2015 PAN AMERICAN GAMES (live) | Tue | 8:00PM-11:00PM | 180 | 0.1 | 201 |
58 | MAJOR LEAGUE SOCCER: Columbus vs. Chicago | Sun | 5:24PM- 7:27PM | 123 | 0.1 | 163 |
63 | 2015 PAN AMERICAN GAMES (live) | Mon | 8:00PM-11:00PM | 180 | 0.1 | 149 |
66 | GOLF: CHAMP GOLF CHALLENGE (live) | Wed | 11:00AM- 1:40PM | 160 | 0.1 | 147 |
83 | GOLF: SPORTSCENTER AT OPEN CHAMPIONSHIP (live) | Wed | 1:40PM- 3:01PM | 81 | 0.1 | 118 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up 22 percent (241,000 vs. 197,000) from one week earlier and down 43 percent (241,000 vs. 423,000) from the same week one year ago (July 14-20, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down 13 percent (174,000 vs. 199,000) from one week earlier and down 20 percent (174,000 vs. 217,000) from the same week one year ago (July 14-20, 2014).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, July 13-15): 168,000 (prior week: 152,000)
- “First Take” (ESPN2, July 13-15): 378,000 (June 22-26: 266,000)
- “His & Hers” (ESPN2, July 13-14): 301,000 (prior week: 152,000)
- “SportsNation” (ESPN2, July 13-14): 254,000 (prior week: 222,000)
- “Olbermann” (ESPN2, July 13-17): 179,000 (prior week: 155,000)
- “Baseball Tonight (live)” (ESPN2, July 13-14 & 17-18): 109,000 (prior week: 102,000)
- “Outside the Lines” (ESPN2, July 13-17): 145,000 (prior week on ESPN2: 151,000)
- “College Football Live” (ESPN2, July 16-17): 171,000
- “NFL Insiders” (ESPN2, July 16-17): 189,000
- “NFL Live” (ESPN2, July 16-17): 266,000
ESPNU Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | COLLEGE FOOTBALL REPEAT: Georgia Tech at Georgia | Sat | 3:00PM- 5:00PM | 120 | 0.1 | 115 |
2 | ESPN ORIGINAL DOCUMENTARY: 30 for 30: Survive and Advance | Sun | 11:30AM- 1:30PM | 120 | 0.1 | 94 |
3 | ESPN ORIGINAL DOCUMENTARY: 30 for 30: The U Part 2 | Sun | 9:30PM-11:30PM | 120 | 0.1 | 93 |
4 | COLLEGE FOOTBALL SPRING GAME: Florida State | Sat | 11:00AM- 1:00PM | 120 | 0.1 | 90 |
4 | ESPN ORIGINAL DOCUMENTARY: 30 for 30: The U | Sun | 7:30PM- 9:30PM | 120 | 0.1 | 90 |
6 | COLLEGE FOOTBALL REPEAT: Auburn at Alabama | Fri | 3:00PM- 6:00PM | 180 | 0.1 | 88 |
7 | ESPN ORIGINAL DOCUMENTARY: 30 for 30: I Hate Christian Laettner | Sun | 1:30PM- 3:00PM | 90 | 0.1 | 86 |
8 | COLLEGE FOOTBALL REPEAT: Clemson at Florida State | Sat | 9:00AM-11:00AM | 120 | 0.1 | 74 |
9 | ESPN ORIGINAL DOCUMENTARY: 30 for 30: The Best That Never Was | Sun | 11:30PM- 1:30AM | 120 | 0.1 | 73 |
10 | ESPN ORIGINAL DOCUMENTARY: 30 for 30: Sole Man | Sun | 10:00AM-11:30AM | 90 | 0.1 | 72 |
16 | WORLD UNIVERSITY GAMES: Gold Medal Game | Mon | 7:59AM-10:18AM | 139 | 0.0 | 60 |
88 | WORLD UNIVERSITY GAMES:
Recent PostsNFL legend, former WCW star, longtime radio host Steve McMichael, 67, dies after lengthy ALS battle"There was NOBODY like Mongo." TNT Sports to call three more NHL playoff games with remote broadcastersPredictably, the decision was primarily made for financial reasons. Sporting News falls for fake report about NBC Sports California warning on Athletics 1B Nick KurtzDespite being fake, the post from "Talkin' Basabell" on X provided a clear warning to announcers across MLB. YouTube TV expanding multiview offerings, adding customizationIt's unclear if NFL Sunday Ticket will be included in the new features. ESPN executive editor Cristina Daglas fired following HR investigationESPN employees were informed of her dismissal Wednesday. SidebarPopular PostsRecent PostsNFL legend, former WCW star, longtime radio host Steve McMichael, 67, dies after lengthy ALS battle"There was NOBODY like Mongo." TNT Sports to call three more NHL playoff games with remote broadcastersPredictably, the decision was primarily made for financial reasons. Sporting News falls for fake report about NBC Sports California warning on Athletics 1B Nick KurtzDespite being fake, the post from "Talkin' Basabell" on X provided a clear warning to announcers across MLB. YouTube TV expanding multiview offerings, adding customizationIt's unclear if NFL Sunday Ticket will be included in the new features. ESPN executive editor Cristina Daglas fired following HR investigationESPN employees were informed of her dismissal Wednesday. |
Comments are closed.