If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
Viewership for the week’s sports telecasts on the CBS broadcast network:
- Inside College Basketball (Jan. 30 12:30-1:00 p.m.) 582,000 total viewers; 168,000 adults 18-49
- College Basketball Virginia @ Louisville (Jan. 30 1:00-3:02 p.m.) 1.133 million total viewers; 358,000 adults 18-49
- PGA Tour Golf Farmers Insurance Open Third Round (Jan. 30 3:02-6:00 p.m.) 1.404 million total viewers; 316,000 adults 18-49
- Bull Riding PBR in Anaheim (Jan. 31 noon-1:00 p.m.) 1.685 million total viewers; 431,000 adults 18-49
- College Basketball Maryland @ Ohio State (Jan. 31 1:00-3:17 p.m.) 2.070 million total viewers; 671,000 adults 18-49
- PGA Tour Golf Farmers Insurance Open Final Round (Jan. 31 3:17-6:30 p.m.) 2.277 million total viewers; 533,000 adults 18-49
Viewership for the week’s Spanish-language sports telecasts:
- Futbol Mexicano Cruz Azul vs. Jaguares (Univision, Jan. 30 5:55-8:00 p.m.) 943,000 total viewers; 473,000 adults 18-49
- Futbol Central (Univision, Jan. 31 12:00-12:45 p.m.) 385,000 total viewers; 164,000 adults 18-49
- Futbol Mexicano Toluca vs. Puebla (Univision, Jan. 31 12:45-2:55 p.m.) 659,000 total viewers; 342,000 adults 18-49
- Republican Deportiva (Univision, Jan. 31 2:55-4:00 p.m.) 451,000 total viewers; 244,000 adults 18-49
- Solo Boxeo (UniMas, Jan. 30 11:00 p.m.-12:32 a.m.) 408,000 total viewers; 218,000 adults 18-49
- Zona NBA (UniMas, Jan. 31 10-11 a.m.) 177,000 total viewers; 85,000 adults 18-49
- Futbol: Partido amistoso USA vs. Islandia (UniMas, Jan. 31 3:57-6:05 p.m.) 370,000 total viewers; 199,000 adults 18-49
- Zona NBA (UniMas, late Jan. 31/early Feb. 1 1:05-2:00 a.m.) 124,000 total viewers; 85,000 adults 18-49
NFL Network Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | SENIOR BOWL | Sat 1/30/16 | 2:30 PM | 5:45 PM | 758 | 280 |
| 2016 SENIOR BOWL | ||||||
| 2 | FILM SESSION | Sun 1/31/16 | 2:30 PM | 3:00 PM | 465 | 209 |
| SB XLI: IND VS. CHI | ||||||
| 3 | FILM SESSION | Sun 1/31/16 | 3:00 PM | 3:30 PM | 462 | 183 |
| SB XLII: NE VS. NYG | ||||||
| 4 | FILM SESSION | Sun 1/31/16 | 2:00 PM | 2:30 PM | 408 | 197 |
| SB XL: PIT VS. SEA | ||||||
| 5 | FILM SESSION | Sun 1/31/16 | 3:30 PM | 4:00 PM | 377 | 157 |
| SB XLIII: PIT VS. ARI | ||||||
| 6 | FILM SESSION | Sun 1/31/16 | 5:00 PM | 5:30 PM | 374 | 120 |
| SB XLVI: NYG VS. NE | ||||||
| 7 | NFL TOTAL ACCESS | Sat 1/30/16 | 5:45 PM | 6:30 PM | 361 | 163 |
| NFL TOTAL ACCESS | ||||||
| 8 | FILM SESSION | Sun 1/31/16 | 4:00 PM | 4:30 PM | 356 | 139 |
| SB XLIV: NO VS. IND | ||||||
| 9 | FILM SESSION | Sun 1/31/16 | 4:30 PM | 5:00 PM | 349 | 110 |
| SB XLV: GB VS. PIT | ||||||
| 10 | FILM SESSION | Sun 1/31/16 | 1:30 PM | 2:00 PM | 345 | 167 |
| SB XXXIX: NE VS. PHI | ||||||
| 13 | NFL TOTAL ACCESS | Sat 1/30/16 | 2:00 PM | 2:30 PM | 269 | 104 |
| SENIOR BOWL PREGAME | ||||||
| 15 | FULL GAME RE-AIR | Mon 1/25/16 | 8:00 PM | 11:00 PM | 247 | 87 |
| 2015 AFC CHAMPIONSHIP – NE VS DEN | ||||||
| 19 | FOOTBALL LIFE | Fri 1/29/16 | 9:00 PM | 10:00 PM | 205 | 93 |
| TERRELL DAVIS | ||||||
| 37 | FULL GAME RE-AIR | Sun 1/31/16 | 11:30 PM | 2:30 AM | 162 | 87 |
| 2016 PRO BOWL | ||||||
| 42 | FULL GAME RE-AIR | Tue 1/26/16 | 1:00 PM | 4:00 PM | 147 | 69 |
| 2015 NFC CHAMPIONSHIP – ARI VS CAR | ||||||
| 54 | NFL REPLAY | Tue 1/26/16 | 10:00 PM | 11:00 PM | 134 | 57 |
| 2015 AFC CHAMPIONSHIP – NE VS. DEN | ||||||
| 74 | FULL GAME RE-AIR | Tue 1/26/16 | 4:00 PM | 7:00 PM | 124 | 51 |
| 2015 AFC CHAMPIONSHIP – NE VS DEN | ||||||
| 89 | SOUND FX | Wed 1/27/16 | 10:30 PM | 11:00 PM | 102 | 44 |
| 2015 – CHAMPIONSHIP SUNDAY | ||||||
| 92 | NFL REPLAY | Tue 1/26/16 | 9:00 PM | 10:00 PM | 99 | 47 |
| 2015 NFC CHAMPIONSHIP – ARI VS. CAR | ||||||
| 94 | FULL GAME RE-AIR | Mon 1/25/16 | 12:00 AM | 3:00 AM | 98 | 48 |
| 2015 AFC CHAMPIONSHIP – NE VS DEN | ||||||
| 108 | INSIDE THE NFL | Wed 1/27/16 | 9:00 PM | 10:30 PM | 88 | 40 |
| INSIDE THE NFL | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NFL Network is down -6 percent (160,000 vs. 170,000) from one week earlier and down -30 percent (160,000 vs. 229,000) from the same week one year ago (January 26-February 1, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NFL Network is up +4 percent (133,000 vs. 128,000) from one week earlier and down -19 percent (133,000 vs. 164,000) from the same week one year ago (January 26-February 1, 2015).
Viewership averages for the following daily NFL Network programs of the week:
- “NFL HQ” (Jan. 25-29 8-10 a.m.): 83,000 (39,000 adults 18-49)
- “Around the NFL” (Jan. 25 5-6 p.m.): 166,000 (83,000 adults 18-49)
- “Madden NFL Live” (Jan. 30 11 a.m.): 90,000 (39,000 adults 18-49)
- “NFL Now Daily” (Jan. 26-30 6-7 a.m.): 53,000 (33,000 adults 18-49)
- “NFL Total Access” (Jan. 25-29 7-8 p.m.): 158,000 (75,000 adults 18-49)
NBA on TNT
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NBA BASKETBALL | Thu 1/28/16 | 10:33 PM | 12:57 AM | 1152 | 669 |
| CHICAGO/LA LAKERS | ||||||
| 2 | NBA BASKETBALL | Thu 1/28/16 | 8:00 PM | 10:33 PM | 1003 | 538 |
| NEW YORK/TORONTO | ||||||
| 3 | INSIDE THE NBA | Thu 1/28/16 | 12:57 AM | 1:45 AM | 608 | 375 |
| INSIDE THE NBA | ||||||
| 4 | NBA PRE-GAME | Thu 1/28/16 | 7:00 PM | 8:00 PM | 485 | 249 |
| 5 | NBA BASKETBALL (repeat) | Thu 1/28/16 | 1:45 AM | 4:10 AM | 307 | 186 |
| NEW YORK/TORONTO | ||||||
NBA TV Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NBA REGULAR SEASON (live) | Mon 1/25/16 | 10:36 PM | 12:59 AM | 1442 | 852 |
| SAN ANTONIO/GOLDEN STATE | ||||||
| 2 | NBA POSTGAME SHOW | Mon 1/25/16 | 12:59 AM | 2:02 AM | 697 | 409 |
| NBA GAMETIME PRESENTED BY KIA | ||||||
| 3 | NBA GAMETIME LIVE | Mon 1/25/16 | 9:36 PM | 10:36 PM | 555 | 303 |
| NBA GAMETIME LIVE | ||||||
| 4 | NBA REGULAR SEASON (live) | Mon 1/25/16 | 7:01 PM | 9:36 PM | 476 | 232 |
| MINNESOTA/CLEVELAND | ||||||
| 5 | NBA REGULAR SEASON (live) | Tue 1/26/16 | 7:30 PM | 10:25 PM | 462 | 243 |
| OKLAHOMA CITY/NEW YORK | ||||||
| 6 | NBA REGULAR SEASON (live) | Fri 1/29/16 | 8:01 PM | 10:39 PM | 446 | 216 |
| HOUSTON/OKLAHOMA CITY | ||||||
| 7 | NBA REGULAR SEASON (live) | Fri 1/29/16 | 10:39 PM | 12:52 AM | 433 | 247 |
| LA LAKERS/LA CLIPPERS | ||||||
| 8 | NBA GAMETIME LIVE | Tue 1/26/16 | 10:25 PM | 10:32 PM | 420 | 231 |
| NBA GAMETIME LIVE | ||||||
| 9 | NBA GAMETIME | Mon 1/25/16 | 2:02 AM | 3:00 AM | 307 | 179 |
| GAMETIME 1/25/16 | ||||||
| 10 | NBA REGULAR SEASON (live) | Tue 1/26/16 | 10:32 PM | 1:01 AM | 278 | 159 |
| DALLAS/LA LAKERS | ||||||
| 11 | NBA REGULAR SEASON (live) | Sun 1/31/16 | 6:02 PM | 8:44 PM | 270 | 132 |
| BOSTON/ORLANDO | ||||||
| 12 | NBA REGULAR SEASON (live) | Sun 1/31/16 | 9:02 PM | 11:37 PM | 268 | 142 |
| MINNESOTA/PORTLAND | ||||||
| 13 | NBA POSTGAME SHOW | Fri 1/29/16 | 12:52 AM | 2:00 AM | 230 | 127 |
| NBA GAMETIME PRESENTED BY KIA | ||||||
| 15 | NBA POSTGAME SHOW | Sun 1/31/16 | 11:37 PM | 12:32 AM | 166 | 98 |
| NBA GAMETIME PRESENTED BY KIA | ||||||
| 16 | NBA POSTGAME SHOW | Tue 1/26/16 | 1:01 AM | 1:31 AM | 158 | 94 |
| NBA GAMETIME PRESENTED BY KIA | ||||||
| 21 | NBA INSIDE STUFF (new) | Sat 1/30/16 | 6:30 PM | 7:00 PM | 117 | 30 |
| INSIDE STUFF N311 | ||||||
| 23 | NBA PREGAME SHOW | Tue 1/26/16 | 7:00 PM | 7:30 PM | 114 | 47 |
| AUTOTRADER PREGAME SHOW | ||||||
| 31 | NBA PREGAME SHOW | Mon 1/25/16 | 6:30 PM | 7:01 PM | 85 | 41 |
| AUTOTRADER PREGAME SHOW | ||||||
| 31 | NBA PREGAME SHOW | Fri 1/29/16 | 7:30 PM | 8:01 PM | 85 | 43 |
| AUTOTRADER PREGAME SHOW | ||||||
| 73 | NBA PREGAME SHOW | Sun 1/31/16 | 5:30 PM | 6:02 PM | 48 | 25 |
| AUTOTRADER PREGAME SHOW | ||||||
| 121 | D-LEAGUE | Sun 1/31/16 | 1:00 PM | 3:00 PM | 33 | 20 |
| CANTON/DELAWARE | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBA TV is up +275 percent (289,000 vs. 77,000) from one week earlier and up +101 percent (289,000 vs. 144,000) from the same week one year ago (January 26-February 1, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBA TV is up +146 percent (118,000 vs. 48,000) from one week earlier and up +84 percent (118,000 vs. 64,000) from the same week one year ago (January 26-February 1, 2015).
Viewership averages for the following daily NBA TV programs of the week:
- “The Starters (live)” (Jan. 25-29): 59,000 total viewers (26,000 adults 18-49)
- “FanDuel Fantasy Tip-Off Live” (Jan. 25-29): 51,000 total viewers (28,000 adults 18-49)
- “NBA Gametime Live” (Jan. 25-28 & 30-31): 134,000 total viewers (72,000 adults 18-49)
Golf Channel Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|
|---|---|---|---|---|---|---|---|
| 1 | PGA TOUR | Sun 1/31/16 | 1:00 PM | 2:30 PM | 502 | 87 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 2 | PGA TOUR | Sat 1/30/16 | 1:00 PM | 2:30 PM | 377 | 54 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 3 | PGA TOUR | Fri 1/29/16 | 2:58 PM | 7:00 PM | 351 | 45 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 4 | PGA TOUR | Thu 1/28/16 | 2:58 PM | 7:00 PM | 341 | 51 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 5 | GC PREGAME LIVE | Sat 1/30/16 | 2:30 PM | 2:58 PM | 317 | 43 | |
| 6 | LPGA TOUR | Sun 1/31/16 | 2:30 PM | 5:00 PM | 302 | 36 | |
| 2016 BAHAMAS LPGA CLASSIC | |||||||
| 7 | PGA TOUR: HANDOFF | Sat 1/30/16 | 6:00 PM | 6:19 PM | 258 | 64 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 8 | GOLF CENTRAL PREGAME | Sun 1/31/16 | 12:00 PM | 1:00 PM | 256 | 47 | |
| 9 | MISC TOURNAMENT | Fri 1/29/16 | 7:30 PM | 9:30 PM | 254 | 34 | |
| 2016 SINGAPORE OPEN-BONUS | |||||||
| 10 | GOLF CHANNEL CINEMA | Mon 1/25/16 | 8:00 PM | 10:00 PM | 238 | 99 | |
| CADDYSHACK | |||||||
| 11 | LPGA TOUR | Sat 1/30/16 | 2:58 PM | 5:28 PM | 232 | 37 | |
| 2016 BAHAMAS LPGA CLASSIC | |||||||
| 12 | MISC TOURNAMENT | Sat 1/30/16 | 8:30 PM | 1:51 AM | 228 | 46 | |
| 2016 SINGAPORE OPEN | |||||||
| 13 | MISC TOURNAMENT | Sun 1/31/16 | 10:00 AM | 12:00 PM | 215 | 31 | |
| 2016 SINGAPORE OPEN | |||||||
| 18 | MISC TOURNAMENT | Wed 1/27/16 | 8:00 PM | 12:00 AM | 164 | 38 | |
| 2016 SINGAPORE OPEN | |||||||
| 19 | PGA TOUR: CBS | Sat 1/30/16 | 7:00 PM | 8:30 PM | 162 | 21 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 22 | PGA TOUR | Fri 1/29/16 | 9:30 PM | 1:00 AM | 151 | 32 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 24 | LPGA TOUR | Fri 1/29/16 | 11:30 AM | 2:30 PM | 148 | 18 | |
| 2016 BAHAMAS LPGA CLASSIC | |||||||
| 25 | FEHERTY | Sun 1/31/16 | 5:00 PM | 6:00 PM | 140 | 30 | |
| MATT KUCHAR | |||||||
| 26 | PGA TOUR | Thu 1/28/16 | 10:00 PM | 1:00 AM | 138 | 51 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 27 | MISC TOURNAMENT | Sat 1/30/16 | 10:00 AM | 12:00 PM | 135 | 16 | |
| 2016 SINGAPORE OPEN | |||||||
| 28 | MISC TOURNAMENT | Thu 1/28/16 | 8:00 PM | 10:00 PM | 128 | 33 | |
| 2016 SINGAPORE OPEN | |||||||
| 29 | LPGA TOUR | Thu 1/28/16 | 11:30 AM | 2:30 PM | 120 | 17 | |
| 2016 BAHAMAS LPGA CLASSIC | |||||||
| 30 | PGA TOUR: CBS | Sun 1/31/16 | 7:30 PM | 10:36 PM | 118 | 28 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 31 | MISC TOURNAMENT | Sat 1/30/16 | 1:51 AM | 5:00 AM | 114 | 33 | |
| 2016 SINGAPORE OPEN | |||||||
| 32 | PGA TOUR: CBS | Sun 1/31/16 | 10:36 PM | 1:37 AM | 107 | 42 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 36 | PGA TOUR: CBS | Sat 1/30/16 | 5:00 AM | 6:00 AM | 84 | 37 | |
| 2016 FARMERS INSURANCE OPEN | |||||||
| 37 | PGA TOUR: CBS | Sun 1/31/16 | 6:00 AM | 7:00 AM | 83 | 41 | 2016 FARMERS INSURANCE OPEN |
| 39 | MISC TOURNAMENT | Wed 1/27/16 | 12:00 AM | 1:30 AM | 78 | 37 | |
| 2016 SINGAPORE OPEN | |||||||
| 39 | MISC TOURNAMENT | Fri 1/29/16 | 1:00 AM | 6:00 AM | 78 | 32 | |
| 2016 SINGAPORE OPEN | |||||||
| 42 | EUROPEAN TOUR | Sat 1/30/16 | 6:26 AM | 8:10 AM | 75 | 18 | |
| 2016 COMMERCIALBANK QATAR MASTER | |||||||
| 45 | GOLF CHANNEL ACADEMY | Sat 1/30/16 | 5:28 PM | 6:00 PM | 72 | 13 | |
| MARK O’MEARA-DRIVER SPECIAL | |||||||
| 47 | GOLF FIX | Mon 1/25/16 | 7:00 PM | 8:00 PM | 67 | 11 | |
| 48 | EUROPEAN TOUR | Fri 1/29/16 | 6:00 AM | 8:36 AM | 65 | 16 | |
| 2016 COMMERCIALBANK QATAR MASTER | |||||||
| 49 | MISC TOURNAMENT | Sat 1/30/16 | 6:00 AM | 6:26 AM | 64 | 25 | |
| 2016 SINGAPORE OPEN | |||||||
| 53 | MISC TOURNAMENT | Thu 1/28/16 | 1:00 AM | 4:30 AM | 62 | 24 | |
| 2016 SINGAPORE OPEN | |||||||
| 56 | EUROPEAN TOUR | Wed 1/27/16 | 1:30 AM | 4:30 AM | 57 | 31 | |
| 2016 COMMERCIALBANK QATAR MASTER | |||||||
| 57 | GOLF CHANNEL ACADEMY | Tue 1/26/16 | 7:00 PM | 7:30 PM | 56 | 16 | |
| MARK O’MEARA-SHORT GAME SPECIAL | |||||||
| 64 | PGA TOUR | Mon 1/25/16 | 6:00 AM | 7:00 AM | 50 | 20 | |
| 2016 CAREERBUILDER CHALLENGE | |||||||
| 66 | MISC TOURNAMENT | Wed 1/27/16 | 4:30 AM | 6:00 AM | 48 | 22 | |
| 2016 SINGAPORE OPEN | |||||||
| 75 | EUROPEAN TOUR | Tue 1/26/16 | 1:30 AM | 4:30 AM | 44 | 19 | |
| 2016 COMMERCIALBANK QATAR MASTER | |||||||
| 76 | EUROPEAN TOUR | Thu 1/28/16 | 4:30 AM | 6:00 AM | 41 | 21 | |
| 2016 COMMERCIALBANK QATAR MASTER | |||||||
| 78 | EUROPEAN TOUR | Wed 1/27/16 | 6:00 AM | 8:32 AM | 38 | 15 | |
| 2016 COMMERCIALBANK QATAR MASTER | |||||||
| 82 | EUROPEAN TOUR | Thu 1/28/16 | 6:00 AM | 8:22 AM | 35 | 18 | |
| 2016 COMMERCIALBANK QATAR MASTER | |||||||
| 89 | GCA SCHOOL OF GOLF | Wed 1/27/16 | 6:00 PM | 7:00 PM | 30 | 4 | |
| 95 | GOLF CENTRAL SPECIAL REPORT | Wed 1/27/16 | 3:30 PM | 4:00 PM | 24 | 2 | |
| FARMERS INSURANCE NEWS CONFERENCE | |||||||
| 108 | GOLFING WORLD | Wed 1/27/16 | 5:30 PM | 6:00 PM | 15 | 6 | |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), Golf Channel is up +35 percent (168,000 vs. 124,000) from one week earlier and up +17 percent (168,000 vs. 143,000) from the same week one year ago (January 26-February 1, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), Golf Channel is down -7 percent (114,000 vs. 122,000) from one week earlier and down -14 percent (114,000 vs. 132,000) from the same week one year ago (January 26-February 1, 2015).
Viewership averages for the following daily Golf Channel programs of the week:
- “The Morning Drive” (Jan. 25-31): 61,000 total viewers (14,000 adults 18-49)
- “Golf Central” (Jan. 25-31): 105,000 total viewers (22,000 adults 18-49)
MLB Network Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | MR. BASEBALL | Sun 1/31/16 | 6:00 PM | 7:00 PM | 84 | 18 |
| BOB UECKER | ||||||
| 2 | MLB NETWORK SPECIAL | Tue 1/26/16 | 9:00 PM | 10:00 PM | 75 | 28 |
| THE COLORFUL EXPOS | ||||||
| 3 | MLB NOW | Mon 1/25/16 | 7:30 PM | 8:00 PM | 72 | 25 |
| MLB NOW 7:30P | ||||||
| 4 | BLEACHER FEATURE MOVIE | Wed 1/27/16 | 9:00 PM | 11:00 PM | 66 | 44 |
| BREWSTERS MILLIONS | ||||||
| 5 | HIGH HEAT | Wed 1/27/16 | 1:00 PM | 2:00 PM | 64 | 38 |
| HIGH HEAT | ||||||
| 5 | MLB NETWORK SPECIAL | Sun 1/31/16 | 3:00 PM | 4:00 PM | 64 | 38 |
| THE COLORFUL EXPOS | ||||||
| 7 | BASEBALL SEASONS | Sun 1/31/16 | 1:00 PM | 2:00 PM | 60 | 34 |
| 1993 | ||||||
| 7 | MLBN COUNT DOWN | Sun 1/31/16 | 9:00 PM | 10:00 PM | 60 | 49 |
| 2015 25 COMEBACK PLAYERS | ||||||
| 9 | INTENTIONAL TALK | Mon 1/25/16 | 7:00 PM | 7:30 PM | 59 | 27 |
| INTENTIONAL TALK 7P | ||||||
| 10 | MLB NETWORK SPECIAL | Sun 1/31/16 | 7:00 PM | 8:00 PM | 57 | 19 |
| TERRY COLLINS | ||||||
| 63 | BBWAA AWARDS | Fri 1/29/16 | 10:00 PM | 11:00 PM | 31 | 7 |
| 2016 BBWAA AWARDS CELEBRATION | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), MLB Network is up +2 percent (45,000 vs. 44,000) from one week earlier and down -4 percent (45,000 vs. 47,000) from the same week one year ago (January 26-February 1, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), MLB Network is even (29,000 vs. 29,000) from one week earlier and even (29,000 vs. 27,000) from the same week one year ago (January 26-February 1, 2015).
Viewership averages for the following MLB Network programs of the week:
- “Hot Stove” (Jan. 25-29 9 a.m.): 35,000 (13,000 adults 18-49)
- “High Heat” (Jan. 25-29 1 p.m.): 42,000 (22,000 adults 18-49)
- “MLB Now” (Jan. 25-29 2 p.m.): 36,000 (17,000 adults 18-49)
- “Intentional Talk” (Jan. 25-29 3 p.m.): 36,000 (16,000 adults 18-49)
- “MLB Tonight” (Jan. 25-29 6 p.m.): 39,000 (14,000 adults 18-49)
- “MLB Tonight” (Jan. 25-29 8 p.m.): 45,000 (18,000 adults 18-49)
__________________________________________________
WWE Raw
Monday, January 25, 2016 on USA Network
8-9 p.m.: 2.57 HH, 4.140 million total viewers and 1.821 million adults 18-49
+10% from 3.775 million total viewers and +10% from 1.661 million adults 18-49 on 1/18/16
-7% from 4.468 million total viewers and +0.4% from 1.812 million adults 18-49 on 1/26/15
9-10 p.m.: 2.56 HH, 4.183 million total viewers and 1.946 million adults 18-49
+16% from 3.591 million total viewers and +24% from 1.574 million adults 18-49 on 1/18/16
-10% from 4.657 million total viewers and +5% from 1.857 million adults 18-49 on 1/26/15
10-11:11 p.m.: 2.48 HH, 3.972 million total viewers and 1.918 million adults 18-49
+27% from 3.123 million total viewers and +37% from 1.402 million adults 18-49 on 1/18/16
-4% from 4.135 million total viewers and +9% from 1.765 million adults 18-49 on 1/26/15
Reruns on NBC Universo
Fri. Jan. 29 8:00-11:00 p.m.: 123.000 total viewers (69,000 adults 18-49)
Fri. Jan. 29 11:00 p.m.-2:00 a.m.: 34,000 total viewers (16,000 adults 18-49)
Sun. Jan. 31 3:00-6:00 p.m.: 83,000 total viewers (44,000 adults 18-49)
WWE SmackDown
Thursday, January 28, 2016 on USA
8-10 p.m.: 1.61 HH, 2.720 million total viewers and 1.109 million adults 18-49
-1% from 2.757 million total viewers and +7% from 1.036 million adults 18-49 on USA 1/21/16
-8% from 2.952 million total viewers and +2% from 1.083 million adults 18-49 on Syfy 1/29/15
Reruns on NBC Universo
Sat. Jan. 30 7:00-9:00 p.m.: 87,000 total viewers (46,000 adults 18-49)
Late Sat. Jan. 30/Sun. Jan. 31 1:07 a.m.-3:07 a.m.: 19,000 total viewers (10,000 adults 18-49)
Impact Wrestling (Pop, Jan. 26 9:00-11:00 p.m.): 339,000 total viewers (162,000 adults 18-49)
Impact Wrestling repeat (Pop, Late Jan. 26/Early Jan. 27 midnight-2:00 a.m.): 103,000 total viewers (54,000 adults 18-49)
Lucha Underground repeat of prior season finale (El Rey, Jan. 27 6:00-8:00 p.m.): 44,000 total viewers (20,000 adults 18-49)
Lucha Underground (El Rey, Jan. 27 8:00-9:00 p.m.): 130,000 total viewers (67,000 adults 18-49)
Lucha Underground repeat (El Rey, Jan. 27 9:00-10:00 p.m.): 86,000 total viewers (38,000 adults 18-49)
Inside the NFL (Showtime, Jan. 26 9:00-9:59 p.m.): 86,000 total viewers (22,000 adults 18-49)
Real Sports with Bryant Gumbel (HBO, Jan. 26 10:00-10:58 p.m.): 220,000 total viewers (84,000 adults 18-49)
World Championship Boxing (HBO, Jan. 30)
9:46 p.m.-10:00 p.m.: Pre-fight 517,000 total viewers (241,000 adults 18-49)
10:00 p.m.-10:39 p.m.: Mikhaylenko vs. Mayfield 701,000 total viewers (309,000 adults 18-49)
10:39 p.m.-11:10 p.m.: Post-fight 825,000 total viewers (366,000 adults 18-49)
11:10 p.m.-11:38 p.m.: Kovalev vs. Pascal 1.179 million total viewers (569,000 adults 18-49)
11:38 p.m.-11:51 p.m.: Post-fight 1.037 million total viewers (551,000 adults 18-49)
Powernation: Extreme Off Road (Spike, Jan. 31 9:00-9:30 a.m.): 363,000 total viewers (231,000 adults 18-49)
Powernation: Engine Power (Spike, Jan. 31 9:30-10:00 a.m.): 463,000 total viewers (247,000 adults 18-49)
Powernation: Truck Tech (Spike, Jan. 31 10:00-10:30 a.m.): 533,000 total viewers (276,000 adults 18-49)
Powernation: Detroit Muscle (Spike, Jan. 31 10:30-11:00 a.m.): 547,000 total viewers (266,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research>











Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Shannon Sharpe slams Charles Barkley for accusing LeBron James of ring chasing: ‘He went to Houston’
"He linked up with Scottie Pippen and Hakeem Olajuwon. What were you trying to do?"
Josh Pate stands by Donald Trump interview: ‘I got really constructive feedback from the audience’
"Your critics are the only ones who have the benefit of hindsight."
Yahoo Sports is getting into college fantasy football
Eric Froton was hired away from NBC Sports to lead the coverage.
Shaquille O’Neal, TNT Sports announce ‘Dunkman’ premiere date
Shaq is the founder and commissioner of the Dunkman professional dunking league.
Kevin Frazier sounds off on Alexi Lalas: ‘You are part of the problem’
"We've got to stop Alexi Lalas... Stop talking about U.S. soccer like you know it. You don't."
Why Michael Strahan’s SMAC Entertainment is getting into podcasting now
The Intersection, a podcast network from SMAC in partnership with AMP Media, will launch by early fall.