If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
NFL Network Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NFL GAMEDAY MORNING | Sat 1/16/16 | 12:00 PM | 4:30 PM | 689 | 278 |
| NFL GAMEDAY MORNING | ||||||
| 2 | SUPER BOWL I: THE LOST GAME | Fri 1/15/16 | 8:00 PM | 11:00 PM | 558 | 201 |
| SB I: THE LOST GAME | ||||||
| 3 | NFL GAMEDAY MORNING | Sun 1/17/16 | 9:00 AM | 1:00 PM | 474 | 223 |
| NFL GAMEDAY MORNING | ||||||
| 4 | NFL GAMEDAY FINAL | Sun 1/17/16 | 8:00 PM | 9:30 PM | 382 | 181 |
| NFL GAMEDAY FINAL | ||||||
| 5 | NFL GAMEDAY FINAL | Sat 1/16/16 | 11:56 PM | 1:26 AM | 363 | 178 |
| NFL GAMEDAY FINAL | ||||||
| 6 | FULL GAME RE-AIR | Sun 1/17/16 | 9:30 PM | 12:30 AM | 312 | 114 |
| 2015 DIVISIONAL – SEA VS. CAR | ||||||
| 7 | NFL TOTAL ACCESS | Thu 1/14/16 | 7:00 PM | 8:00 PM | 266 | 134 |
| NFL TOTAL ACCESS | ||||||
| 8 | NFL TOTAL ACCESS | Tue 1/12/16 | 9:00 PM | 10:00 PM | 262 | 111 |
| NFL TOTAL ACCESS | ||||||
| 9 | NFL GAMEDAY FIRST | Sat 1/16/16 | 10:00 AM | 12:00 PM | 253 | 95 |
| NFL GAMEDAY FIRST | ||||||
| 10 | NFL GAMEDAY FIRST | Sun 1/17/16 | 7:00 AM | 9:00 AM | 249 | 133 |
| NFL GAMEDAY FIRST | ||||||
| 12 | FULL GAME RE-AIR | Sun 1/17/16 | 6:00 AM | 7:00 AM | 246 | 81 |
| 2015 DIVISIONAL – GB VS. ARI | ||||||
| 15 | FULL GAME RE-AIR | Mon 1/11/16 | 8:00 PM | 11:00 PM | 238 | 116 |
| 2015 WC PLAYOFF – PIT VS. CIN | ||||||
| 20 | INSIDE THE NFL | Wed 1/13/16 | 9:05 PM | 10:30 PM | 213 | 95 |
| INSIDE THE NFL | ||||||
| 21 | UP TO THE MINUTE | Wed 1/13/16 | 8:39 PM | 9:05 PM | 207 | 109 |
| GIANTS HIRE BEN MCADOO | ||||||
| 31 | SOUND FX | Wed 1/13/16 | 10:30 PM | 11:00 PM | 181 | 81 |
| 2015 – WILD CARD PLAYOFFS | ||||||
| 32 | NFL GAMEDAY OVERTIME | Sat 1/16/16 | 11:11 PM | 11:56 PM | 171 | 75 |
| NFL GAMEDAY OVERTIME | ||||||
| 33 | FULL GAME RE-AIR | Sat 1/16/16 | 1:26 AM | 4:00 AM | 169 | 97 |
| 2015 DIVISIONAL – KC VS. NE | ||||||
| 36 | FULL GAME RE-AIR | Sat 1/16/16 | 4:00 AM | 6:00 AM | 164 | 77 |
| 2015 DIVISIONAL – GB VS. ARI | ||||||
| 37 | FULL GAME RE-AIR | Sun 1/17/16 | 12:30 AM | 3:30 AM | 163 | 75 |
| 2015 DIVISIONAL – PIT VS. DEN | ||||||
| 48 | NFL GAMEDAY OVERTIME | Sun 1/17/16 | 7:38 PM | 8:00 PM | 134 | 53 |
| NFL GAMEDAY OVERTIME | ||||||
| 65 | FULL GAME RE-AIR | Tue 1/12/16 | 2:00 PM | 5:00 PM | 106 | 40 |
| 2015 WC PLAYOFF – PIT VS. CIN | ||||||
| 73 | UP TO THE MINUTE | Fri 1/15/16 | 2:05 PM | 2:29 PM | 89 | 36 |
| DIRK KOETTER PRESSER | ||||||
| 79 | UP TO THE MINUTE | Wed 1/13/16 | 1:00 PM | 1:32 PM | 83 | 45 |
| BROWNS HIRE HUE JACKSON | ||||||
| 90 | FULL GAME RE-AIR | Mon 1/11/16 | 12:00 AM | 2:30 AM | 67 | 40 |
| 2015 WC PLAYOFF – SEA VS. MIN | ||||||
| 102 | UP TO THE MINUTE | Thu 1/14/16 | 1:39 PM | 2:30 PM | 63 | 32 |
| 49ERS HIRE CHIP KELLY | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NFL Network is up +19 percent (260,000 vs. 219,000) from one week earlier and up +102 percent (260,000 vs. 129,000) from the same week one year ago (January 12-18, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NFL Network is down -9 percent (156,000 vs. 171,000) from one week earlier and up +34 percent (156,000 vs. 116,000) from the same week one year ago (January 12-18, 2015).
Viewership averages for the following daily NFL Network programs of the week:
- “NFL HQ” (Jan. 11-15 8-10 a.m.): 74,000 (35,000 adults 18-49)
- “Around the NFL” (Jan. 11-15 6 p.m.): 188,000 (83,000 adults 18-49)
- “Madden NFL Live” (Jan. 16): 45,000 (27,000 adults 18-49)
- “NFL Total Access” (Jan. 11-15 7 p.m.): 243,000 (121,000 adults 18-49)
NBA on TNT
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NBA BASKETBALL | Thu 1/14/16 | 8:13 PM | 10:49 PM | 2935 | 1571 |
| CLEVELAND/SAN ANTONIO | ||||||
| 2 | NBA BASKETBALL | Thu 1/14/16 | 10:49 PM | 1:13 AM | 2355 | 1354 |
| LA LAKERS/GOLDEN STATE | ||||||
| 3 | NBA PRE GAME | Thu 1/14/16 | 8:00 PM | 8:13 PM | 1520 | 660 |
| 4 | INSIDE THE NBA | Thu 1/14/16 | 1:13 AM | 2:03 AM | 1004 | 589 |
| INSIDE THE NBA | ||||||
| 5 | NBA BASKETBALL (repeat) | Thu 1/14/16 | 2:03 AM | 4:32 AM | 441 | 242 |
| CLEVELAND/SAN ANTONIO | ||||||
NBA TV Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NBA REGULAR SEASON (live) | Tue 1/12/16 | 10:36 PM | 1:00 AM | 322 | 190 |
| NEW ORLEANS/LA LAKERS | ||||||
| 2 | NBA REGULAR SEASON (live) | Tue 1/12/16 | 8:01 PM | 10:36 PM | 293 | 153 |
| CHICAGO/MILWAUKEE | ||||||
| 3 | NBA POSTGAME SHOW | Tue 1/12/16 | 1:00 AM | 1:30 AM | 192 | 117 |
| NBA GAMETIME PRESENTED BY KIA | ||||||
| 4 | NBA GAMETIME LIVE | Tue 1/12/16 | 1:30 AM | 2:00 AM | 154 | 89 |
| NBA GAMETIME LIVE | ||||||
| 5 | NBA GAMETIME | Tue 1/12/16 | 2:00 AM | 2:30 AM | 122 | 69 |
| GAMETIME 1/12/16 | ||||||
| 6 | NBA GAMETIME | Tue 1/12/16 | 2:30 AM | 3:00 AM | 110 | 66 |
| GAMETIME 1/12/16 | ||||||
| 7 | NBA GAMETIME LIVE | Thu 1/14/16 | 7:30 PM | 8:00 PM | 91 | 40 |
| NBA GAMETIME LIVE | ||||||
| 8 | NBA PREGAME SHOW | Tue 1/12/16 | 7:29 PM | 8:01 PM | 90 | 36 |
| AUTOTRADER PREGAME SHOW | ||||||
| 9 | NBA GAMETIME LIVE | Sat 1/16/16 | 1:04 AM | 1:30 AM | 88 | 64 |
| NBA GAMETIME LIVE 3 | ||||||
| 10 | NBA GAMETIME | Mon 1/11/16 | 12:58 AM | 1:29 AM | 84 | 49 |
| GAMETIME 1/11/16 | ||||||
| 16 | NBA REGULAR SEASON (live) | Thu 1/14/16 | 3:01 PM | 5:53 PM | 77 | 35 |
| TORONTO/ORLANDO | ||||||
| 26 | NBA POSTGAME SHOW | Thu 1/14/16 | 5:53 PM | 6:30 PM | 64 | 30 |
| NBA GAMETIME PRESENTED BY KIA | ||||||
| 132 | NBA PREGAME SHOW | Thu 1/14/16 | 2:00 PM | 3:01 PM | 25 | 14 |
| AUTOTRADER PREGAME SHOW | ||||||
| 136 | NBA INSIDE STUFF (live) | Sat 1/16/16 | 4:00 PM | 4:30 PM | 23 | 8 |
| INSIDE STUFF N309 | ||||||
| 153 | EUROLEAGUE BASKETBALL | Sun 1/17/16 | 3:00 PM | 5:00 PM | 18 | 12 |
| FENERBAHCE ISTANBUL/LOKOMOTIV KUBAN | ||||||
| 156 | PRESS CONFERENCE | Mon 1/11/16 | 10:02 AM | 10:22 AM | 17 | 7 |
| BROOKLYN NETS PRESS CONFERENCE | ||||||
| 164 | D-LEAGUE | Sun 1/17/16 | 1:00 PM | 3:00 PM | 9 | 2 |
| MAINE/RENO | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBA TV is down -44 percent (95,000 vs. 170,000) from one week earlier and down -26 percent (95,000 vs. 129,000) from the same week one year ago (January 12-18, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBA TV is down -15 percent (52,000 vs. 61,000) from one week earlier and down -2 percent (52,000 vs. 53,000) from the same week one year ago (January 12-18, 2015).
Viewership averages for the following daily NBA TV programs of the week:
- “The Starters” (Jan. 11-15): 58,000 total viewers (29,000 adults 18-49)
- “FanDuel Fantasy Tip-Off Live” (Jan. 11-15): 50,000 total viewers (26,000 adults 18-49)
- “NBA Gametime Live” (Jan. 11-17): 71,000 total viewers (36,000 adults 18-49)
Golf Channel Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|
|---|---|---|---|---|---|---|---|
| 1 | PGA TOUR | Sun 1/17/16 | 6:00 PM | 10:39 PM | 463 | 71 | |
| 2016 SONY OPEN | |||||||
| 2 | PGA TOUR | Fri 1/15/16 | 7:00 PM | 10:30 PM | 249 | 35 | |
| 2016 SONY OPEN | |||||||
| 3 | PGA TOUR | Sat 1/16/16 | 11:00 AM | 2:30 PM | 221 | 47 | |
| 2016 SONY OPEN | |||||||
| 4 | PGA TOUR | Thu 1/14/16 | 6:58 PM | 10:30 PM | 218 | 44 | |
| 2016 SONY OPEN | |||||||
| 5 | PGA TOUR | Sat 1/16/16 | 7:00 PM | 10:48 PM | 200 | 29 | |
| 2016 SONY OPEN | |||||||
| 6 | MISC TOURNAMENT | Sat 1/16/16 | 2:30 PM | 4:30 PM | 191 | 45 | |
| 2016 DIAMOND RESORTS INVITATIONAL | |||||||
| 7 | GOLF CHANNEL CINEMA | Wed 1/13/16 | 10:00 PM | 12:00 AM | 174 | 65 | |
| CADDYSHACK | |||||||
| 8 | GOLF CHANNEL CINEMA | Wed 1/13/16 | 8:00 PM | 10:00 PM | 160 | 56 | |
| CADDYSHACK | |||||||
| 9 | GOLF CENTRAL | Sun 1/17/16 | 10:39 PM | 11:39 PM | 145 | 41 | |
| 10 | MISC TOURNAMENT | Fri 1/15/16 | 2:30 PM | 4:30 PM | 138 | 32 | |
| 2016 DIAMOND RESORTS INVITATIONAL | |||||||
| 10 | PGA TOUR | Fri 1/15/16 | 4:30 PM | 6:30 PM | 138 | 20 | |
| 2016 SONY OPEN | |||||||
| 12 | PGA TOUR | Sun 1/17/16 | 11:00 AM | 2:30 PM | 125 | 10 | |
| 2016 SONY OPEN | |||||||
| 13 | PGA TOUR | Sun 1/17/16 | 2:30 PM | 5:30 PM | 119 | 9 | |
| 2016 SONY OPEN | |||||||
| 14 | PGA TOUR | Fri 1/15/16 | 11:00 AM | 2:30 PM | 111 | 25 | |
| 2016 SONY OPEN | |||||||
| 15 | PGA TOUR | Sat 1/16/16 | 4:30 PM | 6:30 PM | 104 | 9 | |
| 2016 SONY OPEN | |||||||
| 19 | MISC TOURNAMENT | Thu 1/14/16 | 2:30 PM | 4:30 PM | 95 | 20 | |
| 2016 DIAMOND RESORTS INVITATIONAL | |||||||
| 23 | MISC TOURNAMENT | Thu 1/14/16 | 4:30 PM | 6:00 PM | 77 | 21 | |
| 2016 DIAMOND RESORTS INVITATIONAL | |||||||
| 25 | PGA TOUR | Mon 1/11/16 | 2:00 PM | 6:00 PM | 75 | 12 | |
| 2016 HYUNDAI TOURNAMENT OF CHAMPIONS | |||||||
| 27 | EUROPEAN TOUR | Sat 1/16/16 | 6:00 AM | 9:17 AM | 68 | 23 | |
| 2016 JOBURG OPEN | |||||||
| 29 | PGA TOUR | Fri 1/15/16 | 2:04 AM | 5:30 AM | 61 | 25 | |
| 2016 SONY OPEN | |||||||
| 31 | SHELLS WORLD OF GOLF | Thu 1/14/16 | 1:00 PM | 2:30 PM | 59 | 6 | PALMER VS PLAYER |
| 34 | EUROPEAN TOUR | Fri 1/15/16 | 5:30 AM | 6:00 AM | 57 | 18 | |
| 2016 JOBURG OPEN | |||||||
| 35 | EUROPEAN TOUR | Thu 1/14/16 | 11:30 PM | 1:38 AM | 55 | 31 | |
| 2016 EURASIA CUP | |||||||
| 35 | EUROPEAN TOUR | Fri 1/15/16 | 11:30 PM | 2:04 AM | 55 | 20 | |
| 2016 EURASIA CUP | |||||||
| 38 | EUROPEAN TOUR | Fri 1/15/16 | 6:00 AM | 7:19 AM | 54 | 22 | |
| 2016 JOBURG OPEN | |||||||
| 40 | EUROPEAN TOUR | Fri 1/15/16 | 7:19 AM | 9:02 AM | 53 | 15 | |
| 2016 JOBURG OPEN | |||||||
| 41 | PGA TOUR | Sun 1/17/16 | 11:39 PM | 3:55 AM | 51 | 17 | |
| 2016 SONY OPEN | |||||||
| 45 | EUROPEAN TOUR | Wed 1/13/16 | 5:00 AM | 6:00 AM | 49 | 27 | |
| 2016 JOBURG OPEN | |||||||
| 46 | EUROPEAN TOUR | Sun 1/17/16 | 6:00 AM | 9:26 AM | 48 | 6 | |
| 2016 JOBURG OPEN | |||||||
| 49 | PGA TOUR | Thu 1/14/16 | 1:38 AM | 5:00 AM | 47 | 30 | |
| 2016 SONY OPEN | |||||||
| 54 | EUROPEAN TOUR | Sat 1/16/16 | 11:30 PM | 2:00 AM | 42 | 18 | |
| 2016 EURASIA CUP | |||||||
| 56 | EUROPEAN TOUR | Thu 1/14/16 | 6:00 AM | 7:05 AM | 41 | 25 | |
| 2016 JOBURG OPEN | |||||||
| 62 | EUROPEAN TOUR | Sat 1/16/16 | 5:00 AM | 6:00 AM | 33 | 4 | |
| 2016 JOBURG OPEN | |||||||
| 62 | PGA TOUR | Sat 1/16/16 | 2:00 AM | 5:00 AM | 33 | 7 | |
| 2016 SONY OPEN | |||||||
| 67 | EUROPEAN TOUR | Thu 1/14/16 | 5:00 AM | 6:00 AM | 32 | 17 | |
| 2016 JOBURG OPEN | |||||||
| 71 | EUROPEAN TOUR | Thu 1/14/16 | 7:05 AM | 9:01 AM | 31 | 13 | |
| 2016 JOBURG OPEN | |||||||
| 103 | PGA TOUR | Mon 1/11/16 | 6:00 AM | 7:00 AM | 17 | 2 | |
| 2016 HYUNDAI TOURNAMENT OF CHAMPIONS | |||||||
| 114 | PGA TOUR | Sun 1/17/16 | 3:55 AM | 6:00 AM | 11 | 6 | |
| 2016 SONY OPEN | |||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), Golf Channel is down -17 percent (215,000 vs. 259,000) from one week earlier and up +33 percent (215,000 vs. 162,000) from the same week one year ago (January 12-18, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), Golf Channel is down -21 percent (84,000 vs. 106,000) from one week earlier and down -7 percent (84,000 vs. 90,000) from the same week one year ago (January 12-18, 2015).
Viewership averages for the following daily Golf Channel programs of the week:
- “The Morning Drive” (Jan. 11-17): 45,000 total viewers (12,000 adults 18-49)
- “Golf Central” (Jan. 11-17): 81,000 total viewers (24,000 adults 18-49)
MLB Network Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | BLEACHER FEATURE MOVIE | Wed 1/13/16 | 9:00 PM | 12:00 AM | 87 | 37 |
| THE ROOKIE | ||||||
| 2 | BLEACHER FEATURE MOVIE | Sat 1/16/16 | 1:00 PM | 3:00 PM | 81 | 41 |
| BREWSTERS MILLIONS | ||||||
| 3 | BASEBALL SEASONS | Sat 1/16/16 | 3:00 PM | 4:00 PM | 66 | 25 |
| 1987 | ||||||
| 4 | INTENTIONAL TALK | Thu 1/14/16 | 3:00 PM | 3:30 PM | 60 | 23 |
| INTENTIONAL TALK 3P | ||||||
| 5 | BLEACHER FEATURE MOVIE | Sun 1/17/16 | 11:00 PM | 1:00 AM | 56 | 33 |
| MR. 3000 | ||||||
| 5 | MLB TONIGHT | Wed 1/13/16 | 12:00 AM | 1:00 AM | 56 | 44 |
| MLB TONIGHT 12A | ||||||
| 7 | INTENTIONAL TALK | Tue 1/12/16 | 3:00 PM | 3:30 PM | 53 | 15 |
| INTENTIONAL TALK 3P | ||||||
| 7 | INTENTIONAL TALK | Fri 1/15/16 | 5:00 PM | 5:30 PM | 53 | 24 |
| INTENTIONAL TALK 5P | ||||||
| 7 | MLB NOW | Fri 1/15/16 | 2:00 PM | 3:00 PM | 53 | 16 |
| MLB NOW 2P | ||||||
| 10 | MLB NOW | Wed 1/13/16 | 2:00 PM | 3:00 PM | 52 | 24 |
| MLB NOW 2P | ||||||
| 10 | MLB TONIGHT | Wed 1/13/16 | 8:00 PM | 9:00 PM | 52 | 25 |
| MLB TONIGHT 8P | ||||||
| 10 | MLB TONIGHT | Fri 1/15/16 | 6:00 PM | 7:00 PM | 52 | 18 |
| MLB TONIGHT 6P | ||||||
| 34 | MLB NETWORK SPECIAL | Tue 1/12/16 | 10:00 PM | 11:00 PM | 38 | 22 |
| RANDY JOHNSON | ||||||
| 41 | MLB NETWORK SPECIAL | Tue 1/12/16 | 9:00 PM | 10:00 PM | 35 | 16 |
| TERRY COLLINS | ||||||
| 68 | AUSTRALIAN BASEBALL LEAGUE | Sat 1/16/16 | 12:00 AM | 3:08 AM | 27 | 17 |
| PERTH VS. ADELAIDE | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), MLB Network is down -40 percent (33,000 vs. 55,000) from one week earlier and down -13 percent (33,000 vs. 38,000) from the same week one year ago (January 12-18, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), MLB Network is down -15 percent (28,000 vs. 33,000) from one week earlier and up +17 percent (28,000 vs. 24,000) from the same week one year ago (January 12-18, 2015).
Viewership averages for the following MLB Network programs of the week:
- “Hot Stove” (Jan. 11-15 9 a.m.): 302,000 (10,000 adults 18-49)
- “High Heat” (Jan. 11-15 1 p.m.): 39,000 (18,000 adults 18-49)
- “Intentional Talk” (Jan. 11-15 3 p.m.): 48,000 (17,000 adults 18-49)
- “MLB Now” (Jan. 11-15 2 p.m.): 47,000 (15,000 adults 18-49)
- “MLB Tonight” (Jan. 11-15 6 p.m.): 38,000 (15,000 adults 18-49)
- “MLB Tonight” (Jan. 11-15 8 p.m.): 38,000 (16,000 adults 18-49)
__________________________________________________
WWE Raw
Monday, January 11, 2016 on USA Network
8-9 p.m.: 2.17 HH, 3.536 million total viewers and 1.546 million adults 18-49
-5% from 3.707 million total viewers and +1% from 1.530 million adults 18-49 on 1/04/16
-14% from 4.095 million total viewers and -10% from 1.709 million adults 18-49 on 1/12/15
9-10 p.m.: 1.97 HH, 3.206 million total viewers and 1.463 million adults 18-49
-9% from 3.516 million total viewers and -3% from 1.512 million adults 18-49 on 1/04/16
-18% from 3.897 million total viewers and -10% from 1.622 million adults 18-49 on 1/12/15
10-11:07 p.m.: 2.03 HH, 3.228 million total viewers and 1.490 million adults 18-49
-8% from 3.503 million total viewers and -7% from 1.598 million adults 18-49 on 1/04/16
-13% from 3.722 million total viewers and -13% from 1.711 million adults 18-49 on 1/12/15
Reruns on NBC Universo
Fri. Jan. 15 8:00-11:00 p.m.: 126,000 total viewers (64,000 adults 18-49)
Late Fri. Jan. 15/Early Sat. Jan. 16 midnight-3:00 a.m.: 23,000 total viewers (10,000 adults 18-49)
Sun. Jan. 17 5:00-8:00 p.m.: 84,000 total viewers (31,000 adults 18-49)
WWE SmackDown
Thursday, January 14, 2016 on USA
8-10 p.m.: 1.45 HH, 2.332 million total viewers and 892,000 adults 18-49
-15% from 2.757 million total viewers and -17% from 1.080 million adults 18-49 on USA 1/07/16
-13% from 2.675 million total viewers and -13% from 1.026 million adults 18-49 on Syfy 1/15/15
Reruns on NBC Universo
Sat. Jan. 16 6:00-8:00 p.m.: 78,000 total viewers (36,000 adults 18-49)
Late Sat. Jan. 16/Sun. Jan. 17 1:55 a.m.-3:55 a.m.: 15,000 total viewers (12,000 adults 18-49)
Impact Wrestling (Pop, Jan. 12 9:00-11:00 p.m.): 288,000 total viewers (148,000 adults 18-49)
Impact Wrestling repeat (Pop, Late Jan. 12/Early Jan. 13 midnight-2:00 a.m.): 77,000 total viewers (27,000 adults 18-49)
Inside the NFL (Showtime, Jan. 12 9:00-9:59 p.m.): 133,000 total viewers (65,000 adults 18-49)
Powernation: Extreme Off Road (Spike, Jan. 17 9:00-9:30 a.m.): 335,000 total viewers (167,000 adults 18-49)
Powernation: Engine Power (Spike, Jan. 17 9:30-10:00 a.m.): 437,000 total viewers (194,000 adults 18-49)
Powernation: Truck Tech (Spike, Jan. 17 10:00-10:30 a.m.): 540,000 total viewers (249,000 adults 18-49)
Powernation: Detroit Muscle (Spike, Jan. 17 10:30-11:00 a.m.): 619,000 total viewers (282,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research







Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Mike Macdonald says Tom Brady wasn’t Seahawks’ mystery ‘conflict of interest’ helper
Brady was the most logical answer given his Fox role, Raiders ownership, and pre-Super Bowl neutrality claims.
Katie Nolan rejects gambling ads to show ‘Casuals’ audience ‘you can have a relationship with sports outside of a financial one’
"...I wanted to make sure I wasn't immediately handing them off to something that could become a really big problem in their lives."
Stephen A. Smith predicts debate with Donald Trump would get 100 million views
"I really think 100 million people will watch that knowing I’m coming"
Milwaukee Bucks returning to full-season over-the-air television
"It’s the return of a Milwaukee tradition. Welcome home, Bucks fans."
Women’s Sports Sundays holding its own after replacing ‘Sunday Night Baseball’ on ESPN
WNBA games on Women’s Sports Sundays are averaging 1.04 million viewers.
TV and streaming viewing picks for July 11, 2026: How to watch the final World Cup doubleheader
Fox and Telemundo will air the last two FIFA World Cup Quarterfinals tonight from Miami and Kansas City.