If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
NBCSN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NHL REGULAR SEASON (live) | Sun 2/14/16 | 7:33 PM | 10:20 PM | 738 | 372 |
| PHILADELPHIA/NY RANGERS | ||||||
| 2 | PREMIER LEAGUE (live) | Sun 2/14/16 | 11:10 AM | 1:19 PM | 725 | 381 |
| TOTTENHAM/MANCHESTER CITY | ||||||
| 3 | NHL REGULAR SEASON (live) | Wed 2/10/16 | 8:03 PM | 10:36 PM | 660 | 293 |
| NY RANGERS/PITTSBURGH | ||||||
| 4 | PREMIER LEAGUE (live) | Sun 2/14/16 | 9:02 AM | 11:10 AM | 470 | 256 |
| LIVERPOOL/ASTON VILLA | ||||||
| 5 | PREMIER LEAGUE (live) | Sat 2/13/16 | 12:27 PM | 2:30 PM | 450 | 240 |
| NEWCASTLE/CHELSEA | ||||||
| 6 | PREMIER LEAGUE (live) | Sat 2/13/16 | 9:57 AM | 12:12 PM | 445 | 238 |
| WEST BROM/EVERTON | ||||||
| 7 | PREMIER LEAGUE (live) | Sun 2/14/16 | 6:54 AM | 9:02 AM | 406 | 226 |
| LEICESTER/ARSENAL | ||||||
| 8 | PREMIER LEAGUE LIVE STUDIO | Sat 2/13/16 | 9:43 AM | 9:57 AM | 400 | 240 |
| 9 | PREMIER LEAGUE LIVE STUDIO | Sat 2/13/16 | 12:12 PM | 12:27 PM | 399 | 223 |
| 10 | PREMIER LEAGUE (live) | Sat 2/13/16 | 7:39 AM | 9:43 AM | 389 | 219 |
| MANCHESTER UNITED/SUNDERLAND | ||||||
| 11 | TRACK & FIELD | Sun 2/14/16 | 4:00 PM | 6:02 PM | 291 | 89 |
| NEW BALANCE INDOOR 2016 | ||||||
| 14 | U.S. WOMEN’S NATIONAL TEAM SOCCER | Sat 2/13/16 | 9:30 PM | 11:30 PM | 229 | 110 |
| CONCACAF OLYMPIC QUALIFIER VS. MEXICO | ||||||
| 15 | OFFSHORE BOAT RACING | Sun 2/14/16 | 3:00 PM | 4:00 PM | 228 | 73 |
| 16 | NHL LIVE PRE GAME | Sun 2/14/16 | 6:30 PM | 7:33 PM | 226 | 96 |
| PHILADELPHIA/NY RANGERS | ||||||
| 17 | NHL REGULAR SEASON (live) | Tue 2/09/16 | 8:03 PM | 10:55 PM | 225 | 119 |
| DALLAS/MINNESOTA | ||||||
| 18 | NHL LIVE POST GAME | Wed 2/10/16 | 10:36 PM | 11:30 PM | 164 | 69 |
| NY RANGERS/PITTSBURGH | ||||||
| 19 | CURLING | Fri 2/12/16 | 10:39 PM | 12:39 AM | 157 | 62 |
| 20 | NHL LIVE PRE GAME | Wed 2/10/16 | 7:00 PM | 8:03 PM | 153 | 49 |
| NY RANGERS/PITTSBURGH | ||||||
| 23 | NHL TOP 10 | Sun 2/14/16 | 6:02 PM | 6:30 PM | 131 | 41 |
| TEAM RIVALRIES | ||||||
| 24 | NHL LIVE POST GAME | Sun 2/14/16 | 10:20 PM | 11:00 PM | 106 | 62 |
| PHILADELPHIA/NY RANGERS | ||||||
| 27 | NHL LIVE POST GAME | Tue 2/09/16 | 10:55 PM | 11:30 PM | 96 | 51 |
| DALLAS/MINNESOTA | ||||||
| 33 | LUGE | Thu 2/11/16 | 6:30 PM | 8:30 PM | 75 | 24 |
| 34 | NHL LIVE PRE GAME | Tue 2/09/16 | 7:00 PM | 8:03 PM | 72 | 36 |
| DALLAS/MINNESOTA | ||||||
| 36 | MEN IN BLAZERS | Mon 2/08/16 | 10:00 PM | 10:30 PM | 70 | 56 |
| 36 | NFL TURNING POINT | Wed 2/10/16 | 11:30 PM | 12:30 AM | 70 | 30 |
| 521 | ||||||
| 40 | CAA BASKETBALL (live) | Sat 2/13/16 | 3:00 PM | 5:09 PM | 63 | 45 |
| JAMES MADISON/UNC WILMINGTON | ||||||
| 46 | CURLING | Thu 2/11/16 | 11:11 PM | 1:11 AM | 57 | 17 |
| 51 | YOUTH OLYMPICS | Sat 2/13/16 | 11:30 PM | 12:30 AM | 55 | 31 |
| 55 | NHL RIVALS | Tue 2/09/16 | 11:30 PM | 12:00 AM | 51 | 17 |
| NY RANGERS/PITTSBURGH | ||||||
| 60 | YOUTH OLYMPICS | Fri 2/12/16 | 12:39 AM | 2:09 AM | 47 | 8 |
| 68 | NHL SUNDAY SHOOTOUT | Sun 2/14/16 | 11:00 PM | 11:30 PM | 43 | 32 |
| 75 | CAA BASKETBALL (live) | Sat 2/13/16 | 5:09 PM | 7:00 PM | 40 | 23 |
| HOFSTRA/DELAWARE | ||||||
| 81 | COLLEGE HOCKEY (live) | Sat 2/13/16 | 7:00 PM | 9:30 PM | 38 | 17 |
| MAINE/NOTRE DAME | ||||||
| 91 | COLLEGE HOCKEY (live) | Fri 2/12/16 | 6:30 PM | 9:03 PM | 35 | 14 |
| MAINE/NOTRE DAME | ||||||
| 91 | RUGBY SEVENS WORLD SERIES | Mon 2/08/16 | 12:00 PM | 2:00 PM | 35 | 10 |
| 100 | YOUTH OLYMPICS | Sun 2/14/16 | 11:30 PM | 12:30 AM | 32 | 18 |
| 113 | NHL TOP 10 | Tue 2/09/16 | 6:30 PM | 7:00 PM | 28 | 21 |
| BEST 3 ON 3 | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBCSN is up +47 percent (252,000 vs. 171,000) from one week earlier and up +44 percent (252,000 vs. 175,000) from the same week one year ago (February 9-15, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBCSN is up +18 percent (114,000 vs. 97,000) from one week earlier and up +65 percent (114,000 vs. 69,000) from the same week one year ago (February 9-15, 2015).
Viewership averages for the following NBCSN programs of the week:
- “Dan Patrick Show” (Feb. 8-12): 50,000 (21,000 adults 18-49)
- “NASCAR America” (Feb. 8-12): 90,000 (16,000 adults 18-49)
- “Pro Football Talk” (Feb. 8-12 early evening): 50,000 (15,000 adults 18-49)
Barclays Premier League Pre Game (NBC Universo, Feb. 2 2:30-2:40 p.m.): 19,000 total viewers (15,000 adults 18-49)
Barclays Premier League: Leicester City vs. Liverpool (NBC Universo, Feb. 2 2:40-4:45 p.m.): 25,000 total viewers (9,000 adults 18-49)
Barclays Premier League Post Game (NBC Universo, Feb. 2 4:45-5:00 p.m.): 16,000 total viewers (5,000 adults 18-49)
Barclays Premier League Extra Pre Game (NBC Universo, Feb. 13 7:30-7:40 a.m.): 7,000 total viewers (zero adults 18-49)
Barclays Premier League: Sunderland vs. Manchester United (NBC Universo, Feb. 13 7:40-9:47 a.m.): 31,000 total viewers (12,000 adults 18-49)
Barclays Premier League Extra Post Game (NBC Universo, Feb. 13 9:47-10:00 a.m.): 17,000 total viewers (6,000 adults 18-49)
Barclays Premier League: West Ham vs. Norwich City (USA, Feb. 13 10:00 a.m.-12:03 p.m.): 166,000 total viewers (62,000 adults 18-49)
Barclays Premier League: Chelsea vs. Newcastle United (NBC Universo, Feb. 13 12:25-2:32 p.m.): 61,000 total viewers (41,000 adults 18-49)
Barclays Premier League: Aston Villa vs. Liverpool (NBC Universo, Feb. 14 9:00-11:05 a.m.): 44,000 total viewers (13,000 adults 18-49)
Barclays Premier League Extra Pre Game (NBC Universo, Feb. 14 11:05-11:15 a.m.): 24,000 total viewers (4,000 adults 18-49)
Barclays Premier League: Manchester City vs. Tottenham (NBC Universo, Feb. 14 11:15 a.m.-1:15 p.m.): 69,000 total viewers (21,000 adults 18-49)
Barclays Premier League Extra Post Game (NBC Universo, Feb. 14 1:15-1:30 p.m.): 26,000 total viewers (15,000 adults 18-49)
Futbol Mexicano: Pachuca vs. Puebla (NBC Universo, Feb. 14 8:00-10:08 p.m.): 138,000 total viewers (65,000 adults 18-49)
Fox Sports 1 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|
|---|---|---|---|---|---|---|---|
| 1 | ARCA RACING (live) | Sat 2/13/16 | 4:00 PM | 6:07 PM | 1062 | 236 | |
| DAYTONA | |||||||
| 2 | NASCAR RACEDAY (live) | Sat 2/13/16 | 6:07 PM | 8:00 PM | 1043 | 314 | |
| DAYTONA | |||||||
| 3 | NASCAR SPRINT CUP PRACTICE (live) | Sat 2/13/16 | 1:30 PM | 3:30 PM | 991 | 227 | |
| DAYTONA | |||||||
| 4 | NASCAR RACE HUB WEEKEND EDITION (live) | Sat 2/13/16 | 3:30 PM | 4:00 PM | 909 | 195 | |
| 5 | NASCAR SPRINT CUP FINAL PRACTICE (live) | Fri 2/12/16 | 6:30 PM | 7:30 PM | 668 | 168 | |
| DAYTONA | |||||||
| 6 | NASCAR SPRINT CUP PRACTICE (live) | Sat 2/13/16 | 10:30 AM | 12:30 PM | 653 | 177 | |
| DAYTONA | |||||||
| 7 | NHRA (live) | Sun 2/14/16 | 5:00 PM | 8:00 PM | 640 | 157 | |
| POMONA | |||||||
| 8 | UNTOLD STORIES:DAYTONA | Sat 2/13/16 | 12:30 PM | 1:30 PM | 611 | 148 | |
| 9 | NASCAR RACE HUB WEEKEND EDITION (live) | Fri 2/12/16 | 6:00 PM | 6:30 PM | 556 | 138 | |
| 10 | NASCAR SPRINT CUP PRACTICE (live) | Fri 2/12/16 | 5:00 PM | 6:00 PM | 524 | 96 | |
| DAYTONA | |||||||
| 13 | MONSTER ENERGY SUPERCROSS (live) | Sat 2/13/16 | 10:20 PM | 1:06 AM | 370 | 196 | |
| SAN DIEGO | |||||||
| 15 | WESTMINSTER AGILITY CHAMPIONSHIP | Sat 2/13/16 | 8:00 PM | 10:20 PM | 308 | 92 | |
| 16 | BEYOND THE WHEEL | Fri 2/12/16 | 9:00 PM | 10:30 PM | 269 | 66 | |
| 17 | NHRA QUALIFYING | Fri 2/12/16 | 10:30 PM | 11:30 PM | 265 | 70 | |
| POMONA | |||||||
| 18 | COLLEGE BASKETBALL: PAC 12 (live) | Sun 2/14/16 | 8:00 PM | 10:15 PM | 250 | 100 | |
| USC/ARIZONA | |||||||
| 25 | UFC ULTIMATE INSIDER | Sun 2/14/16 | 4:31 PM | 5:00 PM | 165 | 36 | |
| HOLLY HOLM ON THE BRINK | |||||||
| 27 | MONSTER SUPERCROSS CHASING DREAM | Sun 2/14/16 | 12:30 PM | 1:30 PM | 159 | 62 | |
| 28 | FA CUP ROUND 4 REPLAY (live) | Tue 2/09/16 | 2:30 PM | 5:30 PM | 146 | 76 | |
| WEST HAM/LIVERPOOL | |||||||
| 32 | COLLEGE BASKETBALL: BIG EAST (live) | Tue 2/09/16 | 8:30 PM | 10:31 PM | 118 | 35 | |
| VILLANOVA/DEPAUL | |||||||
| 32 | CONTINENTAL TIRE SPORTS CAR CHALLENGE | Sat 2/13/16 | 8:30 AM | 10:30 AM | 118 | 28 | |
| DAYTONA INTERNATIONAL SPEEDWAY | |||||||
| 36 | WOMEN’S COLLEGE BASKETBALL: BIG 12 (live) | Sun 2/14/16 | 2:30 PM | 4:31 PM | 104 | 18 | |
| TEXAS/OKLAHOMA | |||||||
| 37 | COLLEGE BASKETBALL: BIG EAST (live) | Wed 2/10/16 | 6:30 PM | 8:36 PM | 103 | 33 | |
| BUTLER/SETON HALL | |||||||
| 39 | FA CUP ROUND 4 REPLAY (live) | Wed 2/10/16 | 2:30 PM | 5:30 PM | 100 | 40 | |
| PETERBOROUGH/WEST BROMWICH ALBION | |||||||
| 43 | INTERNATIONAL FRIENDLY (live) | Wed 2/10/16 | 8:36 PM | 10:35 PM | 90 | 48 | |
| MEXICO/SENEGAL | |||||||
| 44 | COLLEGE BASKETBALL: PAC 12 (live) | Thu 2/11/16 | 11:00 PM | 1:02 AM | 84 | 21 | |
| OREGON STATE/STANFORD | |||||||
| 49 | PREMIER BOXING CHAMPIONS (live) | Tue 2/09/16 | 11:00 PM | 1:19 AM | 76 | 15 | |
| JAMEL HERRING/LUIS EDUARDO FLORES | |||||||
| 62 | BUNDESLIGA (live) | Fri 2/12/16 | 2:19 PM | 4:30 PM | 56 | 21 | |
| MAINZ/SCHALKE | |||||||
| 67 | WESTMINSTER AGILITY CHAMPIONSHIP | Sun 2/14/16 | 7:00 AM | 9:00 AM | 49 | 19 | |
| 74 | BUNDESLIGA (live) | Sun 2/14/16 | 9:22 AM | 11:30 AM | 43 | 15 | |
| HAMBURGER/BORUSSIA MG | |||||||
| 92 | COLLEGE BASKETBALL: BIG EAST (live) | Mon 2/08/16 | 7:00 PM | 9:04 PM | 28 | 12 | |
| ST. JOHN’S/GEORGETOWN | |||||||
| 99 | BUNDESLIGA PREGAME (live) | Sun 2/14/16 | 9:00 AM | 9:22 AM | 25 | 11 | |
| 43 | |||||||
| 113 | BUNDESLIGA PREGAME (live) | Fri 2/12/16 | 2:00 PM | 2:19 PM | 18 | 7 | 42 |
| 118 | FA CUP SHOW | Wed 2/10/16 | 9:00 AM | 9:30 AM | 14 | 13 | |
| 4TH ROUND REVIEW | |||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), FS1 is down -26 percent (185,000 vs. 251,000) from one week earlier and down -11 percent (185,000 vs. 207,000) from the same week one year ago (February 9-15, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), FS1 is up +52 percent (147,000 vs. 97,000) from one week earlier and up +11 percent (97,000 vs. 133,000) from the same week one year ago (February 9-15, 2015).
Viewership averages for the following FS1 programs of the week:
- “Fox Sports Live” (average of each night’s most-watched live telecast Feb. 8-14): 53,000 (23,000 adults 18-49)
- “The Herd” (FS1 Feb. 8-9 & 12): 74,000 (38,000 adults 18-49)
- “The Herd” (FS2 Feb. 9 & 12): 22,000 (7,000 adults 18-49)
- “The Herd: Jason Whitlock” (FS1 Feb. 10-11): 34,000 (15,000 adults 18-49)
- “The Herd: Jason Whitlock” (FS2 Feb. 10): 11,000 (4,000 adults 18-49)
- “NASCAR Race Hub” (Feb. 8-11): 171,000 (40,000 adults 18-49)
- “Best Thing I Herd” (FS1 Feb. 8, 10 & 12): 44,000 (21,000 adults 18-49)</li
- “TMZ Sports” (Feb. 8-12 late night): 55,000 (26,000 adults 18-49)
- “TMZ Sports Weekend” (late Feb. 13/early Feb. 14): 96,000 (34,000 adults 18-49)
Bundesliga: Dortmund vs. Hannover (Fox Deportes, Feb. 13 9:25 a.m.-11:30 a.m.): 26,000 total viewers (11,000 adults 18-49)
Bundesliga: Koln vs. Frankfurt (Fox Deportes, Feb. 13 12:23 p.m.-2:32 p.m.): 38,000 total viewers (16,000 adults 18-49)
Bundesliga: Hamburger vs. Borussia MG (Fox Deportes, Feb. 14 9:21 a.m.-11:31 a.m.): 17,000 total viewers (10,000 adults 18-49)
Copa F.A. 4th Round: DSMP: West Ham vs. Liverpool (Fox Deportes, Feb. 9 2:30 p.m.-5:25 p.m.): 50,000 total viewers (19,000 adults 18-49)
Copa Libertadores 1st Round: U de Chile vs. River Plate (Fox Deportes, Feb. 9 5:25 p.m.-7:32 p.m.): 38,000 total viewers (20,000 adults 18-49)
Copa Libertadores 1st Round: Caracas vs. Huracan (Fox Deportes, Feb. 9 7:32 p.m.-9:48 p.m.): 20,000 total viewers (13,000 adults 18-49)
Copa F.A. 4th Round: DSMP: Peterborough vs. West Brom Albion (Fox Deportes, Feb. 10 2:30 p.m.-5:25 p.m.): 13,000 total viewers (5,000 adults 18-49)
Copa Libertadores 1st Round: Racing vs. Puebla (Fox Deportes, Feb. 10 7:32 p.m.-9:50 p.m.): 150,000 total viewers (83,000 adults 18-49)
Copa Libertadores 1st Round: Sao Paulo vs. Uni Cesar Vallejo (Fox Deportes, Feb. 11 1:00 p.m.-3:00 p.m.): 17,000 total viewers (5,000 adults 18-49)
Copa Libertadores 1st Round: Guarani vs. Indep de Valle (Fox Deportes, Feb. 11 5:20 p.m.-7:36 p.m.): 55,000 total viewers (26,000 adults 18-49)
Copa Libertadores 1st Round: In Santa Fe vs. Oriente Petrolero (Fox Deportes, Feb. 11 7:36 p.m.-10:00 p.m.): 45,000 total viewers (14,000 adults 18-49)
Fox Sports 2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|
|---|---|---|---|---|---|---|---|
| 1 | UFC ULTIMATE KNOCKOUTS | Fri 2/12/16 | 11:30 PM | 12:00 AM | 78 | 17 | |
| TITLE FIGHT KNOCKOUTS | |||||||
| 2 | UFC FS1 FIGHT NIGHT | Sat 2/13/16 | 7:00 PM | 10:00 PM | 72 | 26 | |
| HENDRICKS/THOMPSON | |||||||
| 3 | UFC ULTIMATE KNOCKOUTS | Fri 2/12/16 | 11:00 PM | 11:30 PM | 69 | 26 | |
| HEAVYWEIGHTS | |||||||
| 4 | MONSTER ENERGY SUPERCROSS (live) | Sat 2/13/16 | 10:00 PM | 10:32 PM | 65 | 35 | |
| SAN DIEGO | |||||||
| 5 | UFC ULTIMATE KNOCKOUTS | Fri 2/12/16 | 12:00 AM | 12:30 AM | 60 | 4 | |
| RARE AND UNUSUAL KNOCKOUTS | |||||||
| 6 | UFC RELOADED | Sat 2/13/16 | 10:32 PM | 1:00 AM | 58 | 25 | |
| 79:GEORGES ST-PIERRE/MATT HUGHES | |||||||
| 6 | UFC FS1 PRELIMS | Sat 2/13/16 | 5:00 PM | 7:00 PM | 58 | 23 | |
| HENDRICKS/THOMPSON | |||||||
| 8 | UFC ULTIMATE KNOCKOUTS | Fri 2/12/16 | 12:30 AM | 1:00 AM | 49 | 14 | |
| RISING STARS | |||||||
| 9 | NASCAR SPRINT CUP RACING | Sun 2/14/16 | 9:00 AM | 11:00 AM | 45 | 11 | |
| SPRINT UNLIMITED | |||||||
| 10 | UFC RELOADED | Fri 2/12/16 | 4:00 PM | 7:00 PM | 44 | 5 | |
| 158:ST-PIERRE/DIAZ | |||||||
| 14 | FORMULA E: SOUND OF FUTURE | Sun 2/14/16 | 11:00 AM | 11:20 AM | 39 | 1 | |
| BUENOS AIRES | |||||||
| 15 | BUNDESLIGA (live) | Sun 2/14/16 | 11:20 AM | 1:30 PM | 38 | 11 | |
| AUGSBURG/BAYERN MUNICH | |||||||
| 20 | WORLD MMA AWARDS | Fri 2/12/16 | 10:00 PM | 11:00 PM | 32 | 13 | 2 |
| 26 | BUNDESLIGA (live) | Sat 2/13/16 | 12:20 PM | 2:31 PM | 22 | 12 | |
| KOLN/FRANKFURT | |||||||
| 34 | BUNDESLIGA (live) | Sat 2/13/16 | 9:20 AM | 11:31 AM | 20 | 7 | |
| DORTMUND/HANNOVER | |||||||
| 49 | BURTON US OPEN | Thu 2/11/16 | 8:00 PM | 10:00 PM | 14 | 7 | |
| MENS HALFPIPE | |||||||
| 59 | WOMEN’S COLLEGE BASKETBALL: BIG EAST (live) | Fri 2/12/16 | 8:00 PM | 9:46 PM | 12 | 3 | |
| VILLANOVA/ST. JOHN’S | |||||||
| 62 | BURTON US OPEN | Mon 2/08/16 | 9:00 PM | 11:00 PM | 11 | 2 | |
| MENS SLOPESTYLE | |||||||
| 90 | BURTON US OPEN | Mon 2/08/16 | 11:00 PM | 1:00 AM | 6 | 0 | |
| MENS HALFPIPE | |||||||
| 90 | BURTON US OPEN | Thu 2/11/16 | 6:00 PM | 8:00 PM | 6 | 3 | |
| MENS SLOPESTYLE | |||||||
| 90 | INTERNATIONAL FRIENDLY (live) | Wed 2/10/16 | 8:30 PM | 8:36 PM | 6 | 0 | |
| MEXICO/SENEGAL | |||||||
| 105 | LE MANS & FIA PREVIEW 2016 | Wed 2/10/16 | 7:00 PM | 8:00 PM | 4 | 1 | |
| 1 | |||||||
| 110 | BURTON EUROPEAN OPEN | Wed 2/10/16 | 12:30 AM | 2:00 AM | 3 | 1 | |
| MENS SLOPESTYLE | |||||||
| 117 | BURTON EUROPEAN OPEN | Wed 2/10/16 | 10:00 PM | 11:30 PM | 2 | 1 | |
| MENS HALFPIPE | |||||||
| 117 | WOMEN’S COLLEGE BASKETBALL: BIG EAST (live) | Sun 2/14/16 | 2:30 PM | 4:30 PM | 2 | 1 | |
| XAVIER/MARQUETTE | |||||||
| 122 | BURTON EUROPEAN OPEN | Wed 2/10/16 | 2:00 AM | 3:00 AM | 1 | 0 | |
| WOMENS SLOPESTYLE | |||||||
| 122 | BURTON EUROPEAN OPEN | Wed 2/10/16 | 11:30 PM | 12:30 AM | 1 | 0 | |
| WOMENS HALFPIPE | |||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), FS2 is down -25 percent (21,000 vs. 28,000) from one week earlier and down -42 percent (21,000 vs. 18,000) from the same week one year ago (February 9-15, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), FS2 is even (18,000 vs. 18,000) from one week earlier and down -14 percent (18,000 vs. 21,000) from the same week one year ago (February 9-15, 2015).
Source: Live+Same Day data, Nielsen Media Research




Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
TV and streaming viewing picks for July 17, 2026: How to watch The 154th Open
Coverage of The Open is already underway on USA Network (began at 4:30 a.m.). NBCSN/Peacock has streaming coverage of Featured Groups later this morning.
Canadian golf viewers miss start of Open Championship for second consecutive year
Some viewers reported waiting up to five hours for coverage to come on.
Nate Burleson ‘100 percent’ interested in hosting ‘The NFL Today,’ but won’t push James Brown out
"...I wouldn't be the person I am on-camera if it wasn't for JB."
Nick Wright responds to Kevin Durant’s social media call-out
"...neither one of us is the GOAT of our profession but deep down, we think we should be, and think we're a little underrated and disrespected."
ESPN’s Jimmy Pitaro says network is interested in NBA local broadcast hub
"We've made our intentions very clear with with every league, including the NBA, that we want to be part of the solution here."
LeBron James motivated by ‘Rich Eisen Show’ hot take
"Just a little motivation"