If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
---|---|---|---|---|---|---|
1 | NFL REGULAR SEASON (live) | Mon 9/19/16 | 8:15 PM | 11:38 PM | 12137 | 5822 |
PHILADELPHIA/CHICAGO | ||||||
2 | COLLEGE FOOTBALL PRIME (live) | Sat 9/24/16 | 5:56 PM | 9:32 PM | 4098 | 1677 |
LSU/AUBURN | ||||||
3 | COLLEGE FOOTBALL PRIME (live) | Sat 9/24/16 | 9:32 PM | 12:56 AM | 3872 | 1686 |
ARKANSAS/TEXAS A&M | ||||||
4 | SPORTSCENTER (live) | Mon 9/19/16 | 11:38 PM | 1:00 AM | 2884 | 1698 |
5 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/24/16 | 12:01 PM | 3:19 PM | 2696 | 1122 |
GEORGIA/OLE MISS | ||||||
6 | MONDAY NIGHT COUNTDOWN (live) | Mon 9/19/16 | 6:00 PM | 8:15 PM | 1839 | 948 |
7 | COLLEGE FOOTBALL PRIME (live) | Thu 9/22/16 | 7:25 PM | 10:43 PM | 1813 | 802 |
CLEMSON/GEORGIA TECH | ||||||
8 | COLLEGE GAMEDAY (live) | Sat 9/24/16 | 9:00 AM | 12:01 PM | 1800 | 856 |
9 | NFL COUNTDOWN (live) | Sun 9/25/16 | 11:00 AM | 1:00 PM | 1623 | 926 |
10 | MLB SUNDAY NIGHT (live) | Sun 9/25/16 | 8:00 PM | 11:19 PM | 1569 | 478 |
ST. LOUIS/CHICAGO CUBS | ||||||
14 | COLLEGE FOOTBALL PRIME (live) | Fri 9/23/16 | 7:55 PM | 11:22 PM | 1357 | 530 |
TCU/SMU | ||||||
15 | NFL INSIDERS: SUNDAY (live) | Sun 9/25/16 | 10:00 AM | 11:00 AM | 1127 | 671 |
23 | WORLD CUP OF HOCKEY (live) | Tue 9/20/16 | 7:57 PM | 10:47 PM | 766 | 472 |
CANADA/USA | ||||||
31 | NFL MATCH-UP | Sat 9/24/16 | 4:00 AM | 4:30 AM | 668 | 391 |
33 | MLB WEDNESDAY NIGHT – EARLY (live) | Wed 9/21/16 | 7:00 PM | 10:07 PM | 659 | 260 |
BOSTON/BALTIMORE | ||||||
34 | MLB WEDNESDAY NIGHT – LATE (live) | Wed 9/21/16 | 10:07 PM | 1:14 AM | 651 | 304 |
SAN FRANCISCO/LA DODGERS | ||||||
53 | MLB POST SEASON IMPACT (live) | Fri 9/23/16 | 2:00 PM | 5:17 PM | 518 | 188 |
ST. LOUIS/CHICAGO CUBS | ||||||
59 | WC OF HOCKEY STUDIO (live) | Tue 9/20/16 | 7:30 PM | 7:57 PM | 485 | 309 |
92 | FANTASY FOOTBALL KICKOFF (live) | Tue 9/20/16 | 2:30 PM | 3:00 PM | 352 | 220 |
104 | WORLD CUP OF HOCKEY (live) | Wed 9/21/16 | 3:00 PM | 5:59 PM | 310 | 155 |
NORTH AMERICA/SWEDEN | ||||||
108 | WORLD CUP OF HOCKEY (live) | Sun 9/25/16 | 1:00 PM | 4:01 PM | 297 | 172 |
SEMIFINAL: TEAM EUROPE/SWEDEN | ||||||
123 | WORLD CUP OF HOCKEY (live) | Tue 9/20/16 | 3:00 PM | 5:46 PM | 272 | 131 |
FINLAND/SWEDEN | ||||||
133 | MLS REGULAR SEASON (live) | Sun 9/25/16 | 4:01 PM | 6:09 PM | 240 | 150 |
SEATTLE/LA GALAXY | ||||||
134 | WORLD CUP OF HOCKEY (live) | Thu 9/22/16 | 3:00 PM | 5:48 PM | 238 | 137 |
FINLAND/RUSSIA |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down -2 percent (3,320,000 vs. 3,374,000) from one week earlier and up +7 percent (3,320,000 vs. 3,103,000) from the same week one year ago (September 21-27, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down -10 percent (1,057,000 vs. 1,176,000) from one week earlier and down -3 percent (1,057,000 vs. 1,087,000) from the same week one year ago (September 21-27, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines: First Report” (ESPN, Sep. 20-23): 292,000 (184,000 adults 18-49)
- “College Football Live” (ESPN, Sep. 20-23): 291,000 (168,000 adults 18-49)
- “NFL Insiders” (ESPN, Sep. 19-22): 406,000 (235,000 adults 18-49)
- “NFL Live” (ESPN, Sep. 19): 641,000 (385,000 adults 18-49)
- “SportsNation” (ESPN, Sep. 19): 581,000 (346,000 adults 18-49)
- “Around the Horn” (ESPN, Sep. 19 & 23): 646,000 (332,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Sep. 19 & 22-23): 767,000 (402,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 19-23 7 a.m.): 364,000 (216,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 19-23 8 a.m.): 378,000 (223,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 19-23 9 a.m.): 398,000 (237,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 20-23 & 25 6 p.m.): 432,000 (229,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 20, 22-23 & 25 11 p.m.): 681,000 (391,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Sep. 20 & 22-23 midnight): 572,000 (333,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Sep. 20-23 & 25 1 a.m.): 522,000 (332,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
---|---|---|---|---|---|---|
1 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 9/24/16 | 3:19 PM | 3:30 PM | 1035 | 345 |
2 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/24/16 | 3:30 PM | 7:02 PM | 952 | 314 |
BYU/WEST VIRGINIA | ||||||
3 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/24/16 | 12:00 PM | 3:19 PM | 815 | 280 |
IOWA/RUTGERS | ||||||
4 | COLLEGE FOOTBALL PRIME (live) | Sat 9/24/16 | 10:00 PM | 1:52 AM | 643 | 250 |
CAL/ARIZONA STATE | ||||||
5 | PARDON THE INTERRUPTION | Tue 9/20/16 | 5:30 PM | 6:00 PM | 503 | 245 |
6 | PARDON THE INTERRUPTION | Wed 9/21/16 | 5:30 PM | 6:00 PM | 478 | 222 |
7 | PARDON THE INTERRUPTION | Thu 9/22/16 | 5:30 PM | 6:00 PM | 472 | 238 |
8 | FANTASY SHOW (live) | Sun 9/25/16 | 11:00 AM | 1:00 PM | 462 | 339 |
9 | AROUND THE HORN | Thu 9/22/16 | 5:00 PM | 5:30 PM | 448 | 241 |
10 | AROUND THE HORN | Tue 9/20/16 | 5:00 PM | 5:30 PM | 429 | 232 |
10 | HIGHLY QUESTIONABLE | Tue 9/20/16 | 4:30 PM | 5:00 PM | 429 | 232 |
12 | MLB POST SEASON IMPACT (live) | Tue 9/20/16 | 10:00 PM | 1:47 AM | 424 | 212 |
SAN FRANCISCO/LA DODGERS | ||||||
21 | MLB POST SEASON IMPACT (live) | Fri 9/23/16 | 7:00 PM | 10:18 PM | 361 | 109 |
NY YANKEES/TORONTO | ||||||
24 | WORLD CUP OF HOCKEY (live) | Sat 9/24/16 | 7:02 PM | 9:49 PM | 353 | 172 |
SEMIFINAL: RUSSIA/CANADA | ||||||
43 | WORLD CUP OF HOCKEY (live) | Wed 9/21/16 | 8:00 PM | 10:38 PM | 287 | 172 |
EUROPE/CANADA | ||||||
46 | POKER | Sun 9/25/16 | 8:30 PM | 9:06 PM | 275 | 99 |
2016 WORLD SERIES OF POKER | ||||||
58 | SPORTS REPORTERS | Sun 9/25/16 | 9:30 AM | 10:00 AM | 247 | 91 |
58 | WORLD CUP OF HOCKEY (live) | Mon 9/19/16 | 7:59 PM | 10:50 PM | 247 | 123 |
RUSSIA/NORTH AMERICA | ||||||
79 | WC OF HOCKEY STUDIO (live) | Wed 9/21/16 | 7:30 PM | 8:00 PM | 186 | 119 |
82 | OUTSIDE THE LINES-WEEKEND | Sun 9/25/16 | 9:00 AM | 9:30 AM | 162 | 64 |
83 | BASSMASTERS | Sun 9/25/16 | 8:00 AM | 9:00 AM | 158 | 69 |
WINNING WAYS NO. 2 | ||||||
87 | WORLD CUP OF HOCKEY (live) | Thu 9/22/16 | 8:00 PM | 10:42 PM | 148 | 82 |
USA/CZECH REPUBLIC | ||||||
90 | BASSMASTERS | Sun 9/25/16 | 7:00 AM | 8:00 AM | 144 | 61 |
POTOMAC RIVER | ||||||
99 | WNBA PLAYOFFS (live) | Sun 9/25/16 | 1:00 PM | 3:18 PM | 126 | 40 |
SECOND ROUND: ATLANTA/CHICAGO | ||||||
103 | DRONE RACING | Fri 9/23/16 | 11:22 PM | 12:22 AM | 119 | 47 |
106 | WORLD CUP OF HOCKEY (live) | Mon 9/19/16 | 3:00 PM | 5:44 PM | 116 | 37 |
EUROPE/CZECH REPUBLIC | ||||||
113 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun 9/25/16 | 6:00 PM | 8:00 PM | 108 | 38 |
114 | WC OF HOCKEY STUDIO (live) | Mon 9/19/16 | 7:30 PM | 7:59 PM | 107 | 39 |
127 | WC OF HOCKEY STUDIO (live) | Thu 9/22/16 | 10:42 PM | 11:00 PM | 78 | 49 |
140 | ESPN FC | Sun 9/25/16 | 12:00 AM | 1:00 AM | 42 | 24 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -30 percent (266,000 vs. 380,000) from one week earlier and down -53 percent (266,000 vs. 560,000) from the same week one year ago (September 21-27, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up +3 percent (268,000 vs. 259,000) from one week earlier and down -13 percent (268,000 vs. 307,000) from the same week one year ago (September 21-27, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Sep. 19-23): 300,000 (153,000 adults 18-49)
- “First Take (live)” (ESPN2, Sep. 19-23): 329,000 (191,000 adults 18-49)
- “His & Hers (live)” (ESPN2, Sep. 19-23): 246,000 (161,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, Sep. 19-22): 127,000 (65,000 adults 18-49)
- “Jalen & Jacoby” (ESPN2, Sep. 19 & 21-22): 83,000 (54,000 adults 18-49)
- “Best of Mike & Mike in the Morning” (ESPN2, Sep. 20-22): 105,000 (55,000 adults 18-49)
- “College Football Live” (ESPN2, Sep. 19): 145,000 (81,000 adults 18-49)
- “NFL Insiders” (ESPN2, Sep. 23): 249,000 (134,000 adults 18-49)
- “NFL Live” (ESPN2, Sep. 20-23): 334,000 (191,000 adults 18-49)
- “SportsNation” (ESPN2, Sep. 20-23): 369,000 (216,000 adults 18-49)
- “Highly Questionable” (ESPN2, Sep. 20-23): 386,000 (213,000 adults 18-49)
- “Around the Horn” (ESPN2, Sep. 20-23): 407,000 (217,000 adults 18-49)
- “Pardon the Interruption” (ESPN2, Sep. 20-22): 484,000 (235,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
---|---|---|---|---|---|---|
1 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/24/16 | 3:30 PM | 7:05 PM | 440 | 151 |
PITTSBURGH/NORTH CAROLINA | ||||||
2 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 9/24/16 | 12:00 PM | 3:18 PM | 319 | 85 |
COLORADO STATE/MINNESOTA | ||||||
3 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 9/24/16 | 3:18 PM | 3:30 PM | 301 | 113 |
4 | COLLEGE FOOTBALL PRIME (live) | Sat 9/24/16 | 7:05 PM | 10:17 PM | 252 | 102 |
HOUSTON/TEXAS STATE | ||||||
4 | COLLEGE FOOTBALL SUNDAY | Sun 9/25/16 | 10:00 AM | 12:00 PM | 252 | 120 |
6 | COLLEGE FOOTBALL SCOREBOARD | Sun 9/25/16 | 12:00 PM | 1:00 PM | 202 | 89 |
7 | COLLEGE FOOTBALL SUNDAY (live) | Sun 9/25/16 | 8:00 AM | 10:00 AM | 145 | 74 |
8 | COLLEGE FOOTBALL REPEAT | Tue 9/20/16 | 8:00 PM | 11:00 PM | 121 | 40 |
TEXAS/CALIFORNIA | ||||||
9 | COLLEGE FOOTBALL PRIME (live) | Sat 9/24/16 | 10:22 PM | 2:05 AM | 109 | 42 |
AIR FORCE/UTAH STATE | ||||||
10 | FIRST TAKE RE-TAKE | Sat 9/24/16 | 11:30 AM | 12:00 PM | 95 | 37 |
13 | HIGH SCHOOL FOOTBALL (live) | Fri 9/23/16 | 11:00 PM | 1:45 AM | 83 | 31 |
ANTIOCH (CA)/DE LA SALLE (CA) | ||||||
14 | HIGH SCHOOL FOOTBALL (live) | Fri 9/23/16 | 8:00 PM | 11:00 PM | 81 | 47 |
BROTHER MARTIN (LA)/JOHN CURTIS (LA) | ||||||
28 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Sun 9/25/16 | 5:00 PM | 7:29 PM | 53 | 13 |
TCU/IOWA STATE | ||||||
35 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Wed 9/21/16 | 9:00 PM | 10:26 PM | 48 | 14 |
SOUTH CAROLINA/MISSOURI | ||||||
37 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Wed 9/21/16 | 7:00 PM | 8:35 PM | 47 | 23 |
OKLAHOMA/KANSAS | ||||||
40 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Sun 9/25/16 | 1:00 PM | 2:47 PM | 45 | 25 |
OLE MISS/MISSOURI | ||||||
97 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Sun 9/25/16 | 3:00 PM | 4:33 PM | 23 | 8 |
AUBURN/TEXAS A&M |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down -48 percent (75,000 vs. 144,000) from one week earlier and down -44 percent (75,000 vs. 134,000) from the same week one year ago (September 21-27, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up +3 percent (64,000 vs. 62,000) from one week earlier and even (64,000 vs. 64,000) from the same week one year ago (September 21-27, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Sep. 19-23): 34,000 (22,000 adults 18-49)
- “CFB Daily” (ESPNU, Sep. 19-20 & 22-23): 59,000 (24,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research