If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
Viewership for the week’s sports telecasts on the ABC broadcast network:
- World of X Games: Real Snow 2016 (Mar. 12 3:00-4:00 p.m.) 486,000 total viewers; 153,000 adults 18-49
- 30 for 30: The Prince of Pennsylvania (Mar. 12 4:00-5:00 p.m.) 784,000 total viewers; 289,000 adults 18-49
- NBA Countdown (Mar. 12 8:00-8:33 p.m.) 1.784 million total viewers; 556,000 adults 18-49
- NBA Basketball Oklahoma City Thunder @ San Antonio Spurs (Mar. 12 8:33-11:05 p.m.) 2.568 million total viewers; 1.112 million adults 18-49
- IndyCar Racing: St. Petersburg, Fla. Firestone Grand Prix (Mar. 13 12:30-3:14 p.m.) 1.391 million total viewers; 361,000 adults 18-49
- NBA Countdown (Mar. 13 3:14-3:33 p.m.) 1.107 million total viewers; 387,000 adults 18-49
- NBA Basketball Cleveland Cavaliers @ Los Angeles Clippers (Mar. 13 3:33-6:00 p.m.) 2.543 million total viewers; 1.130 million adults 18-49
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | SEC TOURNAMENT (live) | Sun 3/13/16 | 12:59 PM | 3:23 PM | 2893 | 1118 |
| KENTUCKY/TEXAS A&M | ||||||
| 2 | ACC TOURNAMENT (live) | Sat 3/12/16 | 8:55 PM | 10:58 PM | 2813 | 1226 |
| VIRGINIA/NORTH CAROLILNA | ||||||
| 3 | BIG 12 TOURNAMENT (live) | Sat 3/12/16 | 6:07 PM | 8:23 PM | 2420 | 896 |
| WEST VIRGINIA/KANSAS | ||||||
| 4 | COLLEGE BASKETBALL SCOREBOARD (live) | Sat 3/12/16 | 8:23 PM | 8:55 PM | 2046 | 823 |
| 5 | SEC TOURNAMENT (live) | Sat 3/12/16 | 3:17 PM | 5:29 PM | 1968 | 750 |
| GEORGIA/KENTUCKY | ||||||
| 6 | COLLEGE GAMENIGHT (live) | Sun 3/13/16 | 7:00 PM | 9:01 PM | 1542 | 816 |
| BRACKETOLOGY | ||||||
| 7 | NBA REGULAR SEASON (live) | Wed 3/09/16 | 9:34 PM | 12:04 AM | 1534 | 835 |
| LA CLIPPERS/OKLAHOMA CITY | ||||||
| 8 | AAC TOURNAMENT (live) | Sun 3/13/16 | 3:23 PM | 5:15 PM | 1532 | 617 |
| MEMPHIS/CONNECTICUT | ||||||
| 9 | COLLEGE BASKETBALL SCOREBOARD (live) | Sat 3/12/16 | 5:29 PM | 6:07 PM | 1479 | 587 |
| 10 | ESPN ORIGINAL DOCUMENTARY | Sun 3/13/16 | 9:01 PM | 11:00 PM | 1474 | 834 |
| 30 FOR 30: FANTASTIC LIES | ||||||
| 11 | ACC TOURNAMENT (live) | Fri 3/11/16 | 7:00 PM | 9:07 PM | 1387 | 608 |
| NOTRE DAME/NORTH CAROLINA | ||||||
| 15 | ACC TOURNAMENT (live) | Fri 3/11/16 | 9:30 PM | 11:39 PM | 1062 | 431 |
| MIAMI/VIRGINIA | ||||||
| 16 | BIG TEN TOURNAMENT (live) | Fri 3/11/16 | 12:00 PM | 2:09 PM | 1042 | 351 |
| MICHIGAN/INDIANA | ||||||
| 20 | SEC TOURNAMENT (live) | Sat 3/12/16 | 1:00 PM | 2:54 PM | 984 | 403 |
| LSU/TEXAS A&M | ||||||
| 22 | WCC TOURNAMENT (live) | Tue 3/08/16 | 9:04 PM | 11:03 PM | 980 | 406 |
| GONZAGA/ST. MARYS | ||||||
| 24 | ACC TOURNAMENT (live) | Thu 3/10/16 | 2:29 PM | 5:00 PM | 958 | 360 |
| DUKE/NOTRE DAME | ||||||
| 28 | NBA REGULAR SEASON (live) | Wed 3/09/16 | 7:00 PM | 9:34 PM | 893 | 442 |
| MEMPHIS/BOSTON | ||||||
| 29 | ACC TOURNAMENT (live) | Wed 3/09/16 | 2:40 PM | 4:45 PM | 883 | 300 |
| NC STATE/DUKE | ||||||
| 32 | BIG TEN TOURNAMENT (live) | Fri 3/11/16 | 2:35 PM | 4:30 PM | 821 | 296 |
| ILLINOIS/PURDUE | ||||||
| 34 | ACC TOURNAMENT (live) | Thu 3/10/16 | 7:00 PM | 9:06 PM | 799 | 335 |
| GEORGIA TECH/VIRGINIA | ||||||
| 35 | SPORTSCENTER AM (live) | Mon 3/07/16 | 12:00 PM | 1:54 PM | 798 | 414 |
| PEYTON MANNING RETIREMENT PRESS CONFERENCE | ||||||
| 38 | COLLEGE GAMEDAY | Sat 3/12/16 | 12:00 PM | 1:00 PM | 752 | 391 |
| 45 | COLLEGE BASKETBALL POST SEASON | Mon 3/07/16 | 7:00 PM | 9:12 PM | 692 | 321 |
| IONA/MONMOUTH | ||||||
| 50 | ACC TOURNAMENT (live) | Thu 3/10/16 | 12:00 PM | 2:05 PM | 651 | 293 |
| PITTSBURGH/NORTH CAROLINA | ||||||
| 56 | COLLEGE BASKETBALL POST SEASON | Tue 3/08/16 | 7:00 PM | 9:04 PM | 604 | 283 |
| GREEN BAY/WRIGHT STATE | ||||||
| 59 | ACC TOURNAMENT (live) | Thu 3/10/16 | 9:29 PM | 11:44 PM | 592 | 258 |
| VIRGINIA/MIAMI (FL) | ||||||
| 64 | SPORTS REPORTERS | Sun 3/13/16 | 9:30 AM | 10:00 AM | 574 | 273 |
| 65 | WCC TOURNAMENT (live) | Mon 3/07/16 | 9:12 PM | 10:57 PM | 567 | 263 |
| PEPPERDINE/GONZAGA | ||||||
| 71 | ACC TOURNAMENT (live) | Wed 3/09/16 | 12:00 PM | 2:18 PM | 545 | 211 |
| SYRACUSE/PITTSBURGH | ||||||
| 72 | OUTSIDE THE LINES | Sun 3/13/16 | 9:00 AM | 9:30 AM | 535 | 256 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up +4 percent (1.264 million vs. 1.212 million) from one week earlier and down -27 percent (1.264 million vs. 1.736 million) from the same week one year ago (March 9-15, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up +26 percent (748,000 vs. 592,000) from one week earlier and down -20 percent (748,000 vs. 940,000) from the same week one year ago (March 9-15, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, Mar. 1-4): 247,000 (155,000 adults 18-49)
- “NFL Insiders” (ESPN, Mar. 7-9): 634,000 (344,000 adults 18-49)
- “NFL Live” (ESPN, Mar. 7-8): 528,000 (282,000 adults 18-49)
- “NBA: The Jump” (ESPN, Mar. 7-8): 416,000 (244,000 adults 18-49)
- “SportsNation” (ESPN, Mar. 7-8): 418,000 (242,000 adults 18-49)
- “Highly Questionable” (ESPN, Mar. 7-8 & 11): 511,000 (298,000 adults 18-49)
- “Around the Horn” (ESPN, Mar. 7-8 & 10-11): 603,000 (322,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Mar. 7-8 & 10-11): 943,000 (464,000 adults 18-49)
- “SportsCenter” (ESPN, Mar. 7-11 7 a.m.): 353,000 (205,000 adults 18-49)
- “SportsCenter” (ESPN, Mar. 7-11 8 a.m.): 335,000 (191,000 adults 18-49)
- “SportsCenter” (ESPN, Mar. 7-11 9 a.m.): 339,000 (198,000 adults 18-49)
- “SportsCenter” (ESPN, Mar. 7-11 & 13 6 p.m.): 732,000 (364,000 adults 18-49)
- “SportsCenter” (ESPN, Mar. 7-8 & 10-13 11 p.m.): 760,000 (417,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Mar. 7-9 & 13 midnight): 728,000 (428,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Mar. 7-12 1 a.m.): 586,000 (325,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | BIG 12 TOURNAMENT (live) | Fri 3/11/16 | 9:42 PM | 11:57 PM | 1175 | 470 |
| OKLAHOMA/WEST VIRGINIA | ||||||
| 2 | BIG 12 TOURNAMENT (live) | Fri 3/11/16 | 7:00 PM | 9:15 PM | 962 | 358 |
| BAYLOR/KANSAS | ||||||
| 3 | COLLEGE BASKETBALL SCOREBOARD (live) | Fri 3/11/16 | 9:15 PM | 9:42 PM | 875 | 352 |
| 4 | COLLEGE BASKETBALL SCOREBOARD (live) | Thu 3/10/16 | 8:52 PM | 9:19 PM | 800 | 254 |
| 5 | BIG TEN TOURNAMENT (live) | Thu 3/10/16 | 9:19 PM | 11:25 PM | 785 | 279 |
| NEBRASKA/WISCONSIN | ||||||
| 6 | BIG TEN TOURNAMENT (live) | Thu 3/10/16 | 6:30 PM | 8:52 PM | 769 | 238 |
| PENN STATE/OHIO STATE | ||||||
| 7 | COLLEGE BASKETBALL SCOREBOARD (live) | Wed 3/09/16 | 9:40 PM | 10:05 PM | 601 | 204 |
| 8 | AAC TOURNAMENT (live) | Sat 3/12/16 | 3:08 PM | 5:12 PM | 589 | 190 |
| CONNECTICUT/TEMPLE | ||||||
| 9 | AAC TOURNAMENT (live) | Fri 3/11/16 | 2:16 PM | 5:20 PM | 576 | 205 |
| CONNECTICUT/CINCINNATI | ||||||
| 10 | ACC TOURNAMENT (live) | Wed 3/09/16 | 7:00 PM | 9:40 PM | 568 | 188 |
| GEORGIA TECH/CLEMSON | ||||||
| 12 | WOMEN’S COLLEGE BASKETBALL POST SEASON (live) | Mon 3/07/16 | 7:00 PM | 8:42 PM | 459 | 102 |
| SOUTH FLORIDA/CONNECTICUT | ||||||
| 14 | ACC TOURNAMENT (live) | Wed 3/09/16 | 10:05 PM | 12:20 AM | 451 | 170 |
| FLORIDA STATE/VIRGINIA TECH | ||||||
| 16 | COLLEGE GAMENIGHT (live) | Sun 3/13/16 | 9:00 PM | 11:00 PM | 420 | 214 |
| BRACKETOLOGY | ||||||
| 17 | WCC TOURNAMENT (live) | Mon 3/07/16 | 11:30 PM | 1:33 AM | 389 | 108 |
| BYU/GONZAGA | ||||||
| 18 | BIG TEN TOURNAMENT (live) | Wed 3/09/16 | 4:30 PM | 6:16 PM | 385 | 127 |
| MINNESOTA/ILLINOIS | ||||||
| 22 | BIG 12 TOURNAMENT (live) | Thu 3/10/16 | 3:07 PM | 5:02 PM | 339 | 95 |
| KANSAS STATE/KANSAS | ||||||
| 23 | COLLEGE BASKETBALL POST SEASON | Sat 3/12/16 | 11:00 AM | 1:15 PM | 327 | 109 |
| VERMONT/STONY BROOK | ||||||
| 25 | COLLEGE BASKETBALL POST SEASON | Sat 3/12/16 | 11:44 PM | 1:50 AM | 326 | 143 |
| LONG BEACH STATE/HAWAII | ||||||
| 29 | ACC TOURNAMENT (live) | Tue 3/08/16 | 12:00 PM | 2:12 PM | 311 | 149 |
| WAKE FOREST/NC STATE | ||||||
| 33 | ACC TOURNAMENT (live) | Tue 3/08/16 | 2:36 PM | 4:43 PM | 298 | 128 |
| BOSTON COLLEGE/FLORIDA STATE | ||||||
| 34 | COLLEGE BASKETBALL POST SEASON | Tue 3/08/16 | 7:00 PM | 9:09 PM | 290 | 126 |
| FAIRLEIGH DICKINSON/WAGNER | ||||||
| 34 | COLLEGE BASKETBALL POST SEASON | Sat 3/12/16 | 1:15 PM | 3:08 PM | 290 | 111 |
| SOUTH CAROLINA STATE/HAMPTON | ||||||
| 34 | COLLEGE TRACK & FIELD | Sun 3/13/16 | 7:06 PM | 9:00 PM | 290 | 85 |
| NCAA INDOOR TRACK & FIELD CHAMPIONSHIP | ||||||
| 47 | COLLEGE BASKETBALL POST SEASON | Sat 3/12/16 | 7:35 PM | 9:34 PM | 250 | 100 |
| BUFFALO/AKRON | ||||||
| 50 | BIG 12 TOURNAMENT (live) | Thu 3/10/16 | 12:30 PM | 2:36 PM | 245 | 87 |
| BAYLOR/TEXAS | ||||||
| 52 | COLLEGE BASKETBALL POST SEASON | Tue 3/08/16 | 9:09 PM | 11:00 PM | 242 | 91 |
| NORTH DAKOTA STATE/SOUTH DAKOTA STATE | ||||||
| 53 | OUTSIDE THE LINES | Sun 3/13/16 | 10:00 AM | 10:30 AM | 241 | 94 |
| 60 | AAC TOURNAMENT (live) | Sat 3/12/16 | 5:33 PM | 7:35 PM | 223 | 75 |
| TULANE/MEMPHIS | ||||||
| 64 | SPORTS REPORTERS | Sun 3/13/16 | 10:30 AM | 11:00 AM | 219 | 82 |
| 68 | AAC TOURNAMENT (live) | Sun 3/13/16 | 3:12 PM | 3:23 PM | 211 | 75 |
| MEMPHIS/CONNECTICUT | ||||||
| 73 | MAJOR LEAGUE SOCCER (live) | Sun 3/13/16 | 5:00 PM | 7:06 PM | 197 | 116 |
| NEW YORK CITY FC/TORONTO FC | ||||||
| 79 | AAC TOURNAMENT (live) | Fri 3/11/16 | 12:00 PM | 1:53 PM | 175 | 88 |
| SOUTH FLORIDA/TEMPLE | ||||||
| 80 | COLLEGE BASKETBALL POST SEASON | Mon 3/07/16 | 9:03 PM | 11:03 PM | 174 | 69 |
| EAST TENNESSE STATE/CHATTANOOGA | ||||||
| 84 | COLLEGE BASKETBALL POST SEASON | Sat 3/12/16 | 9:34 PM | 11:44 PM | 162 | 81 |
| TEXAS A&M CORPUS CHRISTI/STEPHENF AUSTIN | ||||||
| 87 | CHEERLEADING | Sat 3/12/16 | 10:00 AM | 11:00 AM | 154 | 62 |
| NATIONAL HIGH SCHOOL CHEER CHAMPIONSHIPS | ||||||
| 89 | TENNIS: | Tue 3/08/16 | 11:00 PM | 1:00 AM | 151 | 50 |
| BNP PARIBAS SHOWDOWN | ||||||
| 93 | COLLEGE BASKETBALL POST SEASON | Sun 3/13/16 | 1:00 PM | 2:50 PM | 145 | 53 |
| LOUISIANA-MONROE/ARKANSAS-LITTLE ROCK | ||||||
| 104 | COLLEGE GAMENIGHT (live) | Sun 3/13/16 | 2:50 PM | 5:00 PM | 121 | 51 |
| BUBBLE WATCH | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up +81 percent (529,000 vs. 293,000) from one week earlier and down -1 percent (529,000 vs. 533,000) from the same week one year ago (March 9-15, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up +42 percent (288,000 vs. 203,000) from one week earlier and down -9 percent (288,000 vs. 317,000) from the same week one year ago (March 9-15, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Mar. 7-11): 248,000 (116,000 adults 18-49)
- “First Take (mornings live)” (ESPN2, Mar. 7-11): 299,000 (182,000 adults 18-49)
- “His & Hers” (ESPN2, Mar. 7 & 9): 221,000 (146,000 adults 18-49)
- “ESPN FC” (ESPN2, Mar. 10): 106,000 (71,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Mar. 8-11): 169,000 (90,000 adults 18-49)
- “College Basketball Live” (ESPN2, Mar. 7, 10, 11 & 13): 291,000 (122,000 adults 18-49)
- “Jalen & Jacoby (late night)” (ESPN2, Mar. 7-9): 105,000 (54,000 adults 18-49)
- “NBA: The Jump” (ESPN2, Mar. 9): 193,000 (126,000 adults 18-49)
- “NFL Insiders” (ESPN2, Mar. 9-10): 299,000 (154,000 adults 18-49)
- “NFL Live” (ESPN2, Mar. 9-10): 296,000 (147,000 adults 18-49)
- “Outside the Lines” (ESPN2, Mar. 7): 136,000 (91,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | BIG 12 TOURNAMENT (live) | Thu 3/10/16 | 9:32 PM | 11:40 PM | 592 | 251 |
| IOWA STATE/OKLAHOMA | ||||||
| 2 | COLLEGE BASKETBALL LIVE (live) | Thu 3/10/16 | 9:02 PM | 9:32 PM | 469 | 198 |
| 3 | BIG 12 TOURNAMENT (live) | Thu 3/10/16 | 7:00 PM | 9:02 PM | 325 | 113 |
| TCU/WEST VIRGINIA | ||||||
| 4 | COLLEGE BASKETBALL LIVE (live) | Wed 3/09/16 | 9:14 PM | 9:46 PM | 311 | 109 |
| 5 | BIG 12 TOURNAMENT (live) | Wed 3/09/16 | 7:00 PM | 9:14 PM | 293 | 111 |
| OKLAHOMA STATE/KANSAS STATE | ||||||
| 6 | BIG 12 TOURNAMENT (live) | Wed 3/09/16 | 9:46 PM | 11:46 PM | 198 | 70 |
| TCU/TEXAS TECH | ||||||
| 7 | ESPNU SELECTION SPECIAL (live) | Sun 3/13/16 | 8:30 PM | 9:00 PM | 182 | 60 |
| NIT SELECTION SHOW | ||||||
| 8 | COLLEGE BASKETBALL POST SEASON | Mon 3/07/16 | 7:00 PM | 9:40 PM | 164 | 39 |
| GREEN BAY/VALPARAISO | ||||||
| 9 | COLLEGE BASKETBALL LIVE (live) | Mon 3/07/16 | 9:40 PM | 10:15 PM | 122 | 60 |
| 10 | COLLEGE LACROSSE (live) | Sun 3/13/16 | 5:30 PM | 7:41 PM | 113 | 48 |
| DENVER/NOTRE DAME | ||||||
| 11 | COLLEGE BASKETBALL POST SEASON | Mon 3/07/16 | 10:15 PM | 12:05 AM | 111 | 53 |
| WRIGHT STATE/OAKLAND | ||||||
| 13 | AAC TOURNAMENT (live) | Fri 3/11/16 | 9:31 PM | 11:40 PM | 96 | 40 |
| MEMPHIS/TULSA | ||||||
| 15 | EXPERTS (live) | Sun 3/13/16 | 9:00 PM | 12:00 AM | 86 | 36 |
| 17 | WAC TOURNAMENT (live) | Sat 3/12/16 | 11:00 PM | 1:13 AM | 83 | 43 |
| CSU BAKERSFIELD/NEW MEXICO STATE | ||||||
| 19 | COLLEGE BASKETBALL POST SEASON | Sat 3/12/16 | 8:45 PM | 10:34 PM | 80 | 19 |
| MONTANA/WEBER STATE | ||||||
| 28 | COLLEGE BASKETBALL POST SEASON | Fri 3/11/16 | 12:14 AM | 2:40 AM | 62 | 23 |
| LONG BEACH STATE/UC IRVINE | ||||||
| 30 | AAC TOURNAMENT (live) | Fri 3/11/16 | 7:01 PM | 9:08 PM | 58 | 17 |
| TULANE/HOUSTON | ||||||
| 31 | COLLEGE TRACK & FIELD | Wed 3/09/16 | 5:00 PM | 7:00 PM | 53 | 16 |
| SEC MEN-WOMEN INDOOR CHAMPIONSHIP | ||||||
| 32 | COLLEGE BASKETBALL POST SEASON | Sat 3/12/16 | 6:30 PM | 8:29 PM | 52 | 11 |
| SOUTHERN/JACKSON STATE | ||||||
| 33 | COLLEGE BASKETBALL POST SEASON | Fri 3/11/16 | 2:40 AM | 4:46 AM | 51 | 20 |
| UC SANTA BARBARA/HAWAII | ||||||
| 34 | COLLEGE LACROSSE (live) | Sat 3/12/16 | 2:00 PM | 4:02 PM | 50 | 21 |
| TOWSON/JOHNS HOPKINS | ||||||
| 36 | WOMEN’S COLLEGE BASKETBALL POST SEASON (live) | Tue 3/08/16 | 4:05 PM | 6:03 PM | 46 | 6 |
| SAN FRANCISCO/BYU | ||||||
| 36 | WOMEN’S COLLEGE GYMNASTICS | Mon 3/07/16 | 5:30 PM | 7:00 PM | 46 | 15 |
| FLORIDA/KENTUCKY | ||||||
| 39 | AAC TOURNAMENT (live) | Thu 3/10/16 | 3:30 PM | 5:30 PM | 43 | 7 |
| SOUTH FLORIDA/EAST CAROLINA | ||||||
| 41 | COLLEGE LACROSSE (live) | Sat 3/12/16 | 12:06 PM | 2:00 PM | 41 | 14 |
| MARYLAND/PRINCETON | ||||||
| 42 | WOMEN’S COLLEGE BASKETBALL POST SEASON (live) | Sun 3/13/16 | 1:00 PM | 2:47 PM | 40 | 5 |
| MILWAUKEE/GREEN BAY | ||||||
| 44 | COLLEGE LACROSSE (live) | Sat 3/12/16 | 10:00 AM | 12:06 PM | 39 | 13 |
| HARVARD/PENN STATE | ||||||
| 45 | WOMEN’S COLLEGE BASKETBALL POST SEASON (live) | Fri 3/11/16 | 4:30 PM | 6:33 PM | 37 | 6 |
| MAINE/ALBANY | ||||||
| 50 | ESPORTS | Sun 3/13/16 | 8:01 PM | 8:30 PM | 35 | 11 |
| HEROES OF THE DORM | ||||||
| 53 | WOMEN’S COLLEGE BASKETBALL POST SEASON (live) | Sun 3/13/16 | 3:00 PM | 5:06 PM | 31 | 7 |
| ROBERT MORRIS/SACRED HEART | ||||||
| 61 | WOMEN’S COLLEGE BASKETBALL POST SEASON (live) | Sat 3/12/16 | 4:02 PM | 5:47 PM | 27 | 8 |
| TX-RIO GRANDE VALLEY/NEW MEXICO STATE | ||||||
| 65 | NBA D LEAGUE (live) | Tue 3/08/16 | 9:00 PM | 11:12 PM | 25 | 13 |
| IDAHO/TEXAS | ||||||
| 68 | WOMEN’S COLLEGE BASKETBALL POST SEASON (live) | Mon 3/07/16 | 2:30 PM | 4:20 PM | 24 | 5 |
| IONA/QUINNIPIAC | ||||||
| 68 | WOMEN’S COLLEGE BASKETBALL POST SEASON (live) | Tue 3/08/16 | 2:00 PM | 4:05 PM | 24 | 4 |
| SOUTH DAKOTA STATE/SOUTH DAKOTA | ||||||
| 76 | COLLEGE TRACK & FIELD | Fri 3/11/16 | 1:00 PM | 3:00 PM | 21 | 6 |
| SEC MEN-WOMEN INDOOR CHAMPIONSHIP | ||||||
| 87 | COLLEGE BASKETBALL POST SEASON | Sat 3/12/16 | 1:13 AM | 4:06 AM | 16 | 5 |
| TROY/ARKANSAS-LITTLE ROCK | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up +77 percent (181,000 vs. 102,000) from one week earlier and even (181,000 vs. 181,000) from the same week one year ago (March 9-15, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up +32 percent (44,000 vs. 44,000) from one week earlier and down -13 percent (44,000 vs. 52,000) from the same week one year ago (March 9-15, 2015).
ESPNU’s daily show viewership averages for the week:
- “Katz’s Korner” (ESPNU, Mar. 3): 16,000 (6,000 adults 18-49)
- “College Basketball Live” (ESPNU, Mar. 7 & 9-12): 121,000 (48,000 adults 18-49)
- “SportsCenterU” (ESPNU, Mar. 13): 21,000 (7,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research




Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Sean McDermott ‘bothered’ by controversial interception review process: ‘That is not how it should go down’
"It's hard for me to understand why it was ruled the way it was ruled."
Gene Steratore agreed with controversial interception call that helped Broncos defeat Bills
"I just don't think Cooks really has firm possession of the football when both players hit the ground."
Tony Romo’s inconsistent Bills-Broncos call gave defenders and critics plenty of ammo
The Broncos' overtime win over the Bills was a wild, erratic, and thrilling football game. How much Tony Romo improved or ruined the experience depends on who you're talking to.
Indiana HC Curt Cignetti: ‘I’m not an NFL guy’
"I made that decision a long time ago..."
Tony Romo nails call ahead of Broncos TD vs Bills on CBS playoff broadcast
"I always felt like you could take a shot to the end zone here..."
Tony Romo calls Josh Allen ‘Mahomes’ during Bills-Broncos CBS playoff broadcast
This Tony Romo slip-up did not slip by social media.