If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NFL WILDCARD (live) | Sat 1/09/16 | 4:20 PM | 7:40 PM | 6057 | 2679 |
| KANSAS CITY/HOUSTON | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 1/04/16 | 9:08 PM | 12:03 AM | 2753 | 1257 |
| OKLAHOMA/KANSAS | ||||||
| 3 | SPORTSCENTER EARLY (live) | Sat 1/09/16 | 7:40 PM | 8:07 PM | 2685 | 1292 |
| 4 | NFL COUNTDOWN (live) | Sun 1/10/16 | 11:00 AM | 1:00 PM | 2424 | 1176 |
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 1/05/16 | 9:03 PM | 11:08 PM | 2018 | 861 |
| KENTUCKY/LSU | ||||||
| 6 | NFL COUNTDOWN (live) | Sat 1/09/16 | 3:00 PM | 4:20 PM | 1812 | 814 |
| 7 | NFL PRIMETIME (live) | Sat 1/09/16 | 12:00 AM | 1:00 AM | 1793 | 963 |
| 8 | NBA REGULAR SEASON (live) | Fri 1/08/16 | 8:05 PM | 10:35 PM | 1734 | 868 |
| CLEVELAND/MINNESOTA | ||||||
| 9 | NBA REGULAR SEASON (live) | Fri 1/08/16 | 10:35 PM | 1:07 AM | 1642 | 902 |
| OKLAHOMA CITY/LA LAKERS | ||||||
| 10 | NFL INSIDERS: SUNDAY (live) | Sun 1/10/16 | 10:00 AM | 11:00 AM | 1536 | 805 |
| 11 | NBA REGULAR SEASON (live) | Wed 1/06/16 | 9:35 PM | 12:06 AM | 1455 | 760 |
| MEMPHIS/OKLAHOMA CITY | ||||||
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 1/04/16 | 7:00 PM | 9:08 PM | 1344 | 554 |
| NORTH CAROLINA/FLORIDA STATE | ||||||
| 15 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 8:07 PM | 10:05 PM | 1295 | 544 |
| NORTH CAROLINA/SYRACUSE | ||||||
| 16 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 1:00 PM | 2:50 PM | 1270 | 513 |
| MARYLAND/WISCONSIN | ||||||
| 17 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 1/05/16 | 7:00 PM | 9:03 PM | 1267 | 464 |
| WISCONSIN/INDIANA | ||||||
| 19 | NBA REGULAR SEASON (live) | Wed 1/06/16 | 6:59 PM | 9:35 PM | 1219 | 652 |
| NEW YORK/MIAMI | ||||||
| 46 | NBA PRE-GAME (live) | Fri 1/08/16 | 7:30 PM | 8:05 PM | 712 | 373 |
| NBA COUNTDOWN | ||||||
| 53 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 1/07/16 | 9:04 PM | 10:55 PM | 643 | 236 |
| ILLINOIS/MICHIGAN STATE | ||||||
| 60 | PBA BOWLING | Sun 1/10/16 | 1:00 PM | 2:00 PM | 598 | 272 |
| 62 | SPORTSCENTER SPECIAL | Fri 1/08/16 | 7:00 PM | 7:30 PM | 589 | 307 |
| FACE TO FACE WITH HANNAH STORM | ||||||
| 70 | NFL MATCH-UP | Fri 1/08/16 | 3:07 AM | 3:37 AM | 554 | 347 |
| AFC WILDCARD | ||||||
| 75 | NFL MATCH-UP | Sat 1/09/16 | 4:06 AM | 4:30 AM | 541 | 312 |
| NFC WILDCARD | ||||||
| 89 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 1/07/16 | 7:00 PM | 9:04 PM | 476 | 200 |
| CINCINNATI/SMU | ||||||
| 147 | CROSSFIT GAMES | Sun 1/10/16 | 4:00 PM | 5:00 PM | 287 | 126 |
| 148 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/10/16 | 5:00 PM | 6:42 PM | 286 | 74 |
| CONNECTICUT/USF | ||||||
| 151 | CROSSFIT GAMES | Sun 1/10/16 | 2:00 PM | 3:00 PM | 248 | 124 |
| 155 | CROSSFIT GAMES | Sun 1/10/16 | 3:00 PM | 4:00 PM | 183 | 101 |
| 157 | ESPNU FILM ROOM | Sun 1/10/16 | 7:00 PM | 8:00 PM | 103 | 45 |
| BCS NATIONAL CHAMPIONSHIP | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down -85 percent (1.385 million vs. 9.054 million) from one week earlier and up +30 percent (1.385 million vs. 1.062 million) from the same week one year ago (January 5-11, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down -77 percent (853,000 vs. 3.681 million) from one week earlier and up +25 percent (853,000 vs. 680,000) from the same week one year ago (January 5-11, 2015).
ESPN’s daily programs viewership averages for the week:
- “College Football Live” (ESPN, Jan. 5-8): 342,000 (195,000 adults 18-49)
- “NFL Insiders” (ESPN, Jan. 4-8): 489,000 (266,000 adults 18-49)
- “NFL Live” (ESPN, Jan. 4-8): 601,000 (295,000 adults 18-49)
- “Highly Questionable” (ESPN, Jan. 4-8): 619,000 (316,000 adults 18-49)
- “Around the Horn” (ESPN, Jan. 4-8): 724,000 (360,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Jan. 4-8): 1,152,000 (566,000 adults 18-49)
- “SportsCenter” (ESPN, Jan. 4-8 9 a.m.): 387,000 (232,000 adults 18-49)
- “SportsCenter” (ESPN, Jan. 4-8 6 p.m.): 685,000 (377,000 adults 18-49)
- “SportsCenter” (ESPN, Jan. 5 & 7 11 p.m.): 607,000 (332,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Jan. 4-7 midnight): 740,000 (405,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Jan. 4-8 1 a.m.): 629,000 (364,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NCAA FOOTBALL CHAMPIONSHIPS (live) | Sat 1/09/16 | 12:00 PM | 3:17 PM | 1350 | 371 |
| JACKSONVILLE STATE/NORTH DAKOTA STATE | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 1/07/16 | 9:07 PM | 11:04 PM | 695 | 287 |
| ARIZONA/UCLA | ||||||
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 1/07/16 | 7:00 PM | 9:07 PM | 647 | 252 |
| LOUISVILLE/NC STATE | ||||||
| 4 | FIRST TAKE (live) | Mon 1/04/16 | 10:00 AM | 12:00 PM | 620 | 370 |
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 3:17 PM | 5:04 PM | 540 | 132 |
| BAYLOR/IOWA STATE | ||||||
| 6 | FIRST TAKE (live) | Thu 1/07/16 | 10:00 AM | 12:00 PM | 473 | 275 |
| 7 | HIS & HERS (live) | Mon 1/04/16 | 12:00 PM | 1:00 PM | 442 | 287 |
| 8 | FIRST TAKE (live) | Tue 1/05/16 | 10:00 AM | 12:00 PM | 438 | 255 |
| 9 | FIRST TAKE (live) | Wed 1/06/16 | 10:00 AM | 12:00 PM | 423 | 258 |
| 10 | FIRST TAKE (live) | Fri 1/08/16 | 10:00 AM | 12:00 PM | 415 | 241 |
| 11 | HARLEM GLOBETROTTERS BASKETBALL | Tue 1/05/16 | 7:00 PM | 8:00 PM | 403 | 166 |
| 90TH SEASON SPECIAL | ||||||
| 14 | SPORTS REPORTERS | Sun 1/10/16 | 9:30 AM | 10:00 AM | 371 | 132 |
| 15 | FANTASY SHOW (live) | Sat 1/09/16 | 11:00 AM | 12:00 PM | 370 | 210 |
| 24 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 1/08/16 | 9:08 PM | 10:46 PM | 320 | 67 |
| CONNECTICUT/HOUSTON | ||||||
| 27 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 7:04 PM | 9:15 PM | 310 | 87 |
| MEMPHIS/CONNECTICUT | ||||||
| 35 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 1/04/16 | 7:00 PM | 9:20 PM | 296 | 125 |
| WEST VIRGINIA/TCU | ||||||
| 39 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 1/06/16 | 7:00 PM | 9:04 PM | 288 | 96 |
| FLORIDA/TENNESSEE | ||||||
| 45 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 1/08/16 | 7:00 PM | 9:08 PM | 272 | 119 |
| VALPARAISO/OAKLAND | ||||||
| 47 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 1/04/16 | 9:20 PM | 11:05 PM | 263 | 94 |
| VIRGINIA/VIRGINIA TECH | ||||||
| 52 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 1/05/16 | 8:00 PM | 9:55 PM | 255 | 97 |
| OKLAHOMA STATE/BAYLOR | ||||||
| 53 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 1/06/16 | 9:04 PM | 11:12 PM | 254 | 87 |
| CALIFORNIA/OREGON | ||||||
| 65 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 5:04 PM | 7:04 PM | 212 | 60 |
| FLORIDA STATE/MIAMI | ||||||
| 72 | NBA COAST TO COAST (live) | Tue 1/05/16 | 9:55 PM | 12:00 AM | 201 | 99 |
| 78 | FANTASY SHOW (live) | Sun 1/10/16 | 12:00 PM | 1:00 PM | 191 | 104 |
| 82 | OUTSIDE THE LINES-WEEKEND | Sun 1/10/16 | 9:00 AM | 9:30 AM | 173 | 75 |
| 89 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 9:15 PM | 11:05 PM | 163 | 40 |
| AUBURN/MISSOURI | ||||||
| 109 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/10/16 | 1:00 PM | 3:04 PM | 119 | 39 |
| NORTH CAROLINA/NOTRE DAME | ||||||
| 110 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/10/16 | 3:04 PM | 5:00 PM | 118 | 32 |
| MARYLAND/IOWA | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -22 percent (308,000 vs. 393,000) from one week earlier and down -11 percent (308,000 vs. 345,000) from the same week one year ago (January 5-11, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down -21 percent (269,000 vs. 342,000) from one week earlier and even (269,000 vs. 269,000) from the same week one year ago (January 5-11, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Jan. 4-8): 304,000 (147,000 adults 18-49)
- “First Take” (ESPN2, Jan. 4-8): 474,000 (280,000 adults 18-49)
- “His & Hers” (ESPN2, Jan. 4-8): 333,000 (214,000 adults 18-49)
- “SportsNation” (ESPN2, Jan. 4-8): 273,000 (168,000 adults 18-49)
- “Outside the Lines” (ESPN2, Jan. 4): 306,000 (189,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Jan. 4-6 & 8-9): 148,000 (80,000 adults 18-49)
- “College Football Live” (ESPN2, Jan. 4): 239,000 (126,000 adults 18-49)
- “College Basketball Live” (ESPN2, Jan. 4-7): 158,000 (72,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 1/06/16 | 7:00 PM | 9:04 PM | 433 | 148 |
| DUKE/WAKE FOREST | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 9:04 PM | 11:04 PM | 298 | 90 |
| KANSAS/TEXAS TECH | ||||||
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 1/06/16 | 9:04 PM | 11:04 PM | 278 | 120 |
| TEXAS TECH/IOWA STATE | ||||||
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 1/07/16 | 7:00 PM | 9:03 PM | 270 | 91 |
| MICHIGAN/PURDUE | ||||||
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 3:12 PM | 5:17 PM | 212 | 45 |
| VANDERBILT/SOUTH CAROLINA | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 1:00 PM | 3:12 PM | 201 | 56 |
| OKLAHOMA STATE/WEST VIRGINIA | ||||||
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/10/16 | 8:00 PM | 10:04 PM | 163 | 56 |
| NC STATE/WAKE FOREST | ||||||
| 8 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 1/07/16 | 9:03 PM | 11:10 PM | 150 | 51 |
| ALABAMA/OLE MISS | ||||||
| 9 | ESPNU STUDIO | Tue 1/05/16 | 8:50 PM | 9:04 PM | 138 | 120 |
| 10 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/10/16 | 10:04 PM | 12:01 AM | 111 | 43 |
| STANFORD/OREGON | ||||||
| 11 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 7:00 PM | 9:04 PM | 97 | 29 |
| TEXAS/TCU | ||||||
| 12 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 1/06/16 | 11:04 PM | 1:17 AM | 96 | 37 |
| STANFORD/OREGON STATE | ||||||
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 5:17 PM | 6:50 PM | 88 | 22 |
| NEBRASKA/RUTGERS | ||||||
| 15 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 1/05/16 | 7:00 PM | 8:50 PM | 82 | 61 |
| RICHMOND/RHODE ISLAND | ||||||
| 16 | ESPNU STUDIO (live) | Sat 1/09/16 | 10:00 AM | 1:00 PM | 76 | 36 |
| CFP MEDIA DAYS | ||||||
| 17 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/09/16 | 11:04 PM | 1:10 AM | 70 | 14 |
| UC RIVERSIDE/UC IRVINE | ||||||
| 18 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 1/07/16 | 11:10 PM | 1:03 AM | 68 | 16 |
| SANTA CLARA/BYU | ||||||
| 19 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/10/16 | 2:00 PM | 4:00 PM | 63 | 15 |
| AUBURN/TENNESSEE | ||||||
| 22 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/10/16 | 12:00 PM | 2:00 PM | 59 | 20 |
| CINCINNATI/USF | ||||||
| 26 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 1/08/16 | 7:00 PM | 9:05 PM | 49 | 10 |
| WESTERN MICHIGAN/AKRON | ||||||
| 41 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 1/05/16 | 9:04 PM | 11:00 PM | 38 | 23 |
| TULANE/HOUSTON | ||||||
| 42 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 1/08/16 | 9:05 PM | 11:07 PM | 37 | 20 |
| UIC/DETROIT | ||||||
| 50 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/10/16 | 4:00 PM | 6:00 PM | 35 | 9 |
| UCF/SMU | ||||||
| 66 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 1/04/16 | 9:00 PM | 11:00 PM | 27 | 16 |
| ALCORN STATE/TEXAS SOUTHERN | ||||||
| 74 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 1/08/16 | 5:00 PM | 6:42 PM | 24 | 7 |
| TULSA/TEMPLE | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up +12 percent (163,000 vs. 145,000) from one week earlier and down -2 percent (163,000 vs. 166,000) from the same week one year ago (January 5-11, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down -17 percent (59,000 vs. 71,000) from one week earlier and down -12 percent (59,000 vs. 67,000) from the same week one year ago (January 5-11, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Jan. 4-8): 39,000 (22,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research

Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
World Cup semifinals reach over 25 million viewers between Fox, Telemundo
Fox and Telemundo semifinal coverage were up 136% and 131% respectively.
Curt Cignetti miffed by ESPYs Best Team snub
Indiana head coach Curt Cignetti is going to use the Knicks winning the ESPY Award for Best Team as motivation this season.
Paul Finebaum slams ‘pathetic’ Bill Belichick UNC era: ‘He should seriously consider retirement’
"Ending like he is going to end is really embarrassing, and sad, and in many ways, pathetic."
News
A fast start will be Mike Vrabel’s best chance to keep media focused on football
Charles Barkley unbothered by Draymond Green drama: ‘I don’t do internet sh*t’
"So that didn't even phase me whatsoever. I can take it as much as I can dish it out."
NBA waiting on LeBron James to set national TV schedule
"So I would like him to make his announcement already, so we can finish the schedule."