If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 4:39 PM | 6:34 PM | 2196 | 888 |
| VIRGINIA/DUKE | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 2:29 PM | 4:39 PM | 2188 | 891 |
| KANSAS/OKLAHOMA | ||||||
| 3 | NBA ALL-STAR EVENT (live) | Fri 2/12/16 | 7:00 PM | 9:07 PM | 2043 | 1240 |
| CELEBRITY GAME | ||||||
| 4 | NBA REGULAR SEASON (live) | Wed 2/10/16 | 8:05 PM | 10:35 PM | 1777 | 940 |
| LA LAKERS/CLEVELAND | ||||||
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 6:34 PM | 8:34 PM | 1774 | 689 |
| WISCONSIN/MARYLAND | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/08/16 | 7:00 PM | 9:13 PM | 1594 | 602 |
| LOUISVILLE/DUKE | ||||||
| 7 | PARDON THE INTERRUPTION | Mon 2/08/16 | 5:30 PM | 6:00 PM | 1455 | 679 |
| 8 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 12:00 PM | 2:10 PM | 1426 | 537 |
| KENTUCKY/SOUTH CAROLINA | ||||||
| 9 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/08/16 | 9:13 PM | 11:03 PM | 1420 | 670 |
| TEXAS/OKLAHOMA | ||||||
| 10 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/11/16 | 9:04 PM | 11:10 PM | 1310 | 572 |
| IOWA/INDIANA | ||||||
| 11 | COLLEGE GAMEDAY | Sat 2/13/16 | 2:10 PM | 2:29 PM | 1255 | 500 |
| 12 | NBA REGULAR SEASON (live) | Wed 2/10/16 | 10:35 PM | 1:10 AM | 1222 | 662 |
| HOUSTON/PORTLAND | ||||||
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/09/16 | 7:00 PM | 9:23 PM | 1185 | 508 |
| MICHIGAN STATE/PURDUE | ||||||
| 14 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/09/16 | 9:23 PM | 11:01 PM | 1085 | 481 |
| GEORGIA/KENTUCKY | ||||||
| 15 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/12/16 | 9:07 PM | 11:09 PM | 1047 | 515 |
| UCLA/ARIZONA | ||||||
| 18 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 8:34 PM | 10:28 PM | 988 | 344 |
| TEXAS/IOWA STATE | ||||||
| 25 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/11/16 | 7:00 PM | 9:04 PM | 789 | 295 |
| FLORIDA STATE/SYRACUSE | ||||||
| 26 | PBA BOWLING (live) | Sun 2/14/16 | 1:00 PM | 3:03 PM | 777 | 261 |
| USBC MASTERS | ||||||
| 33 | NBA PRE GAME | Wed 2/10/16 | 7:00 PM | 8:05 PM | 709 | 390 |
| NBA COUNTDOWN | ||||||
| 35 | SPORTSCENTER EARLY (live) | Fri 2/12/16 | 6:00 PM | 7:00 PM | 686 | 414 |
| FEATURING 30 FOR 30 SHORT: FRIEDMAN’S SHOES | ||||||
| 39 | COLLEGE GAMEDAY | Sat 2/13/16 | 11:00 AM | 12:00 PM | 651 | 305 |
| REGULAR SEASON | ||||||
| 52 | SPORTS REPORTERS | Sun 2/14/16 | 9:30 AM | 10:00 AM | 552 | 284 |
| 65 | OUTSIDE THE LINES | Sun 2/14/16 | 9:00 AM | 9:30 AM | 511 | 286 |
| 72 | ESPN ORIGINAL DOCUMENTARY | Sun 2/14/16 | 4:00 PM | 5:00 PM | 481 | 250 |
| SPIKE LEE’S LIL JOINTS PART 2 | ||||||
| 81 | ANTHOLOGY | Sun 2/14/16 | 5:00 PM | 6:00 PM | 424 | 232 |
| RISE UP: A SPORTSCENTER SPECIAL | ||||||
| 146 | CROSSFIT GAMES | Sun 2/14/16 | 8:00 PM | 9:00 PM | 274 | 142 |
| 148 | CROSSFIT GAMES | Sun 2/14/16 | 9:00 PM | 10:00 PM | 265 | 128 |
| 153 | ESPN ORIGINAL DOCUMENTARY | Sun 2/14/16 | 10:00 PM | 11:00 PM | 221 | 106 |
| 30 FOR 30: UNMATCHED | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down -16 percent (1.219 million vs. 1.451 million) from one week earlier and up +10 percent (1.219 million vs. 1.108 million) from the same week one year ago (February 9-15, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down -10 percent (660,000 vs. 733,000) from one week earlier and up +5 percent (660,000 vs. 629,000) from the same week one year ago (February 9-15, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, Feb. 8-12): 330,000 (184,000 adults 18-49)
- “NFL Insiders” (ESPN, Feb. 8-12): 393,000 (211,000 adults 18-49)
- “NFL Live” (ESPN, Feb. 8-12): 475,000 (248,000 adults 18-49)
- “SportsNation” (ESPN, Feb. 8-12): 463,000 (266,000 adults 18-49)
- “Highly Questionable” (ESPN, Feb. 8-12): 533,000 (306,000 adults 18-49)
- “Around the Horn” (ESPN, Feb. 8-12): 654,000 (339,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Feb. 8-12): 1.056 million (516,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 8-12 9 a.m.): 385,000 (228,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 8-12 6 p.m.): 659,000 (369,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 8-9 & 11-12 11 p.m.): 697,000 (408,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Feb. 8-9 & 11-12 midnight): 548,000 (339,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Feb. 8-12 1 a.m.): 534,000 (316,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/09/16 | 7:00 PM | 9:05 PM | 834 | 294 |
| WEST VIRGINIA/KANSAS | ||||||
| 2 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/08/16 | 7:00 PM | 9:04 PM | 816 | 206 |
| CONNECTICUT/SOUTH CAROLINA | ||||||
| 3 | FIRST TAKE (live) | Mon 2/08/16 | 10:00 AM | 12:00 PM | 754 | 432 |
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 2:04 PM | 4:03 PM | 665 | 252 |
| PURDUE/MICHIGAN | ||||||
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 4:03 PM | 6:04 PM | 639 | 176 |
| LOUISVILLE/NOTRE DAME | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/10/16 | 7:00 PM | 9:14 PM | 525 | 190 |
| LSU/SOUTH CAROLINA | ||||||
| 7 | HIS & HERS (live) | Mon 2/08/16 | 12:00 PM | 1:00 PM | 505 | 285 |
| 8 | MIKE & MIKE IN THE MORNING (live) | Mon 2/08/16 | 6:00 AM | 10:00 AM | 476 | 217 |
| 9 | FIRST TAKE (live) | Tue 2/09/16 | 10:00 AM | 12:00 PM | 466 | 241 |
| 10 | FIRST TAKE (live) | Wed 2/10/16 | 10:00 AM | 12:00 PM | 439 | 283 |
| 15 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/14/16 | 12:00 PM | 1:46 PM | 370 | 60 |
| CONNECTICUT/TEMPLE | ||||||
| 20 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/08/16 | 9:04 PM | 10:45 PM | 330 | 80 |
| MARYLAND/OHIO STATE | ||||||
| 26 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/10/16 | 9:14 PM | 11:00 PM | 312 | 112 |
| WASHINGTON/UTAH | ||||||
| 31 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/11/16 | 7:00 PM | 9:04 PM | 297 | 92 |
| CONNECTICUT/TEMPLE | ||||||
| 35 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 12:00 PM | 1:51 PM | 281 | 150 |
| NORTHERN IOWA/WICHITA STATE | ||||||
| 42 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/12/16 | 7:00 PM | 9:04 PM | 263 | 99 |
| DAYTON/RHODE ISLAND | ||||||
| 48 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 10:08 PM | 11:56 PM | 230 | 74 |
| GONZAGA/SMU | ||||||
| 50 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 6:04 PM | 7:51 PM | 224 | 65 |
| VANDERBILT/AUBURN | ||||||
| 53 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/11/16 | 9:04 PM | 10:57 PM | 214 | 90 |
| OREGON/CALIFORNIA | ||||||
| 61 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 8:04 PM | 10:08 PM | 194 | 47 |
| TULSA/CONNECTICUT | ||||||
| 66 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/14/16 | 2:04 PM | 4:05 PM | 191 | 39 |
| NORTH CAROLINA/FLORIDA STATE | ||||||
| 72 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/14/16 | 4:05 PM | 6:08 PM | 183 | 38 |
| MARYLAND/NORTHWESTERN | ||||||
| 94 | RUGBY | Sun 2/14/16 | 8:38 PM | 10:38 PM | 155 | 67 |
| AMERICAS RUGBY CHAMPIONSHIP | ||||||
| 104 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/09/16 | 9:05 PM | 10:59 PM | 126 | 55 |
| UT ARLINGTON/TEXAS STATE | ||||||
| 116 | SPORT SCIENCE | Sun 2/14/16 | 11:00 PM | 12:00 AM | 99 | 53 |
| NEWTON AWARDS | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -6 percent (313,000 vs. 332,000) from one week earlier and down -20 percent (313,000 vs. 389,000) from the same week one year ago (February 9-15, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up +5 percent (258,000 vs. 245,000) from one week earlier and up +16 percent (258,000 vs. 222,000) from the same week one year ago (February 9-15, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Feb. 8-12): 322,000 (160,000 adults 18-49)
- “First Take (mornings live)” (ESPN2, Feb. 8-12): 486,000 (290,000 adults 18-49)
- “First Take (afternoon repeats)” (ESPN2, Feb. 8-12 1 p.m.): 290,000 (185,000 adults 18-49)
- “His & Hers” (ESPN2, Feb. 8-12): 341,000 (203,000 adults 18-49)
- “College Football Live” (ESPN2, Feb. 1-2 & 4-5): 153,000 (84,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Feb. 8-11 & 13): 152,000 (82,000 adults 18-49)
- “College Basketball Live” (ESPN2, Feb. 8, 9, 1, 13 & 14): 156,000 (61,000 adults 18-49)
- “Jalen & Jacoby (late night)” (ESPN2, Feb. 8-10): 138,000 (72,000 adults 18-49)
- “NFL Live” (ESPN2, Feb. 10 4-5 p.m.): 209,000 (105,000 adults 18-49)
- “ESPN FC” (ESPN2, Feb. 14 midnight-1 a.m.): 49,000 (29,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/10/16 | 9:06 PM | 11:23 PM | 241 | 79 |
| IOWA STATE/TEXAS TECH | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/14/16 | 6:30 PM | 8:34 PM | 238 | 62 |
| MIAMI (FL)/FLORIDA STATE | ||||||
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 12:00 PM | 2:06 PM | 171 | 42 |
| TCU/WEST VIRGINIA | ||||||
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/14/16 | 8:34 PM | 10:30 PM | 164 | 38 |
| UCLA/ARIZONA STATE | ||||||
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/09/16 | 7:00 PM | 9:04 PM | 136 | 70 |
| PITTSBURGH/MIAMI (FL) | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/09/16 | 9:04 PM | 11:13 PM | 118 | 37 |
| OLE MISS/FLORIDA | ||||||
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/08/16 | 9:00 PM | 11:05 PM | 114 | 34 |
| NOTRE DAME/CLEMSON | ||||||
| 8 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 2:06 PM | 4:11 PM | 110 | 32 |
| ARKANSAS/OLE MISS | ||||||
| 9 | COLLEGE BASKETBALL REGULAR SEASON | Mon 2/08/16 | 11:05 PM | 1:04 AM | 89 | 49 |
| LOUISVILLE/DUKE | ||||||
| 10 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/11/16 | 11:04 PM | 12:58 AM | 85 | 19 |
| GONZAGA/PORTLAND | ||||||
| 11 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 4:11 PM | 5:49 PM | 80 | 38 |
| EAST CAROLINA/CINCINNATI | ||||||
| 15 | SPORTSCENTERU (live) | Sun 2/14/16 | 6:01 PM | 6:30 PM | 68 | 20 |
| ACC SUNDAY NIGHT BKBL PREGAME | ||||||
| 16 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 8:04 PM | 10:04 PM | 66 | 13 |
| TEXAS TECH/BAYLOR | ||||||
| 19 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/12/16 | 9:00 PM | 11:11 PM | 64 | 16 |
| MONMOUTH/RIDER | ||||||
| 20 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 6:04 PM | 7:53 PM | 62 | 17 |
| PENN STATE/NEBRASKA | ||||||
| 21 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/10/16 | 7:00 PM | 9:06 PM | 61 | 17 |
| MEMPHIS/HOUSTON | ||||||
| 22 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/11/16 | 7:00 PM | 9:04 PM | 59 | 20 |
| VCU/MASSACHUSETTS | ||||||
| 22 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/14/16 | 4:00 PM | 6:01 PM | 59 | 16 |
| EVANSVILLE/LOYOLA | ||||||
| 25 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/08/16 | 7:00 PM | 9:00 PM | 55 | 16 |
| OKLAHOMA STATE/TCU | ||||||
| 27 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/13/16 | 10:04 PM | 12:10 AM | 36 | 12 |
| COLORADO STATE/UNLV | ||||||
| 29 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/11/16 | 5:00 PM | 6:42 PM | 35 | 13 |
| ST. FRANCIS BROOKLYN/ROBERT MORRIS | ||||||
| 30 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/14/16 | 12:00 PM | 2:00 PM | 34 | 15 |
| DAYTON/GEORGE WASHINGTON | ||||||
| 36 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/14/16 | 2:00 PM | 4:00 PM | 32 | 3 |
| WASHINGTON/UCLA | ||||||
| 41 | WOMEN’S COLLEGE GYMNASTICS | Tue 2/09/16 | 5:30 PM | 7:00 PM | 31 | 15 |
| KENTUCKY/ALABAMA | ||||||
| 42 | NBA D LEAGUE (live) | Tue 2/09/16 | 11:13 PM | 1:32 AM | 30 | 13 |
| RENO/SANTA CRUZ | ||||||
| 43 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/11/16 | 9:04 PM | 11:04 PM | 29 | 9 |
| RADFORD/UNC ASHEVILLE | ||||||
| 52 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/12/16 | 7:00 PM | 9:00 PM | 24 | 5 |
| OHIO/BUFFALO | ||||||
| 58 | WOMEN’S COLLEGE GYMNASTICS | Tue 2/09/16 | 1:00 PM | 2:30 PM | 21 | 12 |
| FLORIDA/GEORGIA | ||||||
| 65 | WOMEN’S COLLEGE GYMNASTICS | Tue 2/09/16 | 2:30 PM | 4:00 PM | 18 | 9 |
| ARKANSAS/LSU | ||||||
| 90 | KATZ’S KORNER (live) | Thu 2/11/16 | 1:00 PM | 2:00 PM | 10 | 4 |
| TOURNAMENT COUNTDOWN | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down -6 percent (102,000 vs. 109,000) from one week earlier and down -2 percent (102,000 vs. 104,000) from the same week one year ago (February 9-15, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down -24 percent (42,000 vs. 55,000) from one week earlier and down -5 percent (42,000 vs. 44,000) from the same week one year ago (February 9-15, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Feb. 8-12): 24,000 (14,000 adults 18-49)
- “Katz’s Korner” (ESPNU, Feb. 11): 10,000 (4,000 adults 18-49)
- “SportsCenterU (live)” (ESPNU, Feb. 13-14): 36,000 (11,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research



Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Emmanuel Acho sounds off on ESPN parting ways with Ryan Clark mid-show
"More often than not, executives are cowards."
ESPN
Leak of Ryan Clark’s ESPN ouster forced his removal mid-broadcast
ESPN’s Holly Rowe makes debut as WNBA game analyst
Rowe subbed in after travel issues for the network's lead broadcast team.
Paramount’s WBD megadeal paused by federal judge
Should the deal remain unclosed by Sept. 30, Paramount owes WBD shareholders a daily "ticking fee" worth about $7 million per day.
ESPN and NFL Network set for another round of layoffs Tuesday, per report
Ryan Clark is the first name confirmed among those losing their jobs.
FCC Chairman Brendan Carr wants World Cup not to go exclusive to a streaming service
"It's a totally different cultural moment, cultural experience, to have things like this for free over the air."