If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.

Viewership for the week’s sports telecasts on the ABC broadcast network:
- World of X Games: Real Ski 2016 (Feb. 20 2:00-3:00 p.m.) 680,000 total viewers; 194,000 adults 18-49
- Skating/Gymnastic Spectacular (Feb. 20 3:00-5:00 p.m.) 842,000 total viewers; 207,000 adults 18-49
- NBA Countdown (Feb. 20 8:00-8:33 p.m.) 1.674 million total viewers; 548,000 adults 18-49
- NBA Basketball Golden State Warriors @ Los Angeles Clippers (Feb. 20 8:33-11:07 p.m.) 3.472 million total viewers; 1.486 million adults 18-49
- NBA Countdown (Feb. 21 3:00-3:32 p.m.) 1.128 million total viewers; 480,000 adults 18-49
- NBA Basketball Cleveland Cavaliers @ Oklahoma City Thunder (Feb. 21 3:32-6:05 p.m.) 3.535 million total viewers; 1.661 million adults 18-49
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/17/16 | 9:07 PM | 11:06 PM | 2863 | 1432 |
| DUKE/NORTH CAROLINA | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 6:30 PM | 8:58 PM | 1995 | 776 |
| KENTUCKY/TEXAS A&M | ||||||
| 3 | NBA REGULAR SEASON (live) | Sun 2/21/16 | 7:59 PM | 10:34 PM | 1645 | 857 |
| LA LAKERS/CHICAGO | ||||||
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 12:00 PM | 2:09 PM | 1559 | 597 |
| DUKE/LOUISVILLE | ||||||
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 8:58 PM | 10:34 PM | 1408 | 583 |
| PURDUE/INDIANA | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 4:06 PM | 6:06 PM | 1402 | 610 |
| OKLAHOMA/WEST VIRGINIA | ||||||
| 7 | SPORTSCENTER LATE (live) | Wed 2/17/16 | 11:06 PM | 12:12 AM | 1398 | 844 |
| 8 | NBA REGULAR SEASON (live) | Fri 2/19/16 | 8:05 PM | 10:35 PM | 1337 | 654 |
| INDIANA/OKLAHOMA CITY | ||||||
| 9 | COLLEGE GAMEDAY | Sat 2/20/16 | 6:06 PM | 6:30 PM | 1280 | 647 |
| 10 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/18/16 | 7:00 PM | 9:09 PM | 1242 | 549 |
| TENNESSEE/KENTUCKY | ||||||
| 11 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/17/16 | 7:00 PM | 9:07 PM | 1189 | 536 |
| SYRACUSE/LOUISVILLE | ||||||
| 12 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/15/16 | 9:04 PM | 11:01 PM | 1108 | 470 |
| OKLAHOMA STATE/KANSAS | ||||||
| 13 | NBA REGULAR SEASON (live) | Fri 2/19/16 | 10:35 PM | 1:04 AM | 1079 | 586 |
| BOSTON/UTAH | ||||||
| 15 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/18/16 | 9:09 PM | 11:02 PM | 1073 | 460 |
| WISCONSIN/MICHIGAN STATE | ||||||
| 16 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/15/16 | 7:00 PM | 9:04 PM | 940 | 348 |
| NC STATE/VIRGINIA | ||||||
| 17 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 2:09 PM | 4:06 PM | 938 | 402 |
| BAYLOR/TEXAS | ||||||
| 21 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/16/16 | 7:00 PM | 9:04 PM | 896 | 371 |
| MICHIGAN/OHIO STATE | ||||||
| 28 | PBA BOWLING (live) | Sun 2/21/16 | 1:00 PM | 3:00 PM | 633 | 235 |
| PBA PLAYERS CHAMPIONSHIP | ||||||
| 31 | COLLEGE GAMEDAY | Sat 2/20/16 | 11:00 AM | 12:00 PM | 608 | 315 |
| 36 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/16/16 | 9:04 PM | 11:03 PM | 580 | 271 |
| FLORIDA/GEORGIA | ||||||
| 41 | NBA PRE GAME | Fri 2/19/16 | 7:00 PM | 8:05 PM | 555 | 331 |
| NBA COUNTDOWN | ||||||
| 56 | OUTSIDE THE LINES | Sun 2/21/16 | 9:00 AM | 9:30 AM | 478 | 242 |
| 64 | PBA BOWLING | Sun 2/21/16 | 3:00 PM | 5:00 PM | 463 | 158 |
| WORLD BOWLING TOUR FINALS | ||||||
| 67 | SPORTS REPORTERS | Sun 2/21/16 | 9:30 AM | 10:00 AM | 455 | 209 |
| 71 | NBA STUDIO | Thu 2/18/16 | 2:30 PM | 3:30 PM | 444 | 296 |
| TRADE DEADLINE SPECIAL | ||||||
| 73 | NBA: THE JUMP (live) | Thu 2/18/16 | 3:30 PM | 4:00 PM | 434 | 292 |
| PREMIERE | ||||||
| 97 | NBA REGULAR SEASON REPEAT | Sat 2/20/16 | 3:00 AM | 5:00 AM | 350 | 211 |
| GOLDEN STATE/LA CLIPPERS | ||||||
| 100 | NBA REGULAR SEASON REPEAT | Fri 2/19/16 | 3:00 AM | 5:00 AM | 342 | 229 |
| INDIANA/OKLAHOMA CITY | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up +15 percent (1.402 million vs. 1.219 million) from one week earlier and down -12 percent (1.402 million vs. 1.597 million) from the same week one year ago (February 16-22, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down -6 percent (622,000 vs. 660,000) from one week earlier and down -15 percent (622,000 vs. 733,000) from the same week one year ago (February 16-22, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, Feb. 15-17 & 19): 310,000 (195,000 adults 18-49)
- “NFL Insiders” (ESPN, Feb. 15-17 & 19): 347,000 (204,000 adults 18-49)
- “NFL Live” (ESPN, Feb. 15-17 & 19): 386,000 (224,000 adults 18-49)
- “NBA: The Jump” (ESPN, Feb. 18-19): 374,000 (246,000 adults 18-49)
- “SportsNation” (ESPN, Feb. 15-19): 426,000 (268,000 adults 18-49)
- “Highly Questionable” (ESPN, Feb. 15-19): 487,000 (291,000 adults 18-49)
- “Around the Horn” (ESPN, Feb. 15-19): 589,000 (347,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Feb. 15-19): 903,000 (482,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 15-19 7 a.m.): 284,000 (167,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 15-19 8 a.m.): 311,000 (181,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 15-19 9 a.m.): 313,000 (187,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 15-19 6 p.m.): 524,000 (314,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 15-18 11 p.m.): 755,000 (454,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Feb. 15-18 midnight): 543,000 (342,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Feb. 15-16 & 18-19 1 a.m.): 491,000 (312,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/16/16 | 7:00 PM | 9:14 PM | 703 | 250 |
| WEST VIRGINIA/TEXAS | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 6:04 PM | 8:12 PM | 672 | 228 |
| KANSAS/KANSAS STATE | ||||||
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/16/16 | 9:14 PM | 11:16 PM | 637 | 235 |
| IOWA STATE/BAYLOR | ||||||
| 4 | FIRST TAKE (live) | Mon 2/15/16 | 10:00 AM | 12:00 PM | 441 | 238 |
| 5 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/15/16 | 7:00 PM | 9:05 PM | 413 | 107 |
| SOUTH CAROLINA/TENNESSEE | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 2:04 PM | 4:05 PM | 395 | 139 |
| PITTSBURGH/SYRACUSE | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 4:05 PM | 6:04 PM | 395 | 123 |
| CONNECTICUT/CINCINNATI | ||||||
| 8 | FIRST TAKE (live) | Tue 2/16/16 | 10:00 AM | 12:00 PM | 384 | 224 |
| 9 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/17/16 | 7:00 PM | 9:04 PM | 380 | 164 |
| VILLANOVA/TEMPLE | ||||||
| 10 | FIRST TAKE (live) | Wed 2/17/16 | 10:00 AM | 12:00 PM | 379 | 233 |
| 11 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 8:12 PM | 10:10 PM | 363 | 126 |
| NOTRE DAME/GEORGIA TECH | ||||||
| 16 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 10:10 PM | 12:04 AM | 345 | 133 |
| SAINT MARY’S/GONZAGA | ||||||
| 30 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/18/16 | 8:00 PM | 10:00 PM | 256 | 61 |
| SMU/CONNECTICUT | ||||||
| 31 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/17/16 | 9:04 PM | 11:04 PM | 253 | 120 |
| ARIZONA STATE/ARIZONA | ||||||
| 40 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/19/16 | 7:00 PM | 9:00 PM | 229 | 97 |
| RICHMOND/VCU | ||||||
| 44 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/18/16 | 10:00 PM | 11:49 PM | 216 | 76 |
| UTAH/UCLA | ||||||
| 60 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/15/16 | 9:05 PM | 11:00 PM | 172 | 43 |
| USF/LOUISVILLE | ||||||
| 72 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 12:00 PM | 2:04 PM | 152 | 78 |
| GEORGIA/VANDERBILT | ||||||
| 76 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/21/16 | 3:04 PM | 5:00 PM | 148 | 43 |
| MARYLAND/RUTGERS | ||||||
| 89 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/21/16 | 5:00 PM | 7:04 PM | 128 | 44 |
| MISSISSIPPI STATE/OLE MISS | ||||||
| 100 | RUGBY | Sun 2/21/16 | 9:04 PM | 11:04 PM | 118 | 45 |
| AMERICAS RUGBY CHAMPIONSHIP | ||||||
| 103 | E:60 | Sun 2/21/16 | 8:04 PM | 9:04 PM | 116 | 58 |
| 118 | CROSSFIT GAMES | Sun 2/21/16 | 11:04 PM | 12:00 AM | 99 | 46 |
| 127 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/21/16 | 1:00 PM | 3:04 PM | 90 | 46 |
| NC STATE/NORTH CAROLINA | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up +7 percent (335,000 vs. 313,000) from one week earlier and down -10 percent (335,000 vs. 374,000) from the same week one year ago (February 16-22, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down -13 percent (225,000 vs. 258,000) from one week earlier and up +2 percent (225,000 vs. 221,000) from the same week one year ago (February 16-22, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Feb. 15-19): 255,000 (129,000 adults 18-49)
- “First Take (mornings live)” (ESPN2, Feb. 15-19): 383,000 (221,000 adults 18-49)
- “First Take (afternoon repeats)” (ESPN2, Feb. 15-17 & 19 1 p.m.): 259,000 (163,000 adults 18-49)
- “His & Hers” (ESPN2, Feb. 15-19): 271,000 (176,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Feb. 18-20): 167,000 (87,000 adults 18-49)
- “College Basketball Live” (ESPN2, Feb. 15-18 & 20): 159,000 (75,000 adults 18-49)
- “Jalen & Jacoby (late night)” (ESPN2, Feb. 15-19): 98,000 (52,000 adults 18-49)
- “Outside the Lines” (ESPN2, Feb. 18 1:30-2:00 p.m.): 138,000 (85,000 adults 18-49)
- “NFL Insiders” (ESPN2, Feb. 18 2-2:30 p.m.): 142,000 (93,000 adults 18-49)
- “NFL Live” (ESPN2, Feb. 18 2:30-3:30 p.m.): 132,000 (76,000 adults 18-49)
- “ESPN FC” (ESPN2, Feb. 21 midnight-1 a.m.): 59,000 (33,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 7:34 PM | 9:24 PM | 244 | 81 |
| TCU/IOWA STATE | ||||||
| 2 | ESPNU STUDIO (live) | Sat 2/20/16 | 9:24 PM | 9:34 PM | 213 | 76 |
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/17/16 | 9:04 PM | 11:07 PM | 206 | 95 |
| OKLAHOMA/TEXAS TECH | ||||||
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 5:30 PM | 7:34 PM | 189 | 53 |
| LSU/TENNESSEE | ||||||
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/16/16 | 7:00 PM | 9:34 PM | 140 | 40 |
| WAKE FOREST/PITTSBURGH | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 9:34 PM | 11:34 PM | 135 | 51 |
| TEXAS TECH/OKLAHOMA STATE | ||||||
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/16/16 | 9:34 PM | 10:55 PM | 127 | 35 |
| OLE MISS/TEXAS A&M | ||||||
| 8 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 11:34 PM | 1:46 AM | 118 | 65 |
| HAWAII/UC IRVINE | ||||||
| 9 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/17/16 | 11:07 PM | 1:10 AM | 114 | 37 |
| COLORADO/USC | ||||||
| 10 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/21/16 | 6:30 PM | 8:18 PM | 94 | 26 |
| BOSTON COLLEGE/WAKE FOREST | ||||||
| 11 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/21/16 | 4:00 PM | 6:01 PM | 89 | 28 |
| WICHITA STATE/INDIANA STATE | ||||||
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/21/16 | 8:34 PM | 10:30 PM | 85 | 20 |
| CALIFORNIA/WASHINGTON STATE | ||||||
| 15 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/21/16 | 2:00 PM | 4:00 PM | 79 | 16 |
| TENNESSEE/LSU | ||||||
| 16 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/18/16 | 11:09 PM | 1:20 AM | 76 | 31 |
| BYU/SAN DIEGO | ||||||
| 17 | CHEERLEADING | Sun 2/21/16 | 11:00 AM | 11:30 AM | 73 | 30 |
| COLLEGE CHEERLEADING CHAMPIONSHIP | ||||||
| 18 | SPORTSCENTERU (live) | Sun 2/21/16 | 6:01 PM | 6:30 PM | 71 | 23 |
| ACC SUNDAY NIGHT BASKETBALL PREGAME | ||||||
| 19 | CHEERLEADING | Sun 2/21/16 | 11:30 AM | 12:00 PM | 68 | 23 |
| DANCE TEAM CHAMPIONSHIP | ||||||
| 21 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/19/16 | 8:00 PM | 10:18 PM | 63 | 21 |
| OAKLAND/VALPARAISO | ||||||
| 22 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/17/16 | 7:00 PM | 9:04 PM | 59 | 25 |
| UCF/MEMPHIS | ||||||
| 24 | CHEERLEADING | Sun 2/21/16 | 10:30 AM | 11:00 AM | 46 | 11 |
| COLLEGE CHEERLEADING CHAMPIONSHIP | ||||||
| 24 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 1:00 PM | 2:48 PM | 46 | 13 |
| PENN STATE/RUTGERS | ||||||
| 29 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/19/16 | 10:18 PM | 12:09 AM | 45 | 15 |
| IONA/MONMOUTH | ||||||
| 30 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/19/16 | 6:00 PM | 8:00 PM | 44 | 18 |
| AKRON/KENT STATE | ||||||
| 30 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/20/16 | 11:00 AM | 1:00 PM | 44 | 10 |
| MEMPHIS/USF | ||||||
| 30 | WOMEN’S COLLEGE GYMNASTICS | Tue 2/16/16 | 2:30 PM | 4:00 PM | 44 | 8 |
| ALABAMA/AUBURN | ||||||
| 38 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/21/16 | 12:00 PM | 2:00 PM | 41 | 8 |
| MEMPHIS/USF | ||||||
| 39 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/15/16 | 5:00 PM | 7:01 PM | 36 | 14 |
| OAKLAND/WRIGHT STATE | ||||||
| 41 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/18/16 | 7:00 PM | 9:04 PM | 33 | 14 |
| CHARLESTON SOUTHERN/GARDNER-WEBB | ||||||
| 43 | COLLEGE HOCKEY REGULAR SEASON (live) | Sat 2/20/16 | 3:04 PM | 5:30 PM | 30 | 14 |
| OHIO STATE/PENN STATE | ||||||
| 48 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/15/16 | 9:03 PM | 11:13 PM | 27 | 17 |
| ARKANSAS-PINE BLUFF/ALCORN STATE | ||||||
| 51 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/15/16 | 7:01 PM | 9:03 PM | 24 | 7 |
| MORGAN STATE/HAMPTON | ||||||
| 51 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/18/16 | 9:04 PM | 11:09 PM | 24 | 9 |
| BELMONT/EASTERN KENTUCKY | ||||||
| 54 | WOMEN’S COLLEGE GYMNASTICS | Tue 2/16/16 | 1:00 PM | 2:30 PM | 23 | 7 |
| MISSOURI/KENTUCKY | ||||||
| 56 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/15/16 | 1:00 PM | 3:00 PM | 22 | 10 |
| LIU BROOKLYN/ST FRANCIS BROOKLYN | ||||||
| 74 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/15/16 | 3:00 PM | 5:00 PM | 16 | 5 |
| BELMONT/UT MARTIN | ||||||
| 89 | KATZ’S KORNER (live) | Thu 2/18/16 | 1:00 PM | 2:00 PM | 11 | 8 |
| TOURNAMENT COUNTDOWN | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down -3 percent (99,000 vs. 102,000) from one week earlier and down -36 percent (102,000 vs. 154,000) from the same week one year ago (February 16-22, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down -5 percent (40,000 vs. 42,000) from one week earlier and down -32 percent (40,000 vs. 59,000) from the same week one year ago (February 16-22, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Feb. 16-19): 18,000 (9,000 adults 18-49)
- “Katz’s Korner” (ESPNU, Feb. 18): 11,000 (8,000 adults 18-49)
- “SportsCenterU (live)” (ESPNU, Feb. 20-21): 54,000 (27,000 adults 18-49)
- “College Basketball Live” (ESPNU, Feb. 16-17): 24,000 (7,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research



Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Karl Ravech laid off by ESPN after 33 years
After more than thirty years as an anchor and play-by-play man, Karl Ravech is one of the biggest names caught up in ESPN layoffs.
Ramon Foster ready to prove himself as Titans new radio analyst
Former offensive lineman 'shocked' by criticism of his hiring, but it has 'fueled me a little bit more as to why I want to be really good at this.'
BBC Sport earns praise for World Cup closing montage
"This is absolutely world class."
Emmanuel Acho sounds off on ESPN parting ways with Ryan Clark mid-show
"More often than not, executives are cowards."
ESPN
Leak of Ryan Clark’s ESPN ouster forced his removal mid-broadcast
ESPN’s Holly Rowe makes debut as WNBA game analyst
Rowe subbed in after travel issues for the network's lead broadcast team.