If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.

Viewership for the week’s sports telecasts on the ABC broadcast network:
- X Games Aspen: Anthology (Feb. 6 1:00-5:00 p.m.) 995,000 total viewers; 345,000 adults 18-49
- NBA Countdown (Feb. 7 1:30-2:03 p.m.) 939,000 total viewers; 331,000 adults 18-49
- NBA Basketball Los Angeles Clippers @ Miami Heat (Feb. 7 2:03-4:35 p.m.) 1.979 million total viewers; 910,000 adults 18-49
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NBA REGULAR SEASON (live) | Sat 2/06/16 | 9:13 PM | 11:41 PM | 3230 | 1725 |
| OKLAHOMA CITY/GOLDEN STATE | ||||||
| 2 | NBA REGULAR SEASON (live) | Wed 2/03/16 | 8:05 PM | 10:36 PM | 2257 | 1190 |
| GOLDEN STATE/WASHINGTON | ||||||
| 3 | NFL PRIMETIME (live) | Sun 2/07/16 | 10:44 PM | 11:45 PM | 2193 | 1099 |
| 4 | SPORTSCENTER LATE (live) | Sun 2/07/16 | 11:45 PM | 1:15 AM | 1824 | 1078 |
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 7:00 PM | 9:13 PM | 1741 | 808 |
| NORTH CAROLINA/NOTRE DAME | ||||||
| 6 | SPORTSCENTER LATE (live) | Sat 2/06/16 | 11:41 PM | 1:00 AM | 1649 | 981 |
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/01/16 | 7:00 PM | 9:10 PM | 1626 | 674 |
| NORTH CAROLINA/LOUISVILLE | ||||||
| 8 | NFL COUNTDOWN (live) | Sun 2/07/16 | 11:00 AM | 2:00 PM | 1574 | 810 |
| 9 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/02/16 | 7:00 PM | 9:16 PM | 1458 | 516 |
| KENTUCKY/TENNESSEE | ||||||
| 10 | ESPN ORIGINAL DOCUMENTARY | Thu 2/04/16 | 9:00 PM | 11:00 PM | 1425 | 766 |
| 30 FOR 30: THE ’85 BEARS | ||||||
| 11 | NBA REGULAR SEASON (live) | Wed 2/03/16 | 10:36 PM | 1:14 AM | 1424 | 860 |
| MEMPHIS/LA CLIPPERS | ||||||
| 12 | NBA REGULAR SEASON (live) | Fri 2/05/16 | 9:35 PM | 12:03 AM | 1382 | 706 |
| SAN ANTONIO/DALLAS | ||||||
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 4:08 PM | 5:59 PM | 1324 | 474 |
| PURDUE/MARYLAND | ||||||
| 14 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 2:04 PM | 4:08 PM | 1246 | 436 |
| NORTH CAROLINA/DUKE | ||||||
| 16 | NFL INSIDERS: SUNDAY (live) | Sun 2/07/16 | 10:00 AM | 11:00 AM | 1174 | 638 |
| 18 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/02/16 | 9:16 PM | 10:59 PM | 1042 | 396 |
| INDIANA/MICHIGAN | ||||||
| 20 | PBA BOWLING (live) | Sun 2/07/16 | 2:00 PM | 4:00 PM | 982 | 336 |
| 22 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/01/16 | 9:10 PM | 11:14 PM | 950 | 406 |
| TEXAS/BAYLOR | ||||||
| 23 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/04/16 | 7:00 PM | 9:00 PM | 941 | 368 |
| OHIO STATE/WISCONSIN | ||||||
| 27 | NBA REGULAR SEASON (live) | Fri 2/05/16 | 6:59 PM | 9:35 PM | 882 | 441 |
| INDIANA/ATLANTA | ||||||
| 31 | COLLEGE GAMEDAY | Sat 2/06/16 | 5:59 PM | 7:00 PM | 818 | 380 |
| 32 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 12:00 PM | 2:04 PM | 772 | 312 |
| KANSAS/TCU | ||||||
| 34 | NBA PRE GAME | Wed 2/03/16 | 7:00 PM | 8:05 PM | 705 | 432 |
| NBA COUNTDOWN | ||||||
| 47 | COLLEGE GAMEDAY | Sat 2/06/16 | 11:00 AM | 12:00 PM | 585 | 323 |
| 74 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/07/16 | 4:00 PM | 6:30 PM | 471 | 133 |
| TENNESSEE/TEXAS A&M | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down -33 percent (1.451 million vs. 2.176 million) from one week earlier and up +14 percent (1.451 million vs. 1.277 million) from the same week one year ago (February 2-8, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down -14 percent (733,000 vs. 855,000) from one week earlier and up +9 percent (733,000 vs. 675,000) from the same week one year ago (February 2-8, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, Feb. 3): 356,000 (177,000 adults 18-49)
- “NFL Insiders” (ESPN, Feb. 1-5): 423,000 (250,000 adults 18-49)
- “NFL Live” (ESPN, Feb. 1-5): 484,000 (290,000 adults 18-49)
- “Highly Questionable” (ESPN, Feb. 1-5): 518,000 (299,000 adults 18-49)
- “Around the Horn” (ESPN, Feb. 1-5): 611,000 (338,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Feb. 1-5): 964,000 (497,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 1-5 9 a.m.): 400,000 (257,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 1-5 6 p.m.): 602,000 (350,000 adults 18-49)
- “SportsCenter” (ESPN, Feb. 1-2 & 4 11 p.m.): 632,000 (356,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Feb. 1-2 & 4-5 midnight): 594,000 (347,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Feb. 1-5 1 a.m.): 545,000 (345,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/03/16 | 9:06 PM | 11:15 PM | 603 | 225 |
| KANSAS STATE/KANSAS | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/02/16 | 9:00 PM | 11:07 PM | 557 | 203 |
| WEST VIRGINIA/IOWA STATE | ||||||
| 3 | ESPN ORIGINAL DOCUMENTARY | Sun 2/07/16 | 12:00 PM | 2:00 PM | 541 | 261 |
| 30 FOR 30: THE ’85 BEARS | ||||||
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 8:04 PM | 10:20 PM | 489 | 204 |
| BAYLOR/WEST VIRGINIA | ||||||
| 5 | FIRST TAKE (live) | Mon 2/01/16 | 10:00 AM | 12:00 PM | 478 | 304 |
| 6 | FIRST TAKE (live) | Fri 2/05/16 | 10:00 AM | 12:00 PM | 426 | 260 |
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 2:04 PM | 3:48 PM | 420 | 117 |
| IOWA STATE/OKLAHOMA STATE | ||||||
| 8 | FIRST TAKE (live) | Thu 2/04/16 | 10:00 AM | 12:00 PM | 401 | 238 |
| 9 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/03/16 | 7:00 PM | 9:06 PM | 390 | 144 |
| NOTRE DAME/MIAMI (FL) | ||||||
| 10 | FIRST TAKE (live) | Wed 2/03/16 | 10:00 AM | 12:00 PM | 384 | 259 |
| 11 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 6:10 PM | 8:04 PM | 379 | 164 |
| MISSISSIPPI STATE/LSU | ||||||
| 12 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/07/16 | 4:04 PM | 6:00 PM | 375 | 159 |
| UTAH/OREGON | ||||||
| 15 | SIGNING DAY SPECIAL (live) | Wed 2/03/16 | 1:00 PM | 5:00 PM | 350 | 183 |
| 17 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/04/16 | 9:04 PM | 11:07 PM | 343 | 107 |
| CONNECTICUT/MEMPHIS | ||||||
| 19 | SPORTS REPORTERS | Sun 2/07/16 | 9:30 AM | 10:00 AM | 329 | 113 |
| 31 | SPORTSCENTER SPECIAL (live) | Mon 2/01/16 | 8:04 PM | 11:00 PM | 281 | 127 |
| SUPER BOWL OPENING NIGHT | ||||||
| 36 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 12:00 PM | 2:04 PM | 269 | 112 |
| CINCINNATI/MEMPHIS | ||||||
| 37 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/07/16 | 2:00 PM | 4:04 PM | 267 | 82 |
| NOTRE DAME/LOUISVILLE | ||||||
| 41 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/01/16 | 6:00 PM | 8:04 PM | 261 | 74 |
| NOTRE DAME/DUKE | ||||||
| 42 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 10:20 PM | 12:10 AM | 260 | 128 |
| WICHITA STATE/ILLINOIS STATE | ||||||
| 43 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/04/16 | 7:00 PM | 8:44 PM | 255 | 106 |
| TEXAS A&M/VANDERBILT | ||||||
| 44 | OUTSIDE THE LINES | Sun 2/07/16 | 9:00 AM | 9:30 AM | 253 | 105 |
| 46 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 12:10 AM | 2:09 AM | 245 | 115 |
| GONZAGA/PEPPERDINE | ||||||
| 51 | COLLEGE FOOTBALL ALL-STAR | Fri 2/05/16 | 7:00 PM | 9:00 PM | 229 | 111 |
| 2016 CHALLENGE | ||||||
| 53 | NFL MATCHUP | Sun 2/07/16 | 8:30 AM | 9:00 AM | 223 | 111 |
| 62 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/02/16 | 11:07 PM | 1:13 AM | 203 | 76 |
| COLORADO STATE/SAN DIEGO STATE | ||||||
| 62 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 4:04 PM | 6:10 PM | 203 | 89 |
| STANFORD/CALIFORNIA | ||||||
| 67 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/04/16 | 11:07 PM | 1:11 AM | 190 | 78 |
| UTAH/OREGON STATE | ||||||
| 101 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/01/16 | 11:00 PM | 1:00 AM | 136 | 58 |
| ARIZONA STATE/OREGON STATE | ||||||
| 128 | WOMEN’S COLLEGE GYMNASTICS | Sun 2/07/16 | 6:00 PM | 7:30 PM | 95 | 26 |
| FLORIDA/GEORGIA | ||||||
| 143 | AMERICAS RUGBY CHAMPIONSHIP | Sun 2/07/16 | 8:00 PM | 10:00 PM | 27 | 9 |
| ARGENTINA/USA | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -37 percent (332,000 vs. 523,000) from one week earlier and down -28 percent (332,000 vs. 462,000) from the same week one year ago (February 2-8, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down -27 percent (245,000 vs. 334,000) from one week earlier and down -4 percent (245,000 vs. 255,000) from the same week one year ago (February 2-8, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Feb. 1-5): 275,000 (139,000 adults 18-49)
- “First Take (mornings live)” (ESPN2, Feb. 1-5): 415,000 (256,000 adults 18-49)
- “First Take Re-Take” (ESPN2, Feb. 1-2 & 4-5 1 p.m.): 245,000 (166,000 adults 18-49)
- “First Take Re-Take” (ESPN2, Feb. 1-2 & 4-5 2:30 p.m.): 135,000 (81,000 adults 18-49)
- “First Take Re-Take” (ESPN2, Feb. 1-2 & 4-5 5 p.m.): 163,000 (105,000 adults 18-49)
- “His & Hers” (ESPN2, Feb. 1-5): 278,000 (180,000 adults 18-49)
- “SportsNation” (ESPN2, Feb. 1-5): 181,000 (106,000 adults 18-49)
- “College Football Live” (ESPN2, Feb. 1-2 & 4-5): 153,000 (84,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Feb. 1-5): 123,000 (66,000 adults 18-49)
- “College Basketball Live (late night)” (ESPN2, Feb. 1-2 & 4): 104,000 (52,000 adults 18-49)
- “Jalen & Jacoby (late night)” (ESPN2, Feb. 1-5): 106,000 (53,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 6:12 PM | 8:13 PM | 457 | 148 |
| OKLAHOMA/KANSAS STATE | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/02/16 | 9:04 PM | 11:02 PM | 320 | 92 |
| DUKE/GEORGIA TECH | ||||||
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/03/16 | 7:00 PM | 8:51 PM | 223 | 66 |
| PENN STATE/IOWA | ||||||
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 4:04 PM | 6:12 PM | 202 | 64 |
| SOUTH CAROLINA/TEXAS A&M | ||||||
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/07/16 | 1:00 PM | 3:04 PM | 169 | 46 |
| MIAMI (FL)/GEORGIA TECH | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 8:13 PM | 10:25 PM | 144 | 40 |
| VANDERBILT/OLE MISS | ||||||
| 7 | ESPNU STUDIO (live) | Wed 2/03/16 | 8:51 PM | 9:04 PM | 139 | 37 |
| 8 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 2/02/16 | 7:00 PM | 9:04 PM | 136 | 29 |
| SOUTH CAROLINA/GEORGIA | ||||||
| 9 | SIGNING DAY SPECIAL (live) | Wed 2/03/16 | 8:00 AM | 1:00 PM | 131 | 59 |
| 10 | SIGNING DAY SPECIAL (live) | Wed 2/03/16 | 5:00 PM | 7:00 PM | 126 | 57 |
| 11 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/03/16 | 11:30 PM | 1:55 AM | 120 | 43 |
| ARIZONA STATE/WASHINGTON | ||||||
| 12 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/01/16 | 9:06 PM | 11:00 PM | 118 | 49 |
| NC STATE/FLORIDA STATE | ||||||
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 2/07/16 | 3:04 PM | 5:00 PM | 104 | 41 |
| HOUSTON/TULSA | ||||||
| 15 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 2:04 PM | 4:04 PM | 92 | 36 |
| RUTGERS/NEBRASKA | ||||||
| 16 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 2/03/16 | 9:04 PM | 11:30 PM | 88 | 23 |
| OKLAHOMA STATE/TEXAS TECH | ||||||
| 18 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/04/16 | 7:00 PM | 9:07 PM | 67 | 32 |
| TULSA/TEMPLE | ||||||
| 20 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 12:00 PM | 2:04 PM | 62 | 16 |
| TEMPLE/UCF | ||||||
| 21 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/05/16 | 7:06 PM | 9:00 PM | 61 | 16 |
| HARVARD/PRINCETON | ||||||
| 21 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 2/06/16 | 10:25 PM | 12:08 AM | 61 | 16 |
| HAWAII/CAL POLY | ||||||
| 26 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/05/16 | 9:00 PM | 11:00 PM | 48 | 12 |
| SAINT PETERS/SIENA | ||||||
| 31 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/04/16 | 9:07 PM | 11:04 PM | 41 | 10 |
| MURRAY STATE/SOUTHEAST MISSOURI STATE | ||||||
| 35 | HIGH SCHOOL BASKETBALL (live) | Fri 2/05/16 | 11:00 PM | 12:41 AM | 38 | 11 |
| ST. JOSEPH (NJ)/LONE PEAK (NJ) | ||||||
| 64 | SPORTSCENTERU (live) | Sat 2/06/16 | 12:08 AM | 1:08 AM | 22 | 7 |
| 71 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 2/01/16 | 7:00 PM | 9:06 PM | 17 | 6 |
| HOWARD/MARYLAND-EASTERN SHORE | ||||||
| 71 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 2/05/16 | 5:00 PM | 7:06 PM | 17 | 8 |
| QUINNIPIAC/SIENA | ||||||
| 74 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 2/04/16 | 11:04 PM | 1:04 AM | 16 | 4 |
| PORTLAND/PEPPERDINE | ||||||
| 78 | KATZ’S KORNER (live) | Thu 2/04/16 | 1:00 PM | 2:00 PM | 14 | 8 |
| 80 | NCAA MEN’S SOCCER TOURNAMENT | Sun 2/07/16 | 5:00 PM | 7:00 PM | 13 | 4 |
| STANFORD/CLEMSON | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down -12 percent (109,000 vs. 124,000) from one week earlier and down -15 percent (109,000 vs. 128,000) from the same week one year ago (February 2-8, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up +4 percent (55,000 vs. 53,000) from one week earlier and down -19 percent (55,000 vs. 68,000) from the same week one year ago (February 2-8, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Feb. 1-2 & 4-5): 31,000 (18,000 adults 18-49)
- “Katz’s Korner” (ESPNU, Feb. 4): 14,000 (8,000 adults 18-49)
- “SportsCenterU (live)” (ESPNU, Feb. 6): 22,000 (7,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research



Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Rebecca Lowe details how helicopter ride nearly derailed entire Fox World Cup broadcast
"So, we get in the helicopter. It's supposed to be seven minutes. Wasn't seven minutes, it was 30 minutes."
Telemundo nabs 24M viewers for World Cup final, lifting total U.S. audience to 66M
Sunday's combined audience beat out every AFC and NFC Championship game on record.
MLB media rights deals would automatically extend for extra year if lockout extends too long, per report
If such a provision was triggered, MLB would lose out on an entire season of increased media revenue.
Bruce Buffer responds to Fox announcers talking over his World Cup intro
"I'm doing my job. I always say the show is not about me, I go there to enhance the moment for everybody."
Dana White reiterates stance on Josh Hokit smear toward Michelle Obama: ‘F*cking gross’
White added that he believes most Americans would agree Hokit was "an idiot" for playing into racist tropes about the former First Lady.
Fox nears 40M viewers for World Cup final, smashing U.S. TV record
Sunday's telecast was the most-watched non-NFL telecast on any network since 2016.