If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | CFP SEMIFINAL: SUGAR BOWL | Thu 12/31/15 | 8:20 PM | 11:31 PM | 18552 | 6989 |
| MICHIGAN STATE/ALABAMA | ||||||
| 2 | NFL REGULAR SEASON (live) | Mon 12/28/15 | 8:15 PM | 11:59 PM | 15806 | 6095 |
| CINCINNATI/DENVER | ||||||
| 3 | CFP SEMIFINAL: ORANGE BOWL | Thu 12/31/15 | 4:10 PM | 8:01 PM | 15640 | 5954 |
| OKLAHOMA/CLEMSON | ||||||
| 4 | ROSE BOWL (live) | Fri 1/01/16 | 5:09 PM | 8:39 PM | 13552 | 4540 |
| STANFORD/IOWA | ||||||
| 5 | FIESTA BOWL (live) | Fri 1/01/16 | 12:56 PM | 4:41 PM | 9759 | 3520 |
| NOTRE DAME/OHIO STATE | ||||||
| 6 | SUGAR BOWL (live) | Fri 1/01/16 | 8:39 PM | 11:58 PM | 8940 | 3239 |
| OKLAHOMA STATE/OLE MISS | ||||||
| 7 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 1/02/16 | 6:52 PM | 11:02 PM | 7414 | 2503 |
| OREGON/TCU | ||||||
| 8 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 1/02/16 | 3:24 PM | 6:52 PM | 7049 | 2132 |
| KANSAS ST/ARKANSAS | ||||||
| 9 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 1/02/16 | 12:00 PM | 3:24 PM | 5872 | 1891 |
| PENN ST/GEORGIA | ||||||
| 10 | PEACH BOWL (live) | Thu 12/31/15 | 11:58 AM | 3:54 PM | 5604 | 2031 |
| HOUSTON/FLORIDA STATE | ||||||
| 11 | COLLEGE FOOTBALL BOWL GAME (live) | Wed 12/30/15 | 7:12 PM | 11:12 PM | 5423 | 1885 |
| TEXAS A&M/LOUISVILLE | ||||||
| 12 | COLLEGE FOOTBALL BOWL GAME (live) | Tue 12/29/15 | 9:24 PM | 12:50 AM | 4958 | 1991 |
| LSU/TEXAS TECH | ||||||
| 13 | SPORTSCENTER (live) | Mon 12/28/15 | 11:59 PM | 1:00 AM | 4270 | 2196 |
| 14 | COLLEGE FOOTBALL BOWL GAME (live) | Wed 12/30/15 | 11:12 PM | 2:10 AM | 4249 | 1640 |
| USC/WISCONSIN | ||||||
| 15 | COLLEGE FOOTBALL BOWL GAME (live) | Tue 12/29/15 | 5:41 PM | 9:24 PM | 4202 | 1499 |
| NORTH CAROLINA/BAYLOR | ||||||
| 16 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 1/02/16 | 11:02 PM | 2:37 AM | 3699 | 1483 |
| WEST VIRGINIA/ARIZONA ST | ||||||
| 17 | COLLEGE FOOTBALL BOWL GAME (live) | Wed 12/30/15 | 3:32 PM | 7:12 PM | 3501 | 1166 |
| NC STATE/MISSISSIPPI ST | ||||||
| 18 | COLLEGE FOOTBALL BOWL STUDIO (live) | Fri 1/01/16 | 12:07 AM | 12:19 AM | 3098 | 1356 |
| FORD POST GAME | ||||||
| 21 | COLLEGE FOOTBALL BOWL GAME (live) | Wed 12/30/15 | 12:00 PM | 3:12 PM | 2412 | 801 |
| AUBURN/MEMPHIS | ||||||
| 22 | COLLEGE FOOTBALL BOWL STUDIO (live) | Fri 1/01/16 | 12:51 PM | 12:56 PM | 2260 | 1024 |
| NISSAN PREGAME RUSH | ||||||
| 23 | COLLEGE FOOTBALL BOWL GAME (live) | Mon 12/28/15 | 2:30 PM | 5:51 PM | 2182 | 638 |
| PITTSBURGH/NAVY | ||||||
| 24 | MONDAY NIGHT COUNTDOWN (live) | Mon 12/28/15 | 5:51 PM | 8:15 PM | 2098 | 865 |
| 26 | COLLEGE FOOTBALL BOWL GAME (live) | Tue 12/29/15 | 2:00 PM | 5:41 PM | 1888 | 529 |
| CALIFORNIA/AIR FORCE | ||||||
| 29 | COLLEGE FOOTBALL BOWL STUDIO (live) | Thu 12/31/15 | 11:50 AM | 11:58 AM | 1554 | 677 |
| NISSAN PREGAME RUSH | ||||||
| 32 | NFL INSIDERS: SUNDAY (live) | Sun 1/03/16 | 10:00 AM | 11:00 AM | 1379 | 749 |
| 40 | COLLEGE GAMEDAY (live) | Thu 12/31/15 | 9:00 AM | 11:50 AM | 1020 | 483 |
| 52 | NFL MATCHUP | Sat 1/02/16 | 4:37 AM | 5:07 AM | 647 | 375 |
| 57 | PBA BOWLING | Sun 1/03/16 | 1:00 PM | 2:00 PM | 612 | 241 |
| CHAMELEON CHAMPIONSHIP | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up +158 percent (9.054 million vs. 3.514 million) from one week earlier and up +4 percent (9.054 million vs. 8.719 million) from the same week one year ago (December 29, 2014-January 4, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up +173 percent (3.681 million vs. 1.346 million) from one week earlier and down -12 percent (3.681 million vs. 4.189 million) from the same week one year ago (December 29, 2014-January 4, 2015).
ESPN: MNF, @CFBPlayoff, bowl games lead to most-watched prime time week ever (12/28-1/3): 9,054,000 average viewers pic.twitter.com/fOlSxh6eyT
— ESPN PR (@ESPNPR) January 7, 2016
ESPN’s daily programs viewership averages for the week:
- “SportsCenter” (ESPN, Dec. 28-30 9 a.m.): 514,000 (272,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Dec. 28 & 31 midnight): 3,500,000 (1,725,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Dec. 29, 31 & Jan. 1 1 a.m.): 1,417,000 (751,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL BOWL GAME (live) | Fri 1/01/16 | 12:00 PM | 3:02 PM | 2821 | 935 |
| NORTHWESTERN/TENNESSEE | ||||||
| 2 | OUTBACK BOWL SUST (live) | Fri 1/01/16 | 3:02 PM | 3:30 PM | 1813 | 535 |
| NORTHWESTERN/TENNESSEE | ||||||
| 3 | COLLEGE FOOTBALL BOWL GAME (live) | Mon 12/28/15 | 5:00 PM | 8:07 PM | 1486 | 480 |
| CENTRAL MICHIGAN/MINNESOTA | ||||||
| 4 | COLLEGE FOOTBALL SCOREBOARD (live) | Mon 12/28/15 | 8:07 PM | 8:33 PM | 716 | 286 |
| 5 | SPORTSNATION | Fri 1/01/16 | 3:30 PM | 4:30 PM | 710 | 250 |
| 101 HOLIDAY JEERS | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/30/15 | 7:04 PM | 9:04 PM | 659 | 265 |
| CLEMSON/NORTH CAROLINA | ||||||
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 7:04 PM | 9:04 PM | 623 | 218 |
| IOWA ST/OKLAHOMA | ||||||
| 8 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 3:03 PM | 5:04 PM | 609 | 243 |
| MICHIGAN ST/MINNESOTA | ||||||
| 9 | SPORTSCENTER AM (live) | Fri 1/01/16 | 11:00 AM | 12:00 PM | 556 | 269 |
| 10 | FIRST TAKE (live) | Mon 12/28/15 | 10:00 AM | 12:00 PM | 540 | 284 |
| 11 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 12/28/15 | 8:33 PM | 10:32 PM | 534 | 104 |
| MARYLAND/CONNECTICUT | ||||||
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/30/15 | 9:04 PM | 11:04 PM | 514 | 162 |
| SYRACUSE/PITTSBURGH | ||||||
| 14 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 5:04 PM | 7:04 PM | 503 | 167 |
| NOTRE DAME/VIRGINIA | ||||||
| 16 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 9:04 PM | 11:09 PM | 444 | 195 |
| LSU/VANDERBILT | ||||||
| 17 | HIGH SCHOOL FOOTBALL (live) | Sat 1/02/16 | 12:00 PM | 3:03 PM | 442 | 196 |
| TEAM HIGHLIGHT/TEAM ARMOUR | ||||||
| 19 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/30/15 | 5:00 PM | 7:04 PM | 435 | 160 |
| PENN ST/MARYLAND | ||||||
| 22 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/29/15 | 9:09 PM | 11:11 PM | 398 | 120 |
| CONNECTICUT/TEXAS | ||||||
| 24 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/30/15 | 3:04 PM | 5:00 PM | 396 | 137 |
| MICHIGAN/ILLINOIS | ||||||
| 28 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/29/15 | 7:03 PM | 9:09 PM | 364 | 112 |
| FLORIDA ST/FLORIDA | ||||||
| 37 | COLLEFE FOOTBALL BOWL PREVIEW | Mon 12/28/15 | 4:30 PM | 5:00 PM | 317 | 171 |
| OUTBACK BOWL PREVIEW | ||||||
| 38 | BILLIARDS INTERNATIONAL EVENTS | Sun 1/03/16 | 8:00 PM | 9:00 PM | 307 | 153 |
| TRICK SHOT MAGIC | ||||||
| 41 | HIGH SCHOOL FOOTBALL | Fri 1/01/16 | 7:00 PM | 8:00 PM | 294 | 131 |
| AMERICAN FAMILY INSURANCE SKILLS CHALLENGE | ||||||
| 43 | BILLIARDS INTERNATIONAL EVENTS | Sun 1/03/16 | 4:00 PM | 5:00 PM | 291 | 56 |
| TOURNAMENT OF CHAMPIONS | ||||||
| 50 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 11:09 PM | 1:21 AM | 274 | 141 |
| GONZAGA/SAN FRANCISCO | ||||||
| 52 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/30/15 | 1:00 PM | 3:04 PM | 268 | 77 |
| INDIANA/RUTGERS | ||||||
| 55 | BILLIARDS INTERNATIONAL EVENTS | Sun 1/03/16 | 7:00 PM | 8:00 PM | 262 | 82 |
| CHALLENGE OF CHAMPIONS | ||||||
| 56 | BILLIARDS INTERNATIONAL EVENTS | Sun 1/03/16 | 5:00 PM | 6:00 PM | 259 | 58 |
| CHALLENGE OF CHAMPIONS | ||||||
| 57 | BILLIARDS INTERNATIONAL EVENTS | Sun 1/03/16 | 6:00 PM | 7:00 PM | 251 | 78 |
| CHALLENGE OF CHAMPIONS | ||||||
| 58 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/29/15 | 3:00 PM | 5:04 PM | 250 | 111 |
| TEMPLE/CINCINNATI | ||||||
| 61 | SPORTS REPORTERS | Sun 1/03/16 | 9:30 AM | 10:00 AM | 245 | 79 |
| 62 | BILLIARDS INTERNATIONAL EVENTS | Sun 1/03/16 | 9:00 PM | 10:00 PM | 238 | 102 |
| TRICK SHOT MAGIC | ||||||
| 62 | FANTASY FOOTBALL KICKOFF (live) | Tue 12/29/15 | 1:30 PM | 2:00 PM | 238 | 139 |
| 67 | BILLIARDS INTERNATIONAL EVENTS | Sun 1/03/16 | 3:00 PM | 4:00 PM | 232 | 46 |
| TOURNAMENT OF CHAMPIONS | ||||||
| 73 | FANTASY SHOW (live) | Sun 1/03/16 | 11:00 AM | 1:00 PM | 204 | 124 |
| 81 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/29/15 | 5:04 PM | 7:03 PM | 180 | 68 |
| SMU/TULSA | ||||||
| 84 | SPORTSCENTER (live) | Thu 12/31/15 | 7:55 PM | 8:10 PM | 177 | 46 |
| 86 | BILLIARDS INTERNATIONAL EVENTS | Sun 1/03/16 | 2:00 PM | 3:00 PM | 166 | 29 |
| TOURNAMENT OF CHAMPIONS | ||||||
| 90 | OUTSIDE THE LINES | Sun 1/03/16 | 9:00 AM | 9:30 AM | 152 | 60 |
| 103 | BILLIARDS INTERNATIONAL EVENTS | Sun 1/03/16 | 1:00 PM | 2:00 PM | 116 | 46 |
| HALL OF FAME CHALLENGE | ||||||
| 109 | CFP SEMI MEGACAST (live) | Thu 12/31/15 | 4:00 PM | 7:55 PM | 90 | 26 |
| OKLAHOMA/CLEMSON | ||||||
| 110 | CFP SEMI MEGACAST (live) | Thu 12/31/15 | 8:10 PM | 11:53 PM | 89 | 31 |
| MICHIGAN ST/ALABAMA | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up +1 percent (393,000 vs. 389,000) from one week earlier and down -11 percent (393,000 vs. 443,000) from the same week one year ago (December 29, 2014-January 4, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up +32 percent (342,000 vs. 260,000) from one week earlier and down -23 percent (342,000 vs. 443,000) from the same week one year ago (December 29, 2014-January 4, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Dec. 28-Jan. 1): 254,000 (119,000 adults 18-49)
- “First Take” (ESPN2, Dec. 28-30): 442,000 (246,000 adults 18-49)
- “His & Hers” (ESPN2, Dec. 28-30): 335,000 (192,000 adults 18-49)
- “SportsNation” (ESPN2, Jan. 1): 710,000 (250,000 adults 18-49)
- “NFL Insiders” (ESPN2, Dec. 28-29): 331,000 (176,000 adults 18-49)
- “NFL Live” (ESPN2, Dec. 28-29): 324,000 (161,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Dec. 28-29): 167,000 (85,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 12:00 PM | 2:51 PM | 292 | 67 |
| WEST VIRGINIA/KANSAS STATE | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/29/15 | 9:09 PM | 11:03 PM | 269 | 111 |
| UC IRVINE/KANSAS | ||||||
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 12/28/15 | 8:04 PM | 10:00 PM | 254 | 90 |
| ELON/DUKE | ||||||
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/03/16 | 8:00 PM | 10:04 PM | 248 | 96 |
| WAKE FOREST/LOUISVILLE | ||||||
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 2:51 PM | 4:07 PM | 215 | 62 |
| TEXAS/TEXAS TECH | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/29/15 | 7:04 PM | 9:09 PM | 202 | 68 |
| WAKE FOREST/LSU | ||||||
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 12/28/15 | 6:00 PM | 8:04 PM | 198 | 64 |
| UNC GREENSBORO/NORTH CAROLINA | ||||||
| 8 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 8:37 PM | 10:19 PM | 163 | 39 |
| GEORGIA/FLORIDA | ||||||
| 9 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 6:09 PM | 8:37 PM | 155 | 36 |
| MEMPHIS/SOUTH CAROLINA | ||||||
| 10 | COLLEGE FOOTBALL BOWL GAME | Fri 1/01/16 | 9:00 AM | 12:00 PM | 147 | 43 |
| MICHIGAN STATE/ALABAMA | ||||||
| 10 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 1/01/16 | 9:00 PM | 11:22 PM | 147 | 61 |
| UTAH/STANFORD | ||||||
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/30/15 | 6:04 PM | 8:00 PM | 113 | 39 |
| OAKLAND/VIRGINIA | ||||||
| 14 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/30/15 | 12:00 PM | 2:23 PM | 107 | 36 |
| WEST VIRGINIA/VIRGINIA TECH | ||||||
| 15 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 4:07 PM | 6:09 PM | 100 | 33 |
| TULSA/CINCINNATI | ||||||
| 16 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/30/15 | 4:07 PM | 5:51 PM | 95 | 27 |
| NORTHWESTERN/NEBRASKA | ||||||
| 23 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 1/02/16 | 10:19 PM | 12:14 AM | 82 | 24 |
| SAN DIEGO ST/UTAH ST | ||||||
| 24 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/03/16 | 10:04 PM | 12:02 AM | 79 | 41 |
| COLORADO/STANFORD | ||||||
| 25 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/29/15 | 1:00 PM | 2:54 PM | 78 | 28 |
| TULANE/MEMPHIS | ||||||
| 29 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 1/01/16 | 4:00 PM | 6:01 PM | 69 | 22 |
| FLORIDA STATE/LOUISVILLE | ||||||
| 32 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/29/15 | 3:05 PM | 4:53 PM | 64 | 20 |
| TEXAS SOUTHERN/BAYLOR | ||||||
| 32 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 12/31/15 | 11:00 PM | 1:00 AM | 64 | 28 |
| BYU/SAINT MARYS | ||||||
| 41 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/29/15 | 5:04 PM | 6:52 PM | 57 | 14 |
| LIBERTY/NOTRE DAME | ||||||
| 43 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/03/16 | 3:00 PM | 4:46 PM | 55 | 17 |
| ARKANSAS/SOUTH CAROLINA | ||||||
| 49 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/30/15 | 11:00 PM | 1:16 AM | 51 | 22 |
| FRESNO STATE/UNLV | ||||||
| 52 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/30/15 | 2:23 PM | 4:07 PM | 46 | 16 |
| HOUSTON/USF | ||||||
| 57 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/03/16 | 1:00 PM | 3:00 PM | 38 | 8 |
| DUKE/SYRACUSE | ||||||
| 61 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 12/31/15 | 2:00 PM | 4:00 PM | 36 | 12 |
| DRAKE/WICHITA STATE | ||||||
| 87 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 1/03/16 | 5:00 PM | 7:00 PM | 17 | 4 |
| TULANE/MEMPHIS | ||||||
| 97 | GOLF PROGRAMMING | Thu 12/31/15 | 9:00 AM | 10:00 AM | 10 | 6 |
| 2015 CHICK-FIL-A GOLF CHALLENGE | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down -21 percent (145,000 vs. 183,000) from one week earlier and up +25 percent (145,000 vs. 116,000) from the same week one year ago (December 29, 2014-January 4, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down -11 percent (71,000 vs. 80,000) from one week earlier and up +8 percent (71,000 vs. 66,000) from the same week one year ago (December 29, 2014-January 4, 2015).
Source: Live+Same Day data, Nielsen Media Research

Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
ESPN
Andy Roddick’s Wimbledon analysis proves it’s time for the McEnroe era at ESPN to end
TV and streaming viewing picks for July 13, 2026: How to watch MLB Home Run Derby
For the first time, Netflix will stream MLB's Home Run Derby live from Citizens Bank Park in Philadelphia.
Knoxville Smokies reporter finishes hot dog review as home run leaves the park
"Thank you, Phill. He was lost in the sauce down there as Josh Adamczewski ripped one over the fence."
Dana White offers bizarre defense of Conor McGregor’s health status by citing social media views
"If there was a preexisting injury, someone would've noticed it."
ESPN
Andy Roddick’s Wimbledon TV debut shows networks need to embrace the solo act
‘Ted Lasso’ star Cristo Fernández makes professional soccer debut at age 35
Fernández played lower-level soccer in Mexico and Puerto Rico before knee injuries led him to switch to acting.