If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NBA PLAYOFFS | Sat 4/23/16 | 10:57 PM | 1:16 AM | 2798 | 1485 |
| GAME 3: LA CLIPPERS/PORTLAND | ||||||
| 2 | NBA PLAYOFFS | Sat 4/23/16 | 8:05 PM | 10:57 PM | 2756 | 1309 |
| GAME 4: OKLAHOMA CITY/DALLAS | ||||||
| 3 | NBA PLAYOFFS | Fri 4/22/16 | 9:39 PM | 12:04 AM | 2685 | 1402 |
| GAME 3: SAN ANTONIO/MEMPHIS | ||||||
| 4 | NBA PLAYOFFS | Fri 4/22/16 | 7:00 PM | 9:39 PM | 2669 | 1373 |
| GAME 3: CLEVELAND/DETROIT | ||||||
| 5 | SPORTSCENTER 12AM (live) | Fri 4/22/16 | 12:04 AM | 1:04 AM | 1679 | 1003 |
| 6 | SPORTSCENTER 1AM (live) | Sat 4/23/16 | 1:16 AM | 2:15 AM | 1452 | 855 |
| 7 | MLB MONDAY NIGHT (live) | Mon 4/18/16 | 8:00 PM | 10:42 PM | 1287 | 494 |
| CHICAGO CUBS/ST. LOUIS | ||||||
| 8 | MLB SUNDAY NIGHT (live) | Sun 4/24/16 | 8:00 PM | 1:12 AM | 1245 | 529 |
| BOSTON/HOUSTON | ||||||
| 9 | SPORTSCENTER 1AM (live) | Fri 4/22/16 | 1:04 AM | 2:00 AM | 1122 | 688 |
| 10 | SPORTSCENTER MORNING (live) | Sat 4/23/16 | 2:15 AM | 3:15 AM | 1022 | 595 |
| 19 | OUTSIDE THE LINES | Sun 4/24/16 | 9:00 AM | 9:30 AM | 715 | 385 |
| 20 | MLB WEDNESDAY NIGHT (live) | Wed 4/20/16 | 7:00 PM | 10:25 PM | 699 | 274 |
| DETROIT/KANSAS CITY | ||||||
| 21 | SPORTS REPORTERS | Sun 4/24/16 | 9:30 AM | 10:00 AM | 697 | 375 |
| 42 | PBA BOWLING | Sun 4/24/16 | 1:00 PM | 3:00 PM | 502 | 236 |
| PBA LEAGUE QUARTERFINALS | ||||||
| 49 | NBA PLAYOFFS | Sun 4/24/16 | 3:30 PM | 3:52 PM | 463 | 275 |
| GAME 4: GOLDEN STATE/HOUSTON | ||||||
| 73 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun 4/24/16 | 7:00 PM | 8:00 PM | 396 | 208 |
| 111 | NFL PROGRAMMING | Tue 4/19/16 | 7:30 PM | 8:00 PM | 326 | 200 |
| HEY ROOKIE, WELCOME TO NFL | ||||||
| 118 | SPORTSCENTER SPECIAL (live) | Thu 4/21/16 | 7:30 PM | 9:00 PM | 314 | 164 |
| MEL & TODDS MOCK DRAFT | ||||||
| 120 | E:60 | Tue 4/19/16 | 10:00 PM | 11:00 PM | 312 | 205 |
| 120 | NBA PRE-GAME | Sat 4/23/16 | 7:00 PM | 8:05 PM | 312 | 162 |
| NBA COUNTDOWN | ||||||
| 123 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 4/23/16 | 2:00 PM | 4:37 PM | 311 | 119 |
| OKLAHOMA/TENNESSEE | ||||||
| 129 | SPORTSCENTER SPECIAL | Tue 4/19/16 | 8:30 PM | 9:00 PM | 289 | 170 |
| GRUDEN’S QB CAMP- CHRISTIAN HACKENBERG | ||||||
| 138 | SPORT SCIENCE | Sat 4/23/16 | 5:00 PM | 6:00 PM | 260 | 148 |
| COMBINE SPECIAL | ||||||
| 141 | SPORTSCENTER SPECIAL | Sun 4/24/16 | 3:00 PM | 3:30 PM | 235 | 127 |
| GRUDEN’S QB CAMP- PAXTON LYNCH | ||||||
| 142 | SPORTSCENTER SPECIAL | Tue 4/19/16 | 9:00 PM | 9:30 PM | 233 | 137 |
| GRUDEN’S QB CAMP- CARDALE JONES | ||||||
| 146 | MLS REGULAR SEASON (live) | Sun 4/24/16 | 3:52 PM | 6:00 PM | 180 | 98 |
| SAN JOSE/KANSAS CITY | ||||||
| 146 | NFL PROGRAMMING | Tue 4/19/16 | 9:30 PM | 10:00 PM | 180 | 102 |
| HEY ROOKIE, WELCOME TO NFL | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down -7 percent (1.330 million vs. 1.428 million) from one week earlier and down -11 percent (1.330 million vs. 1.494 million) from the same week one year ago (April 20-26, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down -7 percent (627,000 vs. 676,000) from one week earlier and down -3 percent (67627,000 vs. 645,000) from the same week one year ago (April 20-26, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, Apr. 18-22): 301,000 (177,000 adults 18-49)
- “NFL Insiders” (ESPN, Apr. 18-22): 321,000 (180,000 adults 18-49)
- “NFL Live” (ESPN, Apr. 18-22): 396,000 (224,000 adults 18-49)
- “NBA: The Jump” (ESPN, Apr. 18-22): 371,000 (223,000 adults 18-49)
- “SportsNation” (ESPN, Apr. 18-22): 422,000 (255,000 adults 18-49)
- “Highly Questionable” (ESPN, Apr. 18-22): 488,000 (289,000 adults 18-49)
- “Around the Horn” (ESPN, Apr. 18-22): 557,000 (323,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Apr. 18-22): 877,000 (447,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 18-22 7 a.m.): 392,000 (246,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 18-22 8 a.m.): 388,000 (233,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 18-22 9 a.m.): 389,000 (230,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 18-24 6 p.m.): 464,000 (257,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 18-21 11 p.m.): 356,000 (199,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Apr. 18-22 midnight): 610,000 (365,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Apr. 18-23 1 a.m.): 663,000 (402,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NBA PLAYOFFS | Fri 4/22/16 | 7:59 PM | 10:47 PM | 984 | 491 |
| GAME 3: ATLANTA/BOSTON | ||||||
| 2 | SPORTSCENTER LATE (live) | Fri 4/22/16 | 10:47 PM | 11:56 PM | 550 | 298 |
| 3 | FIRST TAKE (live) | Fri 4/22/16 | 10:00 AM | 12:00 PM | 418 | 272 |
| 4 | FIRST TAKE (live) | Wed 4/20/16 | 10:00 AM | 12:00 PM | 402 | 259 |
| 5 | FIRST TAKE (live) | Tue 4/19/16 | 10:00 AM | 12:00 PM | 399 | 285 |
| 6 | FIRST TAKE (live) | Thu 4/21/16 | 10:00 AM | 12:00 PM | 376 | 239 |
| 7 | FIRST TAKE (live) | Mon 4/18/16 | 10:00 AM | 12:00 PM | 365 | 246 |
| 8 | NBA TONIGHT (live) | Fri 4/22/16 | 11:56 PM | 12:30 AM | 344 | 186 |
| 9 | HIS & HERS (live) | Wed 4/20/16 | 12:00 PM | 1:00 PM | 337 | 223 |
| 10 | HIS & HERS (live) | Fri 4/22/16 | 12:00 PM | 1:00 PM | 336 | 247 |
| 25 | SPORTSCENTER SPECIAL (live) | Wed 4/20/16 | 7:00 PM | 8:00 PM | 263 | 160 |
| YOU’VE GOT MEL & TODD | ||||||
| 38 | NBA PLAYOFFS | Sat 4/23/16 | 10:44 PM | 10:55 PM | 212 | 89 |
| GAME 3: LA CLIPPERS/PORTLAND | ||||||
| 54 | OUTSIDE THE LINES | Sun 4/24/16 | 10:00 AM | 10:30 AM | 188 | 124 |
| 58 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 4/23/16 | 5:00 PM | 7:38 PM | 182 | 72 |
| UCLA/ARIZONA | ||||||
| 68 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sun 4/24/16 | 5:02 PM | 7:36 PM | 166 | 54 |
| UCLA/ARIZONA | ||||||
| 70 | COLLEGE BASEBALL (live) | Sun 4/24/16 | 1:00 PM | 5:02 PM | 165 | 64 |
| MISSISSIPPI STATE/LSU | ||||||
| 87 | BASSMASTERS | Sun 4/24/16 | 8:00 AM | 9:00 AM | 148 | 67 |
| ELITE SERIES | ||||||
| 91 | COLLEGE BASEBALL (live) | Sat 4/23/16 | 2:00 PM | 5:00 PM | 144 | 73 |
| GEORGIA/FLORIDA | ||||||
| 94 | SPORTS REPORTERS | Sun 4/24/16 | 10:30 AM | 11:00 AM | 138 | 69 |
| 115 | NFL MATCH-UP | Sun 4/24/16 | 8:30 PM | 9:00 PM | 113 | 51 |
| DRAFT SPECIAL | ||||||
| 119 | BASSMASTER CLASSIC | Sun 4/24/16 | 7:00 AM | 8:00 AM | 107 | 48 |
| 2016 BASSMASTER CLASSIC: WINNERS CIRCLE | ||||||
| 153 | X GAMES | Sun 4/24/16 | 10:00 PM | 11:00 PM | 52 | 31 |
| REAL SNOW 2016 | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -19 percent (257,000 vs. 317,000) from one week earlier and down -4 percent (257,000 vs. 269,000) from the same week one year ago (April 20-26, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down -27 percent (204,000 vs. 279,000) from one week earlier and about even (204,000 vs. 205,000) from the same week one year ago (April 20-26, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Apr. 18-22): 252,000 (130,000 adults 18-49)
- “First Take (mornings live)” (ESPN2, Apr. 18-22): 392,000 (260,000 adults 18-49)
- “His & Hers” (ESPN2, Apr. 18-22): 303,000 (207,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, Apr. 18 & 20): 79,000 (38,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Apr. 18 & 20-23): 156,000 (84,000 adults 18-49)
- “Jalen & Jacoby (late night)” (ESPN2, Apr. 21-23): 132,000 (70,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASEBALL (live) | Sat 4/23/16 | 7:24 PM | 9:43 PM | 122 | 24 |
| MISSISSIPPI STATE/LSU | ||||||
| 2 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 4/23/16 | 4:30 PM | 7:24 PM | 112 | 22 |
| TEXAS A&M/MISSOURI | ||||||
| 3 | COLLEGE BASEBALL (live) | Thu 4/21/16 | 7:30 PM | 11:41 PM | 97 | 20 |
| GEORGIA/FLORIDA | ||||||
| 4 | COLLEGE LACROSSE (live) | Sat 4/23/16 | 12:00 PM | 2:17 PM | 92 | 38 |
| NOTRE DAME/NORTH CAROLINA | ||||||
| 5 | COLLEGE BASEBALL (live) | Fri 4/22/16 | 7:30 PM | 10:13 PM | 80 | 21 |
| ARKANSAS/KENTUCKY | ||||||
| 6 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 4/23/16 | 2:17 PM | 4:04 PM | 75 | 17 |
| GEORGIA/AUBURN | ||||||
| 7 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sun 4/24/16 | 3:30 PM | 5:52 PM | 70 | 17 |
| NOTRE DAME/NORTH CAROLINA | ||||||
| 8 | ESPNU STUDIO (live) | Sat 4/23/16 | 9:43 PM | 10:00 PM | 68 | 22 |
| 9 | SPORTSCENTER SPECIAL | Sun 4/24/16 | 11:30 PM | 12:00 AM | 63 | 45 |
| GRUDENS QB CAMP – PAXTON LYNCH | ||||||
| 10 | SPORTSCENTER SPECIAL | Sun 4/24/16 | 6:11 PM | 6:30 PM | 50 | 30 |
| GRUDENS QB CAMP – CARDALE JONES | ||||||
| 15 | COLLEGE BASEBALL (live) | Sat 4/23/16 | 10:00 PM | 3:22 AM | 37 | 16 |
| ARIZONA/CALIFORNIA | ||||||
| 50 | NBA D LEAGUE PLAYOFFS (live) | Mon 4/18/16 | 9:30 PM | 10:42 PM | 19 | 11 |
| LOS ANGELES/AUSTIN | ||||||
| 69 | NBA D LEAGUE PLAYOFFS (live) | Sun 4/24/16 | 7:00 PM | 9:33 PM | 16 | 7 |
| SIOUX FALLS/LA D-FENDERS | ||||||
| 79 | NBA D LEAGUE PLAYOFFS (live) | Wed 4/20/16 | 8:30 PM | 11:01 PM | 14 | 6 |
| LOS ANGELES/AUSTIN | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down -26 percent (51,000 vs. 69,000) from one week earlier and down -6 percent (51,000 vs. 54,000) from the same week one year ago (April 20-26, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down -24 percent (26,000 vs. 34,000) from one week earlier and down -19 percent (26,000 vs. 32,000) from the same week one year ago (April 20-26, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Apr. 18-22): 23,000 (16,000 adults 18-49)
- “CFB Daily (live)” (ESPNU, Apr. 18-20): 19,000 (10,000 adults 18-49)
- “SportsCenterU” (ESPNU, Apr. 21 & 23): 17,000 (7,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research


