If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NBA REGULAR SEASON (live) | Wed 4/13/16 | 10:38 PM | 1:01 AM | 3649 | 1999 |
| MEMPHIS/GOLDEN STATE | ||||||
| 2 | NBA PLAYOFFS (live) | Sat 4/16/16 | 9:52 PM | 12:14 AM | 3016 | 1648 |
| DALLAS/OKLAHOMA CITY GAME 1 | ||||||
| 3 | NBA PLAYOFFS (live) | Sat 4/16/16 | 6:59 PM | 9:52 PM | 2930 | 1499 |
| BOSTON/ATLANTA GAME 1 | ||||||
| 4 | NBA PLAYOFFS (live) | Sat 4/16/16 | 12:34 PM | 3:21 PM | 1936 | 997 |
| INDIANA/TORONTO GAME 1 | ||||||
| 5 | MLB SUNDAY NIGHT (live) | Sun 4/17/16 | 8:00 PM | 10:55 PM | 1858 | 718 |
| SAN FRANCISCO/LA DODGERS | ||||||
| 6 | NBA REGULAR SEASON (live) | Wed 4/13/16 | 8:05 PM | 10:38 PM | 1793 | 953 |
| MIAMI/BOSTON | ||||||
| 7 | ESPN ORIGINAL DOCUMENTARY | Thu 4/14/16 | 9:00 PM | 11:00 PM | 1509 | 989 |
| 30 FOR 30: THIS MAGIC MOMENT | ||||||
| 8 | SPORTSCENTER 12AM (live) | Sat 4/16/16 | 12:14 AM | 1:00 AM | 1408 | 789 |
| 9 | SPORTSCENTER 1AM (live) | Wed 4/13/16 | 1:01 AM | 3:00 AM | 1354 | 752 |
| 10 | SPORTSCENTER 1AM (live) | Sat 4/16/16 | 1:00 AM | 2:00 AM | 1015 | 626 |
| 11 | NBA PRE GAME | Sat 4/16/16 | 12:00 PM | 12:34 PM | 927 | 563 |
| 16 | NBA PRE GAME | Wed 4/13/16 | 7:00 PM | 8:05 PM | 779 | 492 |
| NBA COUNTDOWN | ||||||
| 20 | COLLEGE FOOTBALL SPRING GAME (live) | Sat 4/16/16 | 3:21 PM | 5:30 PM | 751 | 333 |
| ALABAMA | ||||||
| 23 | MLB MONDAY NIGHT (live) | Mon 4/11/16 | 7:00 PM | 10:57 PM | 651 | 292 |
| MIAMI/NY METS | ||||||
| 30 | OUTSIDE THE LINES | Sun 4/17/16 | 9:00 AM | 9:30 AM | 587 | 331 |
| 31 | SPORTS REPORTERS | Sun 4/17/16 | 9:30 AM | 10:00 AM | 577 | 303 |
| 42 | NBA STUDIO (live) | Fri 4/15/16 | 10:00 PM | 11:00 PM | 523 | 321 |
| SPORTSCENTER SPECIAL: THE CHASE FOR 72 | ||||||
| 47 | PBA BOWLING | Sun 4/17/16 | 1:00 PM | 3:00 PM | 490 | 193 |
| PBA LEAGUE QUARTERFINALS | ||||||
| 49 | SPORTSCENTER SPECIAL (live) | Thu 4/14/16 | 8:00 PM | 9:00 PM | 489 | 271 |
| SCHEDULE RELEASE SPECIAL | ||||||
| 53 | NBA STUDIO | Fri 4/15/16 | 9:00 PM | 10:00 PM | 469 | 274 |
| NBA PLAYOFF PREVIEW | ||||||
| 68 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun 4/17/16 | 7:00 PM | 8:00 PM | 438 | 200 |
| 73 | SPORTSCENTER SPECIAL | Sat 4/16/16 | 5:30 PM | 6:00 PM | 414 | 188 |
| GRUDEN’S QB CAMP- DAK PRESCOTT | ||||||
| 74 | E:60 | Tue 4/12/16 | 10:00 PM | 11:00 PM | 413 | 230 |
| 117 | SPORTSCENTER SPECIAL | Tue 4/12/16 | 8:30 PM | 9:00 PM | 333 | 184 |
| GRUDEN’S QB CAMP- JARED GOFF | ||||||
| 120 | NFL MATCH-UP | Tue 4/12/16 | 8:00 PM | 8:30 PM | 324 | 167 |
| 138 | SPORTSCENTER SPECIAL | Tue 4/12/16 | 9:00 PM | 9:30 PM | 288 | 168 |
| GRUDEN’S QB CAMP- CARSON WENTZ | ||||||
| 148 | MLS REGULAR SEASON (live) | Sun 4/17/16 | 3:30 PM | 6:00 PM | 229 | 117 |
| ORLANDO/NEW ENGLAND | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up +7 percent (1.428 million vs. 1.336 million) from one week earlier and up +22 percent (1.428 million vs. 1.168 million) from the same week one year ago (April 13-19, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down -6 percent (676,000 vs. 721,000) from one week earlier and up +13 percent (676,000 vs. 599,000) from the same week one year ago (April 13-19, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, Apr. 11-15): 293,000 (182,000 adults 18-49)
- “NFL Insiders” (ESPN, Apr. 11-15): 321,000 (193,000 adults 18-49)
- “NFL Live” (ESPN, Apr. 11-15): 375,000 (224,000 adults 18-49)
- “NBA: The Jump” (ESPN, Apr. 11-15): 346,000 (213,000 adults 18-49)
- “SportsNation” (ESPN, Apr. 11-15): 389,000 (244,000 adults 18-49)
- “Highly Questionable” (ESPN, Apr. 11-15): 490,000 (309,000 adults 18-49)
- “Around the Horn” (ESPN, Apr. 11-15): 547,000 (319,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Apr. 11-15): 838,000 (431,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 11-15 7 a.m.): 419,000 (255,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 11-15 8 a.m.): 398,000 (235,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 11-15 9 a.m.): 348,000 (213,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 11-17 6 p.m.): 520,000 (304,000 adults 18-49)
- “SportsCenter” (ESPN, Apr. 11-12, 14-15 & 17 11 p.m.): 567,000 (330,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Apr. 11-12 & 14-16 midnight): 660,000 (395,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Apr. 11-16 1 a.m.): 768,000 (446,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NBA REGULAR SEASON (live) | Wed 4/13/16 | 10:24 PM | 1:13 AM | 3465 | 2211 |
| UTAH/LA LAKERS | ||||||
| 2 | NBA TONIGHT (live) | Wed 4/13/16 | 1:20 AM | 2:30 AM | 1395 | 928 |
| 3 | MLB WEDNESDAY NIGHT | Wed 4/13/16 | 7:00 PM | 10:24 PM | 520 | 202 |
| BALTIMORE/BOSTON | ||||||
| 4 | FIRST TAKE (live) | Thu 4/14/16 | 10:00 AM | 12:00 PM | 511 | 339 |
| 5 | ESPN ORIGINAL DOCUMENTARY | Fri 4/15/16 | 11:00 PM | 1:00 AM | 428 | 265 |
| 30 FOR 30: THIS MAGIC MOMENT | ||||||
| 6 | FIRST TAKE (live) | Wed 4/13/16 | 10:00 AM | 12:00 PM | 395 | 255 |
| 7 | MIKE & MIKE IN THE MORNING (live) | Thu 4/14/16 | 6:00 AM | 10:00 AM | 366 | 198 |
| 8 | FIRST TAKE (live) | Tue 4/12/16 | 10:00 AM | 12:00 PM | 342 | 203 |
| 9 | ESPN ORIGINAL DOCUMENTARY | Mon 4/11/16 | 11:00 PM | 12:00 AM | 333 | 206 |
| 30 FOR 30: JORDAN RIDES THE BUS | ||||||
| 10 | FIRST TAKE (live) | Mon 4/11/16 | 10:00 AM | 12:00 PM | 325 | 183 |
| 15 | NBA COAST TO COAST (live) | Mon 4/11/16 | 8:00 PM | 10:00 PM | 292 | 164 |
| 24 | HIGH SCHOOL BASKETBALL (live) | Fri 4/15/16 | 8:00 PM | 10:00 PM | 255 | 123 |
| JORDAN ALL-AMERICAN CLASSIC | ||||||
| 25 | WNBA PREVIEW/REVIEW (live) | Thu 4/14/16 | 7:00 PM | 8:07 PM | 254 | 120 |
| WNBA DRAFT | ||||||
| 32 | COLLEGE BOWLING | Sun 4/17/16 | 6:34 PM | 8:32 PM | 237 | 78 |
| NCAA BOWLING CHAMPIONSHIP | ||||||
| 40 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 4/16/16 | 3:23 PM | 5:34 PM | 219 | 46 |
| TEXAS/OKLAHOMA | ||||||
| 42 | SPORTSCENTER SPECIAL (live) | Thu 4/14/16 | 9:00 PM | 10:00 PM | 216 | 100 |
| SC SCHEDULE RELEASE SPECIAL | ||||||
| 47 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 4/16/16 | 1:00 PM | 3:23 PM | 207 | 50 |
| TENNESSEE/GEORGIA | ||||||
| 48 | OUTSIDE THE LINES | Sun 4/17/16 | 10:00 AM | 10:30 AM | 206 | 111 |
| 66 | NBA PLAYOFFS (live) | Sat 4/16/16 | 9:44 PM | 10:03 PM | 169 | 96 |
| DALLAS/OKLAHOMA CITY GAME 1 | ||||||
| 83 | BILLIARDS INTERNATIONAL EVENTS | Sat 4/16/16 | 12:00 PM | 1:00 PM | 156 | 63 |
| WOMEN’S HALL OF FAME CHALLENGE | ||||||
| 85 | ARENA FOOTBALL (live) | Sun 4/17/16 | 4:00 PM | 6:34 PM | 155 | 67 |
| PORTLAND/PHILADELPHIA | ||||||
| 88 | SPORTS REPORTERS | Sun 4/17/16 | 10:30 AM | 11:00 AM | 153 | 72 |
| 114 | KICKBOXING | Sat 4/16/16 | 7:00 PM | 9:00 PM | 118 | 39 |
| 119 | ESPORTS | Sat 4/16/16 | 1:30 AM | 2:30 AM | 105 | 80 |
| HEROES OF THE DORM: TOURNAMENT RECAP | ||||||
| 122 | COLLEGE LACROSSE (live) | Sun 4/17/16 | 12:00 PM | 2:09 PM | 98 | 51 |
| DUKE/VIRGINIA | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -2 percent (317,000 vs. 324,000) from one week earlier and up +31 percent (317,000 vs. 242,000) from the same week one year ago (April 13-19, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up +30 percent (279,000 vs. 215,000) from one week earlier and up +48 percent (279,000 vs. 189,000) from the same week one year ago (April 13-19, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Apr. 11-15): 277,000 (137,000 adults 18-49)
- “First Take (mornings live)” (ESPN2, Apr. 11-15): 368,000 (227,000 adults 18-49)
- “His & Hers” (ESPN2, Apr. 11-15): 268,000 (176,000 adults 18-49)
- “ESPN FC” (ESPN2, Apr. 17): 98,000 (30,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, Apr. 11 & 13): 147,000 (91,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Apr. 11-13 & 16): 694,000 (452,000 adults 18-49)
- “Jalen & Jacoby (late night)” (ESPN2, Apr. 11 & 14-15): 151,000 (98,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sun 4/17/16 | 12:00 PM | 2:02 PM | 163 | 43 |
| MISSOURI/KENTUCKY | ||||||
| 2 | COLLEGE BASEBALL (live) | Sun 4/17/16 | 2:02 PM | 5:01 PM | 150 | 38 |
| LSU/MISSOURI | ||||||
| 3 | WOMEN’S COLLEGE GYMNASTICS (live) | Sat 4/16/16 | 9:21 PM | 11:32 PM | 143 | 57 |
| NCAA CHAMPIONSHIP | ||||||
| 4 | COLLEGE FOOTBALL SPRING GAME (live) | Sat 4/16/16 | 4:00 PM | 6:19 PM | 134 | 49 |
| GEORGIA | ||||||
| 5 | COLLEGE BOWLING (live) | Sat 4/16/16 | 6:30 PM | 9:21 PM | 131 | 35 |
| WOMEN’S BOWLING CHAMPIONSHIP | ||||||
| 6 | WNBA DRAFT (live) | Thu 4/14/16 | 8:00 PM | 9:12 PM | 105 | 39 |
| 7 | E:60 | Sat 4/16/16 | 6:19 PM | 6:30 PM | 96 | 42 |
| FRIDAY NIGHT LIES | ||||||
| 8 | WOMEN’S COLLEGE GYMNASTICS (live) | Fri 4/15/16 | 8:00 PM | 10:49 PM | 83 | 35 |
| NCAA CHAMPIONSHIP | ||||||
| 9 | ESPN ORIGINAL DOCUMENTARY | Mon 4/11/16 | 10:00 PM | 12:00 AM | 71 | 37 |
| 30 FOR 30: FANTASTIC LIES | ||||||
| 10 | COLLEGE BASEBALL (live) | Thu 4/14/16 | 9:12 PM | 12:00 AM | 69 | 34 |
| FLORIDA/ARKANSAS | ||||||
| 12 | COLLEGE LACROSSE | Sun 4/17/16 | 10:00 AM | 12:00 PM | 62 | 29 |
| NORTH CAROLINA/SYRACUSE | ||||||
| 13 | COLLEGE BASEBALL (live) | Wed 4/13/16 | 7:01 PM | 10:37 PM | 56 | 17 |
| NORTH CAROLINA/SOUTH CAROLINA | ||||||
| 15 | COLLEGE BASEBALL (live) | Mon 4/11/16 | 7:00 PM | 9:48 PM | 44 | 15 |
| WAKE FOREST/NORTH CAROLINA STATE | ||||||
| 17 | SIGNING DAY SPECIAL (live) | Wed 4/13/16 | 5:30 PM | 7:01 PM | 42 | 16 |
| 18 | COLLEGE FOOTBALL SPRING GAME (live) | Sat 4/16/16 | 12:00 PM | 2:01 PM | 40 | 18 |
| MISSISSIPPI STATE | ||||||
| 20 | NBA D LEAGUE (live) | Sun 4/17/16 | 6:00 PM | 8:30 PM | 38 | 15 |
| CANTON/SIOUX FALLS | ||||||
| 22 | WOMEN’S COLLEGE GYMNASTICS (live) | Fri 4/15/16 | 2:00 PM | 5:00 PM | 36 | 12 |
| NCAA CHAMPIONSHIP | ||||||
| 26 | NBA D LEAGUE (live) | Tue 4/12/16 | 7:00 PM | 9:35 PM | 32 | 17 |
| SIOUX FALLS/CANTON | ||||||
| 29 | NBA D LEAGUE (live) | Sun 4/17/16 | 8:30 PM | 10:31 PM | 30 | 10 |
| LOS ANGELES/AUSTIN | ||||||
| 40 | HIGH SCHOOL BASKETBALL (live) | Sat 4/16/16 | 2:01 PM | 3:39 PM | 25 | 11 |
| PSA CARDINALS (NY)/CALIFORNIA SUPREME | ||||||
| 42 | CHEERLEADING | Sun 4/17/16 | 9:00 AM | 10:00 AM | 24 | 12 |
| NATIONAL HIGH SCHOOL CHEER CHAMPIONSHIPS – COED | ||||||
| 58 | NBA D LEAGUE (live) | Tue 4/12/16 | 9:35 PM | 12:00 AM | 17 | 7 |
| LOS ANGELES/RENO | ||||||
| 117 | COLLEGE LACROSSE | Mon 4/11/16 | 6:00 AM | 7:00 AM | 3 | 2 |
| DUKE/NOTRE DAME | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up +28 percent (69,000 vs. 54,000) from one week earlier and down -1 percent (69,000 vs. 70,000) from the same week one year ago (April 13-19, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up +17 percent (34,000 vs. 29,000) from one week earlier and up +6 percent (34,000 vs. 32,000) from the same week one year ago (April 13-19, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Apr. 11-15): 30,000 (17,000 adults 18-49)
- “CFB Daily” (ESPNU, Apr. 12): 36,000 (14,000 adults 18-49)
- “SportsCenterU” (ESPNU, Apr. 11 & 16): 27,000 (16,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research



Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Josh Allen open to broadcasting after football: ‘It would be something I would entertain’
Allen also said the line between player and journalist gets "murky" when former players criticize current ones the same way they were criticized during their careers.
Linda Cohn: Pat McAfee, Stephen A. Smith are both the faces of ESPN
"It's apples and oranges."
JP Dellacamera says 2026 World Cup was his last
After 40 years and 18 combined World Cups, American soccer's most decorated play-by-play voice is stepping back from the sport's biggest stage.
Larry David was in prime form for NBC Sports interview
"It's kind of a, if you don't mind me saying, it's kind of a lame name. Smylie? Smylie?"
Apple TV MLB studio update turns into on-air phone conversation
"Dude, what?"
Jeff Passan to social media troll: ‘Stop gooning and learn ball’
The ESPN MLB insider responded to X user Gooners Never Say Die.