If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
NFL Network Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | NFL GAMEDAY MORNING: Super Bowl XLIX | Sun | 9:00AM- 5:30PM | 510 | 0.4 | 727 |
| 2 | NFL GAMEDAY FINAL: Super Bowl XLIX | Sun | 10:31PM-11:59PM | 88 | 0.4 | 674 |
| 3 | SUPER BOWL SATURDAY NIGHT | Sat | 8:00PM- 9:00PM | 60 | 0.3 | 502 |
| 4 | SOUND FX: Best of the 2014 Season | Sun | 5:30PM- 6:30PM | 60 | 0.3 | 492 |
| 5 | NFL GAMEDAY FINAL: Super Bowl XLIX | Sun | 11:59PM- 1:30AM | 91 | 0.3 | 424 |
| 6 | A FOOTBALL LIFE: Joe Namath (Part II) | Sat | 3:00PM- 4:00PM | 60 | 0.3 | 392 |
| 7 | SUPER BOWL LIVE | Sat | 6:00PM- 8:00PM | 120 | 0.2 | 374 |
| 8 | SOUND FX: Best of the 2014 Season | Sat | 9:00PM-10:00PM | 60 | 0.2 | 349 |
| 9 | SUPER BOWL’S GREATEST COMMERCIALS | Sat | 5:00PM- 6:00PM | 60 | 0.2 | 317 |
| 10 | A FOOTBALL LIFE: Joe Namath (Part I) | Sat | 2:00PM- 3:00PM | 60 | 0.2 | 297 |
| 21 | NFL GAMEDAY FINAL: Super Bowl XLIX | Sun | 1:30AM- 2:30AM | 60 | 0.1 | 218 |
| 31 | NFL GAMEDAY FIRST: Super Bowl XLIX | Sun | 7:00AM- 9:00AM | 120 | 0.2 | 194 |
| 36 | INSIDE THE NFL | Wed | 9:00PM-10:30PM | 90 | 0.1 | 180 |
| 37 | NFL GAMEDAY FINAL: Super Bowl XLIX | Sun | 10:07PM-10:31PM | 24 | 0.1 | 179 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NFL Network is up 15 percent (229,000 vs. 200,000) from one week earlier and down 3 percent (229,000 vs. 237,000) from the same week one year ago (January 27-February 2, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NFL Network is up 20 percent (164,000 vs. 137,000) from one week earlier and down 7 percent (164,000 vs. 177,000) from the same week one year ago (January 27-February 2, 2014).
“Inside the NFL” drew 153,000 viewers in its original Tuesday 9 p.m. telecast on Showtime for Jan. 27.
Viewership averages for the following daily NFL Network programs of the week:
- “NFL AM” (Jan. 26-30 6-10 a.m. & Jan. 31 6-9 a.m.): 47,000 (prior week: 69,000)
- “NFL Total Access” (average of each day’s most-watched telecast Jan. 26-31): 194,000 (prior week: 253,000)
NBA on TNT
Thursday, January 29, 2015
“NBA Tip-Off” (7:00-8:00 p.m.)
0.4 household rating, 0.510 million viewers
-34% from 0.778 million on 01/30/14
Denver Nuggets @ Memphis Grizzlies (8:00-10:33 p.m.)
0.5 household rating, 0.733 million viewers
-47% from 1.380 million of Cleveland at New York on 01/30/14
Chicago Bulls @ Los Angeles Lakers (10:33 p.m.-1:31 a.m.)
0.8 household rating, 1.238 million viewers
-23% from 1.604 million of L.A. Clippers at Golden State on 01/30/14
“Inside the NBA” (1:31-2:22 a.m.)
0.4 household rating, 0.675 million viewers
+3% from 0.654 million on 01/30/14
NBATV Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | NBA REGULAR SEASON: Chicago at Golden State | Tue | 10:31PM- 1:13AM | 162 | 0.3 | 440 |
| 2 | NBA REGULAR SEASON: Cleveland at Detroit | Tue | 7:30PM-10:00PM | 150 | 0.3 | 385 |
| 3 | NBA POSTGAME SHOW | Tue | 1:13AM- 1:45AM | 32 | 0.2 | 345 |
| 4 | NBA GAMETIME LIVE | Tue | 10:00PM-10:31PM | 31 | 0.2 | 344 |
| 5 | NBA REGULAR SEASON: Minnesota at Oklahoma City | Mon | 8:01PM-10:36PM | 155 | 0.2 | 291 |
| 6 | NBA GAMETIME LIVE | Tue | 1:45AM- 2:12AM | 27 | 0.2 | 235 |
| 7 | NBA POSTGAME SHOW | Mon | 10:36PM-11:40PM | 64 | 0.1 | 222 |
| 8 | NBA GAMETIME | Tue | 2:12AM- 2:30AM | 18 | 0.1 | 187 |
| 9 | NBA GAMETIME | Tue | 2:30AM- 3:00AM | 30 | 0.1 | 148 |
| 10 | NBA GAMETIME LIVE | Mon | 11:40PM- 1:32AM | 112 | 0.1 | 147 |
| 63 | NBA INSIDE STUFF (premiere) | Sat | 12:00PM-12:30PM | 30 | 0.0 | 41 |
| 74 | MARQUEE MATCHUP: Oklahoma Citu at Washington | Tue | 2:30PM- 4:30PM | 120 | 0.0 | 36 |
| 77 | D-LEAGUE REGULAR SEASON: Oklahoma City at Austin | Sun | 1:00PM- 3:00PM | 120 | 0.0 | 35 |
| 117 | EUROLEAGUE BASKETBALL: AE Istanbul at Olympiacos | Sun | 6:00PM- 8:00PM | 120 | 0.0 | 23 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBA TV is up 7 percent (144,000 vs. 135,000) from one week earlier and even (144,000 vs. 144,000) from the same week one year ago (January 27-February 2, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBA TV is up 10 percent (64,000 vs. 58,000) from one week earlier and up 7 percent (64,000 vs. 60,000) from the same week one year ago (January 27-February 2, 2014).
Early evening telecasts of “The Starters” (Jan. 26-30) averaged 29,000 viewers for the week (prior week: 49,000).
Golf Channel Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | PGA TOUR: 2015 Waste Management Phoenix Open | Thu | 2:58PM- 7:02PM | 244 | 0.6 | 793 |
| 2 | PGA TOUR: 2015 Waste Management Phoenix Open | Sun | 1:00PM- 2:30PM | 90 | 0.5 | 742 |
| 3 | PGA TOUR: 2015 Waste Management Phoenix Open | Sat | 1:00PM- 2:30PM | 90 | 0.5 | 707 |
| 4 | PGA TOUR: 2015 Waste Management Phoenix Open | Fri | 2:58PM- 7:00PM | 242 | 0.5 | 681 |
| 5 | GC PREGAME LIVE | Sun | 2:30PM- 3:00PM | 30 | 0.4 | 651 |
| 6 | GC PREGAME LIVE | Sat | 2:30PM- 3:00PM | 30 | 0.4 | 560 |
| 7 | GOLF CENTRAL-POST | Fri | 7:00PM- 8:00PM | 60 | 0.2 | 313 |
| 8 | GOLF CENTRAL PREGAME | Thu | 2:00PM- 2:58PM | 58 | 0.2 | 247 |
| 9 | GOLF CENTRAL PREGAME | Sat | 12:00PM- 1:00PM | 60 | 0.2 | 243 |
| 10 | PGA TOUR: 2015 Waste Management Phoenix Open | Thu | 8:00PM-10:00PM | 120 | 0.2 | 240 |
| 13 | LPGA TOUR: 2015 Coates Golf Championship | Sat | 3:00PM- 5:28PM | 148 | 0.2 | 231 |
| 16 | FEHERTY: Live ! From the Super Bowl | Thu | 10:00PM-11:30PM | 90 | 0.1 | 199 |
| 17 | LPGA TOUR: 2015 Coates Golf Championship | Thu | 11:00AM- 2:00PM | 180 | 0.2 | 185 |
| 18 | LPGA TOUR: 2015 Coates Golf Championship | Fri | 8:00PM-10:00PM | 120 | 0.1 | 180 |
| 19 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Fri | 11:00AM- 2:00PM | 180 | 0.1 | 169 |
| 20 | LPGA TOUR: 2015 Coates Golf Championship | Wed | 2:00PM- 5:00PM | 180 | 0.1 | 158 |
| 23 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Sat | 9:30AM-12:00PM | 150 | 0.1 | 145 |
| 27 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Sun | 9:30AM-12:00PM | 150 | 0.1 | 124 |
| 51 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Fri | 6:00AM- 8:17AM | 137 | 0.0 | 60 |
| 51 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Sat | 6:00AM- 7:53AM | 113 | 0.0 | 60 |
| 63 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Sun | 6:00AM- 8:02AM | 122 | 0.0 | 48 |
| 66 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Fri | 4:00AM- 6:00AM | 120 | 0.0 | 43 |
| 82 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Sat | 4:00AM- 6:00AM | 120 | 0.0 | 32 |
| 84 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Thu | 3:00AM- 6:00AM | 180 | 0.0 | 30 |
| 87 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Thu | 6:00AM- 8:30AM | 150 | 0.0 | 27 |
| 88 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Wed | 4:07AM- 5:42AM | 95 | 0.0 | 23 |
| 91 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Wed | 1:00AM- 4:07AM | 187 | 0.0 | 20 |
| 96 | EUROPEAN TOUR: 2015 Omega Dubai Desert Classic | Wed | 5:42AM- 6:00AM | 18 | 0.0 | 14 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), Golf Channel is up 11 percent (143,000 vs. 129,000) from one week earlier and down 1 percent (143,000 vs. 144,000) from the same week one year ago (January 27-February 2, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), Golf Channel is up 20 percent (132,000 vs. 110,000) from one week earlier and down 5 percent (132,000 vs. 139,000) from the same week one year ago (January 27-February 2, 2014).
Most-watched hour per day for “The Morning Drive” (Jan. 26-Feb. 1) averaged 75,000 viewers (prior week: 59,000).
MLB Network Top 10 Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | BLEACHER FEATURE MOVIE: The Sandlot | Sun | 11:00AM- 1:00PM | 120 | 0.1 | 138 |
| 2 | BLEACHER FEATURE MOVIE: The Bad News Bears | Wed | 9:00PM-11:00PM | 120 | 0.1 | 86 |
| 3 | BLEACHER FEATURE MOVIE: Brewster’s Millions | Sat | 3:00PM- 5:00PM | 120 | 0.0 | 84 |
| 4 | INTENTIONAL TALK 5P | Mon | 5:00PM- 5:30PM | 30 | 0.0 | 82 |
| 5 | TOP 50 PROSPECTS | Sun | 1:00PM- 2:00PM | 60 | 0.1 | 78 |
| 6 | ERNIE BANKS | Sat | 11:00AM-12:39PM | 99 | 0.0 | 77 |
| 7 | MLB NOW | Wed | 7:30PM- 8:00PM | 30 | 0.1 | 75 |
| 8 | MLB NOW | Thu | 7:30PM- 8:00PM | 30 | 0.0 | 72 |
| 9 | INTENTIONAL TALK 7P | Wed | 7:00PM- 7:30PM | 30 | 0.0 | 70 |
| 9 | MLB NOW | Mon | 4:00PM- 5:00PM | 60 | 0.0 | 70 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), MLB Network is up 7 percent (47,000 vs. 44,000) from one week earlier and up 24 percent (47,000 vs. 38,000) from the same week one year ago (January 27-February 2, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), MLB Network is up 7 percent (29,000 vs. 27,000) from one week earlier and up 12 percent (29,000 vs. 26,000) from the same week one year ago (January 27-February 2, 2014).
Viewership averages for the following MLB Network programs of the week:
- “Hot Stove” (Jan. 26 and 28-30 live telecasts): 25,000 (prior week: 23,000)
- “High Heat” (Jan. 26-30 1-2 p.m.): 31,000 (prior week: 36,000)
- “MLB Now” (Jan. 26-30 2 p.m.): 30,000 (prior week: 45,000)
- “Intentional Talk” (Jan. 26 and 28-30 3 p.m.): 30,000 (prior week: 43,000)
- “MLB Tonight” (Jan. 26-30 8 p.m.): 53,000
__________________________________________________
ReelzChannel’s “TMZ Hollywood Sports” (Jan. 26-30) averaged 36,000 viewers in the 6 p.m. ET slot (prior week: 40,000); its rebroadcasts drew 73,000 viewers (at midnight; prior week: 45,000) and 9,000 viewers (at 10 a.m.; prior week: 17,000). ReelzChannel averaged 72,000 viewers in Total Day (6 a.m. to 5:59 a.m.) for the week of January 26-February 1, 2015.
__________________________________________________
WWE Raw
Monday, January 26, 2015 on USA Network
8-9 p.m.: 2.9 HH, 4.468 million viewers
+4% from 4.292 million on 01/19/15
-8% from 4.849 million on 01/27/14
9-10 p.m.: 3.0 HH, 4.657 million viewers
+13% from 4.135 million on 01/19/15
-4% from 4.837 million on 01/27/14
10-11:12 p.m.: 2.6 HH, 4.135 million viewers
+7% from 3.874 million on 01/19/15
-8% from 4.470 million on 01/27/14
Reruns on mun2/NBC Universo
Fri. Jan. 30 7-10 p.m.: 0.0 HH; 62,000 viewers
Late Fri. Jan. 30/Early Sat. Jan. 31 12-3 a.m.: 0.0 HH; 32,000 viewers
Sun. Feb. 1 11 a.m.-2 p.m.: 0.0 HH; 57,000 viewers
WWE SmackDown
Thursday, January 29, 2015 on Syfy
8-10 p.m.: 1.8 HH, 2.952 million viewers
+5% from 2.814 million on 01/22/15
-3% from 3.027 million on 01/31/14
Reruns on mun2/NBC Universo
Sat. Jan. 31 9-11 p.m.: 0.1 HH; 173,000 viewers
Sat. Jan. 31 11 p.m.-1 a.m.: 0.1 HH; 85,000 viewers
Impact Wrestling (Destination America, Jan. 30 9:00-11:00 p.m.): 0.3 HH; 431,000 viewers
Impact Wrestling repeat (Destination America, Jan. 30 11:00 p.m.-1:00 a.m.): 0.1 HH; 153,000 viewers
Source: Live+Same Day data, Nielsen Media Research

Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Stephen A. Smith receives ‘Thumbs Down’ award from National Association of Black Journalists
"Smith has established a recurring public pattern of disparaging commentary directed at prominent Black women..."
Gary Cohen cracks up at Jefry Yan’s celebration, failed ABS challenge: ‘Now that was funny’
Jefry Yan thought he had strike three and unsuccessfully challenged the pitch after his high-flying celebration.
Jaxson Dart ‘puzzled’ by concussion tests: ‘Every time I get hit, I find my way in [blue tent]’
"As far as the blue tent... I'm still puzzled by it just feeling like every time that I get hit, I find my way in there."
Liam Coen recalls how he felt following Lynn Jones-Turpin’s press conference praise
"I thought it was just a pretty cool moment that you felt maybe people are really good, right? There are really good people out there."
Jon Rothstein makes good on happy hour promise to Nebraska basketball fans
I’m going to put my credit card down at a bar for an hour, and I am going to throw a happy hour for Nebraska basketball fans."
LISTEN: Cardinals, Cubs calls of Joshua Báez’s historic three-home-run MLB debut
"I've never seen anything like it."