If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
NCAA March Madness
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
Thursday, March 26, 2015 on CBS | |||
7:00 | 2015 NCAA Men’s Basketball Tournament: Sweet Sixteen: Wichita State vs. Notre Dame | 4.4/8 | 6955 |
9:25 | 2015 NCAA Men’s Basketball Tournament Bridge | 3.2/5 | 4782 |
9:39 | 2015 NCAA Men’s Basketball Tournament: Sweet Sixteen: Kentucky vs. West Virginia (thru 12:06 a.m.) | 5.2/10 | 8040 |
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
Thursday, March 26, 2015 on TBS | |||
6:00 | 2015 NCAA Men’s Basketball Tournament Pre-Game | 0.5 | 696 |
7:35 | 2015 NCAA Men’s Basketball Tournament: Sweet Sixteen: Wisconsin vs. North Carolina | 4.19 | 6885 |
9:58 | 2015 NCAA Men’s Basketball Tournament Bridge | 1.81 | 2890 |
10:20 | 2015 NCAA Men’s Basketball Tournament: Sweet Sixteen: Arizona vs. Xavier (thru 12:49a) | 2.90 | 4571 |
12:49a | NCAA Post-Gun | 2.6 | 3948 |
12:55a | Inside March Madness (thru 1:41a) | 1.2 | 1803 |
For further demographic information of the March 26 slate, visit TVMI.
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
Friday, March 27, 2015 on CBS | |||
7:00 | 2015 NCAA Men’s Basketball Tournament: Regional Semifinal: Gonzaga vs. UCLA | 3.7/7 | 5832 |
9:27 | 2015 NCAA Men’s Basketball Tournament Bridge | 2.6/5 | 3990 |
9:44 | 2015 NCAA Men’s Basketball Tournament: Regional Semifinal: Duke vs. Utah (thru 12:10a) | 4.7/9 | 7587 |
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
Friday, March 27, 2015 on TBS | |||
6:00 | NCAA Tip-Off Show | 0.4 | 571 |
7:24 | 2015 NCAA Men’s Basketball Tournament: Regional Semifinal: Louisville vs. NC State | 2.66 | 4320 |
9:50 | 2015 NCAA Men’s Basketball Tournament Bridge | 1.92 | 3074 |
10:07 | 2015 NCAA Men’s Basketball Tournament: Regional Semifinal: Oklahoma vs. Michigan State (until 12:20a) | 2.72 | 4491 |
12:20a | NCAA Post-Gun | 3.2 | 5178 |
12:27a | Inside March Madness (thru 1:01a) | 1.4 | 2164 |
For further demographic information of the March 27 slate, visit TVMI.
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
Saturday, March 28, 2015 on TBS | |||
5:00 | Road to the Final Four | 1.1 | 1574 |
6:00 | 2015 NCAA Men’s Basketball Tournament: Regional Final: Wisconsin vs. Arizona | 5.2 | 8801 |
8:30 | 2015 NCAA Men’s Basketball Tournament Bridge | 6.30 | 10831 |
8:40 | 2015 NCAA Men’s Basketball Tournament: Regional Final: Kentucky vs. Notre Dame (thru 11:05) | 8.35 | 14747 |
11:09 | Inside March Madness (thru 11:44) | 3.1 | 5355 |
For further demographic information of the March 28 slate, visit TVMI.
TIME | PROGRAM | HH | VWRS (000) |
---|---|---|---|
Sunday, March 29, 2015 on CBS | |||
5:05 | 2015 NCAA Men’s Basketball Tournament: Regional Final: Duke vs. Gonzaga (thru 7:17) | 8.9/18 | 14750 |
For further demographic information of the March 29 slate, visit TVMI.
NBA on TNT
Tuesday, March 24, 2015
“NBA Pre-Game Show” (8:00-8:13 p.m.)
0.5 household rating, 707,000 viewers
-8% from 0.773 million on 03/25/14
San Antonio Spurs @ Dallas Mavericks (8:13-10:43 p.m.)
0.8 household rating, 1.164 million viewers
-33% from 1.743 million of Oklahoma City at Dallas on 03/25/14
Golden State Warriors @ Portland Trail Blazers (10:43 p.m.-1:06 a.m.)
0.9 household rating, 1.351 million viewers
-6% from 1.442 million of New York at L.A. Lakers on 03/25/14
“Inside the NBA” (1:06-2:06 a.m.)
0.4 household rating, 611,000 viewers
+6% from 0.577 million on 03/25/14
NBATV Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | NHL REGULAR SEASON: WASHINGTON at GOLDEN STATE | Mon | 10:31PM-12:56AM | 145 | 0.2 | 346 |
2 | NBA REGULAR SEASON: OKLAHOMA CITY at PHOENIX | Sun | 9:00PM-11:32PM | 152 | 0.2 | 291 |
3 | NBA GAMETIME LIVE | Mon | 9:42PM-10:31PM | 49 | 0.1 | 205 |
4 | NBA REGULAR SEASON: HOUSTON at INDIANA | Mon | 7:00PM- 9:42PM | 162 | 0.1 | 200 |
5 | NBA HOME VIDEO: Michael Jordan: His Airness | Sat | 3:00PM- 4:00PM | 60 | 0.1 | 188 |
6 | NBA REGULAR SEASON: PORTLAND at PHOENIX | Fri | 10:00PM-12:22AM | 142 | 0.1 | 141 |
7 | NBA SPECIAL: Larry Bird’s 50 Greatest Moments | Sat | 4:00PM- 5:00PM | 60 | 0.1 | 133 |
8 | NBA POSTGAME SHOW | Sun | 11:32PM-12:17AM | 45 | 0.1 | 131 |
9 | NBA POSTGAME SHOW | Mon | 12:56AM- 1:59AM | 63 | 0.1 | 121 |
10 | NBA POSTGAME SHOW | Fri | 12:22AM- 1:00AM | 38 | 0.1 | 116 |
20 | NBA INSIDE STUFF (premiere) | Sat | 12:00PM-12:30PM | 30 | 0.1 | 72 |
72 | PRESS CONFERENCE: Steve Nash Retirement | Tue | 4:39PM- 5:06PM | 27 | 0.0 | 37 |
131 | EUROLEAGUE BASKETBALL: OLYMPIACOS vs. AE ISTANBUL | Sun | 1:00PM- 3:00PM | 120 | 0.0 | 22 |
162 | D-LEAGUE REGULAR SEASON: LOS ANGELES vs. SANTA CRUZ | Sun | 3:00PM- 5:00PM | 120 | 0.0 | 15 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBA TV is up 31 percent (110,000 vs. 84,000) from one week earlier and down 31 percent (110,000 vs. 160,000) from the same week one year ago (March 24-30, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBA TV is up 10 percent (54,000 vs. 49,000) from one week earlier and down 8 percent (54,000 vs. 59,000) from the same week one year ago (March 24-30, 2014).
Early evening telecasts of “The Starters” (Mar. 23-27) averaged 27,000 viewers for the week (prior week: 37,000). Live telecasts of “NBA Gametime” (Mar. 23-29) averaged 59,000 viewers (prior week: 62,000).
Golf Channel Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | PGA TOUR: 2015 Valero Texas Open | Sun | 1:00PM- 2:56PM | 116 | 0.5 | 732 |
2 | PGA TOUR: 2015 Valero Texas Open | Sat | 1:00PM- 2:55PM | 115 | 0.4 | 627 |
3 | PGA TOUR: 2015 Valero Texas Open | Fri | 3:00PM- 6:00PM | 180 | 0.3 | 430 |
4 | LPGA TOUR: 2015 KIA Classic | Sun | 6:02PM- 9:00PM | 178 | 0.3 | 365 |
5 | PGA TOUR: 2015 Valero Texas Open | Thu | 3:00PM- 6:00PM | 180 | 0.2 | 361 |
6 | PGA TOUR: HANDOFF: 2015 Valero Texas Open | Sat | 5:57PM- 6:07PM | 10 | 0.2 | 306 |
7 | GOLF CENTRAL PREGAME | Fri | 2:30PM- 3:00PM | 30 | 0.1 | 205 |
8 | CHAMPIONS TOUR: 2015 Mississippi Gulf Resort Classic | Sat | 2:55PM- 5:57PM | 182 | 0.1 | 197 |
9 | CHAMPIONS TOUR: 2015 Mississippi Gulf Resort Classic | Sun | 2:56PM- 6:02PM | 186 | 0.1 | 194 |
9 | LPGA TOUR: 2015 KIA Classic | Fri | 6:00PM- 9:00PM | 180 | 0.1 | 194 |
11 | GOLF CHANNEL CINEMA: Caddyshack | Wed | 9:00PM-11:00PM | 120 | 0.1 | 185 |
12 | LPGA TOUR: 2015 KIA Classic | Sat | 6:07PM- 9:21PM | 194 | 0.1 | 175 |
13 | BIG BREAK XXIII: PALM BEACH: Episode 8 | Mon | 9:00PM-10:00PM | 60 | 0.1 | 170 |
15 | LPGA TOUR: 2015 KIA Classic | Thu | 6:00PM- 9:03PM | 183 | 0.1 | 140 |
16 | CHAMPIONS TOUR: 2015 Mississippi Gulf Resort Classic | Fri | 12:00PM- 2:30PM | 150 | 0.1 | 136 |
17 | EUROPEAN TOUR: 2015 Trophee Hassan II | Sun | 9:00AM- 1:00PM | 240 | 0.1 | 123 |
20 | EUROPEAN TOUR: 2015 Trophee Hassan II | Sat | 9:00AM- 1:00PM | 240 | 0.1 | 105 |
28 | GOLF FIX | Mon | 8:00PM- 9:00PM | 60 | 0.1 | 67 |
37 | EUROPEAN TOUR: 2015 Trophee Hassan II | Fri | 10:30AM-12:00PM | 90 | 0.0 | 55 |
53 | GOLF CHANNEL ACADEMY: Retief Goosen-Full Swing | Wed | 8:00PM- 8:30PM | 30 | 0.0 | 39 |
59 | MISC TOURNAMENT: 2015 Investec Cup | Tue | 11:00AM- 1:00PM | 120 | 0.0 | 36 |
64 | GCA SCHOOL OF GOLF | Tue | 8:00PM- 9:00PM | 60 | 0.0 | 33 |
67 | EUROPEAN TOUR: 2015 Trophee Hassan II | Thu | 10:30AM- 1:30PM | 180 | 0.0 | 32 |
68 | EUROPEAN TOUR: 2015 Trophee Hassan II | Thu | 7:00AM- 9:00AM | 120 | 0.0 | 31 |
81 | MISC TOURNAMENT: 2015 Investec Cup | Wed | 11:00AM- 1:00PM | 120 | 0.0 | 25 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), Golf Channel is down 6 percent (114,000 vs. 121,000) from one week earlier and down 23 percent (114,000 vs. 148,000) from the same week one year ago (March 24-30, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), Golf Channel is up 2 percent (98,000 vs. 96,000) from one week earlier and down 9 percent (98,000 vs. 108,000) from the same week one year ago (March 24-30, 2014).
Most-watched telecast per day for “The Morning Drive” (Mar. 23-29) averaged 43,000 viewers (prior week: 57,000).
MLB Network Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | SPRING TRAINING: BAL AT NYY | Sat | 1:00PM- 3:53PM | 173 | 0.2 | 262 |
2 | SPRING TRAINING BRIDGE | Sat | 3:53PM- 4:00PM | 7 | 0.2 | 239 |
3 | SPRING TRAINING: DET AT NYY | Tue | 7:09PM-10:35PM | 206 | 0.2 | 227 |
4 | SPRING TRAINING: NYM AT STL | Sun | 1:00PM- 3:42PM | 162 | 0.2 | 204 |
5 | SPRING TRAINING: CIN AT TEX | Mon | 9:00PM-12:32AM | 212 | 0.1 | 171 |
6 | SPRING TRAINING: OAK AT CWS | Sat | 4:00PM- 7:29PM | 209 | 0.1 | 170 |
7 | SPRING TRAINING BRIDGE | Mon | 3:54PM- 4:03PM | 9 | 0.1 | 151 |
8 | SPRING TRAINING BRIDGE | Sun | 3:42PM- 4:00PM | 18 | 0.1 | 145 |
9 | SPRING TRAINING: NYY AT WAS | Mon | 1:00PM- 3:54PM | 174 | 0.1 | 138 |
10 | SPRING TRAINING: TB AT BOS | Sun | 8:04PM-11:00PM | 176 | 0.1 | 136 |
13 | SPRING TRAINING: BAL AT DET | Thu | 1:00PM- 3:29PM | 149 | 0.1 | 130 |
14 | SPRING TRAINING: ARI AT LAA | Fri | 4:00PM- 6:54PM | 174 | 0.1 | 129 |
15 | SPRING TRAINING: OAK AT CLE | Mon | 4:03PM- 6:45PM | 162 | 0.1 | 123 |
15 | SPRING TRAINING: OAK AT SF | Thu | 10:00PM-12:46AM | 166 | 0.1 | 123 |
17 | SPRING TRAINING: OAK AT MIL | Wed | 4:07PM- 7:26PM | 199 | 0.1 | 122 |
17 | SPRING TRAINING: PHI AT MIN | Sat | 11:26PM- 2:00AM | 154 | 0.1 | 122 |
20 | SPRING TRAINING: CWS AT KC | Wed | 9:00PM-11:54PM | 174 | 0.1 | 117 |
25 | SPRING TRAINING: DET AT TOR | Sat | 9:00AM-10:53AM | 113 | 0.1 | 102 |
25 | SPRING TRAINING: SEA AT SD | Sun | 4:00PM- 7:04PM | 184 | 0.1 | 102 |
28 | SPRING TRAINING: KC AT SEA | Thu | 4:00PM- 6:32PM | 152 | 0.1 | 99 |
28 | SPRING TRAINING: LAA AT TEX | Tue | 4:00PM- 7:09PM | 189 | 0.1 | 99 |
31 | SPRING TRAINING: NYM AT NYY | Wed | 1:00PM- 4:07PM | 187 | 0.1 | 96 |
33 | SPRING TRAINING: SD AT TEX | Sat | 8:30PM-11:20PM | 170 | 0.1 | 94 |
35 | SPRING TRAINING: SEA AT KC | Fri | 9:00PM-11:31PM | 151 | 0.1 | 93 |
37 | SPRING TRAINING: TEX AT CIN | Wed | 12:00AM- 2:52AM | 172 | 0.1 | 90 |
42 | SPRING TRAINING: COL AT CWS | Tue | 11:36PM- 2:00AM | 144 | 0.1 | 78 |
48 | SPRING TRAINING: SF AT LAD | Fri | 12:00AM- 2:51AM | 171 | 0.0 | 63 |
50 | SPRING TRAINING: NYM AT STL | Fri | 3:00AM- 5:34AM | 154 | 0.0 | 61 |
52 | SPRING TRAINING: SD AT CHC | Mon | 9:00AM-11:48AM | 168 | 0.0 | 60 |
54 | SPRING TRAINING: NYY AT TB | Fri | 9:00AM-12:00PM | 180 | 0.0 | 58 |
55 | SPRING TRAINING: NYY AT PHI | Sat | 6:00AM- 8:00AM | 120 | 0.0 | 57 |
57 | SPRING TRAINING: SF AT SEA | Sun | 9:00AM-12:00PM | 180 | 0.0 | 55 |
58 | SPRING TRAINING: PHI AT BOS | Mon | 6:00AM- 8:53AM | 173 | 0.0 | 54 |
67 | SPRING TRAINING: HOU AT NYM | Wed | 9:00AM-11:55AM | 175 | 0.0 | 45 |
70 | SPRING TRAINING: MIN AT PHI | Mon | 12:37AM- 3:00AM | 143 | 0.0 | 44 |
72 | SPRING TRAINING: DET AT PHI | Sun | 12:00AM- 2:42AM | 162 | 0.0 | 43 |
72 | SPRING TRAINING: NYM AT WAS | Fri | 6:00AM- 8:49AM | 169 | 0.0 | 43 |
74 | SPRING TRAINING: KC AT ARI | Sat | 2:00AM- 5:00AM | 180 | 0.0 | 42 |
77 | SPRING TRAINING: HOU AT PHI | Thu | 6:00AM- 8:33AM | 153 | 0.0 | 41 |
83 | SPRING TRAINING: COL AT TEX | Thu | 2:00AM- 4:45AM | 165 | 0.0 | 37 |
86 | SPRING TRAINING: WAS AT STL | Thu | 9:00AM-11:29AM | 149 | 0.0 | 33 |
88 | SPRING TRAINING: SEA AT LAA | Tue | 9:32AM-12:00PM | 148 | 0.0 | 32 |
91 | SPRING TRAINING: ARI AT LAD | Mon | 3:00AM- 5:56AM | 176 | 0.0 | 31 |
91 | SPRING TRAINING: ATL AT HOU | Tue | 6:00AM- 9:24AM | 204 | 0.0 | 31 |
96 | SPRING TRAINING: TOR AT BAL | Wed | 3:00AM- 5:20AM | 140 | 0.0 | 24 |
97 | SPRING TRAINING: BOS AT TB | Sun | 6:00AM- 8:51AM | 171 | 0.0 | 23 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), MLB Network is down 9 percent (125,000 vs. 137,000) from one week earlier and down 5 percent (125,000 vs. 131,000) from the same week one year ago (March 24-30, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), MLB Network is up 2 percent (84,000 vs. 82,000) from one week earlier and up 6 percent (84,000 vs. 79,000) from the same week one year ago (March 24-30, 2014).
Viewership averages for the following MLB Network programs of the week:
- “High Heat” (Mar. 23-27 noon-1 p.m.): 48,000 (prior week: 46,000)
- “Intentional Talk” (Mar. 23 & 25-28): 98,000 (prior week: 79,000)
- “MLB Tonight” (Mar. 23-29): 94,000 (prior week: 88,000)
NFL Network Top 10 Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | A FOOTBALL LIFE: Jerome Brown and Reggie White | Sun | 7:00PM- 8:00PM | 60 | 0.1 | 169 |
2 | PATH TO THE DRAFT | Tue | 6:00PM- 7:00PM | 60 | 0.1 | 139 |
3 | NFL GREATEST GAMES: 1979 SB XIII – PIT VS. DAL | Sat | 1:00PM- 2:30PM | 90 | 0.1 | 138 |
4 | NFL TOTAL ACCESS | Mon | 7:00PM- 8:00PM | 60 | 0.1 | 135 |
5 | PATH TO THE DRAFT | Mon | 6:00PM- 7:00PM | 60 | 0.1 | 131 |
6 | TOP 10: Uniforms | Sun | 11:00PM-12:00AM | 60 | 0.1 | 130 |
7 | A FOOTBALL LIFE: McCardell and Smith | Sun | 8:00PM- 9:00PM | 60 | 0.1 | 129 |
8 | NFL TOTAL ACCESS | Thu | 7:00PM- 8:00PM | 60 | 0.1 | 128 |
9 | NFL TOTAL ACCESS | Tue | 7:00PM- 8:00PM | 60 | 0.1 | 126 |
10 | TOP 10: Follies | Sun | 12:00AM- 1:00AM | 60 | 0.1 | 125 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NFL Network is down 5 percent (88,000 vs. 93,000) from one week earlier and up 1 percent (88,000 vs. 87,000) from the same week one year ago (March 24-30, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NFL Network is down 9 percent (72,000 vs. 79,000) from one week earlier and down 15 percent (72,000 vs. 85,000) from the same week one year ago (March 24-30, 2014).
Viewership averages for the following daily NFL Network programs of the week:
- “NFL AM” (Mar. 23-27 6-10 a.m.): 46,000 (prior week: 57,000)
- “NFL Total Access” (average of each day’s most-watched telecast Mar. 23-29): 109,000 (prior week: 124,000)
__________________________________________________
ReelzChannel’s “TMZ Hollywood Sports” (Mar. 23-27) averaged 48,000 viewers in the 6 p.m. ET slot (prior week: 56,000); its rebroadcasts drew 77,000 viewers (at 1 a.m.; prior week: 71,000) and 14,000 viewers (at 10 a.m.; prior week: 12,000). ReelzChannel averaged 100,000 viewers in Total Day (6 a.m. to 5:59 a.m.) for the week of March 23-29, 2015.
__________________________________________________
Real Sports with Bryant Gumbel (HBO, Mar. 24 10:00-10:58 p.m.): 0.2 HH; 325,000 viewers
__________________________________________________
WWE Raw
Monday, March 23, 2015 on USA Network
8-9 p.m.: 2.6 HH, 4.178 million viewers
+8% from 3.881 million on 03/16/15
-1% from 4.218 million on 03/24/14
9-10 p.m.: 2.7 HH, 4.342 million viewers
+10% from 3.937 million on 03/16/15
-1% from 4.393 million on 03/24/14
10-11:11 p.m.: 2.5 HH, 4.043 million viewers
+3% from 3.915 million on 03/16/15
-4% from 4.207 million on 03/24/14
Reruns on NBC Universo
Fri. Mar. 27 7-10 p.m.: 0.0 HH; 89,000 viewers
Late Fri. Mar. 27/Early Sat. Mar. 28 12:00-3:00 a.m.: 0.0 HH; 41,000 viewers
Sun. Mar. 29 4-7 p.m.: 0.0 HH; 48,000 viewers
WWE SmackDown
Thursday, March 26, 2015 on Syfy
8-10 p.m.: 1.6 HH, 2.506 million viewers
-3% from 2.595 million on 03/19/15
-18% from 3.057 million on 03/28/14
Reruns on NBC Universo
Sat. Mar. 28 9-11 p.m.: 0.0 HH; 74,000 viewers
Sat. Mar. 28 11 p.m.-1 a.m.: 0.0 HH; 69,000 viewers
Lucha Underground (El Rey, Mar. 25 8:00-9:00 p.m.): 0.1 HH; 101,000 viewers
Lucha Underground repeat (El Rey, Mar. 25 11:00 p.m.-midnight): 0.0 HH; 38,000 viewers
Impact Wrestling (Destination America, Mar. 27 9:00-11:00 p.m.): 0.3 HH; 444,000 viewers
Impact Wrestling repeat (Destination America, Mar. 27 11:00 p.m.-1:00 a.m.): 0.1 HH; 164,000 viewers
Bellator MMA Live (Spike, Mar. 27 9:00-11:04 p.m.): 0.4 HH; 607,000 viewers
Boxing: Gonzalez vs. Russell Jr. Saturday, March 28, 2015 on Showtime
10:00 p.m.-10:16 p.m.: 0.2 HH; 223,000 viewers
10:16 p.m.-11:00 p.m.: 0.3 HH; 378,000 viewers
11:00 p.m.-11:29 p.m.: 0.3 HH; 413,000 viewers
11:29 p.m.-11:44 p.m.: 0.3 HH; 519,000 viewers
11:45 p.m.-12:00 a.m.: 0.2 HH; 320,000 viewers
Boxing International: Brook vs. Dan Saturday, March 28, 2015 (late night) on Showtime
12:00 a.m.-12:21 a.m.: 0.2 HH; 236,000 viewers
12:21 a.m.-12:40 a.m.: 0.2 HH; 230,000 viewers
12:40 a.m.-12:48 a.m.: 0.1 HH; 185,000 viewers
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.