If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
Golf Channel Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | PGA TOUR: 2015 Travelers Championship | Sun | 1:00PM- 2:30PM | 90 | 0.6 | 801 |
2 | GC PREGAME LIVE | Sun | 2:30PM- 2:58PM | 28 | 0.4 | 654 |
3 | PGA TOUR: 2015 Travelers Championship | Sat | 1:00PM- 2:30PM | 90 | 0.5 | 636 |
4 | GC PREGAME LIVE | Sat | 2:30PM- 2:58PM | 28 | 0.4 | 444 |
5 | PGA TOUR: 2015 Travelers Championship | Fri | 3:28PM- 6:30PM | 182 | 0.3 | 410 |
6 | GOLF CENTRAL PREGAME | Sun | 12:00PM- 1:00PM | 60 | 0.2 | 315 |
7 | PGA TOUR: 2015 Travelers Championship (CBS) | Sat | 7:00PM-11:30PM | 270 | 0.2 | 266 |
8 | PGA TOUR: 2015 Travelers Championship | Thu | 3:28PM- 6:30PM | 182 | 0.2 | 261 |
9 | LPGA TOUR: 2015 Walmart NW Arkansas Championship | Sun | 5:00PM- 8:00PM | 180 | 0.2 | 249 |
10 | GOLF CENTRAL PREGAME | Fri | 2:30PM- 3:28PM | 58 | 0.1 | 223 |
11 | LPGA TOUR: 2015 Walmart NW Arkansas Championship | Sat | 2:58PM- 6:00PM | 182 | 0.2 | 215 |
20 | MISC TOURNAMENT: 2015 PGA Professional Championship | Sun | 2:58PM- 5:00PM | 122 | 0.1 | 136 |
22 | ALTERED COURSE Episode 2 | Mon | 9:00PM-10:00PM | 60 | 0.1 | 128 |
23 | LPGA TOUR: 2015 Walmart NW Arkansas Championship | Fri | 11:30AM- 2:30PM | 180 | 0.1 | 126 |
26 | EUROPEAN TOUR: 2015 BMW International Open | Sun | 6:30AM-10:40AM | 250 | 0.1 | 114 |
27 | EUROPEAN TOUR: 2015 BMW International Open | Sat | 7:30AM-11:43AM | 253 | 0.1 | 113 |
29 | FEHERTY: Webb Simpson | Wed | 9:00PM-10:00PM | 60 | 0.1 | 104 |
30 | GOLF FIX | Mon | 8:00PM- 9:00PM | 60 | 0.1 | 95 |
32 | EUROPEAN TOUR: 2015 BMW International Open | Fri | 9:30AM-11:30AM | 120 | 0.1 | 93 |
32 | GCA SCHOOL OF GOLF | Tue | 8:00PM- 9:00PM | 60 | 0.1 | 93 |
32 | GOLF’S GREATEST ROUNDS: 2000 Open Championship | Tue | 9:00PM-11:00PM | 120 | 0.1 | 93 |
40 | GOLF CHANNEL ACADEMY: Dave Stockton – Putting Special | Mon | 7:00PM- 7:30PM | 30 | 0.1 | 73 |
48 | GOLF CHANNEL ACADEMY: Dave Stockton – Short Game Special | Mon | 7:30PM- 8:00PM | 30 | 0.1 | 70 |
55 | EUROPEAN TOUR: 2015 BMW International Open | Fri | 6:00AM- 7:30AM | 90 | 0.0 | 64 |
59 | EUROPEAN TOUR: 2015 BMW International Open | Thu | 9:30AM-12:30PM | 180 | 0.0 | 61 |
76 | EUROPEAN TOUR: 2015 BMW International Open | Thu | 5:30AM- 6:00AM | 30 | 0.0 | 44 |
129 | EUROPEAN TOUR: 2015 BMW International Open | Thu | 6:00AM- 7:30AM | 90 | 0.0 | 16 |
133 | EUROPEAN TOUR: 2015 BMW International Open | Wed | 5:30AM- 6:00AM | 30 | 0.0 | 8 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), Golf Channel is up 45 percent (149,000 vs. 103,000) from one week earlier and up 45 percent (149,000 vs. 103,000) from the same week one year ago (June 23-29, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), Golf Channel is down 1 percent (110,000 vs. 111,000) from one week earlier and down 12 percent (110,000 vs. 125,000) from the same week one year ago (June 23-29, 2014).
Most-watched telecast per day for “The Morning Drive” (June 22-28) averaged 81,000 viewers (prior week: 138,000) and “Golf Central” (June 22-27) was 94,000.
MLB Network Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | PRIME BASEBALL GAME: New York Yankees at Houston or Cincinnati at Pittsburgh | Thu | 8:00PM-10:41PM | 161 | 0.3 | 425 |
2 | SHOWCASE GAME: Chicago Cubs at St. Louis or New York Yankees at Houston | Fri | 8:00PM-11:44PM | 224 | 0.3 | 412 |
3 | AFTERNOON BASEBALL GAME: Los Angeles Dodgers at Chicago Cubs or New York Mets at Milwaukee | Thu | 2:00PM- 5:19PM | 199 | 0.2 | 258 |
4 | MLB TONIGHT PRIME | Thu | 10:41PM-12:00AM | 79 | 0.2 | 255 |
5 | AFTERNOON BASEBALL GAME: New York Yankees at Houston or Minnesota at Milwaukee | Sun | 2:00PM- 4:37PM | 157 | 0.2 | 241 |
6 | AFTERNOON BASEBALL GAME: Philadelphia at New York Yankees or Chicago White Sox at Minnesota | Wed | 1:00PM- 4:17PM | 197 | 0.2 | 236 |
7 | MLB TONIGHT BP | Sat | 6:00PM- 7:00PM | 60 | 0.2 | 217 |
8 | AFTERNOON BASEBALL GAME: Texas at Toronto | Sat | 1:00PM- 3:33PM | 153 | 0.2 | 205 |
9 | MLB TONIGHT WEEKEND AFTERNOON | Sat | 3:33PM- 6:00PM | 147 | 0.2 | 195 |
10 | MLB TONIGHT SUNDAY | Sun | 4:37PM- 8:00PM | 203 | 0.1 | 186 |
14 | PRIME BASEBALL GAME: Arizona at San Diego | Sat | 10:00PM- 1:09AM | 189 | 0.1 | 165 |
17 | PRIME BASEBALL GAME: Houston at Los Angeles Angels of Anaheim or Kansas City at Seattle | Tue | 10:00PM- 1:09AM | 189 | 0.1 | 159 |
52 | PLAYS OF THE WEEK | Sun | 10:30PM-11:30PM | 60 | 0.1 | 87 |
69 | MLB NETWORK SPECIAL: Billy Bean | Sun | 11:00AM-12:00PM | 60 | 0.0 | 71 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), MLB Network is up 7 percent (217,000 vs. 202,000) from one week earlier and up 10 percent (217,000 vs. 197,000) from the same week one year ago (June 23-29, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), MLB Network is down 9 percent (115,000 vs. 126,000) from one week earlier and up 13 percent (115,000 vs. 102,000) from the same week one year ago (June 23-29, 2014).
Related: MLB Network completes most-watched quarter ever
Viewership averages for the following MLB Network programs of the week:
- “MLB Central” (June 22-26): 53,000 (prior week: 56,000)
- “High Heat” (June 22-26): 67,000 (prior week: 57,000)
- “Rundown” (June 15-17 & 19): 79,000 (prior week: 59,000)
- “MLB Now” (June 22-24 & 26): 109,000 (prior week: 97,000)
- “Intentional Talk” (June 22-26): 104,000 (prior week: 90,000)
- “MLB Tonight BP” (June 22-27): 123,000 (prior week: 117,000)
- “MLB Tonight” (June 22-26 prime time): 147,000 (prior week: 149,000)
- “MLB Tonight Weekend Afternoon” (June 27-28): 174,000 (prior week: 198,000)
- “MLB Tonight Sunday” (June 28 4:37-8:00 p.m.): 186,000 (June 14: 171,000)
- “Quick Pitch” (June 22-28 most-watched telecast per day): 123,000 (prior week: 144,000)
NFL Network Top 10 Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | TOP 10: Big Men | Sun | 12:00PM- 1:00PM | 60 | 0.1 | 180 |
2 | NFL REPLAY: 2014 Week 15: Green Bay vs. Buffalo | Sun | 3:00PM- 4:30PM | 90 | 0.1 | 166 |
3 | NFL REPLAY: 2014 Week 15: Dallas vs. Philadelphia | Sun | 4:30PM- 5:30PM | 60 | 0.1 | 152 |
4 | TOP 10: Most Feared Tacklers | Sun | 1:00AM- 2:00AM | 60 | 0.1 | 146 |
5 | NFL REPLAY: 2014 Week 15: Pittsburgh vs. Atlanta | Sun | 1:30PM- 3:00PM | 90 | 0.1 | 141 |
6 | A FOOTBALL LIFE: Jerome Brown and Reggie White | Sat | 4:00PM- 5:00PM | 60 | 0.1 | 135 |
7 | A FOOTBALL LIFE: John Riggins | Sat | 1:00PM- 2:00PM | 60 | 0.1 | 127 |
8 | TOP 10: Super Bowl Performances | Sun | 2:00AM- 3:00AM | 60 | 0.1 | 124 |
9 | A FOOTBALL LIFE: Sean Taylor | Sat | 2:00PM- 3:00PM | 60 | 0.1 | 122 |
10 | A FOOTBALL LIFE: Terrell Davis | Sat | 8:00PM- 9:00PM | 60 | 0.1 | 118 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NFL Network is up 4 percent (79,000 vs. 76,000) from one week earlier and down 11 percent (79,000 vs. 89,000) from the same week one year ago (June 23-29, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NFL Network is down 5 percent (56,000 vs. 59,000) from one week earlier and down 15 percent (56,000 vs. 66,000) from the same week one year ago (June 23-29, 2014).
Viewership averages for the following daily NFL Network programs of the week:
- “NFL Total Access” (average of each day’s most-watched telecast June 22-27): 77,000 (prior week: 98,000)
NBATV Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | WNBA REGULAR SEASON: Los Angeles at New York | Sun | 3:00PM- 5:13PM | 133 | 0.1 | 186 |
2 | COURTSIDE CINEMA ON NBATV: The Dream Team | Sun | 9:30PM-11:00PM | 90 | 0.1 | 128 |
3 | COURTSIDE CINEMA ON NBATV: The Doctor | Sun | 8:00PM- 9:30PM | 90 | 0.1 | 107 |
4 | 2015 NBA DRAFT PREVIEW (live) | Thu | 5:00PM- 7:00PM | 120 | 0.1 | 98 |
5 | 2015 NBA DRAFT REVIEW | Sun | 5:13PM- 6:00PM | 47 | 0.1 | 91 |
6 | 2015 NBA DRAFT REVIEW | Sat | 11:00AM-12:00PM | 60 | 0.1 | 88 |
6 | THE STARTERS (repeat) | Sat | 3:00PM- 3:30PM | 30 | 0.0 | 88 |
8 | 2015 NBA DRAFT: Mock Drafr (live) | Wed | 9:00PM-11:00PM | 120 | 0.1 | 77 |
8 | 2015 NBA DRAFT REVIEW | Sat | 2:00PM- 3:00PM | 60 | 0.0 | 77 |
10 | 2015 NBA DRAFT REVIEW | Fri | 7:00PM- 8:00PM | 60 | 0.1 | 75 |
15 | 2015 NBA DRAFT REVIEW (live) | Thu | 12:00AM- 1:30AM | 90 | 0.1 | 67 |
44 | 2015 NBA DRAFT Headquarters (live) | Mon | 9:00PM-10:00PM | 60 | 0.0 | 49 |
87 | PRESS CONFERENCE: Minnesota Timberwolves | Fri | 2:05PM- 2:30PM | 25 | 0.0 | 31 |
97 | PRESS CONFERENCE: Atlanta Hawks | Thu | 11:06AM-11:39AM | 33 | 0.0 | 28 |
111 | PRESS CONFERENCE: New Orleans Hornets | Mon | 4:32PM- 5:00PM | 28 | 0.0 | 26 |
143 | PRESS CONFERENCE: Philadelphia 76ers | Fri | 11:03AM-11:45AM | 42 | 0.0 | 14 |
155 | PRESS CONFERENCE: 2016 All-Star Announcement | Tue | 11:00AM-11:35AM | 35 | 0.0 | 6 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBA TV is down 9 percent (58,000 vs. 64,000) from one week earlier and down 16 percent (58,000 vs. 69,000) from the same week one year ago (June 23-29, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBA TV is down 20 percent (41,000 vs. 51,000) from one week earlier and down 9 percent (41,000 vs. 45,000) from the same week one year ago (June 23-29, 2014).
Early evening telecasts of “The Starters” (June 25-26) averaged 53,000 viewers for the week (prior week: 56,000).
__________________________________________________
ReelzChannel’s “TMZ Hollywood Sports” (June 22-26) averaged 65,000 viewers in the 1 a.m. ET slot (prior week: 62,000); its rebroadcast drew 18,000 viewers (at 10 a.m.; prior week: 11,000). ReelzChannel averaged 98,000 viewers in Total Day (6 a.m. to 5:59 a.m.) for the week of June 22-28, 2015.
__________________________________________________
WWE Raw
Monday, June 22, 2015 on USA Network
8-9 p.m.: 2.26 HH, 3.594 million viewers
-12% from 4.095 million on 06/15/15
-3% from 3.723 million on 06/23/14
9-10 p.m.: 2.21 HH, 3.606 million viewers
-15% from 4.249 million on 06/15/15
-11% from 4.041 million on 06/23/14
10-11:17 p.m.: 2.35 HH, 3.812 million viewers
-5% from 3.997 million on 06/15/15
-12% from 4.330 million on 06/23/14
Reruns on NBC Universo
Fri. June 26 4:00-7:00 p.m.: 0.03 HH; 64,000 viewers
Fri. June 26 10:00 p.m.-1:00 a.m.: 0.03 HH; 49,000 viewers
Sun. June 28 5:00-8:00 p.m.: 0.05 HH; 74,000 viewers
WWE SmackDown
Thursday, June 25, 2015 on Syfy
8-10 p.m.: 1.52 HH, 2.496 million viewers
+1% from 2.466 million on 06/18/15
-16% from 2.966 million on 06/27/14
Reruns on NBC Universo
Sat. June 27 9:32-11:30 p.m.: 0.06 HH; 100,000 viewers
Sun. June 28 10:00 p.m.-midnight: 0.05 HH; 88,000 viewers
WWE Tough Enough (USA, June 23 8:00-9:00 p.m.): 0.75 HH; 1.209 million viewers
WWE Tough Enough repeat (Oxygen, June 26 noon-1:00 p.m.): 0.06 HH; 83,000 viewers
WWE Tough Enough repeat (E!, June 26 1:00-2:00 p.m.): 0.11 HH; 130,000 viewers
WWE Tough Enough repeat (Bravo, June 26 2:46-3:48 p.m.): 0.07 HH; 81,000 viewers
WWE Tough Enough repeat (Esquire, June 27 10:00-11:00 a.m.): 0.03 HH; 36,000 viewers
Lucha Underground (El Rey, June 24 8:00-9:00 p.m.): 0.03 HH; 57,000 viewers
Lucha Underground repeat (El Rey, June 24 11:00 p.m.-midnight): 0.01 HH; 18,000 viewers
Ring of Honor (Destination America, June 24 8:00-9:00 p.m.): 0.12 HH; 185,000 viewers
Ring of Honor repeat (Destination America, June 24 11:00 p.m.-midnight): 0.10 HH; 145,000 viewers
Impact Wrestling (Destination America, June 24 9:00-11:00 p.m.): 0.23 HH; 369,000 viewers
Impact Wrestling repeat (Destination America, late June 24/early June 25 midnight-2:00 a.m.): 0.07 HH; 82,000 viewers
Bellator MMA Live (Spike, June 26 9:00-11:12 p.m.): 0.44 HH; 764,000 viewers
World Championship Boxing (HBO, June 27)
9:45- 9:55 p.m.: Pre-Fight 0.51 HH; 763,000 viewers
9:55-10:35 p.m.: Valdez vs. Tamayo 0.52 HH; 826,000 viewers
10:35-10:53 p.m.: Post-Fight 0.53 HH; 888,000 viewers
10:53-11:40 p.m.: Bradley vs. Vargas 0.66 HH; 1.121 million viewers
11:40-11:58 p.m.: Post-Fight 0.62 HH; 1.023 milliom viewers
2015 Copa America Quarterfinals (beIN)
Wed. June 24 7:19 p.m.- 9:38 p.m.: Chile vs. Uruguay 0.19 HH; 283,000 viewers
Thu. June 25 7:19 p.m.- 9:28 p.m.: Bolivia vs. Peru 0.12 HH; 215,000 viewers
Fri. June 26 7:18 p.m.- 9:46 p.m.: Argentina vs. Colombia 0.23 HH; 426,000 viewers
Sat. June 27 5:19 p.m.- 7:42 p.m.: Brazil vs. Paraguay 0.15 HH; 246,000 viewers
Powernation: Extreme Off Road (Spike, June 28 9:00-9:30 a.m.): 0.17 HH; 212,000 viewers
Powernation: Engine Power (Spike, June 28 9:30-10:00 a.m.): 0.24 HH; 318,000 viewers
Powernation: Truck Tech (Spike, June 28 10:00-10:30 a.m.): 0.28 HH; 371,000 viewers
Powernation: Detroit Muscle (Spike, June 28 10:30-11:00 a.m.): 0.29 HH; 434,000 viewers
Legends Football League: Seattle vs. Las Vegas (Fuse, June 27 9:00-11:00 p.m.): 0.08 HH; 114,000 viewers
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.