If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
NBCSN Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | PREMIER LEAGUE: Chelsea at Aston Villa | Sat | 9:58AM-12:04PM | 126 | 0.4 | 622 |
| 2 | PREMIER LEAGUE: Manchester United at West Ham | Sun | 11:10AM- 1:18PM | 128 | 0.4 | 545 |
| 3 | PREMIER LEAGUE: Arsenal at Tottenham | Sat | 7:39AM- 9:45AM | 126 | 0.3 | 502 |
| 4 | NHL REGULAR SEASON: Montreal at Boston | Sun | 7:33PM-10:23PM | 170 | 0.3 | 497 |
| 5 | NHL REGULAR SEASON: Boston at N.Y. Rangers | Wed | 8:03PM-10:27PM | 144 | 0.3 | 447 |
| 6 | PREMIER LEAGUE LIVE STUDIO | Sat | 12:04PM-12:32PM | 28 | 0.3 | 437 |
| 7 | PREMIER LEAGUE LIVE STUDIO | Sat | 9:45AM- 9:58AM | 13 | 0.3 | 392 |
| 8 | PREMIER LEAGUE: Stoke at Newcastle | Sun | 9:01AM-11:10AM | 129 | 0.2 | 319 |
| 9 | NHL REGULAR SEASON: Detroit at Colorado | Thu | 9:02PM-11:40PM | 158 | 0.1 | 225 |
| 10 | NHL REGULAR SEASON: Chicago at Minnesota | Tue | 8:02PM-10:36PM | 154 | 0.1 | 207 |
| 12 | TRACK & FIELD: New Balance Indoor 2015 | Sat | 6:12PM- 8:16PM | 124 | 0.1 | 184 |
| 14 | PREMIER LEAGUE: West Brom at Burnley | Sun | 6:53AM- 9:01AM | 128 | 0.1 | 147 |
| 16 | NFL TURNING POINT: Super Bowl XLIX | Wed | 11:00PM-12:00AM | 60 | 0.1 | 130 |
| 18 | SKIING: World Alpine Championships | Fri | 9:30PM-11:00PM | 90 | 0.1 | 110 |
| 23 | LINDSAY VONN: THE CLIMB | Fri | 8:30PM- 9:30PM | 60 | 0.1 | 99 |
| 25 | USSA EVENTS | Sat | 12:32PM- 2:00PM | 88 | 0.1 | 93 |
| 26 | SKIING: World Alpine Championships | Thu | 12:05AM- 1:30AM | 85 | 0.0 | 85 |
| 36 | CURLING: Men’s Draw 2: New Zealand vs. USA | Fri | 11:00PM- 1:00AM | 120 | 0.0 | 66 |
| 41 | A10 BASKETBALL: St. Louis at Fordham | Sat | 4:03PM- 6:12PM | 129 | 0.0 | 60 |
| 41 | A10 BASKETBALL: Rhose Island at Richmond | Sun | 2:30PM- 5:01PM | 151 | 0.0 | 60 |
| 48 | USSA EVENTS | Sun | 6:00PM- 7:00PM | 60 | 0.0 | 56 |
| 54 | MEN IN BLAZERS | Mon | 10:00PM-10:30PM | 30 | 0.0 | 52 |
| 56 | MEN IN BLAZERS | Mon | 8:00PM- 8:30PM | 30 | 0.0 | 49 |
| 62 | SKIING: World Alpine Championships | Fri | 12:55PM- 2:32PM | 97 | 0.0 | 45 |
| 77 | A10 BASKETBALL: VCU at St. Bonaventure | Sat | 2:00PM- 4:03PM | 123 | 0.0 | 38 |
| 85 | NBCSN SPORTS REPORT | Sun | 10:48PM-11:43PM | 55 | 0.0 | 34 |
| 85 | SKIING: World Alpine Championships | Thu | 12:55PM- 2:37PM | 102 | 0.0 | 34 |
| 89 | A10 BASKETBALL: Richmond at La Salle | Thu | 6:30PM- 8:39PM | 129 | 0.0 | 33 |
| 89 | SKIING: World Alpine Championships | Tue | 12:55PM- 2:48PM | 113 | 0.0 | 33 |
| 117 | SKIING: World Alpine Championships | Wed | 1:00PM- 2:00PM | 60 | 0.0 | 24 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBCSN is even (201,000 vs. 201,000) from one week earlier and up 10 percent (201,000 vs. 182,000) from the same week one year ago (February 3-9, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBCSN is even (89,000 vs. 89,000) from one week earlier and down 78 percent (89,000 vs. 411,000) from the same week one year ago (February 3-9, 2014) when it televised the Sochi Winter Olympics.
For the Spanish-language telecast versions of Premier League games:
- Aston Villa vs. Chelsea on NBC Universo (Feb. 7 9:55 a.m.-12:03 p.m.) drew 37,000 viewers.
- Everton vs. Liverpool on NBC Universo (Feb. 7 12:25-2:30 p.m.) drew 38,000 viewers.
Viewership averages for the following NBCSN programs of the week:
- “The Dan Patrick Show” (Feb. 2-6): 50,000 (prior week: 52,000)
- “NASCAR America” (Feb. 2-6): 62,000 (prior week: 73,000)
- “Pro Football Talk” (Feb. 2-6): 43,000 (prior week: 51,000)
Fox Sports 1 Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | UFC FIGHT NIGHT: McGregor vs. Siver (taped) | Sat | 7:31PM- 9:30PM | 119 | 0.2 | 308 |
| 2 | MONSTER ENERGY SUPERCROSS: San Diego | Sat | 10:00PM-12:54AM | 174 | 0.2 | 260 |
| 3 | UFC RELOADED 177: Dillashaw vs. Soto | Mon | 8:00PM-11:00PM | 180 | 0.2 | 253 |
| 4 | UFC RELOADED 177: Dillashaw vs. Soto | Sun | 8:00PM-11:00PM | 180 | 0.2 | 245 |
| 5 | UFC FOX: Gustafsson vs. Johnson (taped) | Thu | 9:00PM-11:00PM | 120 | 0.2 | 228 |
| 6 | MONSTER SUPERCROSS BEHIND DREAM: Ken Roczen | Sat | 9:30PM-10:00PM | 30 | 0.1 | 179 |
| 7 | MONSTER JAM: St. Louis | Sun | 12:00PM- 1:00PM | 60 | 0.1 | 176 |
| 8 | UFC MAIN EVENT: 166: Rousey vs. Tate (taped) | Thu | 8:00PM- 9:00PM | 60 | 0.1 | 162 |
| 9 | UFC UNLEASHED: Women | Fri | 7:00PM- 8:00PM | 60 | 0.1 | 156 |
| 10 | UFC MAIN EVENT 162: Silva vs. Weidman and Edgar vs. Oliveira (taped) | Sun | 7:12PM- 8:00PM | 48 | 0.1 | 155 |
| 15 | FA CUP ROUND 4 REPLAY: Bolton vs. Liverpool | Wed | 2:30PM- 5:00PM | 150 | 0.1 | 120 |
| 16 | COLLEGE BASKETBALL: PAC 12: Washington at Oregon State | Sun | 4:30PM- 6:43PM | 133 | 0.1 | 117 |
| 19 | FA CUP ROUND 4 REPLAY: Manchester United at Cambridge United | Tue | 2:30PM- 5:05PM | 155 | 0.1 | 110 |
| 20 | FOX SPORTS 1 ON 1: Coach Krzyzewski | Sun | 3:00PM- 3:30PM | 30 | 0.0 | 106 |
| 22 | COLLEGE BASKETBALL: BIG EAST: St. John’s at Butler | Tue | 7:00PM- 9:16PM | 136 | 0.1 | 104 |
| 24 | JOCKEY CLUB RACING TOUR: Santa Anita Park | Sat | 6:30PM- 7:31PM | 61 | 0.1 | 99 |
| 27 | COLLEGE BASKETBALL: BIG EAST: DePaul at Butler | Sat | 3:30PM- 5:41PM | 131 | 0.0 | 94 |
| 28 | JOCKEY CLUB RACING TOUR: Gulfstream Park | Sat | 5:41PM- 6:30PM | 49 | 0.1 | 90 |
| 32 | COLLEGE BASKETBALL: BIG EAST: Marquette at Villanova | Wed | 7:00PM- 9:15PM | 135 | 0.1 | 79 |
| 34 | AMSOIL ARENACROSS: Cincinnati | Sun | 1:00PM- 2:00PM | 60 | 0.0 | 74 |
| 36 | COLLEGE BASKETBALL: BIG EAST: Creighton at Xavier | Wed | 9:15PM-11:48PM | 153 | 0.0 | 73 |
| 37 | BREAKING NEWS: NFL News | Tue | 11:58AM-12:29PM | 31 | 0.1 | 72 |
| 41 | COLLEGE BASKETBALL: BIG EAST: Providence at Xavier | Sat | 1:00PM- 3:01PM | 121 | 0.0 | 67 |
| 46 | COLLEGE BASKETBALL: BIG EAST: Seton Hall at DePaul | Tue | 9:16PM-11:13PM | 117 | 0.0 | 59 |
| 60 | COLLEGE BASKETBALL: PAC 12: USC at California | Thu | 11:00PM- 1:08AM | 128 | 0.0 | 40 |
| 71 | BREAKING NEWS: Super Bowl XLIX Patriots Interview | Mon | 10:35AM-11:04AM | 29 | 0.0 | 31 |
| 72 | WOMEN’S COLLEGE BASKETBALL: BIG EAST: Providence at Seton Hall | Fri | 8:00PM- 9:51PM | 111 | 0.0 | 30 |
| 107 | BURTON EUROPEAN OPEN: Men’s Halfpipe | Fri | 10:00AM-11:30AM | 90 | 0.0 | 10 |
| 112 | BURTON EUROPEAN OPEN: Men’s Slopestyle | Fri | 11:30AM- 1:00PM | 90 | 0.0 | 8 |
| 119 | BURTON EUROPEAN OPEN: Women’s Halfpipe | Wed | 10:00AM-11:00AM | 60 | 0.0 | 5 |
| 122 | BURTON EUROPEAN OPEN: Women’s Slopestyle | Thu | 10:00AM-11:00AM | 60 | 0.0 | 4 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), FS1 is down 43 percent (170,000 vs. 298,000) from one week earlier and up 21 percent (170,000 vs. 141,000) from the same week one year ago (February 3-9, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), FS1 is down 32 percent (65,000 vs. 96,000) from one week earlier and up 14 percent (65,000 vs. 57,000) from the same week one year ago (February 3-9, 2014).
Viewership averages for the following FS1 programs of the week:
- “Fox Sports Live” (average of each night’s most-watched telecast): 59,000 (prior week: 72,000)
- “Fox Sports Live: Countdown” (Feb. 2-4): 25,000
- “America’s Pregame” (Feb. 2-6): 30,000 (prior week: 36,000)
- “NASCAR Race Hub” (Feb. 2-6): 132,000 (prior week: 119,000)
- “Mike Francesa Show” (FS1 Feb. 2-6): 46,000 (prior week: 40,000)
- “Mike Francesa Show” (FS2 Feb. 2-6): 11,000 (prior week: 14,000)
Fox Sports 2 Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | UFC RELOADED 175: Weidman vs. Machida | Sat | 10:00PM- 1:00AM | 180 | 0.0 | 71 |
| 2 | UFC PPV PRELIMS 183: Silva vs. Diaz (taped) | Sat | 6:00AM- 8:00AM | 120 | 0.0 | 61 |
| 3 | UFC RELOADED 169: Barao vs. Faber 2 | Sun | 12:00PM- 3:00PM | 180 | 0.0 | 55 |
| 4 | UFC UNLEASHED: Middleweight Title Timeline | Wed | 9:00AM-10:00AM | 60 | 0.0 | 44 |
| 4 | UFC MAIN EVENT 132: Cruz vs. Faber (taped) | Sat | 12:00PM- 1:00PM | 60 | 0.0 | 44 |
| 6 | UFC FIGHTERS CUT: Gilbert Melendez | Sat | 3:00PM- 3:30PM | 30 | 0.0 | 43 |
| 7 | UFC UNLEASHED: Trilogy: Liddell vs. Couture | Wed | 8:00AM- 9:00AM | 60 | 0.0 | 42 |
| 8 | UFC RELOADED 177: Dillashaw vs. Soto | Fri | 8:00PM-11:00PM | 180 | 0.0 | 40 |
| 9 | MONSTER JAM: Indianapolis (taped) | Thu | 4:00PM- 5:00PM | 60 | 0.0 | 39 |
| 9 | UFC FROM ALL ANGLES: Cain Velasquez | Sat | 3:30PM- 4:00PM | 30 | 0.0 | 39 |
| 33 | WORLD MMA AWARDS | Fri | 11:00PM-12:00AM | 60 | 0.0 | 23 |
| 47 | WORLD MMA AWARDS | Wed | 9:00PM-10:00PM | 60 | 0.0 | 14 |
| 52 | BURTON EUROPEAN OPEN: Men’s Slopestyle | Sat | 8:00PM- 9:30PM | 90 | 0.0 | 12 |
| 52 | BURTON EUROPEAN OPEN: Women’s Slopestyle | Sun | 3:00PM- 4:00PM | 60 | 0.0 | 12 |
| 61 | BURTON EUROPEAN OPEN: Men’s Halfpipe | Thu | 9:00PM-10:30PM | 90 | 0.0 | 10 |
| 92 | BURTON EUROPEAN OPEN: Men’s Slopestyle | Sun | 4:00PM- 5:30PM | 90 | 0.0 | 5 |
| 92 | BURTON EUROPEAN OPEN: Men’s Slopestyle | Thu | 12:00AM- 1:30AM | 90 | 0.0 | 5 |
| 98 | BURTON EUROPEAN OPEN: Men’s Halfpipe | Mon | 8:00AM- 9:30AM | 90 | 0.0 | 4 |
| 98 | BURTON EUROPEAN OPEN: Men’s Slopestyle | Mon | 9:30AM-11:00AM | 90 | 0.0 | 4 |
| 98 | BURTON EUROPEAN OPEN: Women’s Slopestyle | Sat | 7:00PM- 8:00PM | 60 | 0.0 | 4 |
| 107 | BURTON EUROPEAN OPEN: Women’s Halfpipe | Mon | 7:00AM- 8:00AM | 60 | 0.0 | 3 |
| 107 | BURTON EUROPEAN OPEN: Women’s Halfpipe | Thu | 8:00PM- 9:00PM | 60 | 0.0 | 3 |
| 119 | BURTON EUROPEAN OPEN: Women’s Halfpipe | Sun | 5:30PM- 6:30PM | 60 | 0.0 | 1 |
| 119 | BURTON EUROPEAN OPEN: Men’s Halfpipe | Sun | 6:30PM- 8:00PM | 90 | 0.0 | 1 |
| 119 | BURTON EUROPEAN OPEN: Women’s Slopestyle | Thu | 11:00PM-12:00AM | 60 | 0.0 | 1 |
| 130 | BURTON EUROPEAN OPEN: Men’s Slopestyle | Sun | 9:30PM-11:00PM | 90 | 0.0 | 0 |
| 130 | HYUNDAI A-LEAGUE: Melbourne Victory vs. Melbourne City | Fri | 3:30AM- 5:30AM | 120 | 0.0 | 0 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), FS2 is up 23 percent (16,000 vs. 13,000) from one week earlier and down 11 percent (16,000 vs. 18,000) from the same week one year ago (February 3-9, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), FS2 is even (16,000 vs. 16,000) from one week earlier and up 60 percent (16,000 vs. 10,000) from the same week one year ago (February 3-9, 2014).
Source: Live+Same Day data, Nielsen Media Research

Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Jaxson Dart ‘puzzled’ by concussion tests: ‘Every time I get hit, I find my way in [blue tent]’
"As far as the blue tent... I'm still puzzled by it just feeling like every time that I get hit, I find my way in there."
Liam Coen recalls how he felt following Lynn Jones-Turpin’s press conference praise
"I thought it was just a pretty cool moment that you felt maybe people are really good, right? There are really good people out there."
Jon Rothstein makes good on happy hour promise to Nebraska basketball fans
I’m going to put my credit card down at a bar for an hour, and I am going to throw a happy hour for Nebraska basketball fans."
LISTEN: Cardinals, Cubs calls of Joshua Báez’s historic three-home-run MLB debut
"I've never seen anything like it."
Tributes pour in for Jeremy Conley, 98.5 The Sports Hub producer, dead at 41
"We’ll miss him, we’ll miss his laugh, and we’ll miss everything that he brought to the job."
Trey Wingo exposes just how many times LIV Golf, Scott O’Neil ghosted interview requests
"They have ghosted as hard as anyone can ghost."