If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
Viewership for the week’s sports telecasts on the ABC broadcast network:
- College Football Texas at TCU (Oct. 3 12:01-3:35 p.m.) 2.768 million total viewers; 1.077 million adults 18-49
- College Football Ohio State at Indiana (Oct. 3 3:35-7:31 p.m.) 7.298 million total viewers; 2.721 million adults 18-49
- College Football Notre Dame at Clemson (Oct. 3 8:07-11:53 p.m.) 7.647 million total viewers; 3.208 million adults 18-49
- World of X Games WSL Surfing Stop #8 Hurley Pro at Trestles (Oct. 4 2:00-3:00 p.m.) 484,000 total viewers; 135,000 adults 18-49
- WNBA Finals Game 1 Indiana at Minnesota (Oct. 4 3:00-5:30 p.m.) 571,000 total viewers; 157,000 adults 18-49
ESPN Top 10 (and Select) Programs
VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
---|---|---|---|---|---|---|
1 | NFL REGULAR SEASON (live) | Mon 9/28/15 | 8:15 PM | 11:59 PM | 13514 | 6507 |
KANSAS CITY/GREEN BAY | ||||||
2 | COLLEGE FOOTBALL PRIME (live) | Sat 10/03/15 | 7:00 PM | 10:21 PM | 3745 | 1736 |
OLE MISS/FLORIDA | ||||||
3 | SPORTSCENTER (live) | Mon 9/28/15 | 11:59 PM | 1:00 AM | 3415 | 2037 |
4 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/03/15 | 12:00 PM | 3:14 PM | 2637 | 1006 |
IOWA/WISCONSIN | ||||||
5 | MONDAY NIGHT COUNTDOWN (live) | Mon 9/28/15 | 6:00 PM | 8:15 PM | 2445 | 1358 |
6 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/03/15 | 3:14 PM | 3:30 PM | 2376 | 942 |
7 | COLLEGE FOOTBALL PRIME (live) | Sat 10/03/15 | 11:00 PM | 2:32 AM | 2231 | 1103 |
OREGON/COLORADO | ||||||
8 | COLLEGE GAMEDAY (live) | Sat 10/03/15 | 9:00 AM | 12:00 PM | 2144 | 1085 |
9 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/03/15 | 10:21 PM | 11:00 PM | 2004 | 893 |
10 | NFL PRIMETIME | Mon 9/28/15 | 1:00 AM | 2:00 AM | 1605 | 956 |
13 | COLLEGE FOOTBALL PRIME (live) | Thu 10/01/15 | 7:25 PM | 10:59 PM | 1348 | 568 |
MIAMI (FL)/CINCINNATI | ||||||
14 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/03/15 | 3:30 PM | 6:49 PM | 1273 | 580 |
FLORIDA STATE/WAKE FOREST | ||||||
18 | MLB POST SEASON IMPACT (live) | Tue 9/29/15 | 7:00 PM | 10:04 PM | 1026 | 365 |
BOSTON/NY YANKEES | ||||||
22 | MLB POST SEASON IMPACT (live) | Fri 10/02/15 | 8:00 PM | 11:00 PM | 947 | 379 |
LA ANGELS/TEXAS | ||||||
29 | MLB MONDAY NIGHT | Wed 9/30/15 | 7:00 PM | 10:09 PM | 741 | 345 |
ST. LOUIS/PITTBURGH | ||||||
38 | MLB WEDNESDAY NIGHT | Wed 9/30/15 | 10:09 PM | 12:51 AM | 674 | 302 |
LA DODGERS/SAN FRANCISCO | ||||||
41 | NFL INSIDERS: SUNDAY (live) | Sun 10/04/15 | 10:00 AM | 11:00 AM | 634 | 312 |
48 | COLLEGE FOOTBALL COUNTDOWN (live) | Thu 10/01/15 | 7:00 PM | 7:25 PM | 606 | 317 |
52 | MLB POST SEASON IMPACT (live) | Tue 9/29/15 | 10:04 PM | 1:01 AM | 588 | 277 |
OAKLAND/LA ANGELS | ||||||
55 | NFL MATCHUP | Sat 10/03/15 | 5:32 AM | 6:00 AM | 570 | 327 |
62 | NFL MATCHUP | Sun 10/04/15 | 6:00 AM | 6:02 AM | 529 | 301 |
65 | FANTASY FOOTBALL KICKOFF | Tue 9/29/15 | 3:00 PM | 3:30 PM | 517 | 334 |
90 | POKER | Sun 10/04/15 | 8:30 PM | 10:00 PM | 433 | 126 |
2015 WORLD SERIES OF POKER | ||||||
91 | POKER | Sun 10/04/15 | 10:00 PM | 11:00 PM | 431 | 118 |
2015 WORLD SERIES OF POKER |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down 2 percent (3.045 million vs. 3.103 million) from one week earlier and down 22 percent (3.045 million vs. 3.899 million) from the same week one year ago (September 29-October 5, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is about even (1.083 million vs. 1.087 million) from one week earlier and down 23 percent (1.083 million vs. 1.402 million) from the same week one year ago (September 29-October 5, 2014).
ESPN’s daily programs viewership averages for the week:
- “College Football Live” (ESPN, Sep. 29-Oct. 2): 433,000 (296,000 adults 18-49)
- “NFL Insiders” (ESPN, Sep. 28-Oct. 2 afternoon): 478,000 (279,000 adults 18-49)
- “NFL Live” (ESPN, Sep. 28-Oct. 2): 600,000 (321,000 adults 18-49)
- “Highly Questionable” (ESPN, Sep. 28-Oct. 2): 630,000 (360,000 adults 18-49)
- “Around the Horn” (ESPN, Sep. 28-Oct. 2): 727,000 (418,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Sep. 28-Oct. 2): 1.054 million (559,000 adults 18-49)
- “Baseball Tonight” (ESPN, Oct. 2 & 4): 277,000 (134,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 28-Oct. 2 9 a.m.): 441,000 (274,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 29-Oct. 2 & 4 early evening): 529,000 (285,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 28-Oct. 4 late night): 1,040,000 (620,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
---|---|---|---|---|---|---|
1 | COLLEGE FOOTBALL PRIME (live) | Sat 10/03/15 | 7:16 PM | 10:32 PM | 2291 | 1025 |
ARKANSAS/TENNESSEE | ||||||
2 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/03/15 | 3:11 PM | 3:35 PM | 1362 | 530 |
3 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/03/15 | 12:00 PM | 3:11 PM | 1266 | 429 |
PURDUE/MICHIGAN STATE | ||||||
4 | COLLEGE FOOTBALL PRIME (live) | Fri 10/02/15 | 10:18 PM | 1:37 AM | 1240 | 548 |
CONNECTICUT/BYU | ||||||
5 | COLLEGE FOOTBALL PRIME (live) | Fri 10/02/15 | 7:00 PM | 10:14 PM | 1155 | 424 |
MEMPHIS/SOUTH FLORIDA | ||||||
6 | COLLEGE FOOTBALL SCOREBOARD (live) | Fri 10/02/15 | 10:14 PM | 10:18 PM | 1072 | 509 |
7 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/03/15 | 3:35 PM | 7:16 PM | 931 | 403 |
VARIOUS | ||||||
8 | MLB POST SEASON IMPACT (live) | Mon 9/28/15 | 7:00 PM | 10:45 PM | 778 | 245 |
ST. LOUIS/PITTSBURGH | ||||||
9 | COLLEGE FOOTBALL PRIME (live) | Sat 10/03/15 | 10:32 PM | 1:56 AM | 610 | 268 |
HAWAII/BOISE STATE | ||||||
10 | FIRST TAKE (live) | Tue 9/29/15 | 10:00 AM | 12:00 PM | 590 | 372 |
15 | NHRA DRAG RACING | Sun 10/04/15 | 8:00 PM | 11:00 PM | 430 | 82 |
KEYSTONE NATIONALS | ||||||
19 | MLB POST SEASON IMPACT (live) | Thu 10/01/15 | 7:00 PM | 10:23 PM | 385 | 103 |
BOSTON/NY YANKEES | ||||||
27 | US OPEN CUP SOCCER (live) | Wed 9/30/15 | 7:00 PM | 10:00 PM | 333 | 213 |
PHILADELPHIA/SPORTING KANSAS CITY | ||||||
35 | WNBA PLAYOFFS (live) | Tue 9/29/15 | 7:00 PM | 9:05 PM | 302 | 97 |
INDIANA/NEW YORK | ||||||
45 | FANTASY SHOW (live) | Sun 10/04/15 | 11:00 AM | 1:00 PM | 229 | 159 |
49 | SPORTS REPORTERS | Sun 10/04/15 | 9:30 AM | 10:00 AM | 201 | 44 |
54 | ASIAN AMATEUR CHAMP. | Fri 10/02/15 | 2:00 AM | 5:14 AM | 174 | 94 |
THIRD ROUND | ||||||
58 | OUTSIDE THE LINES | Sun 10/04/15 | 9:00 AM | 9:30 AM | 170 | 64 |
73 | NHRA QUALIFYING | Sun 10/04/15 | 6:11 AM | 7:30 AM | 131 | 28 |
KEYSTONE NATIONALS QUALIFYING | ||||||
77 | X GAMES | Sun 10/04/15 | 11:00 PM | 12:00 AM | 127 | 54 |
MAKING OF PIPE DREAM | ||||||
79 | NHRA QUALIFYING | Sun 10/04/15 | 3:00 PM | 4:30 PM | 122 | 28 |
KEYSTONE NATIONALS QUALIFYING | ||||||
82 | UEFA CHAMPIONS LEAGUE SOCCER (live) | Wed 9/30/15 | 2:30 PM | 4:41 PM | 112 | 68 |
JUVENTUS/SEVILLA | ||||||
90 | UEFA CHAMPIONS LEAGUE SOCCER (live) | Tue 9/29/15 | 2:30 PM | 4:41 PM | 92 | 61 |
BAYERN MUNICH/DINAMO ZAGREB | ||||||
93 | MLS REGULAR SEASON (live) | Sun 10/04/15 | 5:00 PM | 7:03 PM | 85 | 56 |
FC DALLAS/HOUSTON DYNAMO | ||||||
105 | ASIAN AMATEUR CHAMP. | Sat 10/03/15 | 3:00 AM | 6:00 AM | 56 | 18 |
FINAL ROUND | ||||||
109 | ASIAN AMATEUR CHAMP. | Sun 10/04/15 | 6:00 AM | 6:11 AM | 29 | 9 |
FINAL ROUND |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up 46 percent (819,000 vs. 560,000) from one week earlier and up 105 percent (819,000 vs. 399,000) from the same week one year ago (September 29-October 5, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up 17 percent (360,000 vs. 307,000) from one week earlier and up 27 percent (360,000 vs. 284,000) from the same week one year ago (September 29-October 5, 2014).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Sep. 28-Oct. 2): 306,000 (156,000 adults 18-49)
- “First Take” (ESPN2, Sep. 28-Oct. 2): 466,000 (266,000 adults 18-49)
- “His & Hers” (ESPN2, Sep. 28-Oct. 2): 353,000 (209,000 adults 18-49)
- “Sportsnation” (ESPN2, Sep. 28-Oct. 2): 191,000 (127,000 adults 18-49)
- “Outside the Lines” (ESPN2, Sep. 28-Oct. 2): 117,000 (58,000 adults 18-49)
- “College Football Live” (ESPN2, Sep. 28): 191,000 (122,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, Sep. 28-Oct. 2 & 4): 151,000 (72,000 adults 18-49)
- “ESPN FC” (ESPN2, Sep. 29-30): 85,000 (66,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
---|---|---|---|---|---|---|
1 | COLLEGE FOOTBALL PRIME (live) | Sat 10/03/15 | 7:00 PM | 10:17 PM | 763 | 282 |
EASTERN MICHIGAN/LSU | ||||||
2 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/03/15 | 10:17 PM | 10:25 PM | 753 | 292 |
3 | COLLEGE FOOTBALL PRIME (live) | Sat 10/03/15 | 10:25 PM | 10:35 PM | 590 | 241 |
HAWAII/BOISE STATE | ||||||
4 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/03/15 | 12:00 PM | 2:55 PM | 589 | 165 |
ARMY/PENN STATE | ||||||
5 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/03/15 | 6:50 PM | 7:00 PM | 409 | 156 |
6 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/03/15 | 3:30 PM | 6:50 PM | 386 | 131 |
NORTH CAROLINA/GEORGIA TECH | ||||||
7 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/03/15 | 2:55 PM | 3:30 PM | 336 | 85 |
8 | COLLEGE FOOTBALL SUNDAY | Sun 10/04/15 | 10:00 AM | 12:00 PM | 252 | 111 |
9 | COLLEGE FOOTBALL SUNDAY (live) | Sun 10/04/15 | 8:00 AM | 10:00 AM | 133 | 66 |
10 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Wed 9/30/15 | 9:28 PM | 10:26 PM | 120 | 46 |
TEXAS A&M/AUBURN | ||||||
17 | NCAA FOOTBALL (live) | Thu 10/01/15 | 7:30 PM | 11:12 PM | 66 | 36 |
ALABAMA ST/TEXAS SOUTHERN | ||||||
23 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Fri 10/02/15 | 6:00 PM | 7:42 PM | 57 | 11 |
DUKE/NORTH CAROLINA | ||||||
26 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Wed 9/30/15 | 7:00 PM | 9:28 PM | 51 | 7 |
IOWA STATE/OKLAHOMA | ||||||
59 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Tue 9/29/15 | 9:29 PM | 11:07 PM | 33 | 11 |
LOYOLA MARYMOUNT/BYU | ||||||
99 | MEN’S COLLEGE SOCCER REGULAR SEASON (live) | Tue 9/29/15 | 7:00 PM | 9:29 PM | 15 | 6 |
AMERICAN/PRINCETON |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up 11 percent (149,000 vs. 134,000) from one week earlier and up 21 percent (149,000 vs. 123,000) from the same week one year ago (September 29-October 5, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up 16 percent (74,000 vs. 64,000) from one week earlier and down 1 percent (74,000 vs. 75,000) from the same week one year ago (September 29-October 5, 2014).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Sep. 28-Oct. 2): 22,000 (15,000 adults 18-49 Sep. 14-18)
- “CFB Daily” (live) (ESPNU, Sep. 28-29 & Oct. 1-2): 21,000 (11,000 adults 18-49)
- “Championship Drive (live)” (ESPNU, Sep. 28-29): 42,000 (22,000 adults 18-49)
ESPNEWS Top 10 (and Select) Programs
VIEWER RANK |
PROGRAM | DATE | START TIME |
END TIME |
VIEWERS (000) |
A18-49 (000) |
---|---|---|---|---|---|---|
1 | SPORTSCENTER 12AM (live) | Sat 10/03/15 | 12:00 AM | 1:00 AM | 159 | 92 |
2 | SPORTSCENTER PRIME (live) | Tue 9/29/15 | 8:00 PM | 9:00 PM | 142 | 82 |
3 | COLLEGE FOOTBALL SCOREBOARD | Sun 10/04/15 | 7:00 AM | 8:00 AM | 138 | 49 |
4 | COLLEGE FOOTBALL SCOREBOARD | Sun 10/04/15 | 9:00 AM | 10:00 AM | 133 | 59 |
5 | SPORTSNATION MONTHLY JEERS | Sun 10/04/15 | 8:00 AM | 8:30 AM | 113 | 39 |
5 | SPORTSCENTER PRIME (live) | Tue 9/29/15 | 10:00 PM | 11:00 PM | 113 | 71 |
5 | SPORTSCENTER PRIME (live) | Wed 9/30/15 | 8:00 PM | 9:00 PM | 113 | 29 |
8 | SPORTSCENTER PRIME (live) | Fri 10/02/15 | 10:00 PM | 10:59 PM | 110 | 76 |
9 | SPORTSCENTER MORNING (live) | Sat 10/03/15 | 1:00 AM | 2:21 AM | 109 | 56 |
10 | COLLEGE FOOTBALL LIVE | Wed 9/30/15 | 11:30 PM | 12:00 AM | 105 | 33 |
10 | SPORTSCENTER PRIME (live) | Tue 9/29/15 | 9:00 PM | 10:00 PM | 105 | 58 |
18 | ESPN GOAL LINE (live) | Sat 10/03/15 | 7:23 PM | 8:00 PM | 93 | 39 |
28 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/03/15 | 4:00 PM | 7:23 PM | 86 | 44 |
EAST CAROLINA/SMU | ||||||
35 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/03/15 | 12:00 PM | 3:32 PM | 73 | 32 |
TULANE/UCF | ||||||
65 | ESPN GOAL LINE (live) | Sat 10/03/15 | 3:32 PM | 4:00 PM | 52 | 20 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNEWS is down 23 percent (71,000 vs. 92,000) from one week earlier and down 17 percent (71,000 vs. 86,000) from the same week one year ago (September 29-October 5, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNEWS is down 20 percent (49,000 vs. 61,000) from one week earlier and down 16 percent (49,000 vs. 58,000) from the same week one year ago (September 29-October 5, 2014).
ESPNEWS’s daily show viewership averages for the week:
- “Russillo & Kanell” (ESPNEWS, Sep. 28-Oct. 2): 39,000 (21,000 adults 18-49)
- “ESPN FC” (ESPNEWS, Sep. 28-Oct. 2): 47,000 (26,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.