If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | NBA PLAYOFFS-2015 WESTERN CONFERENCE FINALS Game 5: Houston at Golden State | Wed | 9:03PM-11:59PM | 176 | 5.7 | 8887 |
2 | NBA PLAYOFFS-2015 WESTERN CONFERENCE FINALS Game 4: Golden State at Houston | Mon | 9:03PM-11:46PM | 163 | 5.0 | 8280 |
3 | SPORTSCENTER LATE (live) | Wed | 11:59PM- 1:21AM | 82 | 2.5 | 3649 |
4 | SPORTSCENTER LATE (live) | Mon | 11:46PM- 1:00AM | 74 | 1.8 | 2728 |
5 | NBA PRE-GAME (live) | Mon | 8:00PM- 9:03PM | 63 | 1.4 | 2128 |
6 | MLB SUNDAY NIGHT: Detroit at L.A. Angels | Sun | 8:00PM-11:28PM | 208 | 1.3 | 1966 |
7 | COLLEGE SOFTBALL WORLD SERIES: LSU vs. Michigan | Sun | 4:42PM- 7:08PM | 146 | 1.2 | 1950 |
8 | NBA PRE-GAME (live) | Wed | 8:00PM- 9:03PM | 63 | 1.3 | 1844 |
9 | COLLEGE SOFTBALL WORLD SERIES: UCLA vs. Auburn | Sat | 7:00PM-11:20PM | 260 | 1.0 | 1612 |
10 | SPORTSCENTER 1AM (live) | Wed | 1:21AM- 2:00AM | 39 | 1.1 | 1505 |
11 | COLLEGE SOFTBALL WORLD SERIES: Auburn vs. Florida | Sun | 1:00PM- 4:24PM | 204 | 0.9 | 1464 |
14 | COLLEGE SOFTBALL WORLD SERIES: Oregon vs. Alabama | Sat | 2:56PM- 5:06PM | 130 | 0.7 | 1100 |
18 | MLB HOLIDAY: Detroit at Oakland | Mon | 4:22PM- 6:50PM | 148 | 0.6 | 1021 |
19 | USA SOCCER WOMEN: USA vs. South Korea | Sat | 5:06PM- 7:00PM | 114 | 0.6 | 998 |
20 | COLLEGE SOFTBALL WORLD SERIES: Michigan vs. UCLA | Fri | 9:39PM-12:43AM | 184 | 0.7 | 989 |
21 | 2015 SCRIPPS NATIONAL SPELLING BEE (live) | Thu | 8:00PM-10:03PM | 123 | 0.6 | 954 |
22 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun | 7:08PM- 8:00PM | 52 | 0.6 | 919 |
24 | MLB HOLIDAY: Kansas City at N.Y. Yankees | Mon | 1:00PM- 4:22PM | 202 | 0.6 | 905 |
27 | COLLEGE SOFTBALL WORLD SERIES: Auburn vs. Tennessee | Sat | 12:00PM- 2:36PM | 156 | 0.6 | 870 |
28 | COLLEGE SOFTBALL WORLD SERIES: Alabama vs. LSU | Sat | 11:38PM- 1:50AM | 132 | 0.6 | 869 |
30 | COLLEGE SOFTBALL WORLD SERIES: Florida vs. LSU | Fri | 7:00PM- 9:20PM | 140 | 0.5 | 807 |
35 | MLB TUESDAY NIGHT: Washington at Chicago Cubs | Tue | 7:21PM-10:00PM | 159 | 0.5 | 721 |
36 | MLB TUESDAY NIGHT: Atlanta at L.A. Dodgers | Tue | 10:00PM-12:52AM | 172 | 0.5 | 719 |
50 | COLLEGE SOFTBALL WORLD SERIES: LSU vs. Auburn | Thu | 2:36PM- 5:00PM | 144 | 0.4 | 562 |
55 | COLLEGE SOFTBALL WORLD SERIES: Tennessee vs. Florida | Thu | 12:00PM- 2:19PM | 139 | 0.4 | 546 |
60 | OUTSIDE THE LINES-WEEKEND | Sun | 9:00AM- 9:30AM | 30 | 0.4 | 527 |
65 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.4 | 504 |
71 | OUTSIDE THE LINES SPECIAL: The FIFA Crisis (live) | Thu | 7:00PM- 8:00PM | 60 | 0.4 | 475 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up 2 percent (2.567 million vs. 2.520 million) from one week earlier and down 21 percent (2.567 million vs. 3.259 million) from the same week one year ago (May 26-June 1, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up 10 percent (999,000 vs. 905,000) from one week earlier and down 3 percent (999,000 vs. 1,034,000) from the same week one year ago (May 26-June 1, 2014).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, May 26-27 & 29): 288,000 (prior week: 280,000)
- “NFL Insiders” (ESPN, May 26 & 29): 364,000 (prior week: 311,000)
- “NFL Live” (ESPN, May 26-27 & 29): 357,000 (prior week: 371,000)
- “Highly Questionable” (ESPN, May 26-27 & 29): 403,000 (prior week: 427,000)
- “Around the Horn” (ESPN, May 26-29): 553,000 (prior week: 589,000)
- “Pardon the Interruption” (ESPN, May 26-29): 896,000 (proor week: 927,000)
- “SportsCenter” (ESPN, May 25-29 early evening): 626,000 (prior week: 561,000)
- “SportsCenter” (ESPN, May 25-31 late night): 1.477 million (prior week: 1.649 million)
ESPN2 Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | COLLEGE SOFTBALL WORLD SERIES: Alabama vs. Michigan | Thu | 8:00PM-10:27PM | 147 | 0.6 | 1006 |
2 | NCAA STUDIO UPDATE (live) | Thu | 10:27PM-10:48PM | 21 | 0.5 | 712 |
3 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.4 | 517 |
4 | COPA DEL REY: Athletic Bilbao vs. Barcelona | Sat | 3:25PM- 5:21PM | 116 | 0.2 | 404 |
5 | FIRST TAKE (live) | Wed | 10:00AM-12:00PM | 120 | 0.3 | 392 |
6 | SPORTSCENTER 12AM (live) | Tue | 12:00AM-12:53AM | 53 | 0.3 | 374 |
7 | HIS & HERS (live) | Mon | 12:00PM- 1:00PM | 60 | 0.3 | 373 |
8 | ESPN ORIGINAL DOCUMENTARY: 30 for 30: 9.79 | Mon | 6:46PM- 8:16PM | 90 | 0.2 | 363 |
9 | ESPN ORIGINAL DOCUMENTARY: 30 for 30: Bad Boys | Fri | 9:00PM-11:00PM | 120 | 0.2 | 359 |
10 | FIRST TAKE (live) | Fri | 10:01AM-12:00PM | 119 | 0.3 | 347 |
11 | NCAA LACROSSE CHAMPIONSHIP: Maryland vs. Denver | Mon | 1:00PM- 3:33PM | 153 | 0.2 | 333 |
12 | MLS REGULAR SEASON: Seattle Sounders vs. New York Red Bulls | Sun | 5:00PM- 7:04PM | 124 | 0.2 | 332 |
14 | COLLEGE SOFTBALL WORLD SERIES: UCLA vs. Oregon | Thu | 10:48PM- 1:25AM | 157 | 0.2 | 317 |
30 | NHRA SPORTSMAN SERIES | Sun | 12:00PM- 1:00PM | 60 | 0.2 | 243 |
33 | TENNIS: FRENCH OPEN: Second Round (live) | Wed | 6:00AM-10:00AM | 240 | 0.2 | 238 |
35 | CROSSFIT GAMES | Sun | 4:00PM- 5:00PM | 60 | 0.1 | 224 |
37 | TENNIS: FRENCH OPEN: Second Round (live) | Thu | 6:00AM-10:00AM | 240 | 0.2 | 220 |
46 | TENNIS: FRENCH OPEN: Third Round (live) | Fri | 6:00AM-10:01AM | 241 | 0.2 | 198 |
55 | MLB HOLIDAY: Detroit at Oakland | Mon | 4:00PM- 4:30PM | 30 | 0.1 | 182 |
56 | TENNIS: FRENCH OPEN: First Round (live) | Tue | 5:00AM- 6:00AM | 60 | 0.2 | 180 |
60 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Dallas Baptist vs. Texas | Sun | 1:00PM- 4:00PM | 180 | 0.1 | 178 |
64 | TENNIS: FRENCH OPEN: First Round (live) | Tue | 6:00AM-10:00AM | 240 | 0.1 | 174 |
71 | ESPN BASES LOADED (live) | Sat | 12:00PM- 3:00PM | 180 | 0.1 | 157 |
75 | 2015 SCRIPPS NATIONAL SPELLING BEE (live) | Thu | 10:00AM- 1:32PM | 212 | 0.1 | 152 |
76 | TENNIS: FRENCH OPEN: First Round (live) | Mon | 6:00AM-10:00AM | 240 | 0.1 | 151 |
83 | BASSMASTERS: Bassmaster Elite Series | Sun | 8:00AM- 9:00AM | 60 | 0.1 | 141 |
83 | E:60 REPORTS | Wed | 9:05PM-10:00PM | 55 | 0.1 | 141 |
89 | ARENA FOOTBALL: Arizona vs. Spokane | Sat | 10:00PM-12:52AM | 172 | 0.1 | 133 |
93 | TENNIS: FRENCH OPEN: Second Round (live) | Wed | 5:00AM- 6:00AM | 60 | 0.1 | 130 |
97 | MLS REGULAR SEASON: Toronto vs. Manchester City | Wed | 7:00PM- 9:05PM | 125 | 0.1 | 127 |
116 | BASSMASTERS: Bassmaster Elite Series | Sun | 7:00AM- 8:00AM | 60 | 0.1 | 84 |
118 | TENNIS: FRENCH OPEN: First Round (live) | Mon | 5:00AM- 6:00AM | 60 | 0.1 | 83 |
120 | TENNIS: FRENCH OPEN: Third Round (live) | Thu | 5:00AM- 6:00AM | 60 | 0.1 | 79 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down 6 percent (317,000 vs. 339,000) from one week earlier and down 27 percent (317,000 vs. 432,000) from the same week one year ago (May 26-June 1, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down 10 percent (207,000 vs. 229,000) from one week earlier and down 23 percent (207,000 vs. 269,000) from the same week one year ago (May 26-June 1, 2014).
The week’s live coverage of tennis’ French Open on ESPN2 averaged 183,000 viewers — up 4 percent from the same week in 2014 (176,000).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, May 18-22): 263,000 (prior week: 243,000)
- “First Take” (ESPN2, May 25-27 & 29): 388,000 (prior week: 450,000)
- “His & Hers” (ESPN2, May 25-27 & 29): 297,000 (prior week: 298,000)
- “SportsNation” (ESPN2, May 25-29): 207,000 (prior week: 228,000)
- “Olbermann” (ESPN2, May 25-26 & 28-29): 136,000 (prior week: 154,000)
- “You Herd Me with Colin Cowherd” (ESPN2, May 26 & 28-29): 125,000 (prior week: 104,000)
- “Baseball Tonight (live)” (ESPN2, May 25-30): 130,000 (prior week: 118,000)
- “NBA Tonight” (ESPN2, May 25 & 27): 73,000 (prior week: 98,000)
ESPNU Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Texas A&Zm vs. California | Sat | 7:00PM-11:15PM | 255 | 0.1 | 198 |
2 | ESPN BASES LOADED (live) | Sun | 1:00PM-11:10PM | 610 | 0.1 | 187 |
3 | CHEERLEADING: College Cheerleading Championship | Sun | 12:00PM- 1:00PM | 60 | 0.1 | 167 |
4 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: UCLA vs. Maryland | Sun | 11:10PM- 2:38AM | 208 | 0.1 | 156 |
5 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: UCLA vs. Maryland | Sat | 11:15PM- 2:00AM | 165 | 0.1 | 140 |
6 | CHEERLEADING: Cheerleading Worlds | Sun | 11:00AM-12:00PM | 60 | 0.1 | 139 |
7 | ESPNU SELECTION SPECIAL: NCAA Baseball Selection Show | Mon | 12:00PM- 1:00PM | 60 | 0.1 | 128 |
8 | COLLEGE SOFTBALL WORLD SERIES: Michigan vs. UCLA (taped) | Sat | 10:00AM-12:00PM | 120 | 0.1 | 112 |
9 | ESPN BASES LOADED (live) | Sat | 12:00PM- 7:00PM | 420 | 0.1 | 89 |
10 | COLLEGE TRACK & FIELD: SEC Men’s and Women’s Outdoor Championship | Tue | 8:00PM-10:00PM | 120 | 0.1 | 83 |
11 | COLLEGE TRACK & FIELD: NCAA Indoor Track and Field Championship | Tue | 6:00PM- 8:00PM | 120 | 0.1 | 74 |
12 | BASEBALL: ESPN Bases Loaded | Fri | 1:00PM-11:05PM | 605 | 0.0 | 63 |
13 | COLLEGE BASEBALL REGIONALS/SUPER REGIONALS: Bakersfield vs. UCLA | Fri | 11:05PM- 2:32AM | 207 | 0.0 | 58 |
13 | NCAA LACROSSE CHAMPIONSHIP: Maryland vs. Denver | Mon | 1:00PM- 3:31PM | 151 | 0.0 | 58 |
23 | COLLEGE TRACK & FIELD: SEC Men’s and Women’s Outdoor Championship | Wed | 1:00PM- 3:00PM | 120 | 0.0 | 49 |
28 | FRISBEE: Men’s Ultimate College Championship | Wed | 10:00PM-11:00PM | 60 | 0.0 | 41 |
32 | FRISBEE: Women’s Ultimate College Championship | Wed | 9:00PM-10:00PM | 60 | 0.0 | 38 |
36 | FRISBEE: Highlight Show | Wed | 8:00PM- 9:00PM | 60 | 0.0 | 33 |
48 | WOMEN’S COLLEGE GYMNASTICS: NCAA Championship | Wed | 6:30PM- 8:00PM | 90 | 0.0 | 27 |
55 | USA RUGBY | Mon | 11:00PM- 1:00AM | 120 | 0.0 | 20 |
78 | WOMEN’S COLLEGE LACROSSE: North Carolina vs. Maryland (taped) | Tue | 1:00PM- 3:00PM | 120 | 0.0 | 8 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up 39 percent (115,000 vs. 83,000) from one week earlier and down 12 percent (115,000 vs. 131,000) from the same week one year ago (May 26-June 1, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up 12 percent (56,000 vs. 50,000) from one week earlier and down 23 percent (56,000 vs. 73,000) from the same week one year ago (May 26-June 1, 2014).
Viewership average for “The Herd” (May 25-28) was 35,000 (prior week: 37,000).
ESPNEWS Top 10 (and Select) Programs
RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
---|---|---|---|---|---|---|
1 | SPORTSCENTER WEEKEND-PM (live) | Sun | 7:00PM- 8:00PM | 60 | 0.2 | 261 |
2 | SPORTSCENTER WEEKEND-PM (live) | Sun | 8:00PM- 9:00PM | 60 | 0.1 | 239 |
3 | SPORTSCENTER PRIME (live) | Thu | 10:00PM-11:00PM | 60 | 0.1 | 209 |
4 | SPORTSCENTER PRIME (live) | Fri | 10:00PM-11:00PM | 60 | 0.1 | 188 |
5 | SPORTSCENTER AM (live) | Mon | 2:00PM- 3:00PM | 60 | 0.1 | 170 |
6 | SPORTSCENTER PRIME (live) | Thu | 8:00PM- 9:00PM | 60 | 0.1 | 163 |
7 | SPORTSCENTER WEEKEND-PM (live) | Sat | 2:00PM- 3:00PM | 60 | 0.1 | 158 |
8 | USA SOCCER WOMEN: USA vs. South Korea | Sat | 4:30PM- 5:07PM | 37 | 0.1 | 149 |
9 | SPORTSCENTER PRIME (live) | Thu | 9:00PM-10:00PM | 60 | 0.1 | 147 |
10 | SPORTSCENTER WEEKEND-PM (live) | Sun | 10:00PM-11:00PM | 60 | 0.1 | 145 |
114 | INTERNATIONAL SOCCER FRIENDLY: Mexico vs. Guatemala | Sat | 5:55PM- 7:59PM | 124 | 0.0 | 44 |
In total viewership for its entire week in Prime Time (8 p.mr. to 11 p.m.), ESPNEWS is up 55 percent (102,000 vs. 66,000) from one week earlier and up 50 percent (102,000 vs. 68,000) from the same week one year ago (May 26-June 1, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNEWS is up 66 percent (73,000 vs. 44,000) from one week earlier and up 9 percent (73,000 vs. 67,000) from the same week one year ago (May 26-June 1, 2014).
For the week, ESPNEWS’s daily talkers “SVP & Russillo” (May 26-29) averaged 52,000 viewers (prior week: 40,000), and “ESPN FC” (May 25-26 & 28-29) averaged 50,000 viewers (prior week: 48,000).
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.