If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | MLB SUNDAY NIGHT: Washington at N.Y. Mets | Sun | 8:00PM-10:58PM | 178 | 1.3 | 1999 |
| 2 | PREMIER BOXING CHAMPIONS: D. Garcia vs. P. Malignaggi | Sat | 9:00PM-10:57PM | 117 | 0.7 | 1073 |
| 3 | PARDON THE INTERRUPTION | Mon | 5:30PM- 6:00PM | 30 | 0.7 | 993 |
| 4 | PARDON THE INTERRUPTION | Tue | 5:30PM- 6:00PM | 30 | 0.7 | 940 |
| 5 | PARDON THE INTERRUPTION | Thu | 5:30PM- 6:00PM | 30 | 0.6 | 899 |
| 6 | SPORTSCENTER LATE (live) | Sun | 10:58PM-12:30AM | 92 | 0.6 | 880 |
| 7 | PARDON THE INTERRUPTION | Wed | 5:30PM- 6:00PM | 30 | 0.6 | 861 |
| 8 | MLB MONDAY NIGHT: N.Y. Yankees at Texas | Mon | 8:00PM-11:11PM | 191 | 0.6 | 842 |
| 9 | PARDON THE INTERRUPTION | Fri | 5:30PM- 6:00PM | 30 | 0.6 | 798 |
| 10 | SPORTSCENTER LATE (live) | Sat | 10:57PM-12:00AM | 63 | 0.5 | 739 |
| 16 | MLB WEDNESDAY NIGHT: L.A. Angels at Houston | Wed | 8:00PM-11:05PM | 185 | 0.4 | 577 |
| 17 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun | 7:00PM- 8:00PM | 60 | 0.4 | 567 |
| 25 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.4 | 513 |
| 39 | NBA INTERNATIONAL EXHIBITION: Team World vs. Team Africa | Sat | 9:00AM-10:57AM | 117 | 0.3 | 463 |
| 53 | OUTSIDE THE LINES-WEEKEND | Sun | 9:00AM- 9:30AM | 30 | 0.3 | 410 |
| 56 | SPECIAL OLYMPICS (live) | Mon | 7:00PM- 7:30PM | 30 | 0.3 | 395 |
| 88 | SPECIAL OLYMPICS (live) | Thu | 7:00PM- 7:30PM | 30 | 0.2 | 336 |
| 91 | ARM WRESTLING: World Arm Wrestling League Championship | Sat | 8:01PM- 9:00PM | 59 | 0.2 | 332 |
| 101 | BASKETBALL TOURNAMENT: Team 23 vs. Overseas Elite | Sun | 3:00PM- 5:03PM | 123 | 0.2 | 318 |
| 105 | SPECIAL OLYMPICS (live) | Tue | 7:00PM- 7:30PM | 30 | 0.2 | 304 |
| 107 | SPECIAL OLYMPICS (live) | Wed | 7:00PM- 7:30PM | 30 | 0.2 | 300 |
| 133 | SPECIAL OLYMPICS (live) | Sat | 7:00PM- 8:01PM | 61 | 0.2 | 252 |
| 135 | BASKETBALL TOURNAMENT: Overseas Elite vs. City of Gods | Sat | 4:22PM- 6:23PM | 121 | 0.2 | 245 |
| 136 | SPECIAL OLYMPICS (live) | Fri | 7:00PM- 8:00PM | 60 | 0.2 | 244 |
| 137 | BASKETBALL TOURNAMENT: Team 23 vs. Ants Alumni | Sat | 2:00PM- 4:22PM | 142 | 0.2 | 242 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up 18 percent (728,000 vs. 615,000) from one week earlier and down 20 percent (728,000 vs. 907,000) from the same week one year ago (July 28-August 3, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down 19 percent (420,000 vs. 517,000) from one week earlier and down 29 percent (420,000 vs. 593,000) from the same week one year ago (July 28-August 3, 2014).
ESPN’s daily programs viewership averages for the week:
- “College Football Live” (ESPN, July 27-30): 283,000 (prior week: 249,000)
- “NFL Insiders” (ESPN, July 27-30): 371,000 (prior week: 318,000)
- “NFL Live” (ESPN, July 27-30): 499,000 (prior week: 398,000)
- “Highly Questionable” (ESPN, July 27-31): 475,000 (two weeks prior: 383,000)
- “Around the Horn” (ESPN, July 27-31): 580,000 (two weeks prior: 501,000)
- “Pardon the Interruption” (ESPN, July 27-31): 898,000 (two weeks prior: 793,000)
- “Baseball Tonight” (ESPN, July 27 & 29-31): 281,000 (prior week: 346,000)
- “SportsCenter” (ESPN, July 27-31 9 a.m.): 312,000 (prior week: 248,000)
- “SportsCenter” (ESPN, July 27-Aug. 2 early evening): 491,000 (prior week: 363,000)
- “SportsCenter” (ESPN, July 27-Aug. 2 late night): 608,000 (prior week: 460,000)
ESPN2 Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | NHRA DRAG RACING: Sonoma Nationals | Sun | 9:00PM-12:00AM | 180 | 0.4 | 548 |
| 2 | FIRST TAKE (live) | Wed | 10:00AM-12:00PM | 120 | 0.3 | 429 |
| 3 | FIRST TAKE (live) | Tue | 10:00AM-12:00PM | 120 | 0.3 | 369 |
| 4 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.3 | 368 |
| 5 | GOLF: WOMEN’S BRITISH OPEN: Final Round | Sun | 10:00AM- 1:00PM | 180 | 0.2 | 354 |
| 6 | ARM WRESTLING: World Arm Wrestling League | Wed | 9:00PM-10:00PM | 60 | 0.1 | 306 |
| 7 | SPORTSCENTER WEEKEND-AM (live) | Sun | 9:00AM-10:00AM | 60 | 0.2 | 293 |
| 8 | GOLF: WOMEN’S BRITISH OPEN: Third Round | Sat | 10:00AM- 1:07PM | 187 | 0.2 | 285 |
| 9 | PARDON THE INTERRUPTION | Wed | 6:30PM- 7:00PM | 30 | 0.2 | 282 |
| 10 | HIS & HERS (live) | Tue | 12:00PM- 1:00PM | 60 | 0.2 | 276 |
| 23 | ARM WRESTLING: World Arm Wrestling League | Wed | 8:00PM- 9:00PM | 60 | 0.1 | 231 |
| 26 | GOLF: WOMEN’S BRITISH OPEN: First Round | Thu | 9:00AM-12:00PM | 180 | 0.2 | 224 |
| 28 | NHRA QUALIFYING: Sonoma Qualifying | Sat | 8:00PM-10:00PM | 120 | 0.2 | 220 |
| 36 | CANADIAN FOOTBALL LEAGUE: British Columbia vs. Winnipeg | Thu | 8:30PM-11:26PM | 176 | 0.2 | 201 |
| 42 | ARM WRESTLING: World Arm Wrestling League | Sun | 8:00PM- 9:00PM | 60 | 0.1 | 196 |
| 45 | ARM WRESTLING: World Arm Wrestling League | Sun | 7:07PM- 8:00PM | 53 | 0.1 | 191 |
| 57 | GOLF: WOMEN’S BRITISH OPEN: Second Round | Fri | 9:00AM-12:18PM | 198 | 0.1 | 167 |
| 58 | MAJOR LEAGUE SOCCER: San Jose vs. Portland | Sun | 5:00PM- 7:07PM | 127 | 0.1 | 165 |
| 61 | CANADIAN FOOTBALL LEAGUE: Saskatchewan vs. Edmonton | Fri | 9:00PM-11:51PM | 171 | 0.1 | 163 |
| 65 | CITY SLAM | Tue | 9:00PM-10:00PM | 60 | 0.1 | 157 |
| 74 | NBA INTERNATIONAL EXHIBITION: Team World vs. Team Africa (taped) | Sat | 6:02PM- 8:00PM | 118 | 0.1 | 146 |
| 93 | TENNIS: U.S. OPEN SERIES MEN: Atlanta Semifinals | Sat | 4:00PM- 6:02PM | 122 | 0.1 | 122 |
| 116 | TENNIS: U.S. OPEN SERIES MEN: Atlanta Finals | Sun | 3:00PM- 5:00PM | 120 | 0.1 | 81 |
| 120 | TEAM TENNIS: Mylan World | Sun | 1:00PM- 3:00PM | 120 | 0.1 | 75 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down 37 percent (237,000 vs. 375,000) from one week earlier and down 33 percent (237,000 vs. 356,000) from the same week one year ago (July 28-August 3, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down 16 percent (179,000 vs. 213,000) from one week earlier and down 7 percent (179,000 vs. 192,000) from the same week one year ago (July 28-August 3, 2014).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, July 27-31): 216,000 (prior week: 219,000)
- “First Take” (ESPN2, July 27-29): 389,000 (prior week: 394,000)
- “His & Hers” (ESPN2, July 27-31): 203,000 (prior week: 268,000)
- “SportsNation” (ESPN2, July 27-30): 238,000 (prior week: 177,000)
- “Baseball Tonight (live)” (ESPN2, July 27-Aug. 1): 126,000 (prior week: 132,000)
- “Outside the Lines” (ESPN2, July 27-31): 155,000 (prior week: 131,000)
- “College Football Live” (ESPN2, July 31): 107,000 (prior week: 88,000)
- “Highly Questionable” (ESPN2, July 30-31): 148,000 (prior week: 220,000)
- “NFL Insiders” (ESPN2, July 31): 173,000 (prior week: 190,000)
- “NFL Live” (ESPN2, July 31): 209,000 (prior week: 258,000)
ESPNU Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | TOP 25 CFB GAMES OF YEAR: Alabama vs. Ohio State | Sun | 7:00PM-10:00PM | 180 | 0.1 | 153 |
| 2 | TOP 25 CFB GAMES OF YEAR: Arizona vs. Oregon | Wed | 10:00PM- 1:00AM | 180 | 0.1 | 128 |
| 3 | TOP 25 CFB GAMES OF YEAR: TCU vs. Baylor | Sat | 10:00PM- 1:00AM | 180 | 0.1 | 123 |
| 4 | TOP 25 CFB GAMES OF YEAR: Clemson vs. Florida State | Tue | 7:00PM-10:00PM | 180 | 0.1 | 117 |
| 5 | TOP 25 CFB GAMES OF YEAR: Michigan State vs. Baylor | Sun | 10:00PM- 1:00AM | 180 | 0.1 | 116 |
| 6 | COLLEGE FISHING: Bass Championship | Sat | 12:00PM- 1:00PM | 60 | 0.1 | 100 |
| 7 | TOP 25 CFB GAMES OF YEAR: Auburn vs. Ole Miss | Sat | 7:00PM-10:00PM | 180 | 0.1 | 98 |
| 8 | TOP 25 CFB GAMES OF YEAR: Auburn vs. Alabama | Wed | 7:00PM-10:00PM | 180 | 0.1 | 90 |
| 9 | STIHL TIMBERSPORTS SERIES: USA Championship | Sat | 2:30PM- 3:00PM | 30 | 0.0 | 85 |
| 10 | TOP 25 CFB GAMES OF YEAR: Notre Dame at Florida State | Fri | 10:00PM- 1:00AM | 180 | 0.1 | 83 |
| 16 | COLLEGE FISHING: Bass Regionals | Sat | 11:00AM-12:00PM | 60 | 0.0 | 73 |
| 25 | COLLEGE FISHING: Bass Regionals | Sat | 10:00AM-11:00AM | 60 | 0.0 | 63 |
| 29 | STIHL TIMBERSPORTS SERIES: Midwest | Sat | 1:00PM- 1:30PM | 30 | 0.0 | 61 |
| 37 | STIHL TIMBERSPORTS SERIES: Northeast | Sat | 1:30PM- 2:00PM | 30 | 0.0 | 54 |
| 50 | STIHL TIMBERSPORTS SERIES: Western and Mid-Atlantic Qualifying | Sat | 2:00PM- 2:30PM | 30 | 0.0 | 37 |
| 84 | GOLF PROGRAMMING: 2015 Chick-fil-A Golf Challenge | Sat | 3:00PM- 4:00PM | 60 | 0.0 | 19 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up 30 percent (105,000 vs. 81,000) from one week earlier and up 6 percent (105,000 vs. 99,000) from the same week one year ago (July 28-August 3, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up 38 percent (54,000 vs. 39,000) from one week earlier and up 10 percent (54,000 vs. 49,000) from the same week one year ago (July 28-August 3, 2014).
Viewership averages for “ESPN Radio” (July 27-31) was 17,000 (prior week of “The Herd”: 45,000).
ESPNEWS Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | SPORTSCENTER WEEKEND-PM (live) | Sun | 10:00PM-10:45PM | 45 | 0.1 | 163 |
| 2 | SPORTSCENTER WEEKEND-PM (live) | Sun | 8:00PM- 9:00PM | 60 | 0.1 | 155 |
| 3 | SPORTSCENTER TOP 10 | Sun | 10:45PM-11:14PM | 29 | 0.1 | 149 |
| 4 | SPORTSCENTER WEEKEND-PM (live) | Sun | 9:00PM-10:00PM | 60 | 0.1 | 140 |
| 5 | FIRST TAKE (live) | Fri | 10:00AM-11:00AM | 60 | 0.1 | 136 |
| 6 | SPORTSCENTER WEEKEND-PM (live) | Sat | 10:00PM-10:58PM | 58 | 0.1 | 131 |
| 7 | SPORTSCENTER WEEKEND-PM (live) | Sun | 7:00PM- 8:00PM | 60 | 0.1 | 126 |
| 8 | FIRST TAKE (taped) | Fri | 11:00AM-12:00PM | 60 | 0.1 | 125 |
| 8 | SPORTSCENTER WEEKEND-AM (live) | Sat | 10:00AM-10:44AM | 44 | 0.1 | 125 |
| 10 | FIRST TAKE (live) | Thu | 10:00AM-12:00PM | 120 | 0.1 | 123 |
In total viewership for its entire week in Prime Time (8 p.mr. to 11 p.m.), ESPNEWS is up 6 percent (95,000 vs. 90,000) from one week earlier and up 7 percent (95,000 vs. 89,000) from the same week one year ago (July 28-August 3, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNEWS is even (53,000 vs. 53,000) from one week earlier and up 6 percent (50,000 vs. 60,000) from the same week one year ago (July 28-August 3, 2014).
For the week, ESPNEWS’s daily talkers “Russillo Show” (formerly known as “SVP & Russillo”) (July 27-31) averaged 39,000 viewers (prior week: 55,000), “First Take” (July 30-31) 127,000 (prior week: 149,000), “Mike & Mike in the Morning” (July 30-31) 72,000 (prior week on ESPNEWS: 100,000), and “ESPN FC” (July 27-31) averaged 44,000 viewers (prior week: 37,000).
Source: Live+Same Day data, Nielsen Media Research

Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Sports media world reacts to death of Ravens legend O.J. Brigance
"This is a tremendously sad day for Baltimore."
Dan Orlovsky eats cold chicken as replacement birthday cake on ‘NFL Live’
"That's actually pretty good. I don't understand why people hate."
Elle Duncan: ‘Right now, the WNBA is the most toxic space to cover’
"...I think we are wasting [the moment] by muddying it down with everything else that's bothering us in this country right now."
Luke Kuechly reportedly replacing Bill Belichick on Peyton Manning’s ‘The Breakdown’
Kuechly is clearly the hottest name in NFL broadcasting right now.
Prime Video reportedly signs James Palmer as ‘Thursday Night Football’ NFL insider
Palmer replaces Ian Rapoport in what has been a revolving door during Prime Video's history as an NFL broadcaster.
Tributes pour in for longtime SEC basketball broadcaster Joe Dean Jr., dead at 71
"Joe Jr. was a walking talking memorial to his legendary father, and he loved that."