If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
NFL Network Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | THURSDAY NIGHT FOOTBALL: Philadelphia at Washington | Sat | 4:31PM- 7:36PM | 185 | 4.4 | 7176 |
| 2 | NFLN SAT NT KICK-OFF1 | Sat | 7:40PM- 7:57PM | 17 | 3.3 | 5504 |
| 3 | THURSDAY NIGHT FOOTBALL: Tennessee at Jacksonville | Thu | 8:26PM-11:15PM | 169 | 3.1 | 4854 |
| 4 | NFLN SAT NT KICK-OFF2 | Sat | 7:57PM- 8:20PM | 23 | 2.7 | 4456 |
| 5 | NFLN SAT NT FOOTBALL: San Diego at San Francisco | Sat | 8:27PM-12:17AM | 230 | 2.6 | 4244 |
| 6 | TNF PRE-KICK | Sat | 4:00PM- 4:31PM | 31 | 1.6 | 2451 |
| 7 | TNF PRE-KICK | Thu | 8:00PM- 8:26PM | 26 | 1.3 | 2268 |
| 8 | TNF POST-GAME | Thu | 11:19PM-11:42PM | 23 | 1.3 | 1971 |
| 9 | NFLN SAT NT POST-GAME | Sat | 12:23AM-12:53AM | 30 | 1.0 | 1605 |
| 10 | TNF SHOWCASE | Sat | 3:30PM- 4:00PM | 30 | 0.7 | 1034 |
| 11 | A FOOTBALL LIFE: McCardell & Smith | Thu | 11:42PM-12:42AM | 60 | 0.7 | 942 |
| 14 | NFL GAMEDAY MORNING | Sun | 9:00AM- 1:00PM | 240 | 0.4 | 584 |
| 20 | NFL GAMEDAY FINAL | Sun | 12:00AM- 1:30AM | 90 | 0.2 | 339 |
| 21 | NFL GAMEDAY LIVE | Sun | 1:00PM- 7:30PM | 390 | 0.2 | 334 |
| 24 | NFL GAMEDAY OVERTIME | Sun | 11:30PM-12:00AM | 30 | 0.2 | 262 |
| 26 | NFL GAMEDAY FIRST | Sun | 7:00AM- 9:00AM | 120 | 0.2 | 251 |
| 32 | NFL REPLAY: 2014 Week 15 – Dallas at Philadelphia | Wed | 8:00PM- 9:00PM | 60 | 0.1 | 213 |
| 33 | INSIDE THE NFL | Wed | 9:00PM-10:30PM | 90 | 0.2 | 209 |
| 89 | NFL REPLAY: 2014 Week 15 – Green Bay at Buffalo | Tue | 3:30PM- 5:00PM | 90 | 0.1 | 97 |
| 99 | NFL REPLAY: 2014 Week 15 – Houston at Indianapolis | Tue | 2:00PM- 3:30PM | 90 | 0.1 | 85 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NFL Network is up 22 percent (1,390,000 vs. 1,135,000) from one week earlier and up 575 percent (1,390,000 vs. 206,000) from the same week one year ago (December 16-22, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NFL Network is up 69 percent (534,000 vs. 316,000) from one week earlier and up 296 percent (534,000 vs. 135,000) from the same week one year ago (December 16-22, 2013).
“Inside the NFL” drew 143,000 viewers in its original Tuesday 9 p.m. telecast on Showtime for Dec. 16.
Viewership averages for the following daily NFL Network programs of the week:
- “NFL AM” (Dec. 15-19 6-10 a.m.): 101,000 (prior week: 96,000)
- “NFL Fantasy Live” (Dec. 15-19 5-6 p.m.): 152,000 (prior week: 130,000)
- “Around the NFL” (Dec. 15-17 & 19 6-7 p.m. & Dec. 18 2-5 p.m.): 140,000 (prior week: 112,000)
- “NFL Total Access” (average of each day’s most-watched telecast Dec. 15-20): 254,000 (prior week: 256,000)
NBA on TNT
Thursday, December 18, 2014
“NBA Pre Game Show” (8:00-8:14 p.m.)
0.9 household rating, 1.307 million viewers (+21% from 1.076 million on 12/19/13)
New York Knicks @ Chicago Bulls (8:14-10:43 p.m.)
1.1 household rating, 1.748 million viewers (-1% from 1.770 million of Chicago at Oklahoma City on 12/19/13)
Oklahoma City Thunder @ Golden State Warriors (10:43 p.m.-1:12 a.m.)
1.3 household rating, 2.029 million viewers (+31% from 1.549 million of San Antonio at Golden State on 12/19/13)
“Inside the NBA” (1:12-2:13 a.m.)
0.7 household rating, 1.067 million viewers (+39% from 0.767 million on 12/19/13)
NBATV Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | NBA REGULAR SEASON: L.A. Lakers at Indiana | Mon | 7:02PM- 9:24PM | 142 | 0.1 | 155 |
| 2 | NBA POSTGAME SHOW | Mon | 9:24PM-10:23PM | 59 | 0.1 | 145 |
| 3 | NBA GAMETIME LIVE | Sat | 7:00PM-11:00PM | 240 | 0.1 | 125 |
| 4 | NBA GAMETIME LIVE | Sat | 11:00PM- 1:30AM | 150 | 0.1 | 122 |
| 5 | NBA GAMETIME | Sat | 2:00AM- 2:30AM | 30 | 0.1 | 116 |
| 6 | NBA REGULAR SEASON: Detroit at Brooklyn | Sun | 6:00PM- 8:36PM | 156 | 0.1 | 104 |
| 7 | NBA INSIDE STUFF REPEAT | Sat | 1:30AM- 2:00AM | 30 | 0.1 | 102 |
| 7 | NBA POSTGAME SHOW | Sun | 8:36PM- 9:44PM | 68 | 0.1 | 102 |
| 9 | NBA GAMETIME LIVE | Wed | 11:02PM- 2:01AM | 179 | 0.1 | 99 |
| 10 | NBA GAMETIME LIVE | Sun | 9:44PM-10:57PM | 73 | 0.1 | 98 |
| 16 | THE BEAT | Mon | 5:30PM- 6:00PM | 30 | 0.0 | 73 |
| 17 | PRESS CONFERENCE: Rajon Rondo/Dallas Mavericks | Fri | 6:35PM- 7:12PM | 37 | 0.1 | 70 |
| 28 | THE ASSOCIATION: L. A. Clippers | Sat | 3:00PM- 3:30PM | 30 | 0.1 | 61 |
| 46 | NBA INSIDE STUFF | Sat | 12:00PM-12:30PM | 30 | 0.0 | 47 |
| 53 | MAKING THE CALL | Thu | 8:00PM- 8:30PM | 30 | 0.0 | 45 |
| 137 | D-LEAGUE REGULAR SEASON: Grand Rapids vs. Fort Wayne | Sun | 1:00PM- 3:00PM | 120 | 0.0 | 19 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), NBA TV is down 38 percent (93,000 vs. 149,000) from one week earlier and down 39 percent (93,000 vs. 153,000) from the same week one year ago (December 16-22, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), NBA TV is down 30 percent (47,000 vs. 67,000) from one week earlier and down 31 percent (47,000 vs. 68,000) from the same week one year ago (December 16-22, 2013).
Early evening telecasts of “The Starters” (Dec. 15-18 & 20) averaged 40,000 viewers for the week (prior week: 55,000).
Golf Channel Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | BIG BREAK XXII: MYRTLE Episode 11 | Tue | 9:00PM-10:00PM | 60 | 0.2 | 261 |
| 2 | BIG BREAK XXII: MYRTLE Episode 11 | Wed | 10:00PM-11:00PM | 60 | 0.1 | 135 |
| 3 | BIG BREAK XXII: MYRTLE Episode 10 | Sat | 11:00AM-12:00PM | 60 | 0.1 | 121 |
| 4 | GOLF CHANNEL CINEMA: Greatest Game Ever Played | Sun | 7:00PM- 9:30PM | 150 | 0.1 | 105 |
| 5 | BIG BREAK XXII: MYRTLE Episode 11 | Tue | 10:00PM-11:00PM | 60 | 0.1 | 97 |
| 6 | BIG BREAK XXII: MYRTLE Episode 11 | Sun | 5:00PM- 6:00PM | 60 | 0.1 | 92 |
| 7 | BIG BREAK XXII: MYRTLE Episode 11 | Sat | 12:00PM- 1:00PM | 60 | 0.1 | 86 |
| 8 | FEHERTY: Padraig Harrington | Fri | 10:00PM-11:00PM | 60 | 0.0 | 83 |
| 9 | GOLF CHANNEL ACADEMY: Lee Janzen – Driver | Thu | 1:30AM- 2:00AM | 30 | 0.1 | 82 |
| 10 | BIG BREAK XXII: MYRTLE Episode 10 | Wed | 9:00PM-10:00PM | 60 | 0.1 | 81 |
| 29 | WORLD LONG DRIVE CHAMPIONSHIP | Sun | 12:00PM- 2:00PM | 120 | 0.0 | 50 |
| 38 | 2014 PATRIOT CUP | Fri | 1:00PM- 2:00PM | 60 | 0.0 | 44 |
| 86 | PGA YEAR IN REVIEW | Mon | 10:00PM-11:00PM | 60 | 0.0 | 25 |
| 86 | USGA CHAMPIONSHIP SEASON | Mon | 9:00PM-10:00PM | 60 | 0.0 | 25 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), Golf Channel is down 6 percent (72,000 vs. 77,000) from one week earlier and down 31 percent (72,000 vs. 104,000) from the same week one year ago (December 16-22, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), Golf Channel is down 37 percent (33,000 vs. 52,000) from one week earlier and down 38 percent (33,000 vs. 53,000) from the same week one year ago (December 16-22, 2013).
Most-watched hour per day for “The Morning Drive” (Dec. 15-21) averaged 26,000 viewers (prior week: 45,000).
MLB Network Top 10 Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | INTENTIONAL TALK | Mon | 3:00PM- 3:30PM | 30 | 0.1 | 93 |
| 2 | KEN BURNS BASEBALL: 7th Inning | Wed | 9:00PM-11:30PM | 150 | 0.1 | 83 |
| 2 | MLB TONIGHT | Thu | 8:00PM- 9:00PM | 60 | 0.1 | 83 |
| 4 | MLBN COUNT DOWN: Top 50 Moments of 2014 | Sat | 4:00PM- 5:00PM | 60 | 0.1 | 81 |
| 5 | HOT STOVE | Mon | 3:30PM- 4:00PM | 30 | 0.1 | 80 |
| 6 | MLB NOW | Mon | 2:00PM- 3:00PM | 60 | 0.1 | 79 |
| 6 | MLB TONIGHT | Sat | 11:00AM-12:00PM | 60 | 0.0 | 79 |
| 8 | BEST OF KEVIN’S HIGHLIGHTS | Sat | 3:00PM- 4:00PM | 60 | 0.1 | 77 |
| 9 | MLB NOW | Mon | 4:00PM- 5:00PM | 60 | 0.1 | 75 |
| 10 | INTENTIONAL TALK | Thu | 3:00PM- 3:30PM | 30 | 0.1 | 74 |
| 13 | BLEACHER FEATURE MOVIE: Mr. Baseball | Sat | 7:00PM- 9:00PM | 120 | 0.0 | 69 |
| 17 | PITCHER PERFECT | Sat | 1:00PM- 3:00PM | 120 | 0.0 | 63 |
| 22 | AMERICAN GRILLED: Chicago | Sat | 9:00PM-10:00PM | 60 | 0.0 | 56 |
| 34 | DESPERATE LANDSCAPES | Sat | 10:30PM-11:00PM | 30 | 0.0 | 47 |
| 40 | MR. BASEBALL: Bob Uecker | Sun | 7:00PM- 8:00PM | 60 | 0.0 | 42 |
| 44 | YARD CRASHERS: San Francisco | Sat | 10:00PM-10:30PM | 30 | 0.0 | 40 |
| 66 | THIRD TEAM: All Access: World Series | Sun | 5:00PM- 6:30PM | 90 | 0.0 | 32 |
| 79 | FIELD OF DREAMS: 25 Years Later | Sun | 10:00AM-11:00AM | 60 | 0.0 | 28 |
| 86 | AUSTRALIAN BASEBALL LEAGUE: All Star Game | Tue | 3:30AM- 6:00AM | 150 | 0.0 | 26 |
| 104 | AUSTRALIAN BASEBALL LEAGUE: All Star Game | Wed | 6:00AM- 7:19AM | 79 | 0.0 | 21 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), MLB Network is down 49 percent (50,000 vs. 98,000) from one week earlier and down 6 percent (50,000 vs. 53,000) from the same week one year ago (December 16-22, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), MLB Network is down 52 percent (32,000 vs. 67,000) from one week earlier and down 11 percent (32,000 vs. 36,000) from the same week one year ago (December 16-22, 2013).
Viewership averages for the following MLB Network programs of the week:
- “Hot Stove” (Dec. 15-19 9 a.m.): 27,000
- “Hot Stove” (Dec. 15-19 late morning): 31,000 (prior week: 93,000)
- “Hot Stove” (Dec. 15 & 17-19 3:30 p.m.): 65,000
- “High Heat” (Dec. 15-19 1-2 p.m.): 41,000 (prior week: 93,000)
- “MLB Now” (Dec. 15-19 most-watched edition per day): 64,000 (prior week: 140,000)
- “Intentional Talk” (Dec. 15-19 most-watched edition per day): 64,000 (prior week: 94,000)
ReelzChannel’s “TMZ Hollywood Sports” (Dec. 15-19) averaged 55,000 viewers in the 8 p.m. ET slot (prior week: 70,000); its rebroadcasts drew 63,000 viewers (at 1 a.m.; prior week: 42,000) and 11,000 viewers (at 9 a.m.; prior week: 6,000).
WWE Raw
Monday, December 15, 2014 on USA Network
8-9 p.m.: 2.5 HH, 3.703 million (-2% from 3.761 million on 12/8/14; -16% from 4.417 million on 12/16/13)
9-10 p.m.: 2.3 HH, 3.477 million (-9% from 3.811 million on 12/8/14; -29% from 4.927 million on 12/16/13)
10-11:12 p.m.: 2.2 HH, 3.385 million (-4% from 3.530 million on 12/8/14; -13% from 3.886 million on 12/16/13)
Reruns on mun2
Fri. Dec. 19 10 p.m.-1 a.m.: 0.0 HH, 0.060 million (-41% from 0.101 million on 12/12/14)
Fri. Dec. 19 1-4 a.m.: 0.0 HH, 0.027 million (-4% from 0.028 million on 12/12/14)
Sun. Dec. 21 5-8 p.m.: 0.0 HH, 0.056 million (+43% from 0.039 million on 12/14/14; +47% from 0.038 million on 12/22/13)
WWE SmackDown
Tuesday, December 16, 2014 on USA Network
8-10 p.m.: 1.4 HH, 2.027 million
Friday, December 19, 2014 on Syfy
8-10 p.m.: 1.3 HH, 1.995 million (-21% from 2.531 million on 12/12/14; -27% from 2.724 million on 12/20/13)
Reruns on mun2
Sat. Dec. 20 9-11 p.m.: 0.0 HH, 0.079 million (+10% from 0.072 million on 12/13/14; -63% from 0.216 million on 12/21/13)
Sat. Dec. 20 11 p.m.-1 a.m.: 0.0 HH, 0.030 million (-63% from 0.082 million on 12/13/14; -58% from 0.072 million on 12/21/13)
WWE Tribute to the Troops (USA, Dec. 17 8-10 p.m.) 1.4 HH, 2.230 million
WWE Slam City (Nicktoons, Dec. 17 9:04-9:10 p.m.) 0.2 HH, 0.281 million (+140% from 0.117 million on 12/10/14)
Source: Live+Same Day data, Nielsen Media Research

Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Josh Allen addresses Hailee Steinfeld’s past Broncos fandom
Awkward...
Broncos reporter Cody Roark opens up on ‘very weird’ fake Facebook posts announcing his death
Roark is the latest of many media figures and athletes to fall victim to false and often tragic news reports online.
Card for UFC debut on Paramount+ suffers significant setback
UFC 324 will now feature just one interim title fight.
ESPN VP of News David Kraft retiring after 30-year run
"Our journalism is in a great place and we have great people to carry it onward and upward."
Michael Kay is done with Peter Rosenberg: ‘You’re dead to me’
"He’s mad at Peter because Peter doesn’t think he’s the best at something...That's ridiculous"
Erin Andrews addresses viral fur coat
“In the wind, I know it looked like a Beyoncé video."